Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
2023 Points
Tracey Road DIRTcar ModifiedsBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83x | Tim Sears Jr | Central Square, NY | 642 | - | |
2 | 99L | Larry Wight | Fulton, NY | 618 | -24 | |
3 | 98H | Jimmy Phelps | Baldwinsville, NY | 570 | -72 | |
4 | 5h | Chris Hile | Oswego, NY | 560 | -82 | |
5 | 32r | Ronnie Davis III | Syracuse, NY | 541 | -101 | |
6 | 8H | Max McLaughlin | Mooresville, NC | 538 | -104 | |
7 | X | Chad Phelps | Oswego, NY | 535 | -107 | |
8 | 12 | Darren Smith | Binghamton, NY | 496 | -146 | |
9 | 62S | Tom Sears Jr | Clay, NY | 478 | -164 | |
10 | 3 | Chris Mackey | Rome, NY | 464 | -178 |
View Full Points
Dot Foods DIRTcar SportsmanBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Zach Sobotka | Parish, NY | 622 | - | |
2 | 19c | Brandon Carvey | Oswego, NY | 586 | -36 | |
3 | 33 | Richard Murtaugh | Fulton, NY | 584 | -38 | |
4 | 28x | Stephen Marshall | Chittenango, NY | 574 | -48 | |
5 | 6 | Cody Manitta | Cato, NY | 565 | -57 | |
6 | 88H | Chris Hulsizer | Brewerton, NY | 556 | -66 | |
7 | 83 | Brett Sears | Clay, NY | 548 | -74 | |
8 | R1 | Riley Rogala | Brewerton, NY | 493 | -129 | |
9 | 06w | Dorian Wahdan | North Syracuse, NY | 486 | -136 | |
10 | 17A | Mike Button | Chittenango, NY | 455 | -167 |
View Full Points
AmeriCU Mod LitesBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Kyle Demo | Fulton, NY | 414 | - | |
2 | 06 | Mike Mullen | Parish, NY | 403 | -11 | |
3 | 5K | Matt Kitts | Fulton, NY | 386 | -28 | |
4 | 55 | Joseph Garafolo | Oswego, NY | 346 | -68 | |
5 | 9 | Roger Olschewske Jr | Union Springs, NY | 344 | -70 | |
6 | 19 | Brad Harris | Lafayette, NY | 341 | -73 | |
7 | 99 | Thomas Mackey | Hastings, NY | 340 | -74 | |
8 | 88z | Zack Babcock | Canastota, NY | 309 | -105 | |
9 | 6j | Joe Isabell | 276 | -138 | ||
10 | 4J | Jacob Malbouf | Canastota, NY | 269 | -145 |
View Full Points
Mirabito DIRTcar 4-Cylinder SuperstocksBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16B | Chris Bonoffski | Fulton, NY | 622 | - | |
2 | 5K | Colby Herzog | Hastings, NY | 532 | -90 | |
3 | 113 | Nathan Powers | Pennellville, NY | 520 | -102 | |
4 | 67k | Clayton Koch | Parish, NY | 496 | -126 | |
5 | 55 | Anthony VanEpps | Bernhards Bay, NY | 444 | -178 | |
6 | 99 | Walt VanEpps | Williamstown, NY | 376 | -246 | |
7 | 27a | Alexandra Parker | Williamstown, NY | 372 | -250 | |
8 | 09 | Darik VanEpps | Cleveland, NY | 352 | -270 | |
9 | 9 | Dylan Burdick (R) | Williamstown, NY | 295 | -327 | |
10 | 21v | Corey Valade | Rome, NY | 249 | -373 |
View Full Points
Next Event
Tuesday, October 8
31st Milton CAT Hurricane Harvey
DIRTcar 358-Mod Series
DIRTcar Sportsman Championship Series
Reserved - $35
Adults - $30
Ages 6-18 - $10
Pit Members - $40
Non-Members - $45
Pits - 4:30pm
Grandstands - 5:30pm
Hot Laps/qualifying - 6:30pm
Racing - 7:30pm
Driver Registration