Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
2023 Points
All ClassesDot Foods DIRTcar SportsmanBrewerton Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 38 | Zach Sobotka Parish, NY | 0 | 7 | 12 | 13 | 622 - | |
2 | 19c | Brandon Carvey Oswego, NY | 4 | 9 | 9 | 13 | 586 -36 | |
3 | 33 | Richard Murtaugh Fulton, NY | 2 | 5 | 9 | 13 | 584 -38 | |
4 | 28x | Stephen Marshall Chittenango, NY | 1 | 3 | 9 | 13 | 574 -48 | |
5 | 6 | Cody Manitta Cato, NY | 1 | 5 | 11 | 13 | 565 -57 | |
6 | 88H | Chris Hulsizer Brewerton, NY | 0 | 5 | 9 | 13 | 556 -66 | |
7 | 83 | Brett Sears Clay, NY | 0 | 7 | 9 | 13 | 548 -74 | |
8 | R1 | Riley Rogala Brewerton, NY | 0 | 3 | 7 | 13 | 493 -129 | |
9 | 06w | Dorian Wahdan North Syracuse, NY | 0 | 3 | 8 | 13 | 486 -136 | |
10 | 17A | Mike Button Chittenango, NY | 0 | 2 | 5 | 13 | 455 -167 | |
11 | 14AJ | AJ Miller Fultonville, NY | 0 | 3 | 5 | 13 | 452 -170 | |
12 | 5 | Kyle Devendorf Brewerton, NY | 1 | 2 | 6 | 10 | 422 -200 | |
13 | 0 | Tony Finch II Pennellville, NY | 1 | 3 | 5 | 11 | 406 -216 | |
14 | 31B | Ryan Dolbear Fulton, NY | 2 | 2 | 7 | 11 | 395 -227 | |
15 | AONE | Bucky Hayes Phoenix, NY | 0 | 0 | 3 | 13 | 382 -240 | |
16 | 16 | Earl Rudy Phoenix, NY | 0 | 1 | 2 | 12 | 365 -257 | |
17 | 16x | Savannah Laflair Jordan, NY | 0 | 0 | 1 | 11 | 317 -305 | |
18 | 30R | Nicholas Root Geneva, NY | 1 | 1 | 5 | 7 | 291 -331 | |
19 | 51 | Richard Townsend Jr Hastings, NY | 0 | 3 | 4 | 8 | 287 -335 | |
20 | 77L | Buddy Leathley Chittenango, NY | 0 | 0 | 0 | 10 | 274 -348 | |
21 | 30 | Michael Root Fulton, NY | 0 | 0 | 1 | 8 | 237 -385 | |
22 | 21R | Ryan Barrett Gorham, NY | 0 | 0 | 0 | 5 | 136 -486 | |
23 | 72 | Hunter Hollenbeck Fulton, NY | 0 | 0 | 0 | 5 | 135 -487 | |
24 | 12 | Owen Bird Fulton, NY | 0 | 0 | 0 | 5 | 132 -490 | |
25 | 284 | Jamie Kamrowski Newark Valley, NY | 0 | 0 | 1 | 3 | 86 -536 | |
26 | 38jr | Jason Parkhurst Jr. Fulton, NY | 0 | 0 | 0 | 3 | 80 -542 | |
27 | 29B | Jason Breezee Pennellville, NY | 0 | 0 | 0 | 3 | 80 -542 | |
28 | 32 | Joe Trichilo North Syracuse, NY | 0 | 0 | 0 | 3 | 76 -546 | |
29 | 52B | Matthew Backus Oxford, NY | 0 | 0 | 0 | 3 | 73 -549 | |
30 | 42K | Dave Kingsley (R) Cicero, NY | 0 | 0 | 0 | 3 | 68 -554 | |
31 | 4 | Emmett Waldron Savannah, NY | 0 | 1 | 1 | 1 | 50 -572 | |
32 | 00W | Wade Chrisman Cato, NY | 0 | 0 | 0 | 2 | 47 -575 | |
33 | 7D | Dustin Hutton Central Square, NY | 0 | 0 | 0 | 2 | 44 -578 | |
34 | 33JR | Clayton Brewer III Fulton, NY | 0 | 0 | 1 | 1 | 38 -584 | |
35 | 64 | Tyler Corcoran Central Square, NY | 0 | 0 | 0 | 1 | 38 -584 | |
36 | 99 | Jordan Millard Mcgraw, NY | 0 | 0 | 0 | 1 | 36 -586 | |
37 | 57H | Remington Hamm Rodman, NY | 0 | 0 | 0 | 1 | 32 -590 | |
38 | 18 | Gavin Eisele Lafargeville, NY | 0 | 0 | 0 | 1 | 30 -592 | |
39 | 138 | Dana Davis APALACHIN, NY | 0 | 0 | 0 | 1 | 30 -592 | |
40 | 19G | Bailey Groves Mexico, NY | 0 | 0 | 0 | 1 | 27 -595 | |
41 | 23 | Gordon Smith Oxford, NY | 0 | 0 | 0 | 1 | 26 -596 | |
42 | 10G | Austin Germinio Warners, NY | 0 | 0 | 0 | 1 | 25 -597 | |
43 | 81X | Bobby Sweeney Oswego, NY | 0 | 0 | 0 | 1 | 25 -597 | |
44 | 7w | Jacob Dupra Baldwinsville, NY | 0 | 0 | 0 | 1 | 23 -599 | |
45 | 3 | Ryan Behrent Florida, NY | 0 | 0 | 0 | 1 | 23 -599 | |
46 | 42 | David Kingsley Brewerton, NY | 0 | 0 | 0 | 1 | 20 -602 | |
47 | 21S | Spencer Smolders | 0 | 0 | 0 | 1 | 20 -602 | |
48 | 08 | Richard Talada Chemung, NY | 0 | 0 | 0 | 1 | 20 -602 | |
49 | 42 | Colby Adamczak Akron, NY | 0 | 0 | 0 | 1 | 20 -602 | |
50 | 63 | Teddy Clayton Jr Hannibal, NY | 10 -612 | |||||
51 | 39s | Josh Fellows Baldwinsville, NY | 10 -612 |
Next Event
Tuesday, October 8
31st Milton CAT Hurricane Harvey
DIRTcar 358-Mod Series
DIRTcar Sportsman Championship Series
Reserved - $35
Adults - $30
Ages 6-18 - $10
Pit Members - $40
Non-Members - $45
Pits - 4:30pm
Grandstands - 5:30pm
Hot Laps/qualifying - 6:30pm
Racing - 7:30pm
Driver Registration