Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
2022 Points
Tracey Road DIRTcar ModifiedsBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5h | Chris Hile | Oswego, NY | 764 | - | |
2 | 99L | Larry Wight | Fulton, NY | 738 | -26 | |
3 | 98H | Jimmy Phelps | Baldwinsville, NY | 723 | -41 | |
4 | 83x | Tim Sears Jr | Central Square, NY | 701 | -63 | |
5 | 8H | Max McLaughlin | Mooresville, NC | 683 | -81 | |
6 | 62S | Tom Sears Jr | Clay, NY | 652 | -112 | |
7 | 32r | Ronnie Davis III | Syracuse, NY | 629 | -135 | |
8 | X | Chad Phelps | Oswego, NY | 612 | -152 | |
9 | 60 | Jackson Gill | Plessis, NY | 567 | -197 | |
10 | 7z | Zachary Payne | Stanley, NY | 516 | -248 |
View Full Points
Dot Foods DIRTcar SportsmanBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Amy Holland | Fulton, NY | 735 | - | |
2 | 38 | Zach Sobotka | Parish, NY | 708 | -27 | |
3 | 28 | Alan Fink | Central Square, NY | 704 | -31 | |
4 | 19c | Brandon Carvey | Oswego, NY | 662 | -73 | |
5 | 6 | Cody Manitta | Cato, NY | 660 | -75 | |
6 | R19 | Dale Caswell | Central Square, NY | 652 | -83 | |
7 | 33 | Richard Murtaugh | Fulton, NY | 627 | -108 | |
8 | 5 | Kyle Devendorf | Brewerton, NY | 602 | -133 | |
9 | 28x | Stephen Marshall | Chittenango, NY | 599 | -136 | |
10 | 31B | Ryan Dolbear | Fulton, NY | 568 | -167 |
View Full Points
AmeriCU Mod LitesBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Mike Mullen | Parish, NY | 675 | - | |
2 | 16 | Tucker Halliday | West Monroe, NY | 609 | -66 | |
3 | 99 | Thomas Mackey | Hastings, NY | 600 | -75 | |
4 | 7J | Joel Moller | Central Square, NY | 600 | -75 | |
5 | 313 | Jammer Applegate II | Mexico, NY | 560 | -115 | |
6 | 155 | Clayton Brewer III | Fulton, NY | 558 | -117 | |
7 | 9 | Roger Olschewske Jr | Union Springs, NY | 543 | -132 | |
8 | 5K | Matt Kitts (R) | Fulton, NY | 522 | -153 | |
9 | 22 | Kyle Demo | Fulton, NY | 506 | -169 | |
10 | 55 | Joseph Garafolo | Oswego, NY | 471 | -204 |
View Full Points
Mirabito DIRTcar 4-Cylinder SuperstocksBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16B | Chris Bonoffski | Fulton, NY | 854 | - | |
2 | 5m | Damien Bechler | Sackets Harbor, NY | 788 | -66 | |
3 | 67k | Clayton Koch | Parish, NY | 694 | -160 | |
4 | 360 | Samuel Curcie | West Monroe, NY | 626 | -228 | |
5 | 29K | Kingston Sprague | Lacona, NY | 621 | -233 | |
6 | 26r | Ray Bechler | Sackets Harbor, NY | 602 | -252 | |
7 | 99 | Walt VanEpps | Williamstown, NY | 480 | -374 | |
8 | 2d | Jacob Dupra | Baldwinsville, NY | 472 | -382 | |
9 | 27a | Alexandra Parker | Williamstown, NY | 436 | -418 | |
10 | 113 | Nathan Powers | Pennellville, NY | 294 | -560 |
View Full Points
Next Event
Tuesday, October 8
31st Milton CAT Hurricane Harvey
DIRTcar 358-Mod Series
DIRTcar Sportsman Championship Series
Reserved - $35
Adults - $30
Ages 6-18 - $10
Pit Members - $40
Non-Members - $45
Pits - 4:30pm
Grandstands - 5:30pm
Hot Laps/qualifying - 6:30pm
Racing - 7:30pm
Driver Registration