Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
2024 Points
Tracey Road DIRTcar ModifiedsBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83x | Tim Sears Jr | Central Square, NY | 640 | - | |
2 | 98H | Jimmy Phelps | Baldwinsville, NY | 618 | -22 | |
3 | 99L | Larry Wight | Fulton, NY | 522 | -118 | |
4 | 5 | Amy Holland | Fulton, NY | 514 | -126 | |
5 | X | Chad Phelps | Oswego, NY | 507 | -133 | |
6 | 12 | Darren Smith | Binghamton, NY | 494 | -146 | |
7 | 7z | Zachary Payne | Stanley, NY | 487 | -153 | |
8 | 27z | Dylan Zacharias | Central Square, NY | 445 | -195 | |
9 | 62S | Tom Sears Jr | Clay, NY | 442 | -198 | |
10 | 5h | Chris Hile | Oswego, NY | 434 | -206 |
View Full Points
Dot Foods DIRTcar SportsmanBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30R | Nicholas Root (R) | Geneva, NY | 636 | - | |
2 | 6 | Cody Manitta | Cato, NY | 622 | -14 | |
3 | 38 | Zach Sobotka | Parish, NY | 604 | -32 | |
4 | 0 | Tony Finch II | Pennellville, NY | 592 | -44 | |
5 | 10G | Austin Germinio | Warners, NY | 521 | -115 | |
6 | 12 | Owen Bird | Fulton, NY | 509 | -127 | |
7 | 28x | Stephen Marshall | Chittenango, NY | 492 | -144 | |
8 | 32 | Joe Trichilo | North Syracuse, NY | 465 | -171 | |
9 | 21R | Ryan Barrett | Gorham, NY | 441 | -195 | |
10 | 17A | Mike Button | Chittenango, NY | 433 | -203 |
View Full Points
AmeriCU Mod LitesBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88z | Zack Babcock | Canastota, NY | 407 | - | |
2 | 55 | Joseph Garafolo | Oswego, NY | 406 | -1 | |
3 | 06 | Mike Mullen | Parish, NY | 406 | -1 | |
4 | 2D | Jacob Dupra | Baldwinsville, NY | 368 | -39 | |
5 | 22 | Kyle Demo | Fulton, NY | 363 | -44 | |
6 | 9 | Roger Olschewske Jr | Union Springs, NY | 353 | -54 | |
7 | 6j | Joe Isabell | 325 | -82 | ||
8 | 11x | Jack Lyon | Massena, NY | 325 | -82 | |
9 | 155 | Nicholas Garafolo | Oswego, NY | 325 | -82 | |
10 | 99 | Thomas Mackey | Hastings, NY | 323 | -84 |
View Full Points
Mirabito DIRTcar 4-Cylinder SuperstocksBrewerton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16B | Chris Bonoffski | Fulton, NY | 592 | - | |
2 | 67k | Clayton Koch | Parish, NY | 486 | -106 | |
3 | 99 | Walt VanEpps | Williamstown, NY | 462 | -130 | |
4 | 88 | Justin Guyle | Palermo, NY | 424 | -168 | |
5 | 9 | Dylan Burdick | Williamstown, NY | 398 | -194 | |
6 | 113 | Nathan Powers | Pennellville, NY | 396 | -196 | |
7 | 27a | Alexandra Parker | Williamstown, NY | 396 | -196 | |
8 | 55 | Anthony VanEpps | Bernhards Bay, NY | 376 | -216 | |
9 | 2E | Emma Burdick | Williamstown, NY | 338 | -254 | |
10 | 23B | Brian Mettler | Auburn, NY | 334 | -258 |
View Full Points
Next Event
Tuesday, October 8
31st Milton CAT Hurricane Harvey
DIRTcar 358-Mod Series
DIRTcar Sportsman Championship Series
Reserved - $35
Adults - $30
Ages 6-18 - $10
Pit Members - $40
Non-Members - $45
Pits - 4:30pm
Grandstands - 5:30pm
Hot Laps/qualifying - 6:30pm
Racing - 7:30pm
Driver Registration