Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
2024 Points
All ClassesAmeriCU Mod LitesBrewerton Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 88z | Zack Babcock Canastota, NY | 3 | 9 | 10 | 11 | 407 - | |
2 | 55 | Joseph Garafolo Oswego, NY | 1 | 10 | 11 | 11 | 406 -1 | |
3 | 06 | Mike Mullen Parish, NY | 1 | 9 | 11 | 11 | 406 -1 | |
4 | 2D | Jacob Dupra Baldwinsville, NY | 0 | 1 | 10 | 10 | 368 -39 | |
5 | 22 | Kyle Demo Fulton, NY | 4 | 7 | 9 | 10 | 363 -44 | |
6 | 9 | Roger Olschewske Jr Union Springs, NY | 0 | 2 | 9 | 11 | 353 -54 | |
7 | 6j | Joe Isabell | 1 | 6 | 7 | 9 | 325 -82 | |
8 | 11x | Jack Lyon Massena, NY | 0 | 0 | 5 | 11 | 325 -82 | |
9 | 155 | Nicholas Garafolo Oswego, NY | 0 | 0 | 4 | 11 | 325 -82 | |
10 | 99 | Thomas Mackey Hastings, NY | 0 | 0 | 7 | 10 | 323 -84 | |
11 | 5K | Matt Kitts Fulton, NY | 1 | 6 | 7 | 9 | 307 -100 | |
12 | 10w | Justin Williams West Monroe, NY | 0 | 4 | 6 | 8 | 277 -130 | |
13 | 4J | Jacob Malbouf Canastota, NY | 0 | 0 | 1 | 7 | 188 -219 | |
14 | 24G | Michael Gloska North Syracuse, NY | 0 | 0 | 0 | 4 | 183 -224 | |
15 | 80x | Anthony Scott (R) Syracuse, NY | 0 | 0 | 2 | 4 | 157 -250 | |
16 | 6Z | Greg Zack Dain City, ON | 0 | 0 | 3 | 4 | 125 -282 | |
17 | 19P | Roger Paradis Canton, NY | 0 | 0 | 1 | 4 | 122 -285 | |
18 | 45 | Steve Riddle Syracuse, NY | 0 | 0 | 0 | 3 | 109 -298 | |
19 | 3 | PO Trudeau Syracuse, NY | 0 | 0 | 3 | 3 | 99 -308 | |
20 | 14 | Doug Williams West Monroe, NY | 0 | 1 | 2 | 2 | 72 -335 | |
21 | 9S | Josh Sokolic Camillus, NY | 0 | 0 | 1 | 2 | 61 -346 | |
22 | 8ball | Kelly Skinner Clay, NY | 0 | 0 | 0 | 2 | 57 -350 | |
23 | 4J | Levi Currier Cleveland, NY | 0 | 0 | 0 | 2 | 57 -350 | |
24 | 9W | Rocco Leone Clay, NY | 0 | 0 | 1 | 1 | 35 -372 | |
25 | 769 | Daniel Demers (R) Drummondville, QC | 0 | 0 | 0 | 1 | 30 -377 | |
26 | 98 | Ross Frank Syracuse, NM | 0 | 0 | 0 | 1 | 29 -378 | |
27 | 8 | Nick Graziano Clay, NY | 0 | 0 | 0 | 1 | 29 -378 | |
28 | 721 | JF Leblanc Drummondville, QC | 0 | 0 | 0 | 1 | 28 -379 | |
29 | 39 | Sam Usborne Cazenovia, NY | 0 | 0 | 0 | 1 | 25 -382 |
Next Event
Tuesday, October 8
31st Milton CAT Hurricane Harvey
DIRTcar 358-Mod Series
DIRTcar Sportsman Championship Series
Reserved - $35
Adults - $30
Ages 6-18 - $10
Pit Members - $40
Non-Members - $45
Pits - 4:30pm
Grandstands - 5:30pm
Hot Laps/qualifying - 6:30pm
Racing - 7:30pm
Driver Registration