


Brewerton Divisional Sponsors In Place for 2026 Se...
2/27/2026 -
Baldwinsville, NY (February 27, 2026) – Brewerton Speedway, Central New York’s Friday night home for DIRTcar Big Block Modifieds racing, will roar to
Brewerton Speedway Opener Postponed to May 8
4/28/2026 -
BREWERTON, NY (April 28, 2026) – Fans and racers will have to wait an extra week for the Brewerton Speedway to open for the 2026 Season as track offic
Fulton and Brewerton Speedway Community Mourns the...
4/7/2026 -
Baldwinsville, NY (April 7, 2026) - The Wight family, along with the staff and management of the Fulton and Brewerton Speedways, join the Northeast ra
----
Brewerton Speedway Opener Postponed to May 8
4/28/2026BREWERTON, NY (April 28, 2026) – Fans and racers will have to wait an extra week for the Brewerton Speedway to open for the 2026 Season as track officials have been forced to cancel the Friday, May 1 opener. During Test and Tune on Monday, speedway staff uncovered multiple...more
Fulton and Brewerton Speedway Community Mourns the Loss of Dave M...
4/7/2026Baldwinsville, NY (April 7, 2026) - The Wight family, along with the staff and management of the Fulton and Brewerton Speedways, join the Northeast racing community in mourning the loss of long-time PR Director, Dave Medler, who passed away on Monday, April 6.
Dave is...more
2025 Champions Honored Saturday at Jammer's Sports Bar & Restaura...
3/30/2026Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked off with a well-attended awards party at Jammers Sports Bar & Restaurant, bringing together race fans, teams, and drivers for a night of celebration and...more
Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sp...
3/22/2026Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sports Bar and Restaurant
Baldwinsville, NY (March 22, 2026) – Jammer’s Sports Bar & Restaurant, located at 3535 Walters Road in Syracuse, will host the annual Fulton and Brewerton Speedway Season Kickoff and...more

6/27/2025 - Brewerton Speedway
Brewerton, NY
GT Automotive presents DIRTcar Sportsman Series/Mods/ML/4-Cyl
GT Automotive presents DIRTcar Sportsman Central Series, Tracey Road DIRTcar Modifieds, AmeriCU Credit Union IMCA/STARS Mod Lites and Mirabito DIRTcar 4-Cylinders.
General Admission
Adults - $15
Youths 18 and Younger FREE
Pit Passes
DIRTcar/IMCA Members - $35
Non-Members - $40
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 11 |
| 2 | 11 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 9 |
| 3 | 19 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 16 |
| 4 | 15 | 7MM |
|
Mike Maresca Fayetteville, NY | Fayetteville, NY | 11 |
| 5 | 8 | 28F |
|
Alan Fink Central Square, NY | Central Square, NY | 3 |
| 6 | 6 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | - |
| 7 | 4 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -3 |
| 8 | 18 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 10 |
| 9 | 5 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -4 |
| 10 | 9 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 11 | 16 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 5 |
| 12 | 20 | 38P |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 8 |
| 13 | 10 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | -3 |
| 14 | 23 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 9 |
| 15 | 3 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | -12 |
| 16 | 7 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | -9 |
| 17 | 22 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 5 |
| 18 | 13 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -5 |
| 19 | 25 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 6 |
| 20 | 21 | 44T |
|
Gordon Smith Oxford, NY | Oxford, NY | 1 |
| 21 | 1 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -20 |
| 22 | 26 | 30R |
|
Nicholas Root Geneva, NY | Geneva, NY | 4 |
| 23 | 14 | 44H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -9 |
| 24 | 17 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | -7 |
| 25 | 2 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -23 |
| 26 | 24 | 42H |
|
Max Hill Hastings, NY | Hastings, NY | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 1 |
| 2 | 1 | 38P |
|
Jason Parkhurst Fulton, NY | Fulton, NY | -1 |
| 3 | 3 | 44T |
|
Gordon Smith Oxford, NY | Oxford, NY | - |
| 4 | 5 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 5 | 12 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 7 |
| 6 | 10 | 42H |
|
Max Hill Hastings, NY | Hastings, NY | 4 |
| Top 6 transfer | ||||||
| 7 | 11 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 4 |
| 8 | 8 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 9 | 4 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -5 |
| 10 | 7 | 05 |
|
Jesse Morgan Oswego, NY | Oswego, NY | -3 |
| 11 | 6 | 30R |
|
Nicholas Root Geneva, NY | Geneva, NY | -5 |
| 12 | 9 | 87X |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 1 |
| 2 | 6 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 |
| 3 | 9 | 44H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 6 |
| 4 | 8 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 4 |
| 5 | 7 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 2 |
| 6 | 4 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 38P |
|
Jason Parkhurst Fulton, NY | Fulton, NY | -2 |
| 8 | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -5 |
| 9 | 10 | 05 |
|
Jesse Morgan Oswego, NY | Oswego, NY | 1 |
| 10 | 1 | 42H |
|
Max Hill Hastings, NY | Hastings, NY | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 2 | 2 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | - |
| 3 | 3 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | - |
| 4 | 4 | 28F |
|
Alan Fink Central Square, NY | Central Square, NY | - |
| 5 | 5 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | - |
| 6 | 7 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 2 |
| 8 | 10 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 2 |
| 9 | 8 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -1 |
| 10 | 6 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 1 |
| 2 | 3 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 1 |
| 3 | 5 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 2 |
| 4 | 10 | 7MM |
|
Mike Maresca Fayetteville, NY | Fayetteville, NY | 6 |
| 5 | 1 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -4 |
| 6 | 4 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 44T |
|
Gordon Smith Oxford, NY | Oxford, NY | 2 |
| 8 | 8 | 30R |
|
Nicholas Root Geneva, NY | Geneva, NY | - |
| 9 | 7 | 87X |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | -2 |
| 10 DNF | 6 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -4 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 1 |
| 2 | 8 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 6 |
| 3 | 4 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 1 |
| 4 | 7 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 3 |
| 5 | 10 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 5 |
| 6 | 3 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | -3 |
| 7 | 9 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 2 |
| 8 | 17 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 9 |
| 9 | 22 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 13 |
| 10 | 16 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 6 |
| 11 | 6 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | -5 |
| 12 | 12 | 44 |
|
Ryan Barrett Stanley, NY | Stanley, NY | - |
| 13 | 11 | 25 |
|
Evan Nugent Filmore, NY | Filmore, NY | -2 |
| 14 | 13 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | -1 |
| 15 | 25 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | 10 |
| 16 | 5 | 83 |
|
Brett Sears Clay, NY | Clay, NY | -11 |
| 17 | 30 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 13 |
| 18 | 18 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | - |
| 19 | 27 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 8 |
| 20 | 14 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | -6 |
| 21 | 19 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -2 |
| 22 | 29 | 7UP |
|
Gary Smith | 7 | |
| 23 | 20 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | -3 |
| 24 | 28 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 4 |
| 25 | 24 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | -1 |
| 26 | 1 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -25 |
| 27 | 26 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -1 |
| 28 | 23 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -5 |
| 29 | 21 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -8 |
| 30 | 15 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | -15 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | - |
| 2 | 2 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | - |
| 3 | 5 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | - |
| 5 | 7 | 7UP |
|
Gary Smith | 2 | |
| 6 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -3 |
| 7 | 9 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | 2 |
| 8 | 6 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | -2 |
| 9 DNF | 8 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | -1 |
| 3 | 6 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | -1 |
| 5 | 5 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | - |
| 6 | 7 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 1 |
| DNS | 4 | 21 |
|
Justin Liechti Newark, NY | Newark, NY | - |
| DNS | 8 | 10C |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - |
| 2 | 3 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 1 |
| 3 | 4 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 1 |
| 4 | 5 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 1 |
| 5 | 2 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | - |
| 7 | 9 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 2 |
| 8 | 8 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | - |
| 9 | 10 | 7UP |
|
Gary Smith | 1 | |
| 10 | 7 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | - |
| 2 | 2 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 3 | 4 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 1 |
| 4 | 3 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | -1 |
| 5 | 9 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -1 |
| 7 | 6 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | -1 |
| 8 | 8 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | - |
| 9 DNF | 7 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | - |
| 2 | 3 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 1 |
| 3 | 2 | 25 |
|
Evan Nugent Filmore, NY | Filmore, NY | -1 |
| 4 | 4 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | - |
| 5 | 7 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | -1 |
| 7 | 6 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | -1 |
| 8 | 9 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | 1 |
| 9 | 8 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | - |
| 2 | 2 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | - |
| 3 | 4 | 44 |
|
Ryan Barrett Stanley, NY | Stanley, NY | 1 |
| 4 | 5 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 1 |
| 5 | 3 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 1 |
| 7 | 6 | 21 |
|
Justin Liechti Newark, NY | Newark, NY | -1 |
| 8 | 9 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 1 |
| 9 | 8 | 10C |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | -1 |
Timed Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | |
| 2 | 4 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | |
| 3 | 2 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | |
| 4 | 9 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | |
| 5 | 1 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | |
| 6 | 5 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | |
| 7 | 7 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | |
| 8 | 6 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | |
| 9 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | |
| 10 | 8 | 7UP |
|
Gary Smith | ||
Timed Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | |
| 2 | 3 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | |
| 3 | 7 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | |
| 4 | 4 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | |
| 5 | 8 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | |
| 6 | 2 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | |
| 7 | 9 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | |
| 8 | 5 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | |
| 9 | 1 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | |
Timed Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | |
| 2 | 5 | 25 |
|
Evan Nugent Filmore, NY | Filmore, NY | |
| 3 | 2 | 83 |
|
Brett Sears Clay, NY | Clay, NY | |
| 4 | 6 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | |
| 5 | 7 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | |
| 6 | 4 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | |
| 7 | 9 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | |
| 8 | 8 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | |
| 9 | 3 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | |
Timed Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | |
| 2 | 7 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | |
| 3 | 9 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | |
| 4 | 4 | 44 |
|
Ryan Barrett Stanley, NY | Stanley, NY | |
| 5 | 3 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | |
| 6 | 5 | 21 |
|
Justin Liechti Newark, NY | Newark, NY | |
| 7 | 8 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | |
| 8 | 6 | 10C |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | |
| 9 | 2 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | |
AmeriCU Mod Lite STARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | 7 |
| 2 | 11 | 6J |
|
Joe Isabell | 9 | |
| 3 | 5 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 2 |
| 4 | 3 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | -1 |
| 5 | 10 | 2RAD |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 5 |
| 6 | 14 | 80X |
|
Anthony Scott Syracuse, NY | Syracuse, NY | 8 |
| 7 | 6 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | -1 |
| 8 | 7 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -1 |
| 9 | 1 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | -8 |
| 10 | 4 | 8 |
|
Kent Chandler Bridgeport, NY | Bridgeport, NY | -6 |
| 11 | 2 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | -9 |
| 12 | 9 | 88Z |
|
Zack Babcock Canastota, NY | Canastota, NY | -3 |
| 13 | 12 | 24G |
|
Michael Gloska North Syracuse, NY | North Syracuse, NY | -1 |
| DNS | 13 | 289 |
|
Mike Davis | - | |
| DNS | 15 | 77X |
|
Ralph Isabella Oriskany Falls, NY | Oriskany Falls, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6J |
|
Joe Isabell | 7 | |
| 2 | 4 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 2 |
| 3 | 6 | 88Z |
|
Zack Babcock Canastota, NY | Canastota, NY | 3 |
| 4 | 5 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | 1 |
| 5 | 2 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | -3 |
| 6 | 3 | 8 |
|
Kent Chandler Bridgeport, NY | Bridgeport, NY | -3 |
| Top 6 transfer | ||||||
| 7 | 1 | 24G |
|
Michael Gloska North Syracuse, NY | North Syracuse, NY | -6 |
| 8 | 7 | 80X |
|
Anthony Scott Syracuse, NY | Syracuse, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | 4 |
| 2 | 2 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | - |
| 3 | 6 | 2RAD |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 3 |
| 4 | 3 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -1 |
| 5 | 1 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | -4 |
| 6 DNF | 4 | 289 |
|
Mike Davis | -2 | |
| Top 6 transfer | ||||||
| 7 DNF | 7 | 77X |
|
Ralph Isabella Oriskany Falls, NY | Oriskany Falls, NY | - |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 9 |
| 2 | 8 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 6 |
| 3 | 3 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | - |
| 4 | 11 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 7 |
| 5 | 9 | 78 |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 4 |
| 6 | 5 | 88 |
|
Justin Guyle Palermo, NY | Palermo, NY | -1 |
| 7 | 6 | 10Z |
|
Zak Petrie Oswego, NY | Oswego, NY | -1 |
| 8 | 2 | 9DB |
|
Dylan Burdick Williamstown, NY | Williamstown, NY | -6 |
| 9 | 7 | 5K |
|
Jack Taskey West Monroe, NY | West Monroe, NY | -2 |
| 10 | 1 | 25K |
|
Tim Koch Parish, NY | Parish, NY | -9 |
| 11 | 18 | 54X |
|
Steven Burdick Williamstown, NY | Williamstown, NY | 7 |
| 12 | 14 | 55 |
|
Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | 2 |
| 13 | 13 | 3 |
|
Jeremy Guyle Palemo, NY | Palemo, NY | - |
| 14 | 16 | 22E |
|
Eric Inman Fairport, NY | Fairport, NY | 2 |
| 15 | 15 | 53 |
|
Anthony Stevens Williamsburg, PA | Williamsburg, PA | - |
| 16 | 4 | 06 |
|
Maggie Guyle Palermo, NY | Palermo, NY | -12 |
| 17 | 12 | 22F |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | -5 |
| DNS | 17 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | - |
| DNS | 19 | 759 |
|
Bryant Martin Mannsville, NY | Mannsville, NY | - |
| DNS | 20 | 7K |
|
KJ Paro Sandy Creek, NY | Sandy Creek, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 6 |
| 2 | 4 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | 2 |
| 3 | 10 | 10Z |
|
Zak Petrie Oswego, NY | Oswego, NY | 7 |
| 4 | 8 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 4 |
| 5 | 6 | 88 |
|
Justin Guyle Palermo, NY | Palermo, NY | 1 |
| 6 | 1 | 25K |
|
Tim Koch Parish, NY | Parish, NY | -5 |
| Top 6 transfer | ||||||
| 7 | 2 | 3 |
|
Jeremy Guyle Palemo, NY | Palemo, NY | -5 |
| 8 | 9 | 53 |
|
Anthony Stevens Williamsburg, PA | Williamsburg, PA | 1 |
| DNS | 3 | 54X |
|
Steven Burdick Williamstown, NY | Williamstown, NY | - |
| DNS | 5 | 759 |
|
Bryant Martin Mannsville, NY | Mannsville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Jack Taskey West Monroe, NY | West Monroe, NY | 5 |
| 2 | 5 | 06 |
|
Maggie Guyle Palermo, NY | Palermo, NY | 3 |
| 3 | 7 | 78 |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 4 |
| 4 | 9 | 22F |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | 5 |
| 5 | 8 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 3 |
| 6 | 3 | 9DB |
|
Dylan Burdick Williamstown, NY | Williamstown, NY | -3 |
| Top 6 transfer | ||||||
| 7 | 10 | 55 |
|
Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | 3 |
| 8 | 1 | 22E |
|
Eric Inman Fairport, NY | Fairport, NY | -7 |
| 9 | 2 | 27A |
|
