


Fulton and Brewerton Speedway Community Mourns the...
4/7/2026 -
Baldwinsville, NY (April 7, 2026) - The Wight family, along with the staff and management of the Fulton and Brewerton Speedways, join the Northeast ra
2025 Champions Honored Saturday at Jammer's Sports...
3/30/2026 -
Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked off with a well-attended awards party a
Season Kickoff and Awards Party Saturday, March 28...
3/22/2026 -
Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sports Bar and Restaurant
Baldwinsville, NY (March 22, 2026) – Jammer’s Sports Bar & Re
----
Fulton and Brewerton Speedway Community Mourns the Loss of Dave M...
4/7/2026Baldwinsville, NY (April 7, 2026) - The Wight family, along with the staff and management of the Fulton and Brewerton Speedways, join the Northeast racing community in mourning the loss of long-time PR Director, Dave Medler, who passed away on Monday, April 6.
Dave is...more
2025 Champions Honored Saturday at Jammer's Sports Bar & Restaura...
3/30/2026Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked off with a well-attended awards party at Jammers Sports Bar & Restaurant, bringing together race fans, teams, and drivers for a night of celebration and...more
Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sp...
3/22/2026Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sports Bar and Restaurant
Baldwinsville, NY (March 22, 2026) – Jammer’s Sports Bar & Restaurant, located at 3535 Walters Road in Syracuse, will host the annual Fulton and Brewerton Speedway Season Kickoff and...more
Brewerton & Fulton Speedways Kick Off Season at Syracuse Motorspo...
3/8/2026BALDWINSVILLE, NY – (March 8, 2026) - Traditions continue as Brewerton and Fulton Speedways will again have a large presence at the Syracuse Motorsports Expo & Trade Show on Saturday & Sunday, March 14 and 15 at the New York State Fairgrounds Center of Progress building....more

8/18/2025 - Brewerton Speedway
Brewerton, NY
Super DIRTcar Series SummerFast
The Super DIRTcar Series makes it's one and only stop of the year. Also on tap will be the DIRTcar Pro Stock Series and IMCA STARS Mod Lite Beast of the East Showdown.
TICKET PRICING
Advanced Sale/Day of Race
Reserved $35$40
Adult GA $30/$35
Child GA (6-12) $10
Pit Pass Non-Member $45.00
Pit Pass Member $40.00
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
Summer Fast At Brewerton
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 7 |
| 2 | 12 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 10 |
| 3 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 1 |
| 4 | 27 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 23 |
| 5 | 11 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 6 |
| 6 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -3 |
| 7 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 8 | 5 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -3 |
| 9 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -8 |
| 10 | 9 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 |
| 11 | 2 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | -9 |
| 12 | 17 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 5 |
| 13 | 6 | 44 |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -7 |
| 14 | 23 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 9 |
| 15 | 22 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 7 |
| 16 | 15 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -1 |
| 17 | 24 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 7 |
| 18 | 16 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -2 |
| 19 | 25 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 6 |
| 20 | 20 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 21 | 10 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | -11 |
| 22 | 18 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | -4 |
| 23 DNF | 13 | 3B |
|
Ryan Behrent Florida, NY | Florida, NY | -10 |
| 24 DNF | 26 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 2 |
| 25 DNF | 21 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -4 |
| 26 DNF | 28 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 2 |
| 27 DNF | 14 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | -13 |
| DNS | 19 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 8 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 3 |
| 4 | 8 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 4 |
| 5 | 3 | 10C |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -2 |
| 6 | 4 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | -2 |
| 7 | 7 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | - |
| 8 | 11 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 3 |
| 9 | 5 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | -4 |
| DNS | 9 | 14B |
|
Brendan Darrah Queensbury, NY | Queensbury, NY | - |
| DNS | 12 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | - |
| DNS | 10 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 1 |
| 2 | 1 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 4 | 6 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 2 |
| 5 | 4 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 6 | 12 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 6 |
| 7 | 5 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | -2 |
| 8 | 7 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -1 |
| 9 | 8 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -1 |
| 10 | 11 | 24R |
|
Will Shields King Ferry, NY | King Ferry, NY | 1 |
| 11 | 10 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| DNS | 9 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | - |
| 2 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 3 | 4 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 4 | 7 | 3B |
|
Ryan Behrent Florida, NY | Florida, NY | 3 |
| 5 | 9 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | -1 |
| 7 | 8 | 10C |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 1 |
| 8 | 11 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | 3 |
| 9 | 6 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | -3 |
| 10 | 10 | 14B |
|
Brendan Darrah Queensbury, NY | Queensbury, NY | - |
| 11 DNF | 3 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | - |
| 2 | 3 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 1 |
| 3 | 7 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 4 |
| 4 | 6 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 2 |
| 5 | 9 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 4 |
| Top 5 transfer | ||||||
| 6 | 10 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 4 |
| 7 | 5 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | -2 |
| 8 | 11 | 8 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 3 |
| 9 | 8 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -1 |
| 10 DNF | 2 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -8 |
| 11 DNF | 4 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 2 | 2 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 3 | 5 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| 4 | 4 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | - |
| 5 | 3 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | - |
| 7 | 7 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 8 | 8 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | - |
| 9 | 9 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 10 | 10 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | - |
| 11 | 11 | 24R |
|
Will Shields King Ferry, NY | King Ferry, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - |
| 2 | 2 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | - |
| 3 | 3 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 4 | 4 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
| 5 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 1 |
| 7 | 8 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 1 |
| 8 | 9 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 9 | 6 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -3 |
| 10 | 10 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | - |
| 11 | 11 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 14.658 |
| 2 | 7 | 44 |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 14.780 |
| 3 | 16 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 14.930 |
| 4 | 12 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 15.018 |
| 5 | 13 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 15.037 |
| 6 | 10 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 15.040 |
| 7 | 2 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 15.043 |
| 8 | 11 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 15.074 |
| 9 | 9 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 15.100 |
| 10 | 17 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 15.128 |
| 11 | 8 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | 15.165 |
| 12 | 3 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 15.184 |
| 13 | 4 | 3B |
|
Ryan Behrent Florida, NY | Florida, NY | 15.208 |
| 14 | 1 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 15.209 |
| 15 | 22 | 10C |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 15.227 |
| 16 | 14 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 15.233 |
| 17 | 18 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 15.243 |
| 18 | 19 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 15.386 |
| 19 | 21 | 14B |
|
Brendan Darrah Queensbury, NY | Queensbury, NY | 15.531 |
| 20 | 20 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 15.596 |
| 21 | 15 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | 15.793 |
| 22 | 6 | 8 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.868 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 14.918 |
| 2 | 16 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 15.014 |
| 3 | 19 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 15.034 |
| 4 | 3 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 15.050 |
| 5 | 7 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 15.059 |
| 6 | 18 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 15.069 |
| 7 | 5 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 15.079 |
| 8 | 11 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 15.080 |
| 9 | 17 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 15.087 |
| 10 | 14 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 15.107 |
| 11 | 15 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 15.128 |
| 12 | 1 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 15.265 |
| 13 | 10 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 15.310 |
| 14 | 2 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 15.360 |
| 15 | 20 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | 15.368 |
| 16 | 13 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 15.374 |
| 17 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 15.400 |
| 18 | 22 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 15.450 |
| 19 | 8 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 15.458 |
| 20 | 9 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 15.575 |
| 21 | 21 | 24R |
|
Will Shields King Ferry, NY | King Ferry, NY | 15.789 |
| DQ | 12 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 15.789 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 14.396 |
| 2 | 1 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 14.436 |
| 3 | 2 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 14.448 |
| 4 | 9 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 14.492 |
| 5 | 25 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 14.496 |
| 6 | 12 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 14.505 |
| 7 | 40 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 14.532 |
| 8 | 17 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 14.578 |
| 9 | 4 | 3B |
|
Ryan Behrent Florida, NY | Florida, NY | 14.608 |
| 10 | 35 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 14.664 |
| 11 | 16 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 14.676 |
| 12 | 10 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 14.677 |
| 13 | 41 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 14.693 |
| 14 | 14 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 14.708 |
| 15 | 18 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 14.708 |
| 16 | 32 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 14.716 |
| 17 | 39 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 14.736 |
| 18 | 38 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 14.765 |
| 19 | 27 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 14.798 |
| 20 | 20 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 14.811 |
| 21 | 36 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 14.817 |
| 22 | 22 | 10C |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 14.844 |
| 23 | 37 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 14.867 |
| 24 | 29 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 14.869 |
| 25 | 5 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 14.872 |
| 26 | 28 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 14.892 |
| 27 | 13 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 14.903 |
| 28 | 19 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 14.930 |
| 29 | 33 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 14.959 |
| 30 | 24 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 14.993 |
| 31 | 3 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 14.999 |
| 32 | 34 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 15.018 |
| 33 | 23 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 15.053 |
| 34 | 30 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 15.055 |
| 35 | 11 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 15.071 |
| 36 | 44 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 15.107 |
| 37 | 8 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | 15.127 |
| 38 | 43 | 24R |
|
Will Shields King Ferry, NY | King Ferry, NY | 15.155 |
| 39 | 21 | 14B |
|
Brendan Darrah Queensbury, NY | Queensbury, NY | 15.237 |
| 40 | 15 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | 15.344 |
| 41 | 42 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | 15.418 |
| 42 | 31 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 15.418 |
| 43 | 7 | 44 |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 15.418 |
| 44 | 6 | 8 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.418 |
AmeriCU Mod Lite STARS
Mod Lite Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6J |
|
Joe Isabell | 5 | |
| 2 | 1 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | -1 |
| 3 | 3 | 80X |
|
Anthony Scott Syracuse, NY | Syracuse, NY | - |
| 4 | 4 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | - |
| 5 | 2 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | -3 |
| 6 | 12 | 88Z |
|
Zack Babcock Canastota, NY | Canastota, NY | 6 |
| 7 | 15 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 8 |
| 8 | 9 | 2RAJ |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 1 |
| 9 | 19 | 5R |
|
Matt Kitts Fulton, NY | Fulton, NY | 10 |
| 10 | 13 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | 3 |
| 11 | 5 | 10 |
|
Brandon Dennis Greenwood, DE | Greenwood, DE | -6 |
| 12 | 11 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -1 |
| 13 | 7 | 98 |
|
Francois Marcoux Drummondville, QC | Drummondville, QC | -6 |
| 14 | 18 | 15 |
|
Ashton Anderson Port Colborne, ON | Port Colborne, ON | 4 |
| 15 | 16 | 22X |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | 1 |
| 16 | 22 | 3 |
|
Pierre-Olivier Trudel Granby, QC | Granby, QC | 6 |
| 17 | 21 | 8 |
|
Kent Chandler Bridgeport, NY | Bridgeport, NY | 4 |
| 18 | 17 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | -1 |
| 19 | 8 | V75 |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | -11 |
| 20 | 24 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | 4 |
| 21 | 10 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -11 |
| DNS | 20 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | - |
| DNS | 14 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | - |
| DNS | 23 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V75 |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | - |
| 2 | 4 | 80X |
|
Anthony Scott Syracuse, NY | Syracuse, NY | 2 |
| 3 | 5 | 2RAJ |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 2 |
| 4 | 2 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -2 |
| 5 | 3 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | -2 |
| 6 | 8 | 22X |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 6 | 5R |
|
Matt Kitts Fulton, NY | Fulton, NY | -1 |
| 8 DNF | 7 | 3 |
|
Pierre-Olivier Trudel Granby, QC | Granby, QC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6J |
|
Joe Isabell | - | |
| 2 | 3 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 1 |
| 3 | 5 | 98 |
|
Francois Marcoux Drummondville, QC | Drummondville, QC | 2 |
| 4 | 4 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
| 5 | 2 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | -3 |
| 6 | 6 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | - |
| 7 DNF | 8 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | 1 |
| DNS | 7 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 2 | 2 | 10 |
|
Brandon Dennis Greenwood, DE | Greenwood, DE | - |
| 3 | 5 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | 2 |
| 4 | 4 | 88Z |
|
Zack Babcock Canastota, NY | Canastota, NY | - |
| 5 | 3 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | -2 |
| 6 | 6 | 15 |
|
Ashton Anderson Port Colborne, ON | Port Colborne, ON | - |
| 7 | 7 | 8 |
|
Kent Chandler Bridgeport, NY | Bridgeport, NY | - |
| 8 | 8 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | V75 |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 16.284 |
| 2 | 6 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 16.368 |
| 3 | 1 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | 16.566 |
| 4 | 5 | 80X |
|
Anthony Scott Syracuse, NY | Syracuse, NY | 16.586 |
| 5 | 4 | 2RAJ |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 16.744 |
| 6 | 3 | 5R |
|
Matt Kitts Fulton, NY | Fulton, NY | 16.951 |
| 7 | 7 | 3 |
|
Pierre-Olivier Trudel Granby, QC | Granby, QC | 16.951 |
| 8 | 8 | 22X |
|
Zack Forster Bakersfield, CA | Bakersfield, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6J |
|
Joe Isabell | 16.208 | |
| 2 | 8 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | 16.303 |
| 3 | 1 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 16.499 |
| 4 | 3 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 16.512 |
| 5 | 2 | 98 |
|
Francois Marcoux Drummondville, QC | Drummondville, QC | 17.067 |
| 6 | 4 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | 17.403 |
| 7 | 5 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 17.403 |
| 8 | 7 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | 17.403 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 16.271 |
| 2 | 6 | 10 |
|
Brandon Dennis Greenwood, DE | Greenwood, DE | 16.300 |
| 3 | 4 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 16.438 |
| 4 | 2 | 88Z |
|
