


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 -
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 -
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 -
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

5/13/2022 - Brewerton Speedway
Brewerton, NY
Stirling Lubricants/Champion Racing Oil
Adults - $15
Youths 18 and Younger - Free
Pits (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 10 |
| 2 | 14 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 12 |
| 3 | 9 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 6 |
| 4 | 15 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 11 |
| 5 | 20 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 15 |
| 6 | 13 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 7 |
| 7 | 10 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 3 |
| 8 | 12 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 |
| 9 | 3 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | -6 |
| 10 | 17 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 7 |
| 11 | 28 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | 17 |
| 12 | 2 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -10 |
| 13 | 18 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 5 |
| 14 | 6 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -8 |
| 15 | 21 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 6 |
| 16 | 7 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | -9 |
| 17 | 19 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | 2 |
| 18 | 16 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -2 |
| 19 | 22 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 3 |
| 20 | 27 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | 7 |
| 21 | 26 | 38 |
|
Tim Harris Clay, NY | Clay, NY | 5 |
| 22 | 4 | 22G |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | -18 |
| 23 | 23 | M1 |
|
Tim Murphy Baldwinsville, NY | Baldwinsville, NY | - |
| 24 | 1 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -23 |
| 25 | 5 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -20 |
| 26 | 24 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -2 |
| 27 | 8 | 19X |
|
Andy Noto Burgaw, NC | Burgaw, NC | -19 |
| DNS | 25 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -1 |
| 3 | 8 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 5 |
| 4 | 9 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 5 |
| 5 | 10 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 5 |
| 6 | 5 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -1 |
| 7 | 4 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | -3 |
| 8 | 7 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -1 |
| 9 | 6 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -3 |
| 10 | 3 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 7 |
| 2 | 9 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 7 |
| 3 | 6 | 19X |
|
Andy Noto Burgaw, NC | Burgaw, NC | 3 |
| 4 | 4 | 24K |
|
Nick Krause Parish, NY | Parish, NY | - |
| 5 | 2 | 22G |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | -3 |
| 6 | 5 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 7 | 7 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | - |
| 8 | 1 | M1 |
|
Tim Murphy Baldwinsville, NY | Baldwinsville, NY | -7 |
| 9 | 3 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | - |
| 2 | 4 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | 2 |
| 3 | 5 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | 2 |
| 4 | 9 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 5 |
| 5 | 8 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 3 |
| 6 | 7 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 1 |
| 7 | 6 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | -1 |
| 8 | 2 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | -6 |
| 9 | 3 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | -6 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | - |
| 2 | 3 | 51 |
|
Richard Townsend Jr Hastings, NY | Hastings, NY | 1 |
| 3 | 9 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 6 |
| 4 | 15 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 11 |
| 5 | 5 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | - |
| 6 | 12 | R19 |
|
Dale Caswell Central Square, NY | Central Square, NY | 6 |
| 7 | 13 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 6 |
| 8 | 8 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | - |
| 9 | 4 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | -5 |
| 10 | 11 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 1 |
| 11 | 20 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 9 |
| 12 | 14 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 13 | 6 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -7 |
| 14 | 23 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | 9 |
| 15 | 10 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | -5 |
| 16 | 19 | 1J |
|
John Wilber Central Square, NY | Central Square, NY | 3 |
| 17 | 2 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -15 |
| 18 | 7 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -11 |
| 19 | 18 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -1 |
| 20 | 16 | 30 |
|
Michael Root Fulton, NY | Fulton, NY | -4 |
| 21 | 17 | 10 |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | -4 |
| 22 | 22 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
| DNS | 21 | 42 |
|
Brian Murphy Constantia, NY | Constantia, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Richard Townsend Jr Hastings, NY | Hastings, NY | 2 |
| 2 | 5 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 3 |
| 3 | 6 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 3 |
| 4 | 4 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | - |
| 5 | 7 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 6 | 8 | 30 |
|
Michael Root Fulton, NY | Fulton, NY | 2 |
| 7 | 2 | 1J |
|
John Wilber Central Square, NY | Central Square, NY | -5 |
| DNS | 1 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | - |
| 2 | 7 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 5 |
| 3 | 5 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 2 |
| 4 | 4 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | - |
| 5 | 6 | R19 |
|
Dale Caswell Central Square, NY | Central Square, NY | 1 |
| 6 | 3 | 10 |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | -3 |
| 7 | 8 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 1 |
| DNS | 2 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | 2 |
| 2 | 6 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 4 |
| 3 | 2 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -1 |
| 4 | 4 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 5 | 5 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | - |
| 6 | 1 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -5 |
| 7 | 7 | 42 |
|
Brian Murphy Constantia, NY | Constantia, NY | - |
AmeriCU Mod Lite STARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | 2 |
| 2 | 8 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 6 |
| 3 | 9 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 6 |
| 4 | 11 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 7 |
| 5 | 4 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | -1 |
| 6 | 7 | 61 |
|
Hunter Lawton Oswego, NY | Oswego, NY | 1 |
| 7 | 5 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | -2 |
| 8 | 10 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 2 |
| 9 | 6 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -3 |
| 10 | 13 | 11 |
|
Billy Applebee Cato, NY | Cato, NY | 3 |
| 11 | 16 | 0 |
|
Marc Stevens Camillus, NY | Camillus, NY | 5 |
| 12 | 1 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -11 |
| 13 | 2 | 5J |
|
Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | -11 |
| 14 | 12 | 14 |
|
Doug Williams Central Square, NY | Central Square, NY | -2 |
| 15 | 15 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | - |
| 16 | 17 | 19 |
|
Brad Harris Lafayette, NY | Lafayette, NY | 1 |
| 17 | 14 | 13 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10W |
|
Justin Williams West Monroe, NY | West Monroe, NY | 2 |
| 2 | 8 | 14 |
|
Doug Williams Central Square, NY | Central Square, NY | 6 |
| 3 | 6 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 3 |
| 4 | 1 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -3 |
| 5 | 7 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 2 |
| 6 | 5 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -1 |
| 7 | 2 | 11 |
|
Billy Applebee Cato, NY | Cato, NY | -5 |
| DNS | 9 | 19 |
|
Brad Harris Lafayette, NY | Lafayette, NY | - |
| DNS | 4 | 0 |
|
Marc Stevens Camillus, NY | Camillus, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | - |
| 2 | 3 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | 1 |
| 3 | 7 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 4 |
| 4 | 6 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 2 |
| 5 | 5 | 61 |
|
Hunter Lawton Oswego, NY | Oswego, NY | - |
| 6 | 4 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | -2 |
| 7 | 2 | 13 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | -5 |
| 8 | 8 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | - |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5M |
|
Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 5 |
| 2 | 5 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 3 |
| 3 | 3 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | - |
| 4 | 1 | 360 |
|
Samuel Curcie West Monroe, NY | West Monroe, NY | -3 |
| 5 | 2 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -3 |
| 6 | 9 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | 3 |
| 7 | 7 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | - |
| 8 | 4 | 26R |
|
Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | -4 |
| 9 | 8 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | -1 |
| 10 | 10 | 10 |
|
Travis Hewitt Phoenix, NY | Phoenix, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5M |
|
Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 7 |
| 2 | 7 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 5 |
| 3 | 6 | 26R |
|
Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | 3 |
| 4 | 3 | 360 |
|
Samuel Curcie West Monroe, NY | West Monroe, NY | -1 |
| 5 | 5 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | - |
| 6 | 4 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -2 |
| 7 | 9 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 2 |
| 8 | 1 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | -7 |
| 9 | 2 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | -7 |
| 10 | 10 | 10 |
|
Travis Hewitt Phoenix, NY | Phoenix, NY | - |
| All transfer | ||||||
Next Event
Our 2025 Season has concluded
Thank you to all our race teams, partners, staff and fans for a great year.
Visit Fulton Speedway October 2-4 for the 39th annual Neivel Precision Plumbing Outlaw 200 Weekend
www.fultonspeedway.com for tickets and information
Driver Registration Season Passes
















































