


Fulton and Brewerton Speedway Community Mourns the...
4/7/2026 -
Baldwinsville, NY (April 7, 2026) - The Wight family, along with the staff and management of the Fulton and Brewerton Speedways, join the Northeast ra
2025 Champions Honored Saturday at Jammer's Sports...
3/30/2026 -
Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked off with a well-attended awards party a
Season Kickoff and Awards Party Saturday, March 28...
3/22/2026 -
Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sports Bar and Restaurant
Baldwinsville, NY (March 22, 2026) – Jammer’s Sports Bar & Re
----
Fulton and Brewerton Speedway Community Mourns the Loss of Dave M...
4/7/2026Baldwinsville, NY (April 7, 2026) - The Wight family, along with the staff and management of the Fulton and Brewerton Speedways, join the Northeast racing community in mourning the loss of long-time PR Director, Dave Medler, who passed away on Monday, April 6.
Dave is...more
2025 Champions Honored Saturday at Jammer's Sports Bar & Restaura...
3/30/2026Baldwinsville, NY (3/30/26) - On Saturday, March 28 the Brewerton and Fulton Speedway season officially kicked off with a well-attended awards party at Jammers Sports Bar & Restaurant, bringing together race fans, teams, and drivers for a night of celebration and...more
Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sp...
3/22/2026Season Kickoff and Awards Party Saturday, March 28 at Jammer’s Sports Bar and Restaurant
Baldwinsville, NY (March 22, 2026) – Jammer’s Sports Bar & Restaurant, located at 3535 Walters Road in Syracuse, will host the annual Fulton and Brewerton Speedway Season Kickoff and...more
Brewerton & Fulton Speedways Kick Off Season at Syracuse Motorspo...
3/8/2026BALDWINSVILLE, NY – (March 8, 2026) - Traditions continue as Brewerton and Fulton Speedways will again have a large presence at the Syracuse Motorsports Expo & Trade Show on Saturday & Sunday, March 14 and 15 at the New York State Fairgrounds Center of Progress building....more

8/16/2022 - Brewerton Speedway
Brewerton, NY
Super DIRTcar Series Summerfast
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
Summer Fast 60
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 2 | 9 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 7 |
| 3 | 10 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 7 |
| 4 | 8 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 4 |
| 5 | 12 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 7 |
| 6 | 3 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -3 |
| 7 | 14 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 7 |
| 8 | 18 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 10 |
| 9 | 25 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 16 |
| 10 | 2 | 215P |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -8 |
| 11 | 7 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | -4 |
| 12 | 16 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 4 |
| 13 | 13 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
| 14 | 15 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 1 |
| 15 | 4 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -11 |
| 16 | 19 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 3 |
| 17 | 6 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -11 |
| 18 | 22 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 4 |
| 19 | 20 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 1 |
| 20 | 17 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | -3 |
| 21 | 26 | 34 |
|
Kevin Root Geneva, NY | Geneva, NY | 5 |
| 22 | 23 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 1 |
| 23 DNF | 11 | 2L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -12 |
| 24 DNF | 24 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 25 DNF | 21 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | -4 |
| 26 DNF | 5 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -21 |
Last Chance Showdown 1Hytorc of New York
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | 1 |
| 2 | 3 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -2 |
| 4 | 4 | 96 |
|
JF Corriveau Montreal, QC | Montreal, QC | - |
| 5 | 9 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 4 |
| 6 | 5 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | -1 |
| 7 | 6 | 56 |
|
Garrison Krentz Lockport, NY | Lockport, NY | -1 |
| 8 | 8 | 34 |
|
Kevin Root Geneva, NY | Geneva, NY | - |
| 9 DNF | 7 | 14 |
|
CG Morey Rutland, VT | Rutland, VT | -2 |
| 10 DNF | 10 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
Last Chance Showdown 2Hytorc of New York
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 1 |
| 2 | 4 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 4 | 8 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 4 |
| 5 | 1 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -4 |
| 6 | 6 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | - |
| 7 | 7 | 37 |
|
Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| DNS | 9 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | - |
| DQ | 5 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | - |
| 2 | 3 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 3 | 5 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 2 |
| 4 | 2 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -2 |
| 5 | 6 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -2 |
| 7 | 8 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 1 |
| 8 | 7 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | -1 |
| 9 | 10 | 14 |
|
CG Morey Rutland, VT | Rutland, VT | 1 |
| 10 DNF | 9 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 215P |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 2 |
| 2 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -1 |
| 3 | 2 | 2L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 4 | 5 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 5 | 7 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | -2 |
| 7 | 8 | 96 |
|
JF Corriveau Montreal, QC | Montreal, QC | 1 |
| 8 | 9 | 56 |
|
Garrison Krentz Lockport, NY | Lockport, NY | 1 |
| 9 | 6 | 34 |
|
Kevin Root Geneva, NY | Geneva, NY | -3 |
| 10 | 10 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 1 |
| 2 | 6 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 4 |
| 3 | 4 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 1 |
| 4 | 5 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 1 |
| 5 | 3 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -5 |
| 7 | 7 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 8 | 9 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 1 |
| 9 | 8 | 37 |
|
Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 10 DNF | 10 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - |
| 2 | 2 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | - |
| 3 | 5 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 2 |
| 4 | 4 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| 5 | 3 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | - |
| 7 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 8 | 8 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | - |
| 9 | 9 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | - |
TT Group 1My Place Hotels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 14.749 |
| 2 | 6 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 14.893 |
| 3 | 3 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 14.914 |
| 4 | 9 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 15.104 |
| 5 | 10 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 15.106 |
| 6 | 7 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 15.176 |
| 7 | 5 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | 15.208 |
| 8 | 4 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 15.223 |
| 9 | 8 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 15.456 |
| 10 | 1 | 14 |
|
CG Morey Rutland, VT | Rutland, VT | 15.564 |
TT Group 2My Place Hotels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 14.776 |
| 2 | 6 | 2L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 14.797 |
| 3 | 10 | 215P |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 14.813 |
| 4 | 3 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | 14.879 |
| 5 | 1 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 14.915 |
| 6 | 5 | 34 |
|
Kevin Root Geneva, NY | Geneva, NY | 15.021 |
| 7 | 8 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 15.061 |
| 8 | 4 | 96 |
|
JF Corriveau Montreal, QC | Montreal, QC | 15.162 |
| 9 | 7 | 56 |
|
Garrison Krentz Lockport, NY | Lockport, NY | 15.248 |
| 10 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 15.404 |
TT Group 3My Place Hotels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 14.948 |
| 2 | 1 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 14.995 |
| 3 | 3 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 15.023 |
| 4 | 6 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 15.143 |
| 5 | 4 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 15.186 |
| 6 | 2 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 15.198 |
| 7 | 8 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 15.232 |
| 8 | 7 | 37 |
|
Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15.390 |
| 9 | 10 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 15.583 |
| 10 | 9 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | 15.638 |
TT Group 4My Place Hotels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 15.032 |
| 2 | 6 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 15.035 |
| 3 | 9 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 15.211 |
| 4 | 3 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 15.218 |
| 5 | 7 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 15.232 |
| 6 | 8 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 15.341 |
| 7 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 15.470 |
| 8 | 5 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | 15.627 |
| 9 | 1 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 15.627 |
Re-Draw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 5 |
| 2 | 2 | 215P |
|
Adam Pierson East Corinth, VT | East Corinth, VT | - |
| 3 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 1 |
| 4 | 12 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 8 |
| 5 | 1 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -4 |
| 6 | 9 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 3 |
| 7 | 8 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 1 |
| 8 | 5 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -3 |
| 9 | 7 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | -2 |
| 10 | 11 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 1 |
| 11 | 10 | 2L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 12 | 3 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | -9 |
Hot Laps G1 A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 14.501 |
| 2 | 10 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 14.714 |
| 3 | 6 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 14.718 |
| 4 | 7 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 14.736 |
| 5 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 14.741 |
| 6 | 9 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 14.824 |
| 7 | 8 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 14.855 |
| 8 | 5 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | 14.943 |
| 9 | 4 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 14.960 |
| 10 | 1 | 14 |
|
CG Morey Rutland, VT | Rutland, VT | 15.129 |
Hot Laps G1 B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 14.375 |
| 2 | 8 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 14.378 |
| 3 | 1 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 14.443 |
| 4 | 3 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | 14.543 |
| 5 | 5 | 34 |
|
Kevin Root Geneva, NY | Geneva, NY | 14.564 |
| 6 | 10 | 215P |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 14.621 |
| 7 | 4 | 96 |
|
JF Corriveau Montreal, QC | Montreal, QC | 14.753 |
| 8 | 9 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 14.831 |
| 9 | 7 | 56 |
|
Garrison Krentz Lockport, NY | Lockport, NY | 14.873 |
| 10 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 15.144 |
Hot Laps G2 A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 14.616 |
| 2 | 2 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 14.629 |
| 3 | 6 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 14.778 |
| 4 | 1 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 14.806 |
| 5 | 8 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 14.846 |
| 6 | 4 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 14.868 |
| 7 | 5 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 14.931 |
| 8 | 10 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 14.960 |
| 9 | 9 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | 15.074 |
| 10 | 7 | 37 |
|
Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15.271 |
Hot Laps G2 B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 14.686 |
| 2 | 6 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 14.720 |
| 3 | 7 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 14.851 |
| 4 | 3 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 14.860 |
| 5 | 9 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 14.869 |
| 6 | 8 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 14.969 |
| 7 | 5 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | 15.184 |
| 8 | 1 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 15.184 |
| 9 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 15.184 |
AmeriCU Mod Lite STARS
Mod Lite Feature 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6J |
|
Joe Isabell | - | |
| 2 | 2 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 3 | 4 | 14 |
|
Justin Williams West Monroe, NY | West Monroe, NY | 1 |
| 4 | 3 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -1 |
| 5 | 9 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 4 |
| 6 | 7 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | 1 |
| 7 | 12 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 5 |
| 8 | 5 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -3 |
| 9 | 6 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -3 |
| 10 | 20 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 10 |
| 11 | 10 | 313 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | -1 |
| 12 | 8 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | -4 |
| 13 | 18 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | 5 |
| 14 | 14 | 39 |
|
Sam Usborne Cazenovia, NY | Cazenovia, NY | - |
| 15 | 15 | B1 |
|
RJ Budd Central Square, NY | Central Square, NY | - |
| 16 | 11 | 8 |
|
Harley Brown Massena, NY | Massena, NY | -5 |
| 17 | 13 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | -4 |
| 18 | 16 | 427 |
|
Francis Laliberte Ste-Victoire de sorel, QC | Ste-Victoire de sorel, QC | -2 |
| 19 | 17 | 8B |
|
Kelly Skinner Clay, NY | Clay, NY | -2 |
| 20 DNF | 19 | 5J |
|
Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6J |
|
Joe Isabell | - | |
| 2 | 7 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 5 |
| 3 | 5 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 2 |
| 4 | 9 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | 5 |
| 5 | 6 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 1 |
| 6 | 3 | 8 |
|
Harley Brown Massena, NY | Massena, NY | -3 |
| 7 | 4 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | -3 |
| 8 | 2 | B1 |
|
RJ Budd Central Square, NY | Central Square, NY | -6 |
| 9 | 10 | 8B |
|
Kelly Skinner Clay, NY | Clay, NY | 1 |
| 10 | 8 | 5J |
|
Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 3 |
| 2 | 9 | 14 |
|
Justin Williams West Monroe, NY | West Monroe, NY | 7 |
| 3 | 7 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | 4 |
| 4 | 3 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | -1 |
| 5 | 6 | 313 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | 1 |
| 6 | 8 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 2 |
| 7 | 10 | 39 |
|
Sam Usborne Cazenovia, NY | Cazenovia, NY | 3 |
| 8 | 1 | 427 |
|
Francis Laliberte Ste-Victoire de sorel, QC | Ste-Victoire de sorel, QC | -7 |
| 9 | 2 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | -7 |
| 10 | 5 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6J |
|
Joe Isabell | 16.534 | |
| 2 | 9 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 16.600 |
| 3 | 17 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | 16.616 |
| 4 | 15 | 5J |
|
Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | 16.765 |
| 5 | 13 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 16.807 |
| 6 | 6 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | 16.993 |
| 7 | 11 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 17.165 |
| 8 | 4 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | 17.430 |
| 9 | 16 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 17.453 |
| 10 | 12 | 313 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | 17.497 |
| 11 | 5 | 8 |
|
Harley Brown Massena, NY | Massena, NY | 17.589 |
| 12 | 8 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 17.661 |
| 13 | 3 | B1 |
|
RJ Budd Central Square, NY | Central Square, NY | 18.301 |
| 14 | 7 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | 18.340 |
| 15 | 2 | 427 |
|
Francis Laliberte Ste-Victoire de sorel, QC | Ste-Victoire de sorel, QC | 18.435 |
| 16 | 14 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | 18.649 |
| 17 | 19 | 8B |
|
Kelly Skinner Clay, NY | Clay, NY | 19.271 |
| 18 | 18 | 14 |
|
Justin Williams West Monroe, NY | West Monroe, NY | 19.271 |
| 19 | 10 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 19.271 |
Next Event
Monday, April 27
Test and Tune
Pits Open - 5pm, On-track - 6pm
Pits - $25
Grandstands - FREE
Friday, May 1
Neivel Precision Plumbing Season Opener
Mods/Spts/ML/4-Cyl
Pits Open - 4:30pm/Grandstands - 5:30pm,
Hot laps 6:10pm/Racing 7pm
Adults - $15/Ages 18 & Younger - FREE
Pits $35/$40
Driver Registration Season Passes










































