Brewerton Speedway

Hurricane Harvey Tickets on Sale
Crisafulli Earns First Empire Super Sprints Win at...
Holland Hustles to Second Career Modified Win; Sea...
Crisafulli Earns First Empire Super Sprints Win at...

Crisafulli Earns First Empire Super Sprints Win at...

9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...

Holland Hustles to Second Career Modified Win; Sea...

8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa

----

Crisafulli Earns First Empire Super Sprints Win at Brewerton

Crisafulli Earns First Empire Super Sprints Win at Brewerton

9/3/2024
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane. After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo

Holland Hustles to Second Career Modified Win; Sears, Root and Bo...

8/31/2024
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more

2024 Points

All Classes
As of 8/30/2024

Dot Foods DIRTcar SportsmanBrewerton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 30R Nicholas Root Nicholas Root (R) Geneva, NY 1 9 11 13 636 -
2 6 Cody Manitta Cody Manitta Cato, NY 1 9 10 13 622 -14
3 38 Zach Sobotka Zach Sobotka Parish, NY 3 7 10 13 604 -32
4 0 Tony Finch II Tony Finch II Pennellville, NY 0 9 10 13 592 -44
5 10G Austin Germinio Austin Germinio Warners, NY 0 4 9 12 521 -115
6 12 Owen Bird Owen Bird Fulton, NY 1 2 7 13 509 -127
7 28x Stephen Marshall Stephen Marshall Chittenango, NY 0 3 8 13 492 -144
8 32 Joe Trichilo Joe Trichilo North Syracuse, NY 1 3 6 12 465 -171
9 21R Ryan Barrett Ryan Barrett Gorham, NY 0 2 5 13 441 -195
10 17A Mike Button Mike Button Chittenango, NY 0 2 6 13 433 -203
11 R1 Riley Rogala Riley Rogala Brewerton, NY 0 2 5 12 420 -216
12 711 Nick Ventura Nick Ventura (R) , NY 0 2 4 12 409 -227
13 83 Brett Sears Brett Sears Clay, NY 1 1 5 13 400 -236
14 16x Savannah Laflair Savannah Laflair Jordan, NY 0 0 3 12 394 -242
15 5 Kyle Devendorf Kyle Devendorf Brewerton, NY 1 3 7 8 335 -301
16 72 Hunter Hollenbeck Hunter Hollenbeck Fulton, NY 1 2 5 7 307 -329
17 220 Tucker Halliday Tucker Halliday West Monroe, NY 1 1 3 8 272 -364
18 3 Colby Herzog Colby Herzog Hastings, NY 1 1 3 7 254 -382
19 AONE Bucky Hayes Bucky Hayes Phoenix, NY 0 0 0 9 251 -385
20 16 Earl Rudy Earl Rudy Phoenix, NY 0 0 1 9 234 -402
21 30 Michael Root Michael Root Fulton, NY 0 0 0 8 220 -416
22 30P Dylan Piersall Dylan Piersall (R) Camden, NY 0 0 0 9 215 -421
23 18H Brian Harber Brian Harber Syracuse, NY 0 0 0 7 187 -449
24 48 Kearra Backus Kearra Backus Fulton, NY 0 0 0 5 146 -490
25 22 Kyle Demo Kyle Demo Fulton, NY 0 0 1 4 138 -498
26 77L Buddy Leathley Buddy Leathley Chittenango, NY 0 0 1 4 136 -500
27 23 Gordon Smith Gordon Smith Oxford, NY 1 1 1 3 123 -513
28 42K Dave Kingsley Dave Kingsley Cicero, NY 0 0 0 4 117 -519
29 410 Mike Fowler Mike Fowler Fulton, NY 0 0 2 3 107 -529
30 4 Emmett Waldron Emmett Waldron Savannah, NY 0 1 2 2 98 -538
31 11c Austin Cooper Austin Cooper Hannibal, NY 0 0 1 2 90 -546
32 38jr Jason Parkhurst Jr. Jason Parkhurst Jr. Fulton, NY 0 1 1 2 86 -550
33 14 Samuel Groom Samuel Groom Elbridge, NY 0 0 0 3 79 -557
34 284 Jamie Kamrowski Jamie Kamrowski Newark Valley, NY 0 0 1 2 72 -564
35 199 Ryan Halliday Ryan Halliday Redfield, NY 0 0 0 2 49 -587
36 88H Chris Hulsizer Chris Hulsizer Brewerton, NY 0 0 1 1 44 -592
37 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 0 1 1 38 -598
38 63 Teddy Clayton Jr Teddy Clayton Jr Hannibal, NY 0 0 0 1 37 -599
39 06w Dorian Wahdan Dorian Wahdan North Syracuse, NY 0 0 0 1 32 -604
40 2T Mike Taylor Mike Taylor Calhan, CO 0 0 0 1 31 -605
41 17 Owen Nier Owen Nier Carthage, NY 0 0 0 1 30 -606
42 23D David Dickey David Dickey Mt. Upton, NY 0 0 0 1 27 -609
43 78 Stephen Winsor Stephen Winsor Harpursville, NY 0 0 0 1 26 -610
44 14 Coleby Felber Coleby Felber Fulton, NY 0 0 0 1 24 -612
45 79 Eric Winsor Eric Winsor Harpursville, NY 0 0 0 1 23 -613
46 5G Cale Gareau Cale Gareau Fulton, NY 0 0 0 1 22 -614
47 86 Matt Steffenhagan Matt Steffenhagan Delevan, NY 0 0 0 1 20 -616
48 99 Jordan Millard Jordan Millard Mcgraw, NY 0 0 0 1 20 -616
49 10V Robbie Vormwald Robbie Vormwald Cortland, NY 10 -626
50 220 Harry Murphy Harry Murphy Fulton, NY 10 -626
51 29 Kingston Sprague Kingston Sprague Lacona, NY 10 -626
52 40X Tim Halsey Tim Halsey Mexico, NY 10 -626
Back to All Classes

Next Event

Tuesday, October 8

31st Milton CAT Hurricane Harvey
DIRTcar 358-Mod Series
DIRTcar Sportsman Championship Series

Reserved - $35
Adults - $30
Ages 6-18 - $10

Pit Members - $40
Non-Members - $45

Pits - 4:30pm
Grandstands - 5:30pm
Hot Laps/qualifying - 6:30pm
Racing - 7:30pm


Driver Registration





A to Z Contracting
Absolute Property Services - Crisafulli
AmeriCU
Ameritool
Averdi
Billy Whiticker
Bonnet Sales
Burdicks Ford
Burdicks RV
Caruso Accounting
Castleman
Chris Nichols Snap-On
Colosse Recycling
DeFeo Custom Printing
DOT
Ehrich
Euclid
Ferris
Garafolos
Haun
Hiawatha Fastners
Hooiser Tire
Hunt Real Estate
Industrial Tire
JTS Remodeling
Maribito
Microgame Play and Trade
Milton CAT
NAPA
NBT Bank
Neivel Precision Plumbing
NYS Stop DWI
Ontario Auto
Oswego County Mutual Insurance
Oswego Health
Pinnacle Investments
Preferred Powersports
Regan Companies
Regional Truck
Rudys
Ryan Phelps Auto Sales
Schneider Packaging
Sterling
Syracuse Haulers
The Wild Animal Park
Thompson  Johnson
Tracey
Universal Metal Works
US Air Force
VP Fuels
Walleye Fest
Whelen
Empire Powersports
Jammers Sports Bar  Restaurant
Primal Tes
Velocita