Brewerton Speedway

Hurricane Harvey Tickets on Sale
Crisafulli Earns First Empire Super Sprints Win at...
Holland Hustles to Second Career Modified Win; Sea...
Crisafulli Earns First Empire Super Sprints Win at...

Crisafulli Earns First Empire Super Sprints Win at...

9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...

Holland Hustles to Second Career Modified Win; Sea...

8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa

----

Crisafulli Earns First Empire Super Sprints Win at Brewerton

Crisafulli Earns First Empire Super Sprints Win at Brewerton

9/3/2024
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane. After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo

Holland Hustles to Second Career Modified Win; Sears, Root and Bo...

8/31/2024
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more

2024 Points

All Classes
As of 8/30/2024

Tracey Road DIRTcar ModifiedsBrewerton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83x Tim Sears Jr Tim Sears Jr Central Square, NY 2 8 12 13 640 -
2 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 3 7 11 13 618 -22
3 99L Larry Wight Larry Wight Fulton, NY 0 4 8 12 522 -118
4 5 Amy Holland Amy Holland Fulton, NY 1 2 8 13 514 -126
5 X Chad Phelps Chad Phelps Oswego, NY 0 3 8 13 507 -133
6 12 Darren Smith Darren Smith Binghamton, NY 1 3 7 13 494 -146
7 7z Zachary Payne Zachary Payne Stanley, NY 0 3 7 13 487 -153
8 27z Dylan Zacharias Dylan Zacharias Central Square, NY 1 3 3 13 445 -195
9 62S Tom Sears Jr Tom Sears Jr Clay, NY 1 3 6 12 442 -198
10 5h Chris Hile Chris Hile Oswego, NY 1 5 6 11 434 -206
11 28M Matt Meade Matt Meade Whitney Point, NY 0 1 4 13 431 -209
12 60 Jackson Gill Jackson Gill Plessis, NY 1 1 4 13 427 -213
13 32r Ronnie Davis III Ronnie Davis III Syracuse, NY 0 4 5 11 424 -216
14 3 Chris Mackey Chris Mackey Rome, NY 0 1 3 13 424 -216
15 11 Matt Caprara Matt Caprara Clayton, NY 0 3 5 13 422 -218
16 2024 Tyler Trump Tyler Trump Lacona, NY 0 0 5 13 411 -229
17 18$ Sean Beardsley Sean Beardsley Central Square, NY 1 2 4 12 407 -233
18 15 Todd Root Todd Root Syracuse, NY 0 1 4 13 406 -234
19 44H Chris Hulsizer Chris Hulsizer (R) Brewerton, NY 0 2 4 12 386 -254
20 11T Jeff Taylor Jeff Taylor Chittenengo, NY 0 2 5 12 384 -256
21 42H Max Hill Max Hill Hastings, NY 0 1 1 12 326 -314
22 24 James Witko Jr James Witko Jr Clarks Summit, PA 0 1 1 11 284 -356
23 38 Tim Harris Tim Harris Clay, NY 0 0 0 11 264 -376
24 34R Kevin Root Kevin Root Geneva, NY 0 1 1 8 245 -395
25 19C Brandon Carvey Brandon Carvey Oswego, NY 0 1 2 4 144 -496
26 28 Alan Fink Alan Fink (R) Central Square, NY 0 1 1 4 143 -497
27 21 Derrick Podsiadlo Derrick Podsiadlo Penn Yan, NY 0 0 1 4 129 -511
28 79 Jeffrey Prentice Jeffrey Prentice Central Square, NY 0 0 0 4 126 -514
29 24K Nick Krause Nick Krause Parish, NY 0 0 1 3 107 -533
30 05 Jesse Morgan Jesse Morgan Oswego, NY 0 0 0 1 83 -557
31 34 Andrew Ferguson Andrew Ferguson Mexico, NY 1 1 1 1 80 -560
32 7s Torrey Stoughtenger Torrey Stoughtenger Phoenix, NY 0 0 0 2 71 -569
33 38 Jason Parkhurst Jason Parkhurst Fulton, NY 0 0 1 2 62 -578
34 17 Marcus Dinkins Marcus Dinkins Watkins Glen, NY 0 0 0 2 60 -580
35 06J Jordan Bennett Jordan Bennett Pennelleville, NY 0 0 0 2 60 -580
36 9S Matt Sheppard Matt Sheppard Savannah, NY 0 1 1 1 52 -588
37 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 1 46 -594
38 88H Tucker Halliday Tucker Halliday West Monroe, NY 0 0 0 2 42 -598
39 m1 David Marcuccilli David Marcuccilli Cayuga, NY 0 0 0 1 36 -604
40 94X Willy Decker Jr Willy Decker Jr Vernon, NY 0 0 0 1 25 -615
41 66M Corbin Millar Corbin Millar Perth, ON 0 0 0 1 22 -618
42 91 Billy Decker Billy Decker Unadilla, NY 0 0 0 1 20 -620
43 06 Bob Bennett Bob Bennett Penneville, NY 0 0 0 1 20 -620
44 88 Brian Murphy Brian Murphy Constantia, NY 20 -620
45 27JR Daniel Johnson Jr Daniel Johnson Jr Phelps, NY 10 -630
Back to All Classes

Next Event

Tuesday, October 8

31st Milton CAT Hurricane Harvey
DIRTcar 358-Mod Series
DIRTcar Sportsman Championship Series

Reserved - $35
Adults - $30
Ages 6-18 - $10

Pit Members - $40
Non-Members - $45

Pits - 4:30pm
Grandstands - 5:30pm
Hot Laps/qualifying - 6:30pm
Racing - 7:30pm


Driver Registration





A to Z Contracting
Absolute Property Services - Crisafulli
AmeriCU
Ameritool
Averdi
Billy Whiticker
Bonnet Sales
Burdicks Ford
Burdicks RV
Caruso Accounting
Castleman
Chris Nichols Snap-On
Colosse Recycling
DeFeo Custom Printing
DOT
Ehrich
Euclid
Ferris
Garafolos
Haun
Hiawatha Fastners
Hooiser Tire
Hunt Real Estate
Industrial Tire
JTS Remodeling
Maribito
Microgame Play and Trade
Milton CAT
NAPA
NBT Bank
Neivel Precision Plumbing
NYS Stop DWI
Ontario Auto
Oswego County Mutual Insurance
Oswego Health
Pinnacle Investments
Preferred Powersports
Regan Companies
Regional Truck
Rudys
Ryan Phelps Auto Sales
Schneider Packaging
Sterling
Syracuse Haulers
The Wild Animal Park
Thompson  Johnson
Tracey
Universal Metal Works
US Air Force
VP Fuels
Walleye Fest
Whelen
Empire Powersports
Jammers Sports Bar  Restaurant
Primal Tes
Velocita