


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 -
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 -
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 -
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

8/30/2024 - Brewerton Speedway
Brewerton, NY
Chris Nichols Snap-On and STOP-DWI NYS present ESS Sprints plus Mods/Spts/ML
Chris Nichols Snap-On and STOP-DWI New York present ESS Sprint Car Series, Championship Night for Tracey Road DIRTcar Modifieds, Dot Foods DIRTcar Sportsman and Mirabito DIRTcar 4-Cylinder Superstocks
Adults - $25
Youths 18 & Younger - FREE
Pit Members - $40
Non-Members - $45
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 11 |
| 2 | 6 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 4 |
| 3 | 17 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 14 |
| 4 | 4 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | - |
| 5 | 19 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 14 |
| 6 | 15 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 9 |
| 7 | 7 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 8 | 11 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 3 |
| 9 | 22 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 13 |
| 10 | 18 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 8 |
| 11 | 24 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 13 |
| 12 | 10 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -2 |
| 13 | 5 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -8 |
| 14 | 14 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | - |
| 15 | 20 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 5 |
| 16 | 8 | 28M |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -8 |
| 17 | 21 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 4 |
| 18 | 16 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -2 |
| 19 | 23 | 38 |
|
Tim Harris Clay, NY | Clay, NY | 4 |
| 20 | 9 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -11 |
| 21 | 3 | 2024 |
|
Tyler Trump Lacona, NY | Lacona, NY | -18 |
| 22 | 1 | 42H |
|
Max Hill Hastings, NY | Hastings, NY | -21 |
| 23 | 13 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | -10 |
| 24 | 25 | 88H |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | 1 |
| 25 | 2 | 44H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -23 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42H |
|
Max Hill Hastings, NY | Hastings, NY | - |
| 2 | 2 | 2024 |
|
Tyler Trump Lacona, NY | Lacona, NY | - |
| 3 | 5 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 4 | 6 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 2 |
| 5 | 4 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -1 |
| 6 | 9 | 94X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | - |
| 8 | 3 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -5 |
| DNS | 8 | 88H |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | - |
| 2 | 3 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 1 |
| 3 | 6 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 3 |
| 4 | 2 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -2 |
| 5 | 4 | 28M |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -1 |
| 6 | 5 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 06J |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 1 |
| 8 | 7 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 1 |
| 2 | 6 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 4 |
| 3 | 4 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 4 | 7 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 3 |
| 5 | 5 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | - |
| 6 | 3 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 1 |
| 8 | 1 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -7 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 2 |
| 2 | 9 | 30R |
|
Nicholas Root Geneva, NY | Geneva, NY | 7 |
| 3 | 8 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 5 |
| 4 | 10 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 6 |
| 5 | 4 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | -1 |
| 6 | 11 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 5 |
| 7 | 7 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | - |
| 8 | 5 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | -3 |
| 9 | 2 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -7 |
| 10 | 6 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | -4 |
| 11 | 13 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 2 |
| 12 | 14 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 2 |
| 13 | 18 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | 5 |
| 14 | 12 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | -2 |
| 15 | 15 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | - |
| 16 | 16 | 21R |
|
Ryan Barrett Gorham, NY | Gorham, NY | - |
| 17 | 17 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | - |
| 18 | 1 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -17 |
| 19 | 19 | 14 |
|
Coleby Felber Fulton, NY | Fulton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 1 |
| 2 | 5 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 3 |
| 3 | 1 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -2 |
| 4 | 4 | 30R |
|
Nicholas Root Geneva, NY | Geneva, NY | - |
| 5 | 6 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 21R |
|
Ryan Barrett Gorham, NY | Gorham, NY | -3 |
| 7 | 7 | 14 |
|
Coleby Felber Fulton, NY | Fulton, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | 1 |
| 2 | 1 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -1 |
| 3 | 3 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | - |
| 4 | 5 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 1 |
| 5 | 6 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Brett Sears Clay, NY | Clay, NY | - |
| 2 | 4 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 2 |
| 3 | 2 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | -1 |
| 4 | 3 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | -1 |
| 5 | 5 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | - |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 9 |
| 2 | 9 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 7 |
| 3 | 4 | 55 |
|
Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | 1 |
| 4 | 8 | 5K |
|
Jack Taskey West Monroe, NY | West Monroe, NY | 4 |
| 5 | 5 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | - |
| 6 | 6 | 9D |
|
Steven Burdick Williamstown, NY | Williamstown, NY | - |
| 7 | 2 | 9 |
|
Dylan Burdick Williamstown, NY | Williamstown, NY | -5 |
| 8 | 1 | 22E |
|
Eric Inman Fairport, NY | Fairport, NY | -7 |
| 9 | 7 | 09 |
|
Darik VanEpps Cleveland, NY | Cleveland, NY | -2 |
| 10 | 14 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | 4 |
| 11 | 3 | 23B |
|
Brian Mettler Auburn, NY | Auburn, NY | -8 |
| 12 | 11 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -1 |
| 13 | 12 | 007JR |
|
Paul Becker Jr Mexico, NY | Mexico, NY | -1 |
| 14 | 13 | 2E |
|
Emma Burdick Williamstown, NY | Williamstown, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 6 |
| 2 | 4 | 55 |
|
Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | 2 |
| 3 | 2 | 9 |
|
Dylan Burdick Williamstown, NY | Williamstown, NY | -1 |
| 4 | 6 | 09 |
|
Darik VanEpps Cleveland, NY | Cleveland, NY | 2 |
| 5 | 5 | 9D |
|
Steven Burdick Williamstown, NY | Williamstown, NY | - |
| Top 5 transfer | ||||||
| 6 | 3 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -3 |
| 7 | 1 | 2E |
|
Emma Burdick Williamstown, NY | Williamstown, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Jack Taskey West Monroe, NY | West Monroe, NY | 5 |
| 2 | 7 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 5 |
| 3 | 4 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | 1 |
| 4 | 1 | 22E |
|
Eric Inman Fairport, NY | Fairport, NY | -3 |
| 5 | 2 | 23B |
|
Brian Mettler Auburn, NY | Auburn, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 007JR |
|
Paul Becker Jr Mexico, NY | Mexico, NY | -3 |
| DNS | 5 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | - |
Empire Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 6 |
| 2 | 12 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 10 |
| 3 | 10 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | 7 |
| 4 | 5 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | 1 |
| 5 | 19 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 14 |
| 6 | 1 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | -5 |
| 7 | 13 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 6 |
| 8 | 3 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -5 |
| 9 | 17 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 8 |
| 10 | 11 | 10V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 11 | 21 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | 10 |
| 12 | 9 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | -3 |
| 13 | 20 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 7 |
| 14 | 8 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -6 |
| 15 | 22 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 7 |
| 16 | 23 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 7 |
| 17 | 15 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | -2 |
| 18 | 18 | 23 |
|
Eric Cartier 292 Tubbs Rd, NY | 292 Tubbs Rd, NY | - |
| 19 | 2 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | -17 |
| 20 | 24 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 4 |
| 21 | 6 | #25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | -15 |
| 22 | 14 | 10 |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | -8 |
| 23 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -19 |
| 24 | 25 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 1 |
| 25 | 16 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | - |
| 2 | 7 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 5 |
| 3 | 5 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | 2 |
| 4 | 9 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 5 |
| 5 | 2 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -3 |
| 6 | 4 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | -2 |
| Top 6 transfer | ||||||
| 7 | 3 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | -4 |
| 8 | 8 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | - |
| 9 | 6 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 3 |
| 2 | 2 | 10 |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | - |
| 3 | 1 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | -2 |
| 4 | 3 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -1 |
| 5 | 5 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | - |
| 6 | 6 | 23 |
|
Eric Cartier 292 Tubbs Rd, NY | 292 Tubbs Rd, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 2 |
| 2 | 5 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | 3 |
| 3 | 2 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | -1 |
| 4 | 6 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 2 |
| 5 | 1 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | -4 |
| 6 | 9 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | - |
| 8 | 8 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | - |
| 9 | 4 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 4 |
| 2 | 1 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | -1 |
| 3 | 4 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 |
| 4 | 3 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | -1 |
| 5 | 2 | 10 |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | -3 |
| 6 | 8 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | - |
| 8 | 6 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | -2 |
| 9 | 9 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | 5 |
| 2 | 5 | 10V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 3 |
| 3 | 2 | #25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | -1 |
| 4 | 3 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | -1 |
| 5 | 1 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -4 |
| 6 | 7 | 23 |
|
Eric Cartier 292 Tubbs Rd, NY | 292 Tubbs Rd, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 2 |
| 8 | 8 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | - |
| 9 | 4 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | |
| 2 | 3 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | |
| 3 | 9 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | |
| 4 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | |
| 5 | 2 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | |
| 6 | 5 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | |
| 7 | 4 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | |
| 8 | 7 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | |
| 9 | 1 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | |
| 2 | 6 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | |
| 3 | 4 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | |
| 4 | 2 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | |
| 5 | 7 | 10 |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | |
| 6 | 9 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | |
| 7 | 1 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | |
| 8 | 5 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | |
| 9 | 3 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | |
| 2 | 7 | 10V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | |
| 3 | 8 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | |
| 4 | 1 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | |
| 5 | 9 | #25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | |
| 6 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | |
| 7 | 4 | 23 |
|
Eric Cartier 292 Tubbs Rd, NY | 292 Tubbs Rd, NY | |
| 8 | 6 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | |
| 9 | 2 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | |
Next Event
Our 2025 Season has concluded
Thank you to all our race teams, partners, staff and fans for a great year.
Visit Fulton Speedway October 2-4 for the 39th annual Neivel Precision Plumbing Outlaw 200 Weekend
www.fultonspeedway.com for tickets and information
Driver Registration Season Passes





























































