


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 -
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 -
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 -
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

5/24/2024 - Brewerton Speedway
Brewerton, NY
A-Verdi Storage Containers ESS Sprints Don Gillette Memorial
A-Verdi Storage Containers presents ESS Sprint Car Series Don Gillette Memorial plus Tracey Road DIRTcar Modifieds, Dot Foods DIRTcar Sportsman, AmeriCU IMCA STARS Mod Lites (4-Cyl off)
Adults - $25
Youths 18 & Younger - FREE
Pit Members - $40
Non-Members - $45
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 1 |
| 2 | 3 | 8H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 1 |
| 3 | 8 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 5 |
| 4 | 6 | 34R |
|
Kevin Root Geneva, NY | Geneva, NY | 2 |
| 5 | 9 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 4 |
| 6 | 16 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 10 |
| 7 | 11 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 4 |
| 8 | 10 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 2 |
| 9 | 4 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -5 |
| 10 | 18 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 8 |
| 11 | 5 | 42 |
|
Max Hill Hastings, NY | Hastings, NY | -6 |
| 12 | 20 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 8 |
| 13 | 19 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 6 |
| 14 | 12 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -2 |
| 15 | 24 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 9 |
| 16 | 15 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | -1 |
| 17 | 13 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -4 |
| 18 | 25 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 7 |
| 19 | 14 | 11M |
|
Matt Caprara Clayton, NY | Clayton, NY | -5 |
| 20 | 17 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -3 |
| 21 | 22 | 28M |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 1 |
| 22 | 21 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -1 |
| 23 | 26 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 3 |
| 24 | 7 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -17 |
| 25 | 23 | 2024 |
|
Tyler Trump Lacona, NY | Lacona, NY | -2 |
| 26 | 1 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -25 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | - |
| 2 | 2 | 28M |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | - |
| 3 | 4 | 2024 |
|
Tyler Trump Lacona, NY | Lacona, NY | 1 |
| 4 | 8 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -2 |
| 6 | 6 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | - |
| 7 | 11 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 4 |
| 8 | 10 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | 2 |
| 9 | 5 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -4 |
| 10 | 7 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | -3 |
| 11 | 9 | 21 |
|
Derrick Podsiadlo Penn Yan, NY | Penn Yan, NY | -2 |
| 12 | 12 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 7 |
| 2 | 3 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 1 |
| 3 | 1 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -2 |
| 4 | 5 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 1 |
| 5 | 7 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | - |
| 7 | 2 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -5 |
| 8 | 4 | 21 |
|
Derrick Podsiadlo Penn Yan, NY | Penn Yan, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 2 |
| 2 | 2 | 42 |
|
Max Hill Hastings, NY | Hastings, NY | - |
| 3 | 1 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | -2 |
| 4 | 7 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 3 |
| 5 | 6 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 28M |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | -1 |
| 7 | 4 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -3 |
| 8 | 8 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34R |
|
Kevin Root Geneva, NY | Geneva, NY | 1 |
| 2 | 1 | 8H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -1 |
| 3 | 4 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 1 |
| 4 | 6 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 2 |
| 5 | 7 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -3 |
| 7 | 8 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 1 |
| 8 | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | 1 |
| 2 | 4 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 2 |
| 3 | 1 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -2 |
| 4 | 6 | 11M |
|
Matt Caprara Clayton, NY | Clayton, NY | 2 |
| 5 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 2024 |
|
Tyler Trump Lacona, NY | Lacona, NY | -1 |
| 7 | 7 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | - |
| 8 | 3 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -5 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 13 |
| 2 | 13 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 11 |
| 3 | 8 | 30R |
|
Nicholas Root Geneva, NY | Geneva, NY | 5 |
| 4 | 11 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 7 |
| 5 | 7 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | 2 |
| 6 | 19 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | 13 |
| 7 | 12 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 5 |
| 8 | 1 | 16 |
|
Kyle Demo Fulton, NY | Fulton, NY | -7 |
| 9 | 6 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -3 |
| 10 | 18 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 8 |
| 11 | 21 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 10 |
| 12 | 4 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -8 |
| 13 | 17 | 21 |
|
Ryan Barrett Gorham, NY | Gorham, NY | 4 |
| 14 | 15 | 30M |
|
Michael Root Fulton, NY | Fulton, NY | 1 |
| 15 | 16 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | 1 |
| 16 | 5 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | -11 |
| 17 | 22 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 5 |
| 18 | 2 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | -16 |
| 19 | 3 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -16 |
| 20 | 9 | 83 |
|
Brett Sears Clay, NY | Clay, NY | -11 |
| 21 | 20 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -1 |
| 22 | 10 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -12 |
| DNS | 23 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | - |
| DNS | 24 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 6 |
| 2 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 6 |
| 3 | 6 | 30R |
|
Nicholas Root Geneva, NY | Geneva, NY | 3 |
| 4 | 1 | 16 |
|
Kyle Demo Fulton, NY | Fulton, NY | -3 |
| 5 | 4 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | -1 |
| 6 | 2 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | -4 |
| Top 6 transfer | ||||||
| 7 | 5 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | -2 |
| 8 | 3 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 5 |
| 2 | 3 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | 1 |
| 3 | 7 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 4 |
| 4 | 2 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -2 |
| 5 | 1 | 18H |
|
Brian Harber Syracuse, NY | Syracuse, NY | -4 |
| 6 | 4 | 21 |
|
Ryan Barrett Gorham, NY | Gorham, NY | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -2 |
| 8 | 8 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 6 |
| 2 | 2 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | - |
| 3 | 6 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 3 |
| 4 | 3 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -1 |
| 5 | 8 | 30M |
|
Michael Root Fulton, NY | Fulton, NY | 3 |
| 6 | 4 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | -2 |
| Top 6 transfer | ||||||
| 7 | 1 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -6 |
| 8 | 5 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | -3 |
AmeriCU Mod Lite STARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 2 | 9 | 6J |
|
Joe Isabell | 7 | |
| 3 | 7 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 4 |
| 4 | 6 | 3K |
|
Matt Kitts Fulton, NY | Fulton, NY | 2 |
| 5 | 10 | 88Z |
|
Zack Babcock Canastota, NY | Canastota, NY | 5 |
| 6 | 5 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | -1 |
| 7 | 12 | 3 |
|
PO Trudeau Syracuse, NY | Syracuse, NY | 5 |
| 8 | 4 | 5K |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -4 |
| 9 | 8 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | -1 |
| 10 | 13 | 80X |
|
Anthony Scott Syracuse, NY | Syracuse, NY | 3 |
| 11 | 2 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -9 |
| 12 | 11 | 98 |
|
Ross Frank Syracuse, NM | Syracuse, NM | -1 |
| 13 | 14 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | 1 |
| 14 | 16 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | 2 |
| 15 | 3 | 9W |
|
Justin Williams West Monroe, NY | West Monroe, NY | -12 |
| 16 DNF | 15 | 4J |
|
Jacob Malbouf Canastota, NY | Canastota, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 2 | 7 | 6J |
|
Joe Isabell | 5 | |
| 3 | 3 | 9W |
|
Justin Williams West Monroe, NY | West Monroe, NY | - |
| 4 | 8 | 3 |
|
PO Trudeau Syracuse, NY | Syracuse, NY | 4 |
| 5 | 5 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | - |
| 6 | 6 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | - |
| Top 6 transfer | ||||||
| 7 | 4 | 80X |
|
Anthony Scott Syracuse, NY | Syracuse, NY | -3 |
| 8 | 2 | 4J |
|
Jacob Malbouf Canastota, NY | Canastota, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 3 |
| 2 | 3K |
|
Matt Kitts Fulton, NY | Fulton, NY | - | |
| 3 | 6 | 98 |
|
Ross Frank Syracuse, NM | Syracuse, NM | 3 |
| 4 | 1 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -3 |
| 5 | 5 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | - | |
| 6 | 5 | 88Z |
|
Zack Babcock Canastota, NY | Canastota, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 2 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | -5 |
| 8 | 3 | 11X |
|
Jack Lyon Massena, NY | Massena, NY | -5 |
| DNS | 5K |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | - | |
Empire Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 2 | 7 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 5 |
| 3 | 4 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 1 |
| 4 | 11 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 7 |
| 5 | 21 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | 16 |
| 6 | 2 | #5H |
|
Chris Hile Oswego, NY | Oswego, NY | -4 |
| 7 | 12 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 5 |
| 8 | 10 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | 2 |
| 9 | 9 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 10 | 5 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -5 |
| 11 | 6 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | -5 |
| 12 | 14 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 2 |
| 13 | 3 | #4 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -10 |
| 14 | 13 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | -1 |
| 15 | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -7 |
| 16 | 15 | 11J |
|
Chris Jones Picton, ON | Picton, ON | -1 |
| 17 | 18 | 10 |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | 1 |
| 18 | 24 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 6 |
| 19 | 17 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | -2 |
| 20 | 19 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | -1 |
| 21 | 22 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | 1 |
| 22 | 20 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | -2 |
| 23 | 26 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 3 |
| 24 | 25 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | 1 |
| 25 | 16 | 47 |
|
Kyle Drum Wayland, NY | Wayland, NY | -9 |
| 26 | 23 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -3 |
B Feature 1Lacaillade Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | - |
| 2 | 3 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | 1 |
| 3 | 6 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 3 |
| 4 | 7 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 3 |
| Top 4 transfer | ||||||
| 5 | 14 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 9 |
| 6 | 8 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | 2 |
| 7 | 11 | #17S |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 4 |
| 8 | 10 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 2 |
| 9 | 4 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | -5 |
| 10 | 13 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 3 |
| 11 | 15 | #25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 4 |
| 12 | 12 | 23 |
|
Eric Cartier 292 Tubbs Rd, NY | 292 Tubbs Rd, NY | - |
| 13 | 9 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -4 |
| 14 | 5 | 6K |
|
Kyle Dutcher Ilion, NY | Ilion, NY | -9 |
| DNS | 2 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | - |
Dash 1J & Z Snowdrifters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | 1 |
| 2 | 3 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 1 |
| 3 | 4 | 11J |
|
Chris Jones Picton, ON | Picton, ON | 1 |
| 4 | 1 | 47 |
|
Kyle Drum Wayland, NY | Wayland, NY | -3 |
Heat 1E & V Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 |
| 2 | 1 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | -1 |
| 3 | 4 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 1 |
| 4 | 7 | 47 |
|
Kyle Drum Wayland, NY | Wayland, NY | 3 |
| 5 | 6 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | -3 |
| 7 | 5 | 6K |
|
Kyle Dutcher Ilion, NY | Ilion, NY | -2 |
| 8 | 9 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | 1 |
| DQ | 8 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
Heat 2E & V Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 4 |
| 2 | 4 | #4 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 2 |
| 3 | 1 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | -2 |
| 4 | 3 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | -1 |
| 5 | 8 | 10 |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | - |
| 7 | 7 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | - |
| 8 | 9 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 1 |
| 9 | 2 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | -7 |
Heat 3E & V Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | - |
| 2 | 4 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 3 | 2 | #5H |
|
Chris Hile Oswego, NY | Oswego, NY | -1 |
| 4 | 3 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | -1 |
| 5 | 8 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | 3 |
| 7 | 5 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | -2 |
| 8 | 6 | #17S |
|
Kyle Smith South Egremont, MA | South Egremont, MA | -2 |
| 9 | 7 | #25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | -2 |
Heat 4E & V Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 2 | 2 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 3 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 4 | 8 | 11J |
|
Chris Jones Picton, ON | Picton, ON | 4 |
| 5 | 5 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | - |
| Top 5 transfer | ||||||
| 6 | 7 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | 1 |
| 7 | 6 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | -1 |
| 8 | 4 | 23 |
|
Eric Cartier 292 Tubbs Rd, NY | 292 Tubbs Rd, NY | -4 |
Qualifying 1Rifenburg Contracting
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | |
| 2 | 5 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | |
| 3 | 3 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | |
| 4 | 8 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | |
| 5 | 4 | 6K |
|
Kyle Dutcher Ilion, NY | Ilion, NY | |
| 6 | 6 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | |
| 7 | 7 | 47 |
|
Kyle Drum Wayland, NY | Wayland, NY | |
| 8 | 1 | 18J |
|
JT Ferry Drums, PA | Drums, PA | |
| 9 | 9 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | |
Qualifying 2Rifenburg Contracting
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | |
| 2 | 1 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | |
| 3 | 3 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | |
| 4 | 5 | #4 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | |
| 5 | 6 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | |
| 6 | 2 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | |
| 7 | 4 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | |
| 8 | 9 | 10 |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | |
