Holiday Greetings from the Brewerton Speedway Fami...
12/20/2024 -
Baldwinsville, NY (December 20, 2024) – Brewerton Speedway Management wishes our fans, racers, sponsors and staff a joyous, safe and healthy holiday s
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
----
Holiday Greetings from the Brewerton Speedway Family; 2025 Season...
12/20/2024Baldwinsville, NY (December 20, 2024) – Brewerton Speedway Management wishes our fans, racers, sponsors and staff a joyous, safe and healthy holiday season.
Officials have slotted a May 2, 2025 Season Opener for Central New York’s Friday night home for DIRTcar Big Block...more
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
10/4/2023 - Brewerton Speedway
Brewerton, NY
Billy Whittaker Cars & Trux presents the 30th Hurricane Harvey
Billy Whittaker Cars & Trucks presents the 30th Hurricane Harvey, named in honor of our beloved longtime promoter Harvey Fink. The DIRTcar 358-Modified series will be joined by the DIRTcar Sportsman series for a fantastic night on Brewerton's ultra-fast racing surface. 99 cars lined the pits for the 2022 running of this great event.
Classes
Track Contact
Full Event Information on MyRacePass
Dot Foods DIRTcar Sportsman
DIRTcar Sportsman Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Zach Sobotka Parish, NY | Parish, NY | 1 | |
2 | 9 | 6 | Cody Manitta Cato, NY | Cato, NY | 7 | |
3 | 4 | 92 | Andrew Buff Latham, NY | Latham, NY | 1 | |
4 | 8 | 7M | Cody McPherson St. Catharines, ON | St. Catharines, ON | 4 | |
5 | 10 | 30 | Nicholas Root Geneva, NY | Geneva, NY | 5 | |
6 | 5 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | -1 | |
7 | 6 | 52 | Jessica Power Kingston, ON | Kingston, ON | -1 | |
8 | 25 | 410 | Mike Fowler Fulton, NY | Fulton, NY | 17 | |
9 | 15 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 6 | |
10 | 23 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | 13 | |
11 | 14 | 83 | Brett Sears Clay, NY | Clay, NY | 3 | |
12 | 20 | 01 | Zach Buff Amsterdam, NY | Amsterdam, NY | 8 | |
13 | 26 | 23T | Scott Towslee Manchester, VT | Manchester, VT | 13 | |
14 | 12 | 111 | Brett Senek Ransomville, NY | Ransomville, NY | -2 | |
15 | 21 | 29 | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 6 | |
16 | 16 | 42 | Daryl Nutting Ballston Spa, NY | Ballston Spa, NY | - | |
17 | 28 | 5 | Tanner Siemons Orford, NH | Orford, NH | 11 | |
18 | 19 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | 1 | |
19 | 13 | 0 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -6 | |
20 | 7 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | -13 | |
21 | 11 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | -10 | |
22 | 30 | 95 | Kearra Backus Fulton, NY | Fulton, NY | 8 | |
23 DNF | 17 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -6 | |
24 DNF | 3 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -21 | |
25 DNF | 24 | 02 | David Boisclair Watervliet, NY | Watervliet, NY | -1 | |
26 DNF | 22 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | -4 | |
27 DNF | 27 | 399 | Nick Giardini Brookfield, CT | Brookfield, CT | - | |
28 DNF | 18 | 11 | Dan Ferguson Bloomfield, ON | Bloomfield, ON | -10 | |
29 DNF | 29 | 2 | Taylor Doxtater Philadelphia, NY | Philadelphia, NY | - | |
DQ | 1 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | - |
LCS 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 1 | |
2 | 4 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | 2 | |
3 | 3 | 410 | Mike Fowler Fulton, NY | Fulton, NY | - | |
4 | 1 | 399 | Nick Giardini Brookfield, CT | Brookfield, CT | -3 | |
Top 4 transfer | ||||||
5 | 5 | 12 | Katrina Bean Casleton, VT | Casleton, VT | - | |
6 | 9 | 14W | Logan Watt Boyertown, PA | Boyertown, PA | 3 | |
7 | 7 | 3 | Justin McKay | - | ||
8 | 8 | 26 | Kyle Richner Niagara Falls, NY | Niagara Falls, NY | - | |
9 | 6 | 42A | Colby Adamczak Akron, NY | Akron, NY | -3 | |
10 | 15 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | 5 | |
11 | 13 | 2 | Taylor Doxtater Philadelphia, NY | Philadelphia, NY | 2 | |
DNS | 14 | 54PJ | Trevor Catalano Ontario, NY | Ontario, NY | - | |
DNS | 11 | 54 | Timmy Catalano Ontario, NY | Ontario, NY | - | |
DNS | 10 | 7 | Josh Leclaire Bomoseen, VT | Bomoseen, VT | - | |
DNS | 12 | 75 | A.J. Munger Benson, VT | Benson, VT | - |
LCS 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 | |
2 | 1 | 02 | David Boisclair Watervliet, NY | Watervliet, NY | -1 | |
3 | 9 | 23T | Scott Towslee Manchester, VT | Manchester, VT | 6 | |
4 | 11 | 5 | Tanner Siemons Orford, NH | Orford, NH | 7 | |
Top 4 transfer | ||||||
5 | 6 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | 1 | |
6 | 4 | 13D | James Donaldson Central Square, NY | Central Square, NY | -2 | |
7 DNF | 7 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | - | |
8 DNF | 15 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 7 | |
9 DNF | 12 | 7S | Michael Sabia Easton, CT | Easton, CT | 3 | |
10 DNF | 3 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -7 | |
11 DNF | 5 | 18 | Matt Lashua Canaan, NH | Canaan, NH | -6 | |
12 DNF | 10 | 95 | Kearra Backus Fulton, NY | Fulton, NY | -2 | |
DNS | 14 | 66B | Jason Bruno Morrisonville, NY | Morrisonville, NY | - | |
DNS | 8 | 631 | Todd Buckwold Canaan, NH | Canaan, NH | - | |
DNS | 13 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Jessica Power Kingston, ON | Kingston, ON | - | |
2 | 2 | 92 | Andrew Buff Latham, NY | Latham, NY | - | |
3 | 3 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | - | |
4 | 6 | 42 | Daryl Nutting Ballston Spa, NY | Ballston Spa, NY | 2 | |
Top 4 transfer | ||||||
5 | 5 | 399 | Nick Giardini Brookfield, CT | Brookfield, CT | - | |
6 | 4 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -2 | |
7 | 8 | 42A | Colby Adamczak Akron, NY | Akron, NY | 1 | |
8 | 7 | 631 | Todd Buckwold Canaan, NH | Canaan, NH | -1 | |
9 | 9 | 54 | Timmy Catalano Ontario, NY | Ontario, NY | - | |
10 | 10 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | - | |
2 | 2 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | - | |
3 | 4 | 111 | Brett Senek Ransomville, NY | Ransomville, NY | 1 | |
4 | 3 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -1 | |
Top 4 transfer | ||||||
5 | 6 | 02 | David Boisclair Watervliet, NY | Watervliet, NY | 1 | |
6 | 5 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | -1 | |
7 | 7 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | - | |
8 | 8 | 14W | Logan Watt Boyertown, PA | Boyertown, PA | - | |
9 | 9 | 5 | Tanner Siemons Orford, NH | Orford, NH | - | |
DNS | 10 | 54PJ | Trevor Catalano Ontario, NY | Ontario, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | - | |
2 | 2 | 38 | Zach Sobotka Parish, NY | Parish, NY | - | |
3 | 4 | 0 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 1 | |
4 | 5 | 11 | Dan Ferguson Bloomfield, ON | Bloomfield, ON | 1 | |
Top 4 transfer | ||||||
5 | 3 | 29 | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -2 | |
6 | 10 | 13D | James Donaldson Central Square, NY | Central Square, NY | 4 | |
7 | 7 | 3 | Justin McKay | - | ||
8 | 8 | 23T | Scott Towslee Manchester, VT | Manchester, VT | - | |
9 | 9 | 75 | A.J. Munger Benson, VT | Benson, VT | - | |
10 DNF | 6 | 66B | Jason Bruno Morrisonville, NY | Morrisonville, NY | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Cody Manitta Cato, NY | Cato, NY | - | |
2 | 2 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | - | |
3 | 4 | 83 | Brett Sears Clay, NY | Clay, NY | 1 | |
4 | 3 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | -1 | |
Top 4 transfer | ||||||
5 | 7 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | |
6 | 5 | 12 | Katrina Bean Casleton, VT | Casleton, VT | -1 | |
7 | 6 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -1 | |
8 | 8 | 7 | Josh Leclaire Bomoseen, VT | Bomoseen, VT | - | |
9 | 9 | 7S | Michael Sabia Easton, CT | Easton, CT | - | |
10 | 10 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Nicholas Root Geneva, NY | Geneva, NY | 1 | |
2 | 1 | 7M | Cody McPherson St. Catharines, ON | St. Catharines, ON | -1 | |
3 | 3 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | - | |
4 | 5 | 01 | Zach Buff Amsterdam, NY | Amsterdam, NY | 1 | |
Top 4 transfer | ||||||
5 | 4 | 410 | Mike Fowler Fulton, NY | Fulton, NY | -1 | |
6 | 7 | 18 | Matt Lashua Canaan, NH | Canaan, NH | 1 | |
7 | 8 | 26 | Kyle Richner Niagara Falls, NY | Niagara Falls, NY | 1 | |
8 | 6 | 95 | Kearra Backus Fulton, NY | Fulton, NY | -2 | |
9 | 9 | 2 | Taylor Doxtater Philadelphia, NY | Philadelphia, NY | - | |
10 | 10 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | - |
TT Hot Lap G1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Jessica Power Kingston, ON | Kingston, ON | 15.364 | |
2 | 4 | 92 | Andrew Buff Latham, NY | Latham, NY | 15.447 | |
3 | 6 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 15.548 | |
4 | 9 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | 15.552 | |
5 | 2 | 399 | Nick Giardini Brookfield, CT | Brookfield, CT | 15.571 | |
6 | 7 | 42 | Daryl Nutting Ballston Spa, NY | Ballston Spa, NY | 15.632 | |
7 | 1 | 631 | Todd Buckwold Canaan, NH | Canaan, NH | 15.673 | |
8 | 10 | 42A | Colby Adamczak Akron, NY | Akron, NY | 15.804 | |
9 | 8 | 54 | Timmy Catalano Ontario, NY | Ontario, NY | 15.923 | |
10 | 3 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | 15.939 |
TT Hot Lap G2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 15.191 | |
2 | 10 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | 15.338 | |
3 | 8 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | 15.424 | |
4 | 4 | 111 | Brett Senek Ransomville, NY | Ransomville, NY | 15.508 | |
5 | 5 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | 15.519 | |
6 | 9 | 02 | David Boisclair Watervliet, NY | Watervliet, NY | 15.631 | |
7 | 7 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | 15.651 | |
8 | 1 | 14W | Logan Watt Boyertown, PA | Boyertown, PA | 15.662 | |
9 | 3 | 5 | Tanner Siemons Orford, NH | Orford, NH | 15.822 | |
10 | 6 | 54PJ | Trevor Catalano Ontario, NY | Ontario, NY | 16.076 |
TT Hot Lap G3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 15.317 | |
2 | 2 | 38 | Zach Sobotka Parish, NY | Parish, NY | 15.463 | |
3 | 10 | 29 | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 15.592 | |
4 | 7 | 0 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 15.652 | |
5 | 1 | 11 | Dan Ferguson Bloomfield, ON | Bloomfield, ON | 15.660 | |
6 | 8 | 66B | Jason Bruno Morrisonville, NY | Morrisonville, NY | 15.701 | |
7 | 5 | 3 | Justin McKay | 15.797 | ||
8 | 4 | 23T | Scott Towslee Manchester, VT | Manchester, VT | 15.815 | |
9 | 6 | 75 | A.J. Munger Benson, VT | Benson, VT | 15.959 | |
DQ | 9 | 13D | James Donaldson Central Square, NY | Central Square, NY | 15.728 |
TT Hot Lap G4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Cody Manitta Cato, NY | Cato, NY | 15.487 | |
2 | 5 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | 15.520 | |
3 | 7 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | 15.522 | |
4 | 1 | 83 | Brett Sears Clay, NY | Clay, NY | 15.626 | |
5 | 9 | 12 | Katrina Bean Casleton, VT | Casleton, VT | 15.680 | |
6 | 10 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 15.690 | |
7 | 3 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 15.713 | |
8 | 2 | 7 | Josh Leclaire Bomoseen, VT | Bomoseen, VT | 15.800 | |
9 | 6 | 7S | Michael Sabia Easton, CT | Easton, CT | 15.915 | |
10 | 8 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | 16.080 |
TT Hot Lap G5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7M | Cody McPherson St. Catharines, ON | St. Catharines, ON | 15.357 | |
2 | 7 | 30 | Nicholas Root Geneva, NY | Geneva, NY | 15.411 | |
3 | 6 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 15.552 | |
4 | 10 | 410 | Mike Fowler Fulton, NY | Fulton, NY | 15.581 | |
5 | 3 | 01 | Zach Buff Amsterdam, NY | Amsterdam, NY | 15.626 | |
6 | 4 | 95 | Kearra Backus Fulton, NY | Fulton, NY | 15.689 | |
7 | 1 | 18 | Matt Lashua Canaan, NH | Canaan, NH | 15.747 | |
8 | 9 | 26 | Kyle Richner Niagara Falls, NY | Niagara Falls, NY | 15.821 | |
9 | 2 | 2 | Taylor Doxtater Philadelphia, NY | Philadelphia, NY | 15.964 | |
10 | 5 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 15.974 |
DIRTcar 358-Modified Series
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 | |
2 | 1 | 28J | Jordan McCreadie Watertown, NY | Watertown, NY | -1 | |
3 | 9 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 6 | |
4 | 12 | 91 | Felix Roy Napierville, QC | Napierville, QC | 8 | |
5 | 11 | 3J | Marc Johnson Guilderland, NY | Guilderland, NY | 6 | |
6 | 7 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 1 | |
7 | 27 | 49 | Billy Dunn Watertown, NY | Watertown, NY | 20 | |
8 | 2 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | -6 | |
9 | 4 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | -5 | |
10 | 8 | 5H | Amy Holland Fulton, NY | Fulton, NY | -2 | |
11 | 21 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 10 | |
12 | 17 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 5 | |
13 | 16 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 3 | |
14 | 13 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | -1 | |
15 | 5 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -10 | |
16 | 25 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 9 | |
17 | 20 | 31 | Corey Barker Fulton, NY | Fulton, NY | 3 | |
18 | 26 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 8 | |
19 | 15 | 22 | Noah Walker North Tonawanda, NY | North Tonawanda, NY | -4 | |
20 | 22 | J82 | Will Shields Genoa, NY | Genoa, NY | 2 | |
21 | 28 | 39 | Ryan Bartlett Watertown, NY | Watertown, NY | 7 | |
22 | 29 | 117JR | C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 7 | |
23 DNF | 30 | 3 | Chris Mackey Rome, NY | Rome, NY | 7 | |
24 DNF | 14 | 31W | Lance Willix Theresa, NY | Theresa, NY | -10 | |
25 DNF | 19 | 24K | Nick Krause Parish, NY | Parish, NY | -6 | |
26 DNF | 18 | 99L | Larry Wight Fulton, NY | Fulton, NY | -8 | |
27 DNF | 3 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | -24 | |
28 DNF | 10 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | -18 | |
29 DNF | 23 | 28 | Alan Fink Central Square, NY | Central Square, NY | -6 | |
30 DNF | 24 | 63 | Jarrett Herbison Brockville, ON | Brockville, ON | -6 |
LCS 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 | |
2 | 1 | 28 | Alan Fink Central Square, NY | Central Square, NY | -1 | |
3 | 4 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 1 | |
Top 3 transfer | ||||||
4 | 3 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | -1 | |
5 | 6 | 26C | Luke Carleton Port Colbrone, ON | Port Colbrone, ON | 1 | |
6 | 7 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 1 | |
7 | 8 | 6NN | Nick Nye Groton, NY | Groton, NY | 1 | |
8 | 5 | 11S | Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | -3 | |
9 | 11 | 12C | Peter Carlotto Housatonic, MA | Housatonic, MA | 2 | |
10 | 12 | 713 | Tommy Collins Groton, NY | Groton, NY | 2 | |
11 | 10 | 117JR | C.J. Castelletti Sauquoit, NY | Sauquoit, NY | -1 | |
12 | 13 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 1 | |
DNS | 9 | 39 | Ryan Bartlett Watertown, NY | Watertown, NY | - |
LCS 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J82 | Will Shields Genoa, NY | Genoa, NY | 1 | |
2 | 1 | 63 | Jarrett Herbison Brockville, ON | Brockville, ON | -1 | |
3 | 4 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 1 | |
Top 3 transfer | ||||||
4 | 3 | 18S | Sean Beardsley Central Square, NY | Central Square, NY | -1 | |
5 | 9 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 4 | |
6 | 6 | 3 | Chris Mackey Rome, NY | Rome, NY | - | |
7 | 8 | 28M | Matt Meade Whitney Point, NY | Whitney Point, NY | 1 | |
8 | 10 | 21R | RJ Tresidder Edwards, NY | Edwards, NY | 2 | |
9 | 12 | 34 | Rusty Smith Chemung, NY | Chemung, NY | 3 | |
10 DNF | 5 | X | Chad Phelps Oswego, NY | Oswego, NY | -5 | |
11 DNF | 7 | 49 | Billy Dunn Watertown, NY | Watertown, NY | -4 | |
DNS | 11 | 220 | Chris Hulsizer Brewerton, NY | Brewerton, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | - | |
2 | 2 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | - | |
3 | 5 | 3J | Marc Johnson Guilderland, NY | Guilderland, NY | 2 | |
4 | 4 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | - | |
Top 4 transfer | ||||||
5 | 6 | 28 | Alan Fink Central Square, NY | Central Square, NY | 1 | |
6 | 7 | 18S | Sean Beardsley Central Square, NY | Central Square, NY | 1 | |
7 | 9 | 26C | Luke Carleton Port Colbrone, ON | Port Colbrone, ON | 2 | |
8 | 8 | 28M | Matt Meade Whitney Point, NY | Whitney Point, NY | - | |
9 | 3 | 12C | Peter Carlotto Housatonic, MA | Housatonic, MA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | - | |
2 | 2 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | - | |
3 | 4 | 91 | Felix Roy Napierville, QC | Napierville, QC | 1 | |
4 | 3 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | -1 | |
Top 4 transfer | ||||||
5 | 7 | 63 | Jarrett Herbison Brockville, ON | Brockville, ON | 2 | |
6 | 5 | 60 | Jackson Gill Plessis, NY | Plessis, NY | -1 | |
7 | 6 | 3 | Chris Mackey Rome, NY | Rome, NY | -1 | |
8 | 8 | 39 | Ryan Bartlett Watertown, NY | Watertown, NY | - | |
DNS | 9 | 220 | Chris Hulsizer Brewerton, NY | Brewerton, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | - | |
2 | 2 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | - | |
3 | 4 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 1 | |
4 | 5 | 99L | Larry Wight Fulton, NY | Fulton, NY | 1 | |
Top 4 transfer | ||||||
5 | 6 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 | |
6 | 3 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | -3 | |
7 | 9 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 2 | |
8 | 8 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | - | |
9 | 7 | 713 | Tommy Collins Groton, NY | Groton, NY | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28J | Jordan McCreadie Watertown, NY | Watertown, NY | 2 | |
2 | 2 | 29 | Matt Caprara Clayton, NY | Clayton, NY | - | |
3 | 5 | 31W | Lance Willix Theresa, NY | Theresa, NY | 2 | |
4 | 1 | 24K | Nick Krause Parish, NY | Parish, NY | -3 | |
Top 4 transfer | ||||||
5 | 6 | J82 | Will Shields Genoa, NY | Genoa, NY | 1 | |
6 | 4 | 11S | Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | -2 | |
7 | 7 | 49 | Billy Dunn Watertown, NY | Watertown, NY | - | |
8 | 8 | 117JR | C.J. Castelletti Sauquoit, NY | Sauquoit, NY | - | |
DNS | 9 | 34 | Rusty Smith Chemung, NY | Chemung, NY | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Amy Holland Fulton, NY | Fulton, NY | - | |
2 | 4 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 | |
3 | 3 | 22 | Noah Walker North Tonawanda, NY | North Tonawanda, NY | - | |
4 | 2 | 31 | Corey Barker Fulton, NY | Fulton, NY | -2 | |
Top 4 transfer | ||||||
5 | 7 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 2 | |
6 | 6 | X | Chad Phelps Oswego, NY | Oswego, NY | - | |
7 | 5 | 6NN | Nick Nye Groton, NY | Groton, NY | -2 | |
8 | 8 | 21R | RJ Tresidder Edwards, NY | Edwards, NY | - | |
9 | 9 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 14.871 | |
2 | 6 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 14.970 | |
3 | 4 | 12C | Peter Carlotto Housatonic, MA | Housatonic, MA | 15.018 | |
4 | 8 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 15.050 | |
5 | 1 | 3J | Marc Johnson Guilderland, NY | Guilderland, NY | 15.087 | |
6 | 9 | 28 | Alan Fink Central Square, NY | Central Square, NY | 15.222 | |
7 | 7 | 18S | Sean Beardsley Central Square, NY | Central Square, NY | 15.226 | |
8 | 5 | 28M | Matt Meade Whitney Point, NY | Whitney Point, NY | 15.252 | |
9 | 3 | 26C | Luke Carleton Port Colbrone, ON | Port Colbrone, ON | 15.327 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 14.872 | |
2 | 7 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 14.897 | |
3 | 1 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 14.978 | |
4 | 6 | 91 | Felix Roy Napierville, QC | Napierville, QC | 14.984 | |
5 | 3 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 15.053 | |
6 | 5 | 3 | Chris Mackey Rome, NY | Rome, NY | 15.073 | |
7 | 4 | 63 | Jarrett Herbison Brockville, ON | Brockville, ON | 15.133 | |
8 | 8 | 39 | Ryan Bartlett Watertown, NY | Watertown, NY | 15.461 | |
DQ | 2 | 220 | Chris Hulsizer Brewerton, NY | Brewerton, NY | 15.415 |
Qualifying 3
