


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 - 
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 - 
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 - 
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

8/11/2023 - Brewerton Speedway
Brewerton, NY
NAPA Auto Parts presents
Our Power-4 program featuring Tracey Road Equipment Modifieds, Dot Foods Sportsman, AmeriCU Credit Union Mod Lites and Mirabito 4-Cylinder Superstocks
Adults - $15
Ages 18 & Younger - Free
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 98H |   | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 11 | 
| 2 | 4 | 27Z |   | Dylan Zacharias Central Square, NY | Central Square, NY | 2 | 
| 3 | 19 | 99L |   | Larry Wight Fulton, NY | Fulton, NY | 16 | 
| 4 | 10 | 32R |   | Ronnie Davis III Syracuse, NY | Syracuse, NY | 6 | 
| 5 | 7 | 15 |   | Todd Root Syracuse, NY | Syracuse, NY | 2 | 
| 6 | 11 | 8H |   | Max McLaughlin Mooresville, NC | Mooresville, NC | 5 | 
| 7 | 9 | 12 |   | Darren Smith Binghamton, NY | Binghamton, NY | 2 | 
| 8 | 16 | 60 |   | Jackson Gill Plessis, NY | Plessis, NY | 8 | 
| 9 | 15 | 29 |   | Matt Caprara Clayton, NY | Clayton, NY | 6 | 
| 10 | 3 | 28 |   | Alan Fink Central Square, NY | Central Square, NY | -7 | 
| 11 | 14 | 5HH |   | Amy Holland Fulton, NY | Fulton, NY | 3 | 
| 12 | 22 | X |   | Chad Phelps Oswego, NY | Oswego, NY | 10 | 
| 13 | 8 | 7Z |   | Zachary Payne Stanley, NY | Stanley, NY | -5 | 
| 14 | 18 | 62S |   | Tom Sears Jr Clay, NY | Clay, NY | 4 | 
| 15 | 21 | 34 |   | Andrew Ferguson Mexico, NY | Mexico, NY | 6 | 
| 16 | 6 | 160 |   | Max Hill Hastings, NY | Hastings, NY | -10 | 
| 17 | 2 | 24 |   | Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -15 | 
| 18 | 17 | 3 |   | Chris Mackey Rome, NY | Rome, NY | -1 | 
| 19 | 13 | 5H |   | Chris Hile Oswego, NY | Oswego, NY | -6 | 
| 20 | 1 | 18$ |   | Sean Beardsley Central Square, NY | Central Square, NY | -19 | 
| 21 | 28 | 01R |   | Robert Gage Hannibal, NY | Hannibal, NY | 7 | 
| 22 | 25 | 24K |   | Nick Krause Parish, NY | Parish, NY | 3 | 
| 23 | 26 | 17 |   | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 3 | 
| 24 | 23 | 38 |   | Tim Harris Clay, NY | Clay, NY | -1 | 
| 25 | 27 | JD33 |   | Joshua Landers Kirkwood, NY | Kirkwood, NY | 2 | 
| 26 | 20 | 83X |   | Tim Sears Jr Central Square, NY | Central Square, NY | -6 | 
| 27 | 5 | 9X |   | Tyler Trump Lacona, NY | Lacona, NY | -22 | 
| 28 | 24 | 7S |   | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |   | Larry Wight Fulton, NY | Fulton, NY | - | 
| 2 | 2 | 83X |   | Tim Sears Jr Central Square, NY | Central Square, NY | - | 
| 3 | 4 | 34 |   | Andrew Ferguson Mexico, NY | Mexico, NY | 1 | 
| 4 | 3 | X |   | Chad Phelps Oswego, NY | Oswego, NY | -1 | 
| 5 | 7 | 38 |   | Tim Harris Clay, NY | Clay, NY | 2 | 
| 6 | 5 | 7S |   | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -1 | 
| Top 6 transfer | ||||||
| 7 | 6 | 24K |   | Nick Krause Parish, NY | Parish, NY | -1 | 
| 8 | 9 | 17 |   | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 1 | 
| 9 | 11 | JD33 |   | Joshua Landers Kirkwood, NY | Kirkwood, NY | 2 | 
| 10 | 10 | 01R |   | Robert Gage Hannibal, NY | Hannibal, NY | - | 
| 11 DNF | 8 | 63 |   | Adam Roberts Watertown, NY | Watertown, NY | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Alan Fink Central Square, NY | Central Square, NY | 1 | 
| 2 | 3 | 160 |   | Max Hill Hastings, NY | Hastings, NY | 1 | 
| 3 | 5 | 12 |   | Darren Smith Binghamton, NY | Binghamton, NY | 2 | 
| 4 | 6 | 8H |   | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | 
| 5 | 1 | 18$ |   | Sean Beardsley Central Square, NY | Central Square, NY | -4 | 
| 6 | 4 | 60 |   | Jackson Gill Plessis, NY | Plessis, NY | -2 | 
| Top 6 transfer | ||||||
| 7 | 9 | 99L |   | Larry Wight Fulton, NY | Fulton, NY | 2 | 
| 8 | 7 | 34 |   | Andrew Ferguson Mexico, NY | Mexico, NY | -1 | 
| 9 | 8 | 38 |   | Tim Harris Clay, NY | Clay, NY | -1 | 
| 10 | 10 | 01R |   | Robert Gage Hannibal, NY | Hannibal, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27Z |   | Dylan Zacharias Central Square, NY | Central Square, NY | 1 | 
| 2 | 5 | 32R |   | Ronnie Davis III Syracuse, NY | Syracuse, NY | 3 | 
| 3 | 6 | 98H |   | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 3 | 
| 4 | 7 | 5H |   | Chris Hile Oswego, NY | Oswego, NY | 3 | 
| 5 | 8 | 5HH |   | Amy Holland Fulton, NY | Fulton, NY | 3 | 
| 6 | 4 | 3 |   | Chris Mackey Rome, NY | Rome, NY | -2 | 
| Top 6 transfer | ||||||
| 7 | 9 | 83X |   | Tim Sears Jr Central Square, NY | Central Square, NY | 2 | 
| 8 | 1 | 7S |   | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -7 | 
| 9 | 3 | 63 |   | Adam Roberts Watertown, NY | Watertown, NY | -6 | 
| 10 | 10 | JD33 |   | Joshua Landers Kirkwood, NY | Kirkwood, NY | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7Z |   | Zachary Payne Stanley, NY | Stanley, NY | 3 | 
| 2 | 1 | 24 |   | Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -1 | 
| 3 | 8 | 29 |   | Matt Caprara Clayton, NY | Clayton, NY | 5 | 
| 4 | 3 | 15 |   | Todd Root Syracuse, NY | Syracuse, NY | -1 | 
| 5 | 2 | 9X |   | Tyler Trump Lacona, NY | Lacona, NY | -3 | 
| 6 | 5 | 62S |   | Tom Sears Jr Clay, NY | Clay, NY | -1 | 
| Top 6 transfer | ||||||
| 7 | 6 | X |   | Chad Phelps Oswego, NY | Oswego, NY | -1 | 
| 8 | 9 | 24K |   | Nick Krause Parish, NY | Parish, NY | 1 | 
| 9 | 7 | 17 |   | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -2 | 
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 19C |   | Brandon Carvey Oswego, NY | Oswego, NY | 14 | 
| 2 | 7 | 28X |   | Stephen Marshall Chittenango, NY | Chittenango, NY | 5 | 
| 3 | 3 | 16 |   | Earl Rudy Phoenix, NY | Phoenix, NY | - | 
| 4 | 4 | 14AJ |   | AJ Miller Fultonville, NY | Fultonville, NY | - | 
| 5 | 6 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | 1 | 
| 6 | 10 | R1 |   | Riley Rogala Brewerton, NY | Brewerton, NY | 4 | 
| 7 | 8 | 06W |   | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | 1 | 
| 8 | 13 | 6 |   | Cody Manitta Cato, NY | Cato, NY | 5 | 
| 9 | 12 | 38 |   | Zach Sobotka Parish, NY | Parish, NY | 3 | 
| 10 | 2 | AONE |   | Bucky Hayes Phoenix, NY | Phoenix, NY | -8 | 
| 11 | 16 | 88H |   | Chris Hulsizer Brewerton, NY | Brewerton, NY | 5 | 
| 12 | 1 | 16X |   | Savannah Laflair Jordan, NY | Jordan, NY | -11 | 
| 13 | 14 | 31B |   | Ryan Dolbear Fulton, NY | Fulton, NY | 1 | 
| 14 | 11 | 33 |   | Richard Murtaugh Fulton, NY | Fulton, NY | -3 | 
| 15 | 5 | 80X |   | Michael Button Chittenango, NY | Chittenango, NY | -10 | 
| 16 | 22 | 00W |   | Wade Chrisman Cato, NY | Cato, NY | 6 | 
| 17 | 21 | 44 |   | Gordon Smith Oxford, NY | Oxford, NY | 4 | 
| 18 | 17 | 21 |   | Ryan Barrett Gorham, NY | Gorham, NY | -1 | 
| 19 | 19 | 284 |   | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | - | 
| 20 | 18 | 77L |   | Buddy Leathley Chittenango, NY | Chittenango, NY | -2 | 
| 21 | 20 | 42K |   | Dave Kingsley Cicero, NY | Cicero, NY | -1 | 
| 22 | 9 | 83 |   | Brett Sears Clay, NY | Clay, NY | -13 | 
| 23 | 24 | 51 |   | Richard Townsend Jr Hastings, NY | Hastings, NY | 1 | 
| 24 | 23 | 72 |   | Hunter Hollenbeck Fulton, NY | Fulton, NY | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14AJ |   | AJ Miller Fultonville, NY | Fultonville, NY | 1 | 
| 2 | 6 | 6 |   | Cody Manitta Cato, NY | Cato, NY | 4 | 
| 3 | 4 | 83 |   | Brett Sears Clay, NY | Clay, NY | 1 | 
| 4 | 5 | 33 |   | Richard Murtaugh Fulton, NY | Fulton, NY | 1 | 
| 5 | 1 | 16X |   | Savannah Laflair Jordan, NY | Jordan, NY | -4 | 
| Top 5 transfer | ||||||
| 6 | 3 | 88H |   | Chris Hulsizer Brewerton, NY | Brewerton, NY | -3 | 
| 7 | 8 | 284 |   | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 1 | 
| 8 DNF | 7 | 72 |   | Hunter Hollenbeck Fulton, NY | Fulton, NY | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AONE |   | Bucky Hayes Phoenix, NY | Phoenix, NY | - | 
| 2 | 5 | 38 |   | Zach Sobotka Parish, NY | Parish, NY | 3 | 
| 3 | 2 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | -1 | 
| 4 | 3 | 28X |   | Stephen Marshall Chittenango, NY | Chittenango, NY | -1 | 
| 5 | 6 | 31B |   | Ryan Dolbear Fulton, NY | Fulton, NY | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 21 |   | Ryan Barrett Gorham, NY | Gorham, NY | 1 | 
| 7 | 8 | 42K |   | Dave Kingsley Cicero, NY | Cicero, NY | 1 | 
| 8 DNF | 4 | 51 |   | Richard Townsend Jr Hastings, NY | Hastings, NY | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80X |   | Michael Button Chittenango, NY | Chittenango, NY | 1 | 
| 2 | 6 | 19C |   | Brandon Carvey Oswego, NY | Oswego, NY | 4 | 
| 3 | 4 | R1 |   | Riley Rogala Brewerton, NY | Brewerton, NY | 1 | 
| 4 | 3 | 06W |   | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -1 | 
| 5 | 1 | 16 |   | Earl Rudy Phoenix, NY | Phoenix, NY | -4 | 
| Top 5 transfer | ||||||
| 6 | 5 | 77L |   | Buddy Leathley Chittenango, NY | Chittenango, NY | -1 | 
| 7 | 8 | 44 |   | Gordon Smith Oxford, NY | Oxford, NY | 1 | 
| 8 | 7 | 00W |   | Wade Chrisman Cato, NY | Cato, NY | -1 | 
AmeriCU Mod Lite STARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |   | Matt Kitts Fulton, NY | Fulton, NY | 5 | 
| 2 | 4 | 19 |   | Brad Harris Lafayette, NY | Lafayette, NY | 2 | 
| 3 | 10 | 06 |   | Mike Mullen Parish, NY | Parish, NY | 7 | 
| 4 | 11 | 88Z |   | Zack Babcock Canastota, NY | Canastota, NY | 7 | 
| 5 | 7 | 16 |   | Tucker Halliday West Monroe, NY | West Monroe, NY | 2 | 
| 6 | 2 | 9 |   | Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -4 | 
| 7 | 9 | 55 |   | Joseph Garafolo Oswego, NY | Oswego, NY | 2 | 
| 8 | 3 | 1 |   | Thomas Mackey Hastings, NY | Hastings, NY | -5 | 
| 9 | 1 | 2D |   | Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | -8 | 
| 10 | 5 | 11X |   | Jack Lyon Massena, NY | Massena, NY | -5 | 
| 11 | 8 | 4J |   | Jacob Malbouf Canastota, NY | Canastota, NY | -3 | 
| 12 | 16 | 155 |   | Nicholas Garafolo Oswego, NY | Oswego, NY | 4 | 
| 13 | 13 | M1 |   | Michael Gloska North Syracuse, NY | North Syracuse, NY | - | 
| 14 | 14 | 8BALL |   | Kelly Skinner Clay, NY | Clay, NY | - | 
| 15 | 15 | X |   | Ron Larose Ogdensburg, NY | Ogdensburg, NY | - | 
| 16 | 12 | 22 |   | Kyle Demo Fulton, NY | Fulton, NY | -4 | 
| 17 | 17 | 6J |   | Joe Isabell | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |   | Kyle Demo Fulton, NY | Fulton, NY | 7 | 
| 2 | 7 | 06 |   | Mike Mullen Parish, NY | Parish, NY | 5 | 
| 3 | 3 | 19 |   | Brad Harris Lafayette, NY | Lafayette, NY | - | 
| 4 | 2 | 9 |   | Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -2 | 
| 5 | 4 | 11X |   | Jack Lyon Massena, NY | Massena, NY | -1 | 
| 6 | 6 | 4J |   | Jacob Malbouf Canastota, NY | Canastota, NY | - | 
| Top 6 transfer | ||||||
| 7 | 5 | M1 |   | Michael Gloska North Syracuse, NY | North Syracuse, NY | -2 | 
| 8 | 9 | X |   | Ron Larose Ogdensburg, NY | Ogdensburg, NY | 1 | 
| DNS | 1 | 6J |   | Joe Isabell | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5K |   | Matt Kitts Fulton, NY | Fulton, NY | 3 | 
| 2 | 5 | 16 |   | Tucker Halliday West Monroe, NY | West Monroe, NY | 3 | 
| 3 | 7 | 88Z |   | Zack Babcock Canastota, NY | Canastota, NY | 4 | 
| 4 | 2 | 1 |   | Thomas Mackey Hastings, NY | Hastings, NY | -2 | 
| 5 | 6 | 55 |   | Joseph Garafolo Oswego, NY | Oswego, NY | 1 | 
| 6 | 1 | 2D |   | Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | -5 | 
| Top 6 transfer | ||||||
| 7 | 8 | 8BALL |   | Kelly Skinner Clay, NY | Clay, NY | 1 | 
| 8 | 3 | 155 |   | Nicholas Garafolo Oswego, NY | Oswego, NY | -5 | 
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16B |   | Chris Bonoffski Fulton, NY | Fulton, NY | 7 | 
| 2 | 6 | 113 |   | Nathan Powers Pennellville, NY | Pennellville, NY | 4 | 
| 3 | 7 | 88 |   | Justin Guyle Palermo, NY | Palermo, NY | 4 | 
| 4 | 5 | 13 |   | Colby Herzog Hastings, NY | Hastings, NY | 1 | 
| 5 | 2 | 55 |   | Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | -3 | 
| 6 | 3 | 67K |   | Clayton Koch Parish, NY | Parish, NY | -3 | 
| 7 | 4 | 09 |   | Darik VanEpps Cleveland, NY | Cleveland, NY | -3 | 
| 8 | 9 | 9 |   | Dylan Burdick Williamstown, NY | Williamstown, NY | 1 | 
| 9 | 10 | 99 |   | Walt VanEpps Williamstown, NY | Williamstown, NY | 1 | 
| 10 | 11 | 23B |   | Brian Mettler Auburn, NY | Auburn, NY | 1 | 
| 11 | 12 | 06 |   | Maggie Guyle Palermo, NY | Palermo, NY | 1 | 
| 12 | 1 | 27A |   | Alexandra Parker Williamstown, NY | Williamstown, NY | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 16B |   | Chris Bonoffski Fulton, NY | Fulton, NY | 11 | 
| 2 | 8 | 13 |   | Colby Herzog Hastings, NY | Hastings, NY | 6 | 
| 3 | 11 | 88 |   | Justin Guyle Palermo, NY | Palermo, NY | 8 | 
| 4 | 10 | 113 |   | Nathan Powers Pennellville, NY | Pennellville, NY | 6 | 
| 5 | 6 | 67K |   | Clayton Koch Parish, NY | Parish, NY | 1 | 
| 6 | 1 | 9 |   | Dylan Burdick Williamstown, NY | Williamstown, NY | -5 | 
| 7 | 5 | 55 |   | Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | -2 | 
| 8 | 3 | 27A |   | Alexandra Parker Williamstown, NY | Williamstown, NY | -5 | 
| Top 8 transfer | ||||||
| 9 | 7 | 09 |   | Darik VanEpps Cleveland, NY | Cleveland, NY | -2 | 
| 10 | 4 | 99 |   | Walt VanEpps Williamstown, NY | Williamstown, NY | -6 | 
| 11 | 2 | 23B |   | Brian Mettler Auburn, NY | Auburn, NY | -9 | 
| 12 | 9 | 06 |   | Maggie Guyle Palermo, NY | Palermo, NY | -3 | 
Next Event
Our 2025 Season has concluded
Thank you to all our race teams, partners, staff and fans for a great year.
Visit Fulton Speedway October 2-4 for the 39th annual Neivel Precision Plumbing Outlaw 200 Weekend
www.fultonspeedway.com for tickets and information
Driver Registration Season Passes








