


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 -
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 -
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 -
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

5/26/2023 - Brewerton Speedway
Brewerton, NY
A-Verdi Storage Containers presents the Don Gillette Memorial for ESS Sprints
The ESS Sprint Car Series makes it's first of three visits to Brewerton with Tracey Road Equipment Modifieds, Dot Foods Sportsman, AmeriCU Credit Union Mod Lites.
General Admission
Adults - $25
Ages 18 & Younger - Free
Pit Passes
Members (ESS/DIRTcar/IMCA) - $40
Non-Members - $45
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 9 |
| 2 | 12 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 10 |
| 3 | 5 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 2 |
| 4 | 11 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 7 |
| 5 | 9 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 4 |
| 6 | 7 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 1 |
| 7 | 8 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 1 |
| 8 | 6 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | -2 |
| 9 | 20 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 11 |
| 10 | 14 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 4 |
| 11 | 13 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 2 |
| 12 | 26 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 14 |
| 13 | 23 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 10 |
| 14 | 2 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -12 |
| 15 | 18 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 3 |
| 16 | 15 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | -1 |
| 17 | 21 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 4 |
| 18 | 17 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 19 | 28 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | 9 |
| 20 | 30 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | 10 |
| 21 | 4 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -17 |
| 22 | 16 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -6 |
| 23 | 22 | 21 |
|
Derrick Podsiadlo Penn Yan, NY | Penn Yan, NY | -1 |
| 24 | 29 | 38 |
|
Tim Harris Clay, NY | Clay, NY | 5 |
| 25 | 27 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 2 |
| 26 | 19 | JD33 |
|
Joshua Landers Kirkwood, NY | Kirkwood, NY | -7 |
| 27 | 1 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -26 |
| 28 | 3 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | -25 |
| 29 | 24 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | -5 |
| 30 | 25 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 4 |
| 2 | 7 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 5 |
| 3 | 9 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 6 |
| 4 | 6 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 2 |
| 5 | 8 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 3 |
| 6 | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -3 |
| 7 | 1 | JD33 |
|
Joshua Landers Kirkwood, NY | Kirkwood, NY | -6 |
| 8 | 10 | 21 |
|
Derrick Podsiadlo Penn Yan, NY | Penn Yan, NY | 2 |
| 9 | 4 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -5 |
| 10 | 2 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Nick Krause Parish, NY | Parish, NY | - |
| 2 | 2 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | - |
| 3 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 5 |
| 4 | 4 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | - |
| 5 | 6 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 1 |
| 6 | 5 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 7 | 10 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 3 |
| 8 | 9 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 1 |
| 9 | 7 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -2 |
| 10 | 3 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | - |
| 2 | 8 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 6 |
| 3 | 2 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -1 |
| 4 | 4 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | - |
| 5 | 6 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 6 | 10 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 4 |
| 7 | 5 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | -2 |
| 8 | 7 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | -1 |
| 9 | 3 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -6 |
| 10 | 9 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | -1 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 3 |
| 2 | 10 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 8 |
| 3 | 5 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 2 |
| 4 | 9 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 5 |
| 5 | 13 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 8 |
| 6 | 7 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 1 |
| 7 | 11 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 4 |
| 8 | 12 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 4 |
| 9 | 8 | 83 |
|
Brett Sears Clay, NY | Clay, NY | -1 |
| 10 | 6 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -4 |
| 11 | 18 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 7 |
| 12 | 1 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -11 |
| 13 | 14 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 1 |
| 14 | 15 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 1 |
| 15 | 16 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | 1 |
| 16 | 2 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -14 |
| 17 | 20 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | 3 |
| 18 | 3 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -15 |
| 19 | 19 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | - |
| 20 | 21 | 3 |
|
Ryan Behrent Florida, NY | Florida, NY | 1 |
| 21 | 17 | 7D |
|
Dustin Hutton Central Square, NY | Central Square, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | 1 |
| 2 | 4 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 2 |
| 3 | 5 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 2 |
| 4 | 1 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -3 |
| 5 | 8 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 3 |
| 6 | 3 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -3 |
| 7 | 6 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -1 |
| 8 | 7 | 3 |
|
Ryan Behrent Florida, NY | Florida, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 5 |
| 2 | 2 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
| 3 | 1 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -2 |
| 4 | 3 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -1 |
| 5 | 5 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | - |
| 6 | 7 | 7D |
|
Dustin Hutton Central Square, NY | Central Square, NY | 1 |
| DNS | 4 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 2 |
| 2 | 4 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 2 |
| 3 | 5 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 4 | 2 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -2 |
| 5 | 7 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 2 |
| 6 | 6 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | - |
| 7 | 1 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | -6 |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 4 |
| 2 | 3 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 1 |
| 3 | 8 | 27 |
|
Justin Pope Rome, NY | Rome, NY | 5 |
| 4 | 7 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 3 |
| 5 | 6 | 22 |
|
Daniel Valade Boonville, NY | Boonville, NY | 1 |
| 6 | 9 | 13 |
|
Colby Herzog Hastings, NY | Hastings, NY | 3 |
| 7 | 1 | 09 |
|
Darik VanEpps Cleveland, NY | Cleveland, NY | -6 |
| 8 | 4 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | -4 |
| 9 | 2 | 6 |
|
Donny Rider Jr Baldwinsville, NY | Baldwinsville, NY | -7 |
| 10 | 12 | 4H |
|
Steven Burdick Williamstown, NY | Williamstown, NY | 2 |
| 11 | 14 | 9DB |
|
Dylan Burdick Williamstown, NY | Williamstown, NY | 3 |
| 12 | 13 | 22E |
|
Eric Inman Fairport, NY | Fairport, NY | 1 |
| 13 | 10 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -3 |
| 14 | 17 | 55 |
|
Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | 3 |
| 15 | 11 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | -4 |
| 16 | 15 | 212 |
|
Kenneth Mackey Hastings, NY | Hastings, NY | -1 |
| DNS | 16 | 25 |
|
Kevin Duffany Brewerton, NY | Brewerton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 4 |
| 2 | 4 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 2 |
| 3 | 7 | 22 |
|
Daniel Valade Boonville, NY | Boonville, NY | 4 |
| 4 | 8 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 4 |
| 5 | 6 | 13 |
|
Colby Herzog Hastings, NY | Hastings, NY | 1 |
| 6 | 2 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | -4 |
| 7 | 1 | 22E |
|
Eric Inman Fairport, NY | Fairport, NY | -6 |
| 8 | 3 | 212 |
|
Kenneth Mackey Hastings, NY | Hastings, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Justin Pope Rome, NY | Rome, NY | 8 |
| 2 | 2 | 6 |
|
Donny Rider Jr Baldwinsville, NY | Baldwinsville, NY | - |
| 3 | 4 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | 1 |
| 4 | 1 | 09 |
|
Darik VanEpps Cleveland, NY | Cleveland, NY | -3 |
| 5 | 6 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | 1 |
| 6 | 5 | 4H |
|
Steven Burdick Williamstown, NY | Williamstown, NY | -1 |
| 7 | 8 | 9DB |
|
Dylan Burdick Williamstown, NY | Williamstown, NY | 1 |
| 8 | 7 | 25 |
|
Kevin Duffany Brewerton, NY | Brewerton, NY | -1 |
| 9 | 3 | 55 |
|
Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | -6 |
Empire Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | 5 |
| 2 | 4 | #22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 2 |
| 3 | 5 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 4 | 7 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 3 |
| 5 | 3 | #45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | -2 |
| 6 | 14 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 8 |
| 7 | 12 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | 5 |
| 8 | 9 | #5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 1 |
| 9 | 19 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 10 |
| 10 | 10 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | - |
| 11 | 11 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | - |
| 12 | 13 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | 1 |
| 13 | 2 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -11 |
| 14 | 15 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 |
| 15 | 21 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | 6 |
| 16 | 20 | #56 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 4 |
| 17 | 22 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 5 |
| 18 | 16 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | -2 |
| 19 | 23 | #4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 4 |
| 20 | 24 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | 4 |
| 21 | 17 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | -4 |
| 22 | 25 | #36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 3 |
| 23 DNF | 18 | #10H |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | -5 |
| 24 DNF | 8 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | -16 |
| DNS | 1 | #5H |
|
Chris Hile Oswego, NY | Oswego, NY | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | 2 |
| 2 | 4 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 2 |
| 3 | 5 | #4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 2 |
| 4 | 8 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | #21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -3 |
| 6 | 10 | #36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 4 |
| 7 | 6 | #66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -1 |
| 8 | 13 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | 5 |
| 9 | 12 | #3Z |
|
Johnny Smith Scranton, PA | Scranton, PA | 3 |
| 10 | 7 | 11J |
|
Chris Jones Picton, ON | Picton, ON | -3 |
| 11 | 9 | #3G |
|
Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | -2 |
| 12 | 11 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | -1 |
| 13 | 1 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | -12 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 2 | 3 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 1 |
| 3 | 4 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 |
| 4 | 2 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | - |
| 2 | 3 | #22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 1 |
| 3 | 2 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | -1 |
| 4 | 4 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 5 | 5 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | - |
| Top 5 transfer | ||||||
| 6 | 7 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | 1 |
| 7 | 9 | #4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 2 |
| 8 | 6 | #3G |
|
Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | -2 |
| 9 | 8 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | - |
| 2 | 4 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 2 |
| 3 | 2 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | -1 |
| 4 | 7 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 3 |
| 5 | 3 | #10H |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | #21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 2 |
| 7 | 6 | #66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -1 |
| 8 | 5 | #36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | #45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | -1 |
| 3 | 6 | #5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 3 |
| 4 | 4 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | - |
| 5 | 7 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | -1 |
| 7 | 3 | 11J |
|
Chris Jones Picton, ON | Picton, ON | -4 |
| 8 | 8 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | - |
| 2 | 4 | #5H |
|
Chris Hile Oswego, NY | Oswego, NY | 2 |
| 3 | 3 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 4 | 2 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -2 |
| 5 | 5 | #56 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - |
| Top 5 transfer | ||||||
| 6 | 7 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 1 |
| 7 | 8 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | 1 |
| 8 | 6 | #3Z |
|
Johnny Smith Scranton, PA | Scranton, PA | -2 |
Timed Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | |
| 2 | 8 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | |
| 3 | 7 | #22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | |
| 4 | 1 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | |
| 5 | 9 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | |
| 6 | 6 | #3G |
|
Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | |
| 7 | 5 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | |
| 8 | 3 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | |
| 9 | 2 | #4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | |
Timed Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | |
| 2 | 2 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | |
| 3 | 7 | #10H |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | |
| 4 | 8 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | |
| 5 | 5 | #36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | |
| 6 | 6 | #66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | |
| 7 | 3 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | |
| 8 | 4 | #21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | |
Timed Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | #99L |
|
Larry Wight Fulton, NY | Fulton, NY | |
| 2 | 4 | #45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | |
| 3 | 1 | 11J |
|
Chris Jones Picton, ON | Picton, ON | |
| 4 | 7 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | |
| 5 | 3 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | |
| 6 | 6 | #5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | |
| 7 | 8 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | |
| 8 | 5 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | |
Timed Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | |
| 2 | 4 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | |
| 3 | 6 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | |
| 4 | 2 | #5H |
|
Chris Hile Oswego, NY | Oswego, NY | |
| 5 | 8 | #56 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | |
| 6 | 1 | #3Z |
|
Johnny Smith Scranton, PA | Scranton, PA | |
| 7 | 7 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | |
| 8 | 5 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | |
Next Event
Our 2025 Season has concluded
Thank you to all our race teams, partners, staff and fans for a great year.
Visit Fulton Speedway October 2-4 for the 39th annual Neivel Precision Plumbing Outlaw 200 Weekend
www.fultonspeedway.com for tickets and information
Driver Registration Season Passes






























































