


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 -
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 -
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 -
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

5/19/2023 - Brewerton Speedway
Brewerton, NY
Burdick Ford presents
Burdick Ford presents our Power-4 program featuring Tracey Road Equipment Modifieds, Dot Foods Sportsman, AmeriCU Credit Union Mod Lites and Mirabito 4-Cylinder Superstocks.
General Admission
Adults - $15
Ages 18 & Younger - Free
Pit Passes
Members (DIRTcar and IMCA) - $35
Non-Members - $40
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 11 |
| 2 | 13 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 11 |
| 3 | 21 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 18 |
| 4 | 14 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 10 |
| 5 | 4 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | -1 |
| 6 | 18 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 12 |
| 7 | 1 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | -6 |
| 8 | 20 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 12 |
| 9 | 11 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 2 |
| 10 | 5 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -5 |
| 11 | 26 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 15 |
| 12 | 23 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 11 |
| 13 | 22 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 9 |
| 14 | 19 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 5 |
| 15 | 25 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 10 |
| 16 | 9 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -7 |
| 17 | 28 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | 11 |
| 18 | 17 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -1 |
| 19 | 16 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | -3 |
| 20 | 29 | 21 |
|
Derrick Podsiadlo Penn Yan, NY | Penn Yan, NY | 9 |
| 21 | 6 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -15 |
| 22 | 7 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | -15 |
| 23 | 30 | JD33 |
|
Joshua Landers Kirkwood, NY | Kirkwood, NY | 7 |
| 24 | 8 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -16 |
| 25 | 2 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -23 |
| 26 | 15 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -11 |
| 27 | 3 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -24 |
| 28 | 24 | 38J |
|
Jason Parkhurst Fulton, NY | Fulton, NY | -4 |
| 29 | 10 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | -19 |
| 30 | 27 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 1 |
| 3 | 6 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 3 |
| 4 | 2 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -2 |
| 5 | 4 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | -1 |
| 6 | 8 | 38J |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 2 |
| 7 | 11 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 4 |
| 8 | 7 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | -1 |
| 9 | 5 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -4 |
| 10 | 9 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -1 |
| 11 | 12 | 21 |
|
Derrick Podsiadlo Penn Yan, NY | Penn Yan, NY | 1 |
| 12 | 13 | JD33 |
|
Joshua Landers Kirkwood, NY | Kirkwood, NY | 1 |
| 13 | 10 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 3 |
| 2 | 7 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 5 |
| 3 | 2 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| 4 | 9 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 5 |
| 5 | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -2 |
| 6 | 8 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 2 |
| 7 | 10 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 3 |
| 8 | 6 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | -2 |
| 9 | 5 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | -4 |
| 10 | 11 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | 1 |
| 11 | 1 | JD33 |
|
Joshua Landers Kirkwood, NY | Kirkwood, NY | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 1 |
| 2 | 1 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | -1 |
| 3 | 6 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 3 |
| 4 | 4 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | - |
| 5 | 9 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 |
| 6 | 5 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -1 |
| 7 | 7 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | - |
| 8 | 3 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -5 |
| 9 | 10 | 38J |
|
Jason Parkhurst Fulton, NY | Fulton, NY | 1 |
| 10 | 8 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 1 |
| 2 | 1 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -1 |
| 3 | 7 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 4 |
| 4 | 3 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | -1 |
| 5 | 5 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | - |
| 6 | 8 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 2 |
| 7 | 6 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -1 |
| 8 | 9 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 1 |
| 9 | 4 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -5 |
| 10 | 10 | 21 |
|
Derrick Podsiadlo Penn Yan, NY | Penn Yan, NY | - |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 2 |
| 2 | 10 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 8 |
| 3 | 11 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 8 |
| 4 | 4 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | - |
| 5 | 7 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 2 |
| 6 | 13 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 7 |
| 7 | 12 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 5 |
| 8 | 2 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -6 |
| 9 | 14 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 5 |
| 10 | 15 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 5 |
| 11 | 18 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 7 |
| 12 | 21 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 9 |
| 13 | 17 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 4 |
| 14 | 6 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -8 |
| 15 | 23 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 8 |
| 16 | 19 | 30 |
|
Michael Root Fulton, NY | Fulton, NY | 3 |
| 17 | 1 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -16 |
| 18 | 22 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 4 |
| 19 | 16 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | -3 |
| 20 | 20 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | - |
| 21 | 8 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -13 |
| 22 | 9 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | -13 |
| 23 | 5 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | - |
| 2 | 6 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 4 |
| 3 | 7 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 4 |
| 4 | 3 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -1 |
| 5 | 5 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | - |
| 6 | 2 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | -4 |
| 7 | 4 | 30 |
|
Michael Root Fulton, NY | Fulton, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 1 |
| 2 | 1 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -1 |
| 3 | 3 | 83 |
|
Brett Sears Clay, NY | Clay, NY | - |
| 4 | 4 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
| 5 | 6 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 1 |
| 6 | 5 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -1 |
| 7 | 7 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | - |
| 2 | 2 | 38JR. |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - |
| 3 | 6 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 3 |
| 4 | 7 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 3 |
| 5 | 3 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -2 |
| 6 | 5 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -1 |
| DNS | 4 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | - |
AmeriCU Mod Lite STARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 5 |
| 2 | 9 | 88Z |
|
Zack Babcock Canastota, NY | Canastota, NY | 7 |
| 3 | 7 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 4 |
| 4 | 5 | B1 |
|
Thomas Mackey Hastings, NY | Hastings, NY | 1 |
| 5 | 10 | 19 |
|
Brad Harris Lafayette, NY | Lafayette, NY | 5 |
| 6 | 13 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | 7 |
| 7 | 1 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | -6 |
| 8 | 3 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -5 |
| 9 | 12 | 4J |
|
Jacob Malbouf Canastota, NY | Canastota, NY | 3 |
| 10 | 11 | 8BALL |
|
Kelly Skinner Clay, NY | Clay, NY | 1 |
| 11 | 8 | 6J |
|
Joe Isabell | -3 | |
| 12 | 2 | M1 |
|
Michael Gloska North Syracuse, NY | North Syracuse, NY | -10 |
| 13 | 4 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | -9 |
| 14 | 14 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | - |
| DNS | 15 | 69D |
|
Greg Zack Dain City, ON | Dain City, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 3 |
| 2 | 6 | 88Z |
|
Zack Babcock Canastota, NY | Canastota, NY | 4 |
| 3 | 3 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | - |
| 4 | 5 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 1 |
| 5 | 1 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | -4 |
| 6 | 7 | 8BALL |
|
Kelly Skinner Clay, NY | Clay, NY | 1 |
| 7 | 2 | 4J |
|
Jacob Malbouf Canastota, NY | Canastota, NY | -5 |
| 8 | 8 | 155 |
|
Nicholas Garafolo Oswego, NY | Oswego, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6J |
|
Joe Isabell | 4 | |
| 2 | 3 | B1 |
|
Thomas Mackey Hastings, NY | Hastings, NY | 1 |
| 3 | 6 | 19 |
|
Brad Harris Lafayette, NY | Lafayette, NY | 3 |
| 4 | 2 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -2 |
| 5 | 1 | M1 |
|
Michael Gloska North Syracuse, NY | North Syracuse, NY | -4 |
| 6 DNF | 4 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | -2 |
| DNS | 7 | 69D |
|
Greg Zack Dain City, ON | Dain City, ON | - |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 1 |
| 2 | 9 | 22 |
|
Daniel Valade Boonville, NY | Boonville, NY | 7 |
| 3 | 6 | 13 |
|
Colby Herzog Hastings, NY | Hastings, NY | 3 |
| 4 | 10 | 13Z |
|
Zak Petrie Oswego, NY | Oswego, NY | 6 |
| 5 | 4 | 55 |
|
Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | -1 |
| 6 | 8 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 2 |
| 7 | 7 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | - |
| 8 | 3 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -5 |
| 9 | 5 | 6 |
|
Donny Rider Jr Baldwinsville, NY | Baldwinsville, NY | -4 |
| 10 | 14 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | 4 |
| 11 | 1 | 09 |
|
Darik VanEpps Cleveland, NY | Cleveland, NY | -10 |
| 12 | 12 | 9D |
|
Steven Burdick Williamstown, NY | Williamstown, NY | - |
| 13 | 16 | 22E |
|
Eric Inman Fairport, NY | Fairport, NY | 3 |
| 14 | 11 | 21V |
|
Corey Valade Rome, NY | Rome, NY | -3 |
| 15 | 15 | 212 |
|
Kenneth Mackey Hastings, NY | Hastings, NY | - |
| DNS | 13 | 22EB |
|
Emma Burdick Williamstown, NY | Williamstown, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 1 |
| 2 | 4 | 6 |
|
Donny Rider Jr Baldwinsville, NY | Baldwinsville, NY | 2 |
| 3 | 6 | 22 |
|
Daniel Valade Boonville, NY | Boonville, NY | 3 |
| 4 | 5 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | 1 |
| 5 | 3 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -2 |
| 6 | 7 | 9D |
|
Steven Burdick Williamstown, NY | Williamstown, NY | 1 |
| 7 | 8 | 22EB |
|
Emma Burdick Williamstown, NY | Williamstown, NY | 1 |
| 8 | 1 | 22E |
|
Eric Inman Fairport, NY | Fairport, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Colby Herzog Hastings, NY | Hastings, NY | 3 |
| 2 | 6 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 4 |
| 3 | 5 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 2 |
| 4 | 8 | 13Z |
|
Zak Petrie Oswego, NY | Oswego, NY | 4 |
| 5 | 1 | 09 |
|
Darik VanEpps Cleveland, NY | Cleveland, NY | -4 |
| 6 | 3 | 55 |
|
Anthony VanEpps Bernhards Bay, NY | Bernhards Bay, NY | -3 |
| 7 | 2 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | -5 |
| 8 | 7 | 212 |
|
Kenneth Mackey Hastings, NY | Hastings, NY | -1 |
Next Event
Our 2025 Season has concluded
Thank you to all our race teams, partners, staff and fans for a great year.
Visit Fulton Speedway October 2-4 for the 39th annual Neivel Precision Plumbing Outlaw 200 Weekend
www.fultonspeedway.com for tickets and information
Driver Registration Season Passes
















































