Brewerton Speedway

Hurricane Harvey Tickets
Colagiovanni Repeats at Brewerton with Empire Supe...
Larry Wight Wins Brewerton Speedway Modified Featu...
Hurricane Harvey Tickets

Hurricane Harvey Tickets

8/18/2023 -
Online Ticketing has closed. All ticket sales now at the track beginning at 2pm.
Colagiovanni Repeats at Brewerton with Empire Supe...

Colagiovanni Repeats at Brewerton with Empire Supe...

9/2/2023 -
By Curtis Berleue (Brewerton, NY) | For the second time this season, Paulie Colagiovanni was victorious at the Brewerton Speedway with the Empire Supe
Larry Wight Wins Brewerton Speedway Modified Featu...

Larry Wight Wins Brewerton Speedway Modified Featu...

9/2/2023 -
By Dave Medler BREWERTON, NY – (September 1, 2023) – The last weekly event of 2023 took place at the Brewerton Speedway Friday night with a big crowd

----

Colagiovanni Repeats at Brewerton with Empire Super Sprints

Colagiovanni Repeats at Brewerton with Empire Super Sprints

9/2/2023
By Curtis Berleue (Brewerton, NY) | For the second time this season, Paulie Colagiovanni was victorious at the Brewerton Speedway with the Empire Super Sprints on Friday night. Coming all the way from the 12th starting spot, Colagiovanni made quick work of the cars in...more
Larry Wight Wins Brewerton Speedway Modified Feature: Tim Sears J

Larry Wight Wins Brewerton Speedway Modified Feature: Tim Sears J...

9/2/2023
By Dave Medler BREWERTON, NY – (September 1, 2023) – The last weekly event of 2023 took place at the Brewerton Speedway Friday night with a big crowd filling the grandstands presented by New York State - Stop DWI. Feature winners were, Larry Wight (Tracey Road DIRTcar Big...more
September 1 Championship Night Quick Results

September 1 Championship Night Quick Results

8/31/2023
New York State – STOP DWI September 1 Results Tracey Road DIRTcar Big Block Modifieds – (35 Laps): 1. 99L-Larry Wight[12]; 2. X-Chad Phelps[6]; 3. 83X-Tim Sears Jr[15]; 4. 8H-Max McLaughlin[14]; 5. 28-Alan Fink[2]; 6. 98H-Jimmy Phelps[17]; 7. 29-Matt Caprara[5]; 8....more
Max McLaughlin Cruises to Second Brewerton Speedway Modified Win

Max McLaughlin Cruises to Second Brewerton Speedway Modified Win...

8/26/2023
By Dave Medler BREWERTON, NY - (August 25, 2023) - After overnight rain and heavy rain Friday afternoon, did not deter Eric Fink and his track crew, as they gave racers an ultra-fast racing surface throughout the night at the Brewerton Speedway. Feature winners on John...more

2023 Points

All Classes
As of 9/1/2023

Dot Foods DIRTcar SportsmanBrewerton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38 Zach Sobotka Zach Sobotka Parish, NY 0 7 12 13 622 -
2 19c Brandon Carvey Brandon Carvey Oswego, NY 4 9 9 13 586 -36
3 33 Richard Murtaugh Richard Murtaugh Fulton, NY 2 5 9 13 584 -38
4 28x Stephen Marshall Stephen Marshall Chittenango, NY 1 3 9 13 574 -48
5 6 Cody Manitta Cody Manitta Cato, NY 1 5 11 13 565 -57
6 88H Chris Hulsizer Chris Hulsizer Brewerton, NY 0 5 9 13 556 -66
7 83 Brett Sears Brett Sears Clay, NY 0 7 9 13 548 -74
8 r1 Riley Rogala Riley Rogala Brewerton, NY 0 3 7 13 493 -129
9 06w Dorian Wahdan Dorian Wahdan North Syracuse, NY 0 3 8 13 486 -136
10 80x Mike Button Mike Button Chittenango, NY 0 2 5 13 455 -167
11 14AJ AJ Miller AJ Miller Fultonville, NY 0 3 5 13 452 -170
12 5 Kyle Devendorf Kyle Devendorf Brewerton, NY 1 2 6 10 422 -200
13 0 Tony Finch II Tony Finch II Pennellville, NY 1 3 5 11 406 -216
14 31B Ryan Dolbear Ryan Dolbear Fulton, NY 2 2 7 11 395 -227
15 AONE Bucky Hayes Bucky Hayes Phoenix, NY 0 0 3 13 382 -240
16 16 Earl Rudy Earl Rudy Phoenix, NY 0 1 2 12 365 -257
17 16x Savannah Laflair Savannah Laflair Jordan, NY 0 0 1 11 317 -305
18 51 Richard Townsend Jr Richard Townsend Jr Hastings, NY 0 3 4 8 287 -335
19 77L Buddy Leathley Buddy Leathley Chittenango, NY 0 0 0 10 274 -348
20 30 Michael Root Michael Root Fulton, NY 0 0 1 8 237 -385
21 30R Nick Root Nick Root Geneva, NY 1 1 4 5 218 -404
22 21 Ryan Barrett Ryan Barrett Gorham, NY 0 0 0 5 136 -486
23 72 Hunter Hollenbeck Hunter Hollenbeck Fulton, NY 0 0 0 5 135 -487
24 12 Owen Bird Owen Bird Fulton, NY 0 0 0 5 132 -490
25 284 Jamie Kamrowski Jamie Kamrowski Newark Valley, NY 0 0 1 3 86 -536
26 38Jr. Jason Parkhurst Jr. Jason Parkhurst Jr. Fulton, NY 0 0 0 3 80 -542
27 29B Jason Breezee Jason Breezee Pennellville, NY 0 0 0 3 80 -542
28 32 Joe Trichilo Joe Trichilo North Syracuse, NY 0 0 0 3 76 -546
29 30 Nicholas Root Nicholas Root Geneva, NY 0 0 1 2 73 -549
30 52B Matthew Backus Matthew Backus Oxford, NY 0 0 0 3 73 -549
31 42K Dave Kingsley Dave Kingsley (R) Cicero, NY 0 0 0 3 68 -554
32 4 Emmett Waldron Emmett Waldron Savannah, NY 0 1 1 1 50 -572
33 00W Wade Chrisman Wade Chrisman Cato, NY 0 0 0 2 47 -575
34 7D Dustin Hutton Dustin Hutton Central Square, NY 0 0 0 2 44 -578
35 33JR Clayton Brewer III Clayton Brewer III Fulton, NY 0 0 1 1 38 -584
36 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 0 0 1 38 -584
37 99 Jordan Millard Jordan Millard Mcgraw, NY 0 0 0 1 36 -586
38 57H Remington Hamm Remington Hamm Rodman, NY 0 0 0 1 32 -590
39 18E Gavin Eisele Gavin Eisele Lafargeville, NY 0 0 0 1 30 -592
40 138 Dana Davis Dana Davis APALACHIN, NY 0 0 0 1 30 -592
41 19G Bailey Groves Bailey Groves Mexico, NY 0 0 0 1 27 -595
42 44 Gordon Smith Gordon Smith Oxford, NY 0 0 0 1 26 -596
43 10g Austin Germinio Austin Germinio Warners, NY 0 0 0 1 25 -597
44 81X Bobby Sweeney Bobby Sweeney Oswego, NY 0 0 0 1 25 -597
45 7w Jacob Dupra Jacob Dupra Baldwinsville, NY 0 0 0 1 23 -599
46 3 Ryan Behrent Ryan Behrent Florida, NY 0 0 0 1 23 -599
47 42 David Kingsley David Kingsley Brewerton, NY 0 0 0 1 20 -602
48 21S Spencer Smolders Spencer Smolders 0 0 0 1 20 -602
49 08 Richard Talada Richard Talada Chemung, NY 0 0 0 1 20 -602
50 42 Colby Adamczak Colby Adamczak Akron, NY 0 0 0 1 20 -602
51 63 Teddy Clayton Jr Teddy Clayton Jr Hannibal, NY 10 -612
52 39s Josh Fellows Josh Fellows Baldwinsville, NY 10 -612
Back to All Classes

Next Event

Wednesday, October 4
30th Billy Whittaker Cars & Trux Hurricane Harvey

DIRTcar 358-Modified Series
DIRTcar Sportsman Series

All tickets sales at track ticket booth beginning at 2pm today

Reserved: $35
Adult G/A: $30
18 Years & Under: $10
Pit Passes - DIRTcar Members - $40/Non-members - $45


Driver Registration





87 Speed
Ale N Angus Pub
AmeriCU
Atomic
Averdi
Billy Whiticker
Blackburn
Bonnet Sales
Burdicks RV
Burdicks Ford
Dailys Pour House
DOT
Ehrich
Euclid
Garafolos
Haun
Hiawatha Fastners
Hooiser Tire
Industrial Tire
Ingles Performance
JTS Remodeling
Krassow
NAPA
NBT Bank
Oswego Health
Pilot Travel Center
Regan Companies
Regional Truck
Rosies
SEI
Scott Performance
Sterling
STL Radiology
Syracuse Haulers
Thompson  Johnson
Tracey
VP Fuels
Ferris
Flood Road
Rudys
Northern Area Meals On Wheels
Ryan Phelps Auto Sales
Whelen
The Finish Line
Ameritool
Snap On
Ontario Auto