


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 - 
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 - 
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 - 
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

8/12/2022 - Brewerton Speedway
Brewerton, NY
Burdick Ford
Adults - $15
Youths 18 and Younger - Free
Pits (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7Z |   | Zachary Payne Stanley, NY | Stanley, NY | 2 | 
| 2 | 7 | 62S |   | Tom Sears Jr Clay, NY | Clay, NY | 5 | 
| 3 | 14 | 99L |   | Larry Wight Fulton, NY | Fulton, NY | 11 | 
| 4 | 9 | 5H |   | Chris Hile Oswego, NY | Oswego, NY | 5 | 
| 5 | 10 | 8H |   | Max McLaughlin Mooresville, NC | Mooresville, NC | 5 | 
| 6 | 6 | X |   | Chad Phelps Oswego, NY | Oswego, NY | - | 
| 7 | 15 | 83X |   | Tim Sears Jr Central Square, NY | Central Square, NY | 8 | 
| 8 | 11 | 32R |   | Ronnie Davis III Syracuse, NY | Syracuse, NY | 3 | 
| 9 | 8 | 60 |   | Jackson Gill Plessis, NY | Plessis, NY | -1 | 
| 10 | 13 | 98H |   | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 3 | 
| 11 | 18 | 27Z |   | Dylan Zacharias Central Square, NY | Central Square, NY | 7 | 
| 12 | 2 | 11T |   | Jeff Taylor Chittenango, NY | Chittenango, NY | -10 | 
| 13 | 16 | Z4 |   | JJ Courcy Mexico, NY | Mexico, NY | 3 | 
| 14 | 4 | 36 |   | Ben Bushaw Tully, NY | Tully, NY | -10 | 
| 15 | 24 | 21H |   | Bob Henry Jr Clay, NY | Clay, NY | 9 | 
| 16 | 5 | 160 |   | Max Hill Hastings, NY | Hastings, NY | -11 | 
| 17 | 12 | 9X |   | Tyler Trump Lacona, NY | Lacona, NY | -5 | 
| 18 | 17 | 24K |   | Nick Krause Parish, NY | Parish, NY | -1 | 
| 19 | 20 | 58M |   | Marshall Hurd Endwell, NY | Endwell, NY | 1 | 
| 20 | 25 | 4Z |   | Zach Sobotka Parish, NY | Parish, NY | 5 | 
| 21 | 23 | 38 |   | Tim Harris Clay, NY | Clay, NY | 2 | 
| 22 | 19 | 71 |   | Corbin Millar Perth, ON | Perth, ON | -3 | 
| 23 | 22 | 18$ |   | Sean Beardsley Central Square, NY | Central Square, NY | -1 | 
| 24 | 21 | 79 |   | Jeffrey Prentice Central Square, NY | Central Square, NY | -3 | 
| 25 | 1 | 34 |   | Andrew Ferguson Mexico, NY | Mexico, NY | -24 | 
| DNS | 26 | 4 |   | Michelle Courcy Mexico, NY | Mexico, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |   | Jeff Taylor Chittenango, NY | Chittenango, NY | 1 | 
| 2 | 5 | 60 |   | Jackson Gill Plessis, NY | Plessis, NY | 3 | 
| 3 | 7 | 98H |   | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 | 
| 4 | 3 | 160 |   | Max Hill Hastings, NY | Hastings, NY | -1 | 
| 5 | 6 | 32R |   | Ronnie Davis III Syracuse, NY | Syracuse, NY | 1 | 
| Top 5 transfer | ||||||
| 6 | 1 | Z4 |   | JJ Courcy Mexico, NY | Mexico, NY | -5 | 
| 7 | 8 | 71 |   | Corbin Millar Perth, ON | Perth, ON | 1 | 
| 8 | 4 | 18$ |   | Sean Beardsley Central Square, NY | Central Square, NY | -4 | 
| 9 | 9 | 4Z |   | Zach Sobotka Parish, NY | Parish, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7Z |   | Zachary Payne Stanley, NY | Stanley, NY | 1 | 
| 2 | 4 | 62S |   | Tom Sears Jr Clay, NY | Clay, NY | 2 | 
| 3 | 5 | 5H |   | Chris Hile Oswego, NY | Oswego, NY | 2 | 
| 4 | 6 | 9X |   | Tyler Trump Lacona, NY | Lacona, NY | 2 | 
| 5 | 7 | 99L |   | Larry Wight Fulton, NY | Fulton, NY | 2 | 
| Top 5 transfer | ||||||
| 6 | 3 | 24K |   | Nick Krause Parish, NY | Parish, NY | -3 | 
| 7 | 8 | 58M |   | Marshall Hurd Endwell, NY | Endwell, NY | 1 | 
| 8 | 1 | 38 |   | Tim Harris Clay, NY | Clay, NY | -7 | 
| DNS | 9 | 4 |   | Michelle Courcy Mexico, NY | Mexico, NY | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |   | Ben Bushaw Tully, NY | Tully, NY | 1 | 
| 2 | 5 | 8H |   | Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | 
| 3 | 7 | 83X |   | Tim Sears Jr Central Square, NY | Central Square, NY | 4 | 
| 4 | 1 | 34 |   | Andrew Ferguson Mexico, NY | Mexico, NY | -3 | 
| 5 | 3 | X |   | Chad Phelps Oswego, NY | Oswego, NY | -2 | 
| Top 5 transfer | ||||||
| 6 | 4 | 27Z |   | Dylan Zacharias Central Square, NY | Central Square, NY | -2 | 
| 7 | 6 | 79 |   | Jeffrey Prentice Central Square, NY | Central Square, NY | -1 | 
| 8 | 8 | 21H |   | Bob Henry Jr Clay, NY | Clay, NY | - | 
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19C |   | Brandon Carvey Oswego, NY | Oswego, NY | 6 | 
| 2 | 3 | 38 |   | Zach Sobotka Parish, NY | Parish, NY | 1 | 
| 3 | 2 | 28X |   | Stephen Marshall Chittenango, NY | Chittenango, NY | -1 | 
| 4 | 12 | 5D |   | Kyle Devendorf Brewerton, NY | Brewerton, NY | 8 | 
| 5 | 21 | R19 |   | Dale Caswell Central Square, NY | Central Square, NY | 16 | 
| 6 | 11 | 5 |   | Amy Holland Fulton, NY | Fulton, NY | 5 | 
| 7 | 13 | 33 |   | Richard Murtaugh Fulton, NY | Fulton, NY | 6 | 
| 8 | 4 | 13D |   | James Donaldson Central Square, NY | Central Square, NY | -4 | 
| 9 | 9 | 6 |   | Cody Manitta Cato, NY | Cato, NY | - | 
| 10 | 1 | 16X |   | Savannah Laflair Jordan, NY | Jordan, NY | -9 | 
| 11 | 23 | 88H |   | Chris Hulsizer Brewerton, NY | Brewerton, NY | 12 | 
| 12 | 10 | 77L |   | Buddy Leathley Chittenango, NY | Chittenango, NY | -2 | 
| 13 | 5 | R1 |   | Riley Rogala Brewerton, NY | Brewerton, NY | -8 | 
| 14 | 17 | AONE |   | Bucky Hayes Phoenix, NY | Phoenix, NY | 3 | 
| 15 | 20 | 16 |   | Earl Rudy Phoenix, NY | Phoenix, NY | 5 | 
| 16 | 19 | 30 |   | Michael Root Fulton, NY | Fulton, NY | 3 | 
| 17 | 15 | 48 |   | Kearra Davis Fulton, NY | Fulton, NY | -2 | 
| 18 | 22 | 29B |   | Jason Breezee Pennellville, NY | Pennellville, NY | 4 | 
| 19 | 16 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | -3 | 
| 20 | 18 | 80X |   | Michael Button Chittenango, NY | Chittenango, NY | -2 | 
| 21 | 6 | 31B |   | Ryan Dolbear Fulton, NY | Fulton, NY | -15 | 
| 22 | 8 | 28 |   | Alan Fink Central Square, NY | Central Square, NY | -14 | 
| 23 | 14 | 29 |   | Matt Caprara Clayton, NY | Clayton, NY | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5D |   | Kyle Devendorf Brewerton, NY | Brewerton, NY | 5 | 
| 2 | 1 | 31B |   | Ryan Dolbear Fulton, NY | Fulton, NY | -1 | 
| 3 | 3 | R1 |   | Riley Rogala Brewerton, NY | Brewerton, NY | - | 
| 4 | 4 | 6 |   | Cody Manitta Cato, NY | Cato, NY | - | 
| 5 | 2 | 13D |   | James Donaldson Central Square, NY | Central Square, NY | -3 | 
| Top 5 transfer | ||||||
| 6 | 5 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | -1 | 
| 7 | 7 | 30 |   | Michael Root Fulton, NY | Fulton, NY | - | 
| 8 | 8 | 29B |   | Jason Breezee Pennellville, NY | Pennellville, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19C |   | Brandon Carvey Oswego, NY | Oswego, NY | 1 | 
| 2 | 6 | 33 |   | Richard Murtaugh Fulton, NY | Fulton, NY | 4 | 
| 3 | 1 | 16X |   | Savannah Laflair Jordan, NY | Jordan, NY | -2 | 
| 4 | 4 | 77L |   | Buddy Leathley Chittenango, NY | Chittenango, NY | - | 
| 5 | 8 | 48 |   | Kearra Davis Fulton, NY | Fulton, NY | 3 | 
| Top 5 transfer | ||||||
| 6 | 5 | AONE |   | Bucky Hayes Phoenix, NY | Phoenix, NY | -1 | 
| 7 | 7 | 16 |   | Earl Rudy Phoenix, NY | Phoenix, NY | - | 
| 8 | 3 | 88H |   | Chris Hulsizer Brewerton, NY | Brewerton, NY | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |   | Zach Sobotka Parish, NY | Parish, NY | 1 | 
| 2 | 3 | 28 |   | Alan Fink Central Square, NY | Central Square, NY | 1 | 
| 3 | 4 | 5 |   | Amy Holland Fulton, NY | Fulton, NY | 1 | 
| 4 | 1 | 28X |   | Stephen Marshall Chittenango, NY | Chittenango, NY | -3 | 
| 5 | 6 | 29 |   | Matt Caprara Clayton, NY | Clayton, NY | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 80X |   | Michael Button Chittenango, NY | Chittenango, NY | 1 | 
| 7 | 5 | R19 |   | Dale Caswell Central Square, NY | Central Square, NY | -2 | 
AmeriCU Mod Lite STARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Justin Williams West Monroe, NY | West Monroe, NY | 1 | 
| 2 | 8 | 55 |   | Joseph Garafolo Oswego, NY | Oswego, NY | 6 | 
| 3 | 10 | 6J |   | Joe Isabell | 7 | |
| 4 | 9 | 06 |   | Mike Mullen Parish, NY | Parish, NY | 5 | 
| 5 | 3 | 313 |   | Jammer Applegate II Mexico, NY | Mexico, NY | -2 | 
| 6 | 1 | 9 |   | Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -5 | 
| 7 | 12 | 22 |   | Rick Demo Fulton, NY | Fulton, NY | 5 | 
| 8 | 4 | 16 |   | Tucker Halliday West Monroe, NY | West Monroe, NY | -4 | 
| 9 | 6 | 7J |   | Joel Moller Central Square, NY | Central Square, NY | -3 | 
| 10 | 15 | 4 |   | Tristan Dibble Chateaugay, NY | Chateaugay, NY | 5 | 
| 11 | 14 | 33 |   | Wayne Dibble Chateaugay, NY | Chateaugay, NY | 3 | 
| 12 | 16 | 8BALL |   | Kelly Skinner Clay, NY | Clay, NY | 4 | 
| 13 | 13 | 11X |   | Jack Lyon Massena, NY | Massena, NY | - | 
| 14 | 7 | 99 |   | Thomas Mackey Hastings, NY | Hastings, NY | -7 | 
| 15 | 17 | 5J |   | Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | 2 | 
| 16 | 5 | 5K |   | Matt Kitts Fulton, NY | Fulton, NY | -11 | 
| 17 | 11 | 8 |   | Harley Brown Massena, NY | Massena, NY | -6 | 
| 18 | 19 | 19 |   | Brad Harris Lafayette, NY | Lafayette, NY | 1 | 
| 19 | 18 | 5 |   | Dustin Woods Chateaugay, NY | Chateaugay, NY | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Justin Williams West Monroe, NY | West Monroe, NY | 1 | 
| 2 | 6 | 06 |   | Mike Mullen Parish, NY | Parish, NY | 4 | 
| 3 | 4 | 5K |   | Matt Kitts Fulton, NY | Fulton, NY | 1 | 
| 4 | 3 | 16 |   | Tucker Halliday West Monroe, NY | West Monroe, NY | -1 | 
| 5 | 5 | 99 |   | Thomas Mackey Hastings, NY | Hastings, NY | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 8 |   | Harley Brown Massena, NY | Massena, NY | 2 | 
| 7 | 7 | 11X |   | Jack Lyon Massena, NY | Massena, NY | - | 
| 8 | 9 | 4 |   | Tristan Dibble Chateaugay, NY | Chateaugay, NY | 1 | 
| 9 | 10 | 8BALL |   | Kelly Skinner Clay, NY | Clay, NY | 1 | 
| 10 | 1 | 5J |   | Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | -9 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6J |   | Joe Isabell | 5 | |
| 2 | 4 | 7J |   | Joel Moller Central Square, NY | Central Square, NY | 2 | 
| 3 | 5 | 55 |   | Joseph Garafolo Oswego, NY | Oswego, NY | 2 | 
| 4 | 2 | 313 |   | Jammer Applegate II Mexico, NY | Mexico, NY | -2 | 
| 5 | 9 | 22 |   | Rick Demo Fulton, NY | Fulton, NY | 4 | 
| Top 5 transfer | ||||||
| 6 | 1 | 9 |   | Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -5 | 
| 7 | 8 | 33 |   | Wayne Dibble Chateaugay, NY | Chateaugay, NY | 1 | 
| 8 | 7 | 5 |   | Dustin Woods Chateaugay, NY | Chateaugay, NY | -1 | 
| DNS | 3 | 19 |   | Brad Harris Lafayette, NY | Lafayette, NY | - | 
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16B |   | Chris Bonoffski Fulton, NY | Fulton, NY | 6 | 
| 2 | 8 | 26R |   | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 6 | 
| 3 | 1 | 26B |   | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | -2 | 
| 4 | 5 | 13Z |   | Zak Petrie Oswego, NY | Oswego, NY | 1 | 
| 5 | 3 | 67K |   | Clayton Koch Parish, NY | Parish, NY | -2 | 
| 6 | 2 | 29K |   | Kingston Sprague Lacona, NY | Lacona, NY | -4 | 
| 7 | 6 | 2D |   | Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | -1 | 
| 8 | 4 | 27A |   | Alexandra Parker Williamstown, NY | Williamstown, NY | -4 | 
| 9 | 10 | 8X |   | Cody Thomas Hannibal, NY | Hannibal, NY | 1 | 
| 10 | 11 | 16BX |   | Nathan Powers Pennellville, NY | Pennellville, NY | 1 | 
| 11 | 9 | 99 |   | Walt VanEpps Williamstown, NY | Williamstown, NY | -2 | 
| 12 | 13 | 360 |   | Samuel Curcie West Monroe, NY | West Monroe, NY | 1 | 
| 13 | 12 | 6 |   | Jamie Radley Oswego, NY | Oswego, NY | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26B |   | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | - | 
| 2 | 5 | 16B |   | Chris Bonoffski Fulton, NY | Fulton, NY | 3 | 
| 3 | 4 | 13Z |   | Zak Petrie Oswego, NY | Oswego, NY | 1 | 
| 4 | 2 | 29K |   | Kingston Sprague Lacona, NY | Lacona, NY | -2 | 
| 5 | 3 | 99 |   | Walt VanEpps Williamstown, NY | Williamstown, NY | -2 | 
| Top 5 transfer | ||||||
| DNS | 6 | 16BX |   | Nathan Powers Pennellville, NY | Pennellville, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26R |   | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 4 | 
| 2 | 2 | 67K |   | Clayton Koch Parish, NY | Parish, NY | - | 
| 3 | 4 | 2D |   | Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 1 | 
| 4 | 3 | 27A |   | Alexandra Parker Williamstown, NY | Williamstown, NY | -1 | 
| 5 | 1 | 8X |   | Cody Thomas Hannibal, NY | Hannibal, NY | -4 | 
| Top 5 transfer | ||||||
| 6 | 6 | 6 |   | Jamie Radley Oswego, NY | Oswego, NY | - | 
Next Event
Our 2025 Season has concluded
Thank you to all our race teams, partners, staff and fans for a great year.
Visit Fulton Speedway October 2-4 for the 39th annual Neivel Precision Plumbing Outlaw 200 Weekend
www.fultonspeedway.com for tickets and information
Driver Registration Season Passes








