


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 -
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 -
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 -
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

7/8/2022 - Brewerton Speedway
Brewerton, NY
Ontario Auto
Adults - $15
Youths 18 and Younger - Free
Pits (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 12 |
| 2 | 7 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 5 |
| 3 | 14 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 11 |
| 4 | 9 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 5 |
| 5 | 11 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 6 |
| 6 | 6 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | - |
| 7 | 12 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 5 |
| 8 | 10 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 2 |
| 9 | 3 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -6 |
| 10 | 8 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -2 |
| 11 | 4 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | -7 |
| 12 | 17 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | 5 |
| 13 | 26 | 88 |
|
Joe August Jr Bridgeport, NY | Bridgeport, NY | 13 |
| 14 | 15 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | 1 |
| 15 | 19 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | 4 |
| 16 | 25 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 9 |
| 17 | 18 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | 1 |
| 18 | 1 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -17 |
| 19 | 21 | 22G |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | 2 |
| 20 | 5 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | -15 |
| 21 | 28 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | 7 |
| 22 | 20 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -2 |
| 23 | 24 | 38 |
|
Tim Harris Clay, NY | Clay, NY | 1 |
| 24 | 16 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -8 |
| 25 | 2 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -23 |
| 26 | 23 | B2 |
|
Bob Henry Jr Clay, NY | Clay, NY | -3 |
| 27 | 22 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | -5 |
| DNS | 27 | 19X |
|
Andy Noto Burgaw, NC | Burgaw, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 8 |
| 2 | 6 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 4 |
| 3 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 5 |
| 4 | 7 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 3 |
| 5 | 10 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | 5 |
| Top 5 transfer | ||||||
| 6 | 4 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -2 |
| 7 | 5 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | -2 |
| 8 | 1 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | -7 |
| 9 | 3 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -6 |
| 10 DNF | 2 | 19X |
|
Andy Noto Burgaw, NC | Burgaw, NC | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 6 |
| 2 | 9 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 7 |
| 3 | 3 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | - |
| 4 | 4 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | - |
| 5 | 6 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | -4 |
| 7 | 8 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | 1 |
| 8 DNF | 5 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | -3 |
| 9 DNF | 1 | 88 |
|
Joe August Jr Bridgeport, NY | Bridgeport, NY | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 2 | 5 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 3 |
| 3 | 2 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -1 |
| 4 | 4 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | - |
| 5 | 8 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -3 |
| 7 | 6 | 22G |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | -1 |
| 8 | 9 | B2 |
|
Bob Henry Jr Clay, NY | Clay, NY | 1 |
| 9 | 7 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -2 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 5 |
| 2 | 7 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 5 |
| 3 | 15 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 12 |
| 4 | 10 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 6 |
| 5 | 8 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 3 |
| 6 | 13 | R19 |
|
Dale Caswell Central Square, NY | Central Square, NY | 7 |
| 7 | 5 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -2 |
| 8 | 24 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 16 |
| 9 | 19 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | 10 |
| 10 | 21 | 1J |
|
John Wilber Central Square, NY | Central Square, NY | 11 |
| 11 | 14 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 3 |
| 12 | 2 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -10 |
| 13 | 9 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | -4 |
| 14 | 17 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | 3 |
| 15 | 4 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | -11 |
| 16 | 20 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | 4 |
| 17 | 12 | 13D |
|
James Donaldson Central Square, NY | Central Square, NY | -5 |
| 18 | 11 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | -7 |
| 19 | 1 | 51 |
|
Richard Townsend Jr Hastings, NY | Hastings, NY | -18 |
| 20 | 3 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -17 |
| 21 | 18 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -3 |
| 22 | 16 | B1 |
|
RJ Budd Central Square, NY | Central Square, NY | -6 |
| 23 | 23 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | - |
| 24 | 22 | 125 |
|
Ray Reynolds APALACHIN, NY | APALACHIN, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 2 |
| 2 | 6 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 4 |
| 3 | 7 | 13D |
|
James Donaldson Central Square, NY | Central Square, NY | 4 |
| 4 | 5 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 1 |
| 5 | 8 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 1 | B1 |
|
RJ Budd Central Square, NY | Central Square, NY | -5 |
| 7 | 4 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | -3 |
| 8 | 2 | 1J |
|
John Wilber Central Square, NY | Central Square, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | 1 |
| 2 | 4 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 2 |
| 3 | 7 | R19 |
|
Dale Caswell Central Square, NY | Central Square, NY | 4 |
| 4 | 3 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -1 |
| 5 | 6 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -5 |
| 7 | 5 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | -2 |
| 8 | 8 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 6 |
| 2 | 4 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 2 |
| 3 | 2 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -1 |
| 4 | 1 | 51 |
|
Richard Townsend Jr Hastings, NY | Hastings, NY | -3 |
| 5 | 5 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | - |
| Top 5 transfer | ||||||
| 6 | 3 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -3 |
| 7 | 6 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -1 |
| 8 | 8 | 125 |
|
Ray Reynolds APALACHIN, NY | APALACHIN, NY | - |
AmeriCU Mod Lite STARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | 6 |
| 2 | 3 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 1 |
| 3 | 10 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 7 |
| 4 | 5 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | 1 |
| 5 | 9 | 19 |
|
Brad Harris Lafayette, NY | Lafayette, NY | 4 |
| 6 | 8 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 2 |
| 7 | 6 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | -1 |
| 8 | 4 | 313 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | -4 |
| 9 | 1 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | -8 |
| 10 | 2 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -8 |
| 11 | 11 | 8BALL |
|
Kelly Skinner Clay, NY | Clay, NY | - |
| 12 | 13 | 6J |
|
Joe Isabell | 1 | |
| 13 | 12 | 0 |
|
Marc Stevens Camillus, NY | Camillus, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 4 |
| 2 | 1 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | -1 |
| 3 | 6 | 55 |
|
Joseph Garafolo Oswego, NY | Oswego, NY | 3 |
| 4 | 4 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | - |
| 5 | 3 | 313 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | -2 |
| 6 | 7 | 8BALL |
|
Kelly Skinner Clay, NY | Clay, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 2 | 0 |
|
Marc Stevens Camillus, NY | Camillus, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 1 |
| 2 | 4 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | 2 |
| 3 | 1 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -2 |
| 4 | 3 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -1 |
| 5 | 5 | 19 |
|
Brad Harris Lafayette, NY | Lafayette, NY | - |
| DNS | 6 | 6J |
|
Joe Isabell | - | |
| Top 6 transfer | ||||||
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 7 |
| 2 | 4 | 26B |
|
Dakota Bechler Sackets Harbor, NY | Sackets Harbor, NY | 2 |
| 3 | 6 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 3 |
| 4 | 7 | 5M |
|
Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 3 |
| 5 | 5 | 26R |
|
Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | - |
| 6 | 2 | 360 |
|
Samuel Curcie West Monroe, NY | West Monroe, NY | -4 |
| 7 | 3 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | -4 |
| 8 | 10 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 2 |
| 9 | 11 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | 2 |
| 10 | 1 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | -9 |
| 11 | 9 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26B |
|
Dakota Bechler Sackets Harbor, NY | Sackets Harbor, NY | 6 |
| 2 | 11 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | 9 |
| 3 | 9 | 5M |
|
Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 6 |
| 4 | 10 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 6 |
| 5 | 8 | 26R |
|
Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 360 |
|
Samuel Curcie West Monroe, NY | West Monroe, NY | -4 |
| 7 | 4 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | -3 |
| 8 | 1 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | -7 |
| 9 | 5 | 99 |
|
Walt VanEpps Williamstown, NY | Williamstown, NY | -4 |
| 10 | 6 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | -4 |
| 11 | 3 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -8 |
Next Event
Our 2025 Season has concluded
Thank you to all our race teams, partners, staff and fans for a great year.
Visit Fulton Speedway October 2-4 for the 39th annual Neivel Precision Plumbing Outlaw 200 Weekend
www.fultonspeedway.com for tickets and information
Driver Registration Season Passes
















































