


Redemption For Chris Hulsizer Enroute to First Bre...
8/30/2025 -
By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTc
Brewerton Speedway August 29 Quick Results
8/30/2025 -
Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsize
Brewerton Speedway Season Finale Plus Empire Super...
8/26/2025 -
By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedwa
----
Redemption For Chris Hulsizer Enroute to First Brewerton Speedway...
8/30/2025By Dave Medler
BREWERTON, NY (August 29, 2025) – Earlier this season Chris Hulsizer thought he had his first ever Brewerton Speedway Tracey Road DIRTcar Big Block Modified win. Post race inspection took away the win.
Friday night Hulsizer raced in the top five all race...more
Brewerton Speedway August 29 Quick Results
8/30/2025Chris Nichols Snap-On-Tools & STOP-DWI- NY August 29 Results
Tracey Road DIRTcar Big Block Modifieds – Feature Results (35 Laps): 1. 44H-Chris Hulsizer[6]; 2. 12-Darren Smith[14]; 3. 11-Matt Caprara[10]; 4. 5-Amy Holland[12]; 5. 99L-Larry Wight[17]; 6. 98H-Jimmy...more
Brewerton Speedway Season Finale Plus Empire Super Sprints Friday...
8/26/2025By Dave Medler
BREWERTON, NY (August 27, 2025) – The 2025 racing season seemed to go by as quick as the cars that race weekly at the Brewerton Speedway. This Friday, August 29 is the season finale at the ‘D-Shaped Dirt Demon.’
Chris Nichols Snap-On and Stop- DWI NY present...more
Rookie Nick Root Wins Second Brewerton Speedway Modified Feature
8/23/2025By Dave Medler
BREWERTON, NY (August 22, 2025) - Nicholas Root came into the 2025 racing season as a rookie in the Tracey Road DIRTcar Modifieds. Root left Brewerton Speedway Friday night a two-time feature winner this season.
In the 35-Lap Modified feature Root would...more

6/3/2022 - Brewerton Speedway
Brewerton, NY
NAPA Auto Parts
Tracey Road Equipment Modifieds
Dot Foods Sportsman
AmeriCU Mod Lites
Mirabito 4-Cylinders
plus
One-On-One Spectator Races
Adults - $15
Youths 18 and Younger - Free
Pits (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 12 |
| 2 | 2 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | - |
| 3 | 21 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18 |
| 4 | 12 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 8 |
| 5 | 9 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 4 |
| 6 | 14 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 8 |
| 7 | 10 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 3 |
| 8 | 6 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -2 |
| 9 | 11 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 2 |
| 10 | 15 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 5 |
| 11 | 16 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 5 |
| 12 | 20 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | 8 |
| 13 | 23 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 10 |
| 14 | 25 | 22G |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | 11 |
| 15 | 5 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | -10 |
| 16 | 24 | 38 |
|
Tim Harris Clay, NY | Clay, NY | 8 |
| 17 | 29 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | 12 |
| 18 | 18 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 19 | 4 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | -15 |
| 20 | 22 | 88 |
|
Joe August Jr Bridgeport, NY | Bridgeport, NY | 2 |
| 21 | 1 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -20 |
| 22 | 26 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | 4 |
| 23 | 8 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -15 |
| 24 | 28 | M1 |
|
Tim Murphy Baldwinsville, NY | Baldwinsville, NY | 4 |
| 25 | 7 | 19X |
|
Andy Noto Burgaw, NC | Burgaw, NC | -18 |
| 26 | 27 | 24K |
|
Nick Krause Parish, NY | Parish, NY | 1 |
| 27 | 19 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -8 |
| 28 | 3 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -25 |
| 29 | 17 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 6 |
| 2 | 10 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 8 |
| 3 | 9 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 6 |
| 4 | 2 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -2 |
| 5 | 5 | 19X |
|
Andy Noto Burgaw, NC | Burgaw, NC | - |
| 6 | 6 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | - |
| 7 | 3 | 24 |
|
Jimmy Witko Jr Clarks Summit, PA | Clarks Summit, PA | -4 |
| 8 | 8 | 88 |
|
Joe August Jr Bridgeport, NY | Bridgeport, NY | - |
| 9 | 4 | 22G |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | -5 |
| 10 | 1 | M1 |
|
Tim Murphy Baldwinsville, NY | Baldwinsville, NY | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Torrey Stoughtenger Phoenix, NY | Phoenix, NY | - |
| 2 | 8 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 6 |
| 3 | 3 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | - |
| 4 | 9 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 5 |
| 5 | 2 | 79 |
|
Jeffrey Prentice Central Square, NY | Central Square, NY | -3 |
| 6 | 4 | 36 |
|
Ben Bushaw Tully, NY | Tully, NY | -2 |
| 7 | 7 | X |
|
Chad Phelps Oswego, NY | Oswego, NY | - |
| 8 | 6 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | -2 |
| 9 | 5 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | -4 |
| 10 DNF | 10 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9X |
|
Tyler Trump Lacona, NY | Lacona, NY | 6 |
| 2 | 6 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 4 |
| 3 | 1 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -2 |
| 4 | 9 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 5 |
| 5 | 4 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -1 |
| 6 | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -1 |
| 7 | 8 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 8 | 3 | 38 |
|
Tim Harris Clay, NY | Clay, NY | -5 |
| 9 | 2 | 24K |
|
Nick Krause Parish, NY | Parish, NY | -7 |
Dot Foods DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 14 |
| 2 | 3 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 1 |
| 3 | 2 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -1 |
| 4 | 13 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 9 |
| 5 | 14 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 9 |
| 6 | 9 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 3 |
| 7 | 24 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 17 |
| 8 | 7 | R19 |
|
Dale Caswell Central Square, NY | Central Square, NY | -1 |
| 9 | 10 | 51 |
|
Richard Townsend Jr Hastings, NY | Hastings, NY | 1 |
| 10 | 11 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 1 |
| 11 | 22 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 11 |
| 12 | 12 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
| 13 | 4 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | -9 |
| 14 | 17 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 3 |
| 15 | 5 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -10 |
| 16 | 18 | 42 |
|
Brian Murphy Constantia, NY | Constantia, NY | 2 |
| 17 | 21 | 1J |
|
John Wilber Central Square, NY | Central Square, NY | 4 |
| 18 | 1 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -17 |
| 19 | 16 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -3 |
| 20 | 19 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -1 |
| 21 | 8 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | -13 |
| 22 | 6 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -16 |
| DNS | 23 | 30 |
|
Michael Root Fulton, NY | Fulton, NY | - |
| DNS | 20 | 04X |
|
Chris Crump Parish, NY | Parish, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 1 |
| 2 | 6 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 4 |
| 3 | 7 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 4 |
| 4 | 5 | 5 |
|
Amy Holland Fulton, NY | Fulton, NY | 1 |
| 5 | 3 | 80X |
|
Michael Button Chittenango, NY | Chittenango, NY | -2 |
| 6 | 1 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -5 |
| 7 | 4 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -3 |
| 8 | 8 | 04X |
|
Chris Crump Parish, NY | Parish, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R19 |
|
Dale Caswell Central Square, NY | Central Square, NY | 3 |
| 2 | 7 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 5 |
| 3 | 6 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 3 |
| 4 | 3 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -1 |
| 5 | 5 | 51 |
|
Richard Townsend Jr Hastings, NY | Hastings, NY | - |
| 6 | 2 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | -4 |
| 7 | 1 | 1J |
|
John Wilber Central Square, NY | Central Square, NY | -6 |
| DNS | 8 | 30 |
|
Michael Root Fulton, NY | Fulton, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 1 |
| 2 | 7 | 19C |
|
Brandon Carvey Oswego, NY | Oswego, NY | 5 |
| 3 | 3 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 4 | 4 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 5 | 1 | 77L |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -4 |
| 6 | 6 | 42 |
|
Brian Murphy Constantia, NY | Constantia, NY | - |
| DNS | 5 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
AmeriCU Mod Lite STARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 7 |
| 2 | 3 | 61 |
|
Hunter Lawton Oswego, NY | Oswego, NY | 1 |
| 3 | 7 | 88 |
|
Zack Babcock Canastota, NY | Canastota, NY | 4 |
| 4 | 6 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | 2 |
| 5 | 2 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -3 |
| 6 | 10 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 4 |
| 7 | 4 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | -3 |
| 8 | 11 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | 3 |
| 9 | 13 | 19 |
|
Brad Harris Lafayette, NY | Lafayette, NY | 4 |
| 10 | 1 | 13 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | -9 |
| 11 | 12 | 8BALL |
|
Kelly Skinner Clay, NY | Clay, NY | 1 |
| 12 | 5 | 11 |
|
Billy Applebee Cato, NY | Cato, NY | -7 |
| 13 | 14 | 0 |
|
Marc Stevens Camillus, NY | Camillus, NY | 1 |
| 14 | 9 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 155 |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 6 |
| 2 | 6 | 06 |
|
Mike Mullen Parish, NY | Parish, NY | 4 |
| 3 | 4 | 16 |
|
Tucker Halliday West Monroe, NY | West Monroe, NY | 1 |
| 4 | 3 | 5K |
|
Matt Kitts Fulton, NY | Fulton, NY | -1 |
| 5 | 1 | 13 |
|
Jammer Applegate II Mexico, NY | Mexico, NY | -4 |
| 6 | 5 | 7J |
|
Joel Moller Central Square, NY | Central Square, NY | -1 |
| 7 | 2 | 19 |
|
Brad Harris Lafayette, NY | Lafayette, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 5 |
| 2 | 2 | 61 |
|
Hunter Lawton Oswego, NY | Oswego, NY | - |
| 3 | 5 | 88 |
|
Zack Babcock Canastota, NY | Canastota, NY | 2 |
| 4 | 1 | 99 |
|
Thomas Mackey Hastings, NY | Hastings, NY | -3 |
| 5 | 3 | 11 |
|
Billy Applebee Cato, NY | Cato, NY | -2 |
| 6 | 7 | 8BALL |
|
Kelly Skinner Clay, NY | Clay, NY | 1 |
| 7 | 4 | 0 |
|
Marc Stevens Camillus, NY | Camillus, NY | -3 |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5M |
|
Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 6 |
| 2 | 6 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 4 |
| 3 | 11 | 27 |
|
Justin Pope Rome, NY | Rome, NY | 8 |
| 4 | 10 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | 6 |
| 5 | 9 | 116 |
|
Jamie Radley Oswego, NY | Oswego, NY | 4 |
| 6 | 5 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | -1 |
| 7 | 4 | 26R |
|
Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | -3 |
| 8 | 3 | 360 |
|
Samuel Curcie West Monroe, NY | West Monroe, NY | -5 |
| 9 | 2 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | -7 |
| DNS | 1 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | - |
| DNS | 8 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | 3 |
| 2 | 1 | 113 |
|
Nathan Powers Pennellville, NY | Pennellville, NY | -1 |
| 3 | 2 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | -1 |
| 4 | 3 | 360 |
|
Samuel Curcie West Monroe, NY | West Monroe, NY | -1 |
| 5 | 9 | 5M |
|
Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 4 |
| 6 | 8 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 2 |
| 7 | 5 | 67K |
|
Clayton Koch Parish, NY | Parish, NY | -2 |
| 8 | 6 | 27A |
|
Alexandra Parker Williamstown, NY | Williamstown, NY | -2 |
| 9 | 10 | 116 |
|
Jamie Radley Oswego, NY | Oswego, NY | 1 |
| 10 | 7 | 2D |
|
Jacob Dupra Baldwinsville, NY | Baldwinsville, NY | -3 |
| All transfer | ||||||
Next Event
Our 2025 Season has concluded
Thank you to all our race teams, partners, staff and fans for a great year.
Visit Fulton Speedway October 2-4 for the 39th annual Neivel Precision Plumbing Outlaw 200 Weekend
www.fultonspeedway.com for tickets and information
Driver Registration Season Passes













































