Brewerton Speedway* Victoria 200 Rules Modified Mini-Series Point Standings and Stats
FINAL

Pos. Car # Name Points Wins Top 5s Top 10s Laps Led Laps Comp. Starts
1 99j Jimmy Phelps ** 116 1 2 2 15 70 2
2 1x Willy Decker 110 1 2 2 17 70 2
3 42p Pat Ward 90 0 0 2 0 70 2
4 93 Bobby Varin 88 0 1 2 0 70 2
14j Alan Johnson 88 0 1 1 0 70 2
6 91 Billy Decker 82 0 1 1 0 42 2
7 160 Johnny Hill 70 0 0 0 0 69 2
8 02 Roy Bresnahan 69 0 0 1 0 69 2
9 99 Ryan Phelps 65 0 1 1 24 35 1
10 46 Jeremy Smith 60 0 0 1 0 57 2
11 09 Kyle Lewis 57 0 0 0 0 34 2
12 27j Danny Johnson 56 0 1 1 14 35 1
13 18 Sean Beardsley 55 0 0 1 0 35 1
14 32c Vic Coffey 48 0 1 1 0 35 1
15 99b Chuck Bower 46 0 0 1 0 35 1
16 84 Gary Tomkins 44 0 0 1 0 35 1
17 42b Kevin Bates 42 0 0 1 0 35 1
18 9r Brian Weaver 38 0 0 1 0 35 1
19 82s Roy Shields 34 0 0 0 0 32 1
20 1k Robert King 32 0 0 0 0 35 1
21 197 Bill Shantel Jr 30 0 0 0 0 34 1
22 91h Chad Homan 28 0 0 0 0 34 1
b2 Bob Henry Jr 28 0 0 0 0 6 1
24 30 Gus Schmidt 26 0 0 0 0 34 1
25 7j Joe Isabell 24 0 0 0 0 25 1
26 1w Wade Decker 23 0 0 0 0 24 1
27 X Chad Phelps 21 0 0 0 0 18 1
28 83x Tim Sears 20 0 0 0 0 14 1
83 Tom Sears 20 0 0 0 0 14 1
30 8r Rick Rogala 15 0 0 0 0 0 0
30 Jim Mahaney 15 0 0 0 0 0 0
cd1 Jim Gabriel Jr 15 0 0 0 0 0 0
1 Darwin Greene 15 0 0 0 0 0 0
                 
  Heat Winners              
  Danny Johnson 1            
  Willy Decker 1            
  Jimmy Phelps 1            
  Ryan Phelps 1            
  Sean Beardsley 1            

* These points are for the Brewerton series only. The Victoria 200 Rules Modified Mini-Series races at Fulton Speedway have their own point standings. The champion of each track's series will be the only two guaranteed starters for this year's $25,000 to win, 22nd Annual Victoria 200 at Fulton Speedway on September 29.
** Jimmy Phelps will be one of only two guaranteed starters in the $25,000 to win Victoria 200.