2006 4-Cylinder Super Stock Point Standings and Stats
FINAL

Pos. Car # Name Points Wins Top 5s Top 10s Laps Led Laps Comp. Starts
1 17 Chuck Powelczyk 894 7 15 16 26 240 16
2 33jr Joey Delacruz 814 8 12 12 107 217 16
3 84jr Claude Hutchings Jr 686 0 7 14 0 225 15
4 48 Aron Backus 668 0 6 12 10 209 16
5 17c Chris Kranz 648 0 0 12 1 235 16
6 15 Matt Wetterer 618 0 4 11 9 191 15
7 18 Lorraine Powelczyk 608 0 1 10 1 213 16
8 21 Todd Williamson 555 0 6 8 24 164 13
16 Steve Randall 555 0 0 5 1 195 16
10 22 Russell Erwin 516 1 7 8 10 157 11
11 14cx  Sam Curcie 485 0 0 6 0 164 14
12 40 Matt Fay 475 0 0 3 1 164 14
13 50e Glen Erwin 465 0 5 9 5 147 11
z1 Rich Murtaugh 465 0 5 9 27 154 12
15 30 Sam Carista 464 0 0 4 1 162 14
16 50 Lorrie Herbert 402 0 5 6 0 114 10
17 73 Rich Rainville 380 0 5 5 15 112 9
18 944 Lee Hartzog 230 0 0 2 0 75 7
19 2 Adrian Gilbert 195 0 0 1 2 55 6
20 44j Jessica Herbert 190 0 0 0 0 73 6
21 44 Jeff Herbert 128 0 1 3 0 42 3
22 3 Frank Sanchez 118 0 0 2 0 43 3
23 2 Chris Fontaine 102 0 0 1 0 33 3
24 69 Robert Burke 64 0 0 0 0 11 2
25 3r Wally Redman 62 0 0 0 0 17 2
26 71 Bill Tice 59 0 0 0 0 25 2
27 14t Mitch Hurlbert 56 0 1 1 0 15 1
28 45 John Goldman 53 0 0 1 0 9 1
29 70 Mike Trapp 42 0 0 1 0 15 1
30 x82 Russ Wassner 40 0 0 1 0 15 1
31 66 Ed Granoski 30 0 0 0 0 0 0
68 Brandon Blair 30 0 0 0 0 13 1
33 69 Howard Koegel 27 0 0 0 0 5 1
34 496 Ed Janaskie 15 0 0 0 0 0 0
35 4 John West 0 0 0 0 0 0 0
2L Les Lewis 0 0 0 0 0 0 0
                 
  Heat Winners              
  Joey Delacruz 10            
  Chuck Powelczyk 8            
  Rich Murtaugh 4