2004 Four Cylinder Super Stock Point Standings and Stats
FINAL

Pos. Car # Driver Points Wins Top 5s Top 10s Laps Led Laps Comp. Starts
1 17 Chuck Powelczyk 932 5 14 15 42 251 18
2 44 Jeff Herbert 902 3 14 15 50 253 18
3 50 Lorrie Herbert 877 4 12 14 65 233 18
4 99 Walt VanEpps 754 0 4 15 0 252 18
5 33 Joey Delacruz 722 0 5 12 8 203 16
6 55v Tony VanEpps 702 0 1 12 5 225 17
7 17c Chris Kranz 646 0 0 12 0 242 17
8 3 Bruce Ackley 628 0 0 10 1 214 17
9 14cx Jerry Curcie, Sr. 572 0 1 8 0 164 15
10 944 Lee Hartzog 546 0 3 9 2 174 13
11 30k Ken Klinkowsky 476 2 8 9 36 131 9
12 84b Darryl Carl 412 3 6 7 21 118 8
13 x82 Russ Wassner 376 0 4 8 0 118 8
14 18 Doug Farnsworth 364 1 3 4 10 95 9
15 22 Russell Erwin 362 0 4 5 7 104 9
16 95 Aaron Backus 341 0 1 4 0 114 9
17 84 Claude Hutchings 242 0 0 5 4 83 6
18 21 Todd Williamson 238 0 2 2 5 81 6
19 30 Sam Carista 230 0 0 4 0 68 6
20 43 Ray Rainville 206 0 0 1 14 57 6
21 28x Dusty Wassner 146 0 1 3 0 45 3
22 99b Tom Mackey 128 0 0 0 0 34 4
23 14c Jerry Curcie, Jr 126 0 0 4 0 45 3
24 20 Ken Clark 46 0 0 1 0 15 1
25 9jr Harvey Calkins Jr. 40 0 0 1 0 15 1
26 99br John Richardson 30 0 0 0 0 19 1
27 22f Dan Fassett 28 0 0 0 0 13 1
28 4 John West 0 0 0 0 0 0 0
                 
  Heat Winners              
  Chuck Powelczyk 9            
  Lorrie Herbert 5            
  Jeff Herbert 4            
  Lee Hartzog 3            
  Ken Klinkowsky 3            
  Joey Delacruz 3            
  Russell Erwin 2            
  Ray Rainville 2            
  Claude Hutchings 2