
2007 Results
Track Champions:
Willy Decker (DIRT Big Block Modified)
Kevan Cook (IMCA Modified)
Doug Williams (ESDCA Mod Lite)
Claude Hutchings Jr. (Four Cylinder Super Stock)
Josh Herbert (Four Cylinder Enduro)
|
DIRTcar Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/20 | 35 | Cancelled - Wet Grounds | ||||
| 4/27 | 35 | Rain | ||||
| 5/4 | 35 | Jimmy Phelps | Steve Hulsizer | Kevin Bates | Willy Decker | Scott Prentice |
| 5/11 | 35 | Tom Sears Jr. | Alan Johnson | Jim Witko Jr. | Willy Decker | Chuck Bower |
| 5/18 | 35 | Kevin Bates | Chuck Bower | Dan Vauter | Jimmy Phelps | Willy Decker |
| 5/25 | 35 | Alan Johnson | Vic Coffey | Tim Sears | Dan Vauter | Kevin Bates |
| 6/1 | 35 | Willy Decker | Alan Johnson | Jim Witko Jr. | Tom Sears Jr. | Dan Vauter |
| 6/8 | 35 | Rain | ||||
| 6/15 | 35 | Roy Bresnahan | Chuck Bower | Kevin Bates | Kenny Stafford | Alan Johnson |
| 6/22 | 35 | Willy Decker | Jeff Isabell | Alan Johnson | Sean Beardsley | Kevin Bates |
| 6/26 | 35 | Jimmy Phelps | Danny Johnson | Billy Decker | Willy Decker | Vic Coffey |
| 6/29 | 35 | Tom Sears Jr. | Alan Johnson | Kevin Bates | Willy Decker | Tim Sears |
| 7/6 | OFF | |||||
| 7/11 | 35 | Cancelled | ||||
| 7/13 | 35 | Steve Hulsizer | Paul Kinney | Kevin Bates | Roy Bresnahan | Willy Decker |
| 7/20 | 35 | Rain/Wet Grounds | ||||
| 7/27 | 35 | Rain | ||||
| 8/3 | 100 | Dale Planck | Alan Johnson | Pat Ward | Justin Haers | Tim Fuller |
| 8/10 | 35 | Steve Hulsizer | Chuck Bower | Jim Witko Jr. | Jeremy Smith | Alan Johnson |
| 8/17 | 35 | Rain | ||||
| 8/24 | 35 | Willy Decker | Chuck Bower | Kevin Bates | Roy Bresnahan | Kyle Lewis |
| 8/31 | 35 | Willy Decker | Jeff Isabell | Kevin Bates | Dan Vauter | Chuck Bower |
| 9/7 | 35 | Willy Decker | Jimmy Phelps | Alan Johnson | Ryan Phelps | Bobby Varin |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRTcar 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/4 | 75 | Brett Hearn | Tim Fuller | Todd Burley | Stewart Friesen | Pete Bicknell |
|
IMCA Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/20 | 20 | Cancelled - Wet Grounds | ||||
| 4/27 | 20 | Rain | ||||
| 5/4 | 20 | Pete Anderson | Kevan Cook | Greg Kimball | J.J. Courcy | Rich Keller |
| 5/11 | 20 | Dale Caswell | Kevan Cook | Pete Anderson | Tony Finch | Greg Kimball |
| 5/18 | 25 | Dale Caswell | Kevan Cook | Rob Keller Jr. | Greg Kimball | Pete Anderson |
| 5/25 | OFF | |||||
| 6/1 | 20 | Dale Caswell | Pete Anderson | Kevan Cook | Greg Kimball | Rich Riggs |
| 6/8 | 20 | Rain | ||||
| 6/15 | 20 | Dale Caswell | Kevan Cook | Rob Keller Jr. | Pete Anderson | Bill Anderson Jr. |
| 6/22 | 20 | Dale Caswell | Kevan Cook | Rich Keller | Rob Keller Jr. | Rich Riggs |
| 6/29 | 20 | Dale Caswell | Kevan Cook | Rich Keller | Les Hubbard | Rich Riggs |
| 7/6 | 20 | Dale Caswell | Kevan Cook | Rich Townsend | Dave Talbot | Tim Hearne |
| 7/13 | 20 | Dale Caswell | Kevan Cook | Rich Townsend | Pete Anderson | Rob Keller Jr. |
| 7/20 | 20 | Rain - Wet Grounds | ||||
| 7/27 | 20 | Rain | ||||
| 8/3 | 25 | Kevan Cook | Bob Banks | Rich Townsend | Aaron Jacobs | Greg Kimball |
| 8/10 | 20 | Rich Townsend | Les Hubbard | Pete Anderson | Calvin Painter | Greg Kimball |
| 8/17 | 20 | Rain | ||||
| 8/24 | 20 | Dale Caswell | Rob Keller Jr. | Kevan Cook | Rich Townsend | Pete Anderson |
| 8/31 | 20 | Rob Keller Jr. | Tony Finch | Bill Anderson | Bob Banks | Ricky Orton |
| 9/7 | 20 | Greg Kimball | Bill Anderson Jr. | Aaron Jacobs | Pete Anderson | Bill Anderson |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Mod Lite Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/20 | 20 | Cancelled - Wet Grounds | ||||
| 4/27 | 20 | Rain | ||||
| 5/4 | 20 | Dan Williams | Tim Devendorf | Lowell Zehr | Doug Williams | Rocco Leone |
| 5/11 | 20 | Dan Williams | Doug Williams | Lowell Zehr | Matt Magner | Tim Devendorf |
| 5/18 | 20 | Dan Williams | Doug Williams | Tim Devendorf | Rocco Leone | Lowell Zehr |
| 5/25 | 20 | Dan Williams | Doug Williams | Justin Crisafulli | Ken Gamlen | Joe Garafolo |
| 6/1 | 20 | Dan Williams | Matt Magner | Ken Gamlen | Justin Crisafulli | Doug Williams |
| 6/8 | 20 | Rain | ||||
| 6/15 | 20 | Dan Williams | Justin Crisafulli | Joe Gwilt | Mike Mullen | Joe Garafolo |
| 6/22 | 20 | Tim Devendorf | Doug Williams | Rocco Leone | Dan Williams | Jeff Barker |
| 6/26 | 20 | Doug Williams | Lowell Zehr | Matt Magner | Mike Mullen | Tim Devendorf |
| 6/29 | 20 | Dan Williams | Mikey Hay | Tim Devendorf | Kevin Doll | Rocco Leone |
| 7/6 | 20 | Dan Williams | Tim Devendorf | Tod Simons | Jeff Barker | Andrew Schartner |
| 7/13 | 20 | Doug Williams | Mow Degrasse | Tod Simons | Lowell Zehr | Ken Gamlen |
| 7/20 | 20 | Rain - Wet Grounds | ||||
| 7/27 | 20 | Rain | ||||
| 8/3 | 20 | Doug Williams | Lowell Zehr | Ken Gamlen | Kevin Doll | Tim Devendorf |
| 8/10 | 20 | Dan Williams | Doug Williams | Tim Devendorf | Justin Crisafulli | Lowell Zehr |
| 8/17 | 20 | Rain | ||||
| 8/24 | 20 | Lowell Zehr | Tod Simons | Doug Williams | Kevin Doll | Barry Virts |
| 8/31 | 20 | Lowell Zehr | Joe Garafolo | Jeff Barker | Rocco Leone | Jeff Herbert |
| 10/4 | 25 | Doug Williams | Lowell Zehr | Justin Crisafulli | Rocco Leone | Joe Garafolo |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Super Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/20 | 15 | Cancelled - Wet Grounds | ||||
| 4/27 | 15 | Rain | ||||
| 5/4 | 15 | Chuck Powelczyk | Claude Hutchings Jr. | Matt Wetterer | Aron Backus | Chad Dupra |
| 5/11 | 15 | Claude Hutchings Jr. | Matt Wetterer | Aron Backus | Chad Dupra | John West |
| 5/18 | 15 | Claude Hutchings Jr. | Chuck Powelczyk | Matt Fay | Matt Wetterer | Ed Granoski |
| 5/25 | 15 | Claude Hutchings Jr. | Chuck Powelczyk | Matt Wetterer | Lorraine Powelczyk | Chris Kranz |
| 6/1 | 15 | Matt Wetterer | Claude Hutchings Jr. | Chuck Powelczyk | Chad Dupra | Matt Fay |
| 6/8 | 15 | Rain | ||||
| 6/15 | 15 | Claude Hutchings Jr. | Matt Wetterer | Ed Granoski | Chris Kranz | Lee Hartzog |
| 6/22 | 15 | Chuck Powelczyk | Matt Wetterer | Claude Hutchings Jr. | Chris Kranz | Lorraine Powelczyk |
| 6/29 | 15 | Matt Wetterer | Chuck Powelczyk | Chad Dupra | Claude Hutchings Jr. | Chris Kranz |
| 7/6 | 15 | Chuck Powelczyk | Claude Hutchings Jr. | Jessica Herbert | Aron Backus | Matt Fay |
| 7/13 | 15 | Claude Hutchings Jr. | Chuck Powelczyk | Matt Wetterer | Chad Dupra | Chris Kranz |
| 7/20 | 15 | Rain - Wet Grounds | ||||
| 7/27 | 15 | Rain | ||||
| 8/3 | OFF | |||||
| 8/10 | 15 | Claude Hutchings Jr. | Chad Dupra | Jessica Herbert | Chris Kranz | Sam Curcie |
| 8/17 | 15 | Rain | ||||
| 8/24 | 15 | Chuck Powelczyk | Claude Hutchings Jr. | Aron Backus | Jessica Herbert | Chris Kranz |
| 8/31 | 15 | Claude Hutchings Jr. | Jessica Herbert | Aron Backus | Matt Fay | Stephen Denton |
| 9/7 | 25 | Russell Erwin | Chuck Powelczyk | Glen Erwin | Darren Hurlburt | Claude Hutchings Jr. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/4 | 20 | Josh Herbert | Jerry Herbert | Jerry Curcie | Eric Dawley | Jeff Notaro |
| 5/25 | 20 | Josh Herbert | Jerry Curcie Jr. | Jerry Herbert | Devin Rookey | Jay Elhage |
| 6/1 | 20 | Josh Herbert | Jerry Curcie Jr. | Devin Rookey | Chris Bonoffski | Jon Shumway |
| 6/15 | 20 | Josh Herbert | Jerry Herbert | Jerry Curcie Jr. | Whitt Chilson | Chris Bonoffski |
| 6/29 | 20 | Jon Shumway | Josh Herbert | Whitt Chilson | Les Baker | Devin Rookey |
| 7/13 | 20 | Josh Herbert | Jerry Herbert | Jerry Curcie Jr. | Devin Rookey | Jay Elhage |
| 7/27 | 20 | Rain | ||||
| 8/17 | 20 | Rain | ||||
| 8/31 | 20 | Josh Herbert | Jerry Herbert | Whitt Chilson | Devin Rookey | Art Dupra |
| 9/7 | 15 | Jerry Herbert | Josh Herbert | Art Dupra | Whitt Chilson | Devin Rookey |
|
|
||||||||||||||||||||||||||||||||||||||||
|
Central New York Mini-Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/22 | 20 | Don Harvey Jr. | Art Kiser | Mike Kiser | Bubba Broderick | Justin Phillips |
|
New York Modified Midget Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/20 | 20 | Rain | ||||
|
UMP Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/18 | 15 | Dave Mannise | Steve Woodworth | Ron Hawker | Gary Barton | Jim Lewis |
| 5/25 | 15 | Nathan Peckham | Dave Pppe | Dan Hofmann Jr. | Dan Hofmann Sr. | Van Grant |
| 6/8 | 20 | Rain Delayed to 8/24 | ||||
| 6/26 | 15 | Ron Hawker | Dave Mannise | Steve Woodworth | Darl Ellis Jr. | Van Grant |
| 7/11 | 20 | Cancelled | ||||
| 8/24 | 20 | Nathan Peckham | Blaine Smith | Scott Smith | Nick Rizzo | Mike Schultz |
|
DIRTcar Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/6 | 30 | Alan Fink | Chris Hile | Joe Williams Jr. | Shawn Donath | Chris Raabe |
|
Midstate Antique Stock Car Club Results |
||||
| Date | Laps | 50's Winner | 60's Winner | 70's Winner |
| 8/10 | 12 | Billy Kisselstein | Norman Richardson | Ally Amell |
Records compiled by Doug Zupan.