
2006 Results
Track Champions:
Alan Johnson (DIRT Big Block Modified)
Johnny Hill (IMCA Modified)
Tim Devendorf (ESDCA Mod Lite)
Chuck Powelczyk (Four Cylinder Super Stock)
Chad Guthrie (Four Cylinder Enduro)
|
DIRT Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | 35 | Matt Sheppard | Alan Johnson | Billy Decker | Pat Ward | Danny Johnson |
| 4/28 | 35 | Billy Decker | Steve Hulsizer | Pat Ward | Alan Johnson | Stewart Friesen |
| 5/5 | 35 | Tim Fuller | Alan Johnson | Kevin Bates | Jimmy Phelps | Billy Decker |
| 5/12 | 35 | Rain | ||||
| 5/19 | 35 | Billy Decker | Jimmy Phelps | Tim Fuller | Pat Ward | Tim McCreadie |
| 5/26 | 35 | Rain | ||||
| 6/2 | 35 | Tim Fuller | Tom Sears,Jr. | Alan Johnson | Todd Stewart | Dan Vauter |
| 6/9 | 35 | Rain | ||||
| 6/16 | 35 | Matt Sheppard | Pat Ward | Tim Fuller | Billy Decker | Chuck Bower |
| 6/23 | 35 | Tim Fuller | Steve Hulsizer | Stewart Friesen | Kevin Bates | Jimmy Phelps |
| 6/30 | 45 | Alan Johnson | Jeff Isabell | Stewart Friesen | Tim Fuller | Matt Sheppard |
| 7/7 | 35 | Billy Decker | Tim McCreadie | Jimmy Phelps | Pat Ward | Steve Hulsizer |
| 7/14 | 35 | Pat Ward | Alan Johnson | Jimmy Phelps | Matt Sheppard | Steve Hulsizer |
| 7/21 | 35 | Joe Isabell | Alan Johnson | Tim Fuller | Chuck Bower | Jimmy Phelps |
| 7/28 | 35 | Rain | ||||
| 8/4 | OFF | |||||
| 8/11 | 35 | Tim Fuller | Alan Johnson | Billy Decker | Jimmy Phelps | Danny Johnson |
| 8/18 | 35 | Rain | ||||
| 8/25 | 35 | Rain | ||||
| 8/30 | 100 | Jimmy Phelps | Alan Johnson | Tim Fuller | Danny Johnson | Billy Decker |
| 9/1 | 40 | Alan Johnson | Tim Fuller | Danny Johnson | Chuck Bower | Billy Decker |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/5 | 76 | Alan Johnson | Brett Hearn | Jimmy Phelps | Pat O'Brien | Danny Johnson |
|
IMCA Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | 20 | Rob Keller,Jr. | Mike Smith | Greg Kimball | Johnny Hill | Carmen Vona,Jr. |
| 4/28 | 20 | Gary Jeffries | Johnny Hill | Les Hubbard | Bill Anderson,Jr. | Kevan Cook |
| 5/5 | 20 | Gary Jeffries | Johnny Hill | Les Hubbard | Kevan Cook | Carmen Vona,Jr. |
| 5/12 | 20 | Rain | ||||
| 5/19 | 20 | Sean Lias | Rob Keller,Jr. | Johnny Hill | Les Hubbard | Dale Caswell |
| 6/2 | 20 | Rob Keller,Jr. | Johnny Hill | Bill Anderson,Jr. | Les Hubbard | Kevan Cook |
| 6/9 | 20 | Rain | ||||
| 6/16 | 20 | Dale Caswell | Johnny Hill | Sean Lias | Les Hubbard | Kevan Cook |
| 6/20 | 20 | Rob Keller,Jr. | Dale Caswell | Steve Hulsizer | Johnny Hill | Bill Anderson,Jr. |
| 6/23 | 20 | Johnny Hill | Dale Caswell | Mike Smith | Tim Hearne | Kevan Cook |
| 6/30 | 20 | Dale Caswell | Rob Keller,Jr. | Johnny Hill | Pat Pontello | Bill Anderson,Sr. |
| 7/7 | 20 | Johnny Hill | Rob Keller,Jr. | Bill Anderson,Sr. | Dale Caswell | Pat Pontello |
| 7/14 | 20 | Rob Keller,Jr. | Johnny Hill | Kevan Cook | Les Hubbard | Dale Caswell |
| 7/21 | 20 | Rob Keller,Jr. | Dale Caswell | Kevan Cook | Brian Evenden | Steve Coit |
| 7/28 | 20 | Rain | ||||
| 8/4 | 20 | Rob Keller,Jr. | Johnny Hill | Kevan Cook | Steve Coit | Don Renfer |
| 8/8 | 20 | Dale Caswell | Sean Lias | Kevan Cook | Johnny Hill | Brian Evenden |
| 8/11 | 20 | Johnny Hill | Dale Caswell | Kevan Cook | Rich Keller | Steve Coit |
| 8/18 | 20 | Rain | ||||
| 8/25 | 20 | Rain | ||||
| 8/30 | 25 | Dale Caswell | Rob Keller,Jr. | Sean Lias | Kevan Cook | Johnny Hill |
| 9/1 | 20 | Dale Caswell | Kevan Cook | Johnny Hill | Rich Keller | Bill Anderson,Sr. |
| 9/8 | 20 | Bill Anderson,Jr. | Les Hubbard | Bill Anderson,Sr. | Pat Pontello | Jeff Cardinale |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Mod Lite Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | 20 | Tim Devendorf | Ray Donhauser | Joe Abbass | Lowell Zehr | Kevin Donhauser |
| 4/28 | 20 | Doug Williams | Tim Devendorf | Kevin Doll | Sterling Miller | Tod Simons |
| 5/5 | 20 | Doug Williams | Darren Austin | Ray Donhauser | Ken Gamlen | Tim Devendorf |
| 5/12 | 20 | Rain | ||||
| 5/19 | 20 | Tim Devendorf | Doug Williams | Sterling Miller | Mike Isabell | Kevin Donhauser |
| 5/26 | 20 | Rain | ||||
| 6/2 | 20 | Doug Williams | Darren Austin | Lowell Zehr | Jeff Barker | Andrew Schartner |
| 6/9 | 20 | Rain | ||||
| 6/16 | 20 | Darren Austin | Tim Devendorf | Dan Williams | Lowell Zehr | Jeff Isabell,Jr. |
| 6/20 | 20 | Dan Williams | Mike Isabell | Ken Gamlen | Tony Steiner | Tod Simons |
| 6/23 | 20 | Doug Williams | Darren Austin | John Byrnes | Andrew Schartner | Tim Devendorf |
| 6/30 | 20 | Doug Williams | Dan Williams | Tim Devendorf | Kevin Donhauser | Darren Austin |
| 7/7 | 20 | Dan Williams | Darren Austin | Doug Williams | Kevin Donhauser | Tod Simons |
| 7/14 | 20 | Dan Williams | Jeff Isabell,Jr. | Kevin Donhauser | Tim Devendorf | Doug Williams |
| 7/21 | 20 | Doug Williams | Dan Williams | Tim Devendorf | Darren Austin | Jeff Barker |
| 7/28 | 20 | Rain | ||||
| 8/4 | 20 | Tim Devendorf | Dan Williams | Tod Simons | Lowell Zehr | Andrew Schartner |
| 8/8 | 20 | Dan Williams | Lowell Zehr | Andrew Schartner | Kevin Donhauser | Rocco Leone |
| 8/11 | 20 | Tim Devendorf | Mike Isabell | Lowell Zehr | Joe Gwilt | Rocco Leone |
| 8/18 | 20 | Rain | ||||
| 8/25 | 20 | Rain | ||||
| 9/1 | 20 | Tim Devendorf | Mike Isabell | Darren Austin | Lowell Zehr | Kevin Donhauser |
| 9/8 | 20 | Joe Gwilt | Gary Schug | Lowell Zehr | Darren Austin | Tim Devendorf |
| 10/5 | 25 | Mike Stratton | Ken Gamlen | Rocco Leone | Lowell Zehr | Brandon Dennis |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | 15 | Russell Erwin | Todd Williamson | Aron Backus | Chuck Powelczyk | Lorrie Herbert |
| 4/28 | 15 | Chuck Powelczyk | Russell Erwin | Todd Williamson | Glen Erwin | Aron Backus |
| 5/5 | 15 | Chuck Powelczyk | Russell Erwin | Joey Delacruz | Lorrie Herbert | Matt Wetterer |
| 5/12 | 15 | Rain | ||||
| 5/19 | 15 | Joey Delacruz | Rich Rainville | Todd Williamson | Lorrie Herbert | Aron Backus |
| 6/2 | 15 | Joey Delacruz | Chuck Powelczyk | Russell Erwin | Glen Erwin | Lorrie Herbert |
| 6/9 | 15 | Rain | ||||
| 6/16 | 15 | Chuck Powelczyk | Russell Erwin | Joey Delacruz | Rich Rainville | Claude Hutchings,Jr. |
| 6/20 | 15 | Joey Delacruz | Rich Rainville | Chuck Powelczyk | Russell Erwin | Glen Erwin |
| 6/23 | 15 | Chuck Powelczyk | Todd Williamson | Russell Erwin | Lorrie Herbert | Glen Erwin |
| 6/30 | 15 | Joey Delacruz | Chuck Powelczyk | Rich Rainville | Aron Backus | Jeff Herbert |
| 7/7 | 15 | Chuck Powelczyk | Mitch Hurlbert | Claude Hutchings,Jr. | Rich Rainville | Rich Murtaugh |
| 7/14 | 15 | Joey Delacruz | Chuck Powelczyk | Rich Murtaugh | Todd Williamson | Claude Hutchings,Jr. |
| 7/21 | 15 | Joey Delacruz | Chuck Powelczyk | Todd Williamson | Matt Wetterer | Rich Murtaugh |
| 7/28 | 15 | Rain | ||||
| 8/4 | 15 | Joey Delacruz | Matt Wetterer | Chuck Powelczyk | Aron Backus | Claude Hutchings,Jr. |
| 8/8 | 15 | Joey Delacruz | Matt Wetterer | Chuck Powelczyk | Rich Murtaugh | Claude Hutchings,Jr. |
| 8/11 | 15 | Chuck Powelczyk | Joey Delacruz | Claude Hutchings,Jr. | Aron Backus | Lorraine Powelczyk |
| 8/18 | 15 | Rain | ||||
| 8/25 | 15 | Rain | ||||
| 9/1 | 15 | Chuck Powelczyk | Joey Delacruz | Rich Murtaugh | Claude Hutchings,Jr. | Glen Erwin |
| 9/8 | 20 | Joey Delacruz | Chuck Powelczyk | Claude Hutchings,Jr. | Aron Backus | Sam Curcie |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/5 | 25 | Chad Dupra | Chad Guthrie | Morris Mathews | Josh Herbert | Jerry Herbert |
| 5/19 | 25 | Jerry Herbert | Jerry Curcie,Sr. | Les Baker | Mike Jones | Joe Schirm |
| 6/2 | 25 | Chad Dupra | Jerry Herbert | Chad Guthrie | Jerry Curcie,Sr. | Jerry Curcie,Jr. |
| 6/16 | 25 | Morris Mathews | Jerry Curcie,Jr. | Josh Herbert | Jerry Herbert | Art Dupra |
| 6/20 | 25 | Chad Guthrie | Josh Herbert | Morris Mathews | Les Baker | Art Dupra |
| 6/30 | 25 | Chad Guthrie | Jerry Curcie,Jr. | Ron Hunt | Jock Simons | Josh Herbert |
| 7/14 | 25 | Chad Guthrie | Morris Mathews | Josh Herbert | Jerry Curcie,Jr. | Chad Dupra |
| 7/28 | 25 | Rain | ||||
| 8/8 | 25 | Morris Mathews | Josh Herbert | Chad Guthrie | Matt Kitts | Jerry Herbert |
| 8/11 | 25 | Chad Guthrie | Chad Dupra | Morris Mathews | Josh Herbert | Jerry Herbert |
| 8/25 | 25 | Rain | ||||
| 9/1 | 25 | Chad Guthrie | Chad Dupra | Jerry Curcie,Jr. | Mark Johnston | Morris Mathews |
| 9/8 | 25 | Morris Mathews | Chad Guthrie | Josh Herbert | Mark Johnston | Witt Chilson |
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Empire Super Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/26 | 30 | Rain | ||||
|
Central New York Mini-Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/21 | 20 | Jared Fink | Johnny Guarino | Don Harvey | James Kiser | Mike Kiser |
|
Pro Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 8/8 | 20 | Bret Belden | Bob Buono | Ron Marsden | Billy Clark,Jr. | Jason Parkhurst |
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/20 | 20 | Ron Hawker | Rusty Marsden | Steve Woodworth | Phil Marsden | Dave Emmons |
| 8/4 | 20 | Dave Mannise | Rusty Marsden | Ron Marsden | Curt Prevo | Steve Woodworth |
| 8/8 | 20 | Ron Hawker | Kurt Decker | Rusty Marsden | Brandon Warner | Dick Stark |
| 9/8 | 20 | Howard Jones | Dave Mannise | Rusty Marsden | Todd Raabe | Gary Barton |
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/14 | 20 | Russ Hefti | Shawn Donath | Sammy Reakes,IV | Jeremy Pitcher | Roy Bresnahan |
| 7/28 | 20 | Rain | ||||
| 8/18 | 20 | Rain | ||||
| 8/25 | 20 | Rain | ||||
| 9/1 | 20 | Sammy Reakes,IV | Russ Hefti | Roy Bresnahan | Joe Williams,Jr. | Jim LaRock |
|
Midstate Antique Stock Car Club Results |
||||
| Date | Laps | 50's Winner | 60's Winner | 70's Winner |
| 8/4 | 20 | Bill Kisselstein | Phil Claussen | Ally Amell |
Records compiled by Doug Zupan.