
2005 Results
Track Champions:
Alan Johnson (DIRT Big Block Modified)
Bill Anderson, Sr. (IMCA Modified)
Tim Devendorf (ESDCA Mod Lite)
Russell Erwin (Four Cylinder Super Stock)
Chad Dupra (Four Cylinder Enduro)
|
DIRT Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/22 | 35 | Rain | ||||
| 4/29 | 35 | Alan Johnson | Billy Decker | Pat Ward | Gary Tomkins | Chuck Bower |
| 5/6 | 35 | Alan Johnson | Billy Decker | Vic Coffey | Tim Fuller | Dale Planck |
| 5/13 | 35 | Tim Fuller | Alan Johnson | Steve Hulsizer | Billy Decker | Pat Ward |
| 5/20 | 35 | Tim Fuller | Pat Ward | Danny Johnson | Gary Tomkins | Alan Johnson |
| 5/27 | 35 | Gary Tomkins | Sean Beardsley | Billy Decker | Alan Johnson | Scott Prentice |
| 6/3 | 35 | Matt Sheppard | Bob McCreadie | Billy Decker | Ryan Phelps | Jeff Isabell |
| 6/10 | 35 | Alan Johnson | Vic Coffey | Jeff Isabell | Matt Sheppard | Chuck Bower |
| 6/17 | 35 | Rain | ||||
| 6/24 | 35 | Alan Johnson | Pat Ward | Billy Decker | Tim Fuller | Matt Sheppard |
| 7/1 | 35 | Tim Fuller | Billy Decker | Pat Ward | Ryan Phelps | Alan Johnson |
| 7/8 | 35 | Rain Delayed to 7/22 | ||||
| 7/15 | 35 | Gary Tomkins | Billy Decker | Alan Johnson | Scott Prentice | Pat Ward |
| 7/22 | 35 | Gary Tomkins | Alan Johnson | Tim Fuller | Tom Sears,Jr. | Scott Prentice |
| 7/22 | 35 | Tim Fuller | Bob McCreadie | Pat Ward | Billy Decker | Alan Johnson |
| 7/29 | 35 | Alan Johnson | Bob McCreadie | Jeff Isabell | Jim Witko,Jr. | Steve Hulsizer |
| 8/5 | 35 | Tim Fuller | Pat Ward | Alan Johnson | Ryan Phelps | Matt Sheppard |
| 8/12 | 35 | Gary Tomkins | Pat Ward | Tim Fuller | Alan Johnson | Bob McCreadie |
| 8/19 | 35 | Matt Sheppard | Tim Fuller | Billy Decker | Chuck Bower | Pat Ward |
| 8/26 | 35 | Billy Decker | Tim Fuller | Alan Johnson | Tom Sears,Jr. | Scott Prentice |
| 8/31 | 100 | Rain | ||||
| 9/2 | 35 | Jeff Isabell | Vic Coffey | Bob McCreadie | Alan Johnson | Ryan Phelps |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/6 | 75 | Alan Johnson | Pat O'Brien | Tim Fuller | Brett Hearn | Pat Ward |
|
IMCA Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/22 | 20 | Rain | ||||
| 4/29 | 20 | Bill Anderson, Sr. | Mike Chilson | Mike Jeffries | Johnny Hill | Les Hubbard |
| 5/6 | 20 | Bill Anderson,Sr. | Johnny Hill | Mike Jeffries | Les Hubbard | Bill Anderson,Jr. |
| 5/13 | 20 | Johnny Hill | Bill Anderson,Sr. | Mike Jeffries | Mike Chilson | Carmen Vona,Jr. |
| 5/20 | 20 | Dale Caswell | Johnny Hill | Tony Finch | Bill Anderson,Sr. | Ken Rogers |
| 5/27 | 20 | Mike Chilson | Bill Anderson,Sr. | Sean Lias | Dale Caswell | Gary Jeffries |
| 6/3 | 20 | Tony Finch | Kevan Cook | Tim Hearne | Mike Stolarczyk | Rich Townsend |
| 6/10 | 20 | Dale Caswell | Tony Finch | Bill Anderson,Sr. | Tim Hearne | Kevan Cook |
| 6/17 | 20 | Rain | ||||
| 6/24 | 20 | Carmen Vona,Jr. | Bill Anderson,Jr. | Johnny Hill | Les Hubbard | Bob Bradt |
| 7/1 | 20 | Tony Finch | Johnny Hill | Bill Anderson,Sr. | Les Hubbard | Carmen Vona,Jr. |
| 7/8 | 20 | Sean Lias | Johnny Hill | Les Hubbard | Dale Caswell | Bill Anderson,Sr. |
| 7/15 | 20 | Rich Townsend | Tony Finch | Les Hubbard | Bill Anderson,Sr. | Kevan Cook |
| 7/22 | 20 | Rich Townsend | Greg Kimball | Tim Hearne | Les Hubbard | Johnny Hill |
| 7/29 | 20 | Sean Lias | Rich Townsend | Johnny Hill | Dale Caswell | Bill Anderson,Sr. |
| 8/5 | 20 | Les Hubbard | Johnny Hill | Greg Kimball | Dale Caswell | Dan Wilcox |
| 8/12 | 20 | Johnny Hill | Carmen Vona,Jr. | Bill Anderson,Jr. | Dave Mannise | Rich Townsend |
| 8/19 | 20 | Rain-Delayed to August 26 | ||||
| 8/26 | 20 | Bob Bradt | Les Hubbard | Bill Anderson,Jr. | Dale Caswell | Tony Finch |
| 8/26 | 20 | Kevan Cook | Les Hubbard | Carmen Vona,Jr. | Dale Caswell | Bill Anderson,Sr. |
| 8/31 | 25 | Rain Delayed to 9/16 | ||||
| 9/2 | 20 | Bill Anderson,Jr. | Johnny Hill | Eric Nier | Tony Finch | Carmen Vona,Jr. |
| 9/16 | 25 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Mod Lite Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/22 | 20 | Rain | ||||
| 4/29 | 20 | Tim Devendorf | Matt Magner | Frank Doll,Jr. | Don Fenner | Chris Propheter |
| 5/6 | 20 | Doug Williams | Tim Devendorf | Darren Forbes | Mark Cooper | Don Fenner |
| 5/13 | 20 | Frank Doll,Jr. | Mark Cooper | Tim Devendorf | Darren Forbes | Doug Williams |
| 5/20 | 20 | Darren Forbes | Steve Miller | Kevin Donhauser | Lowell Zehr | Mark Cooper |
| 5/27 | 20 | Frank Doll,Jr. | John Behron | Tim Devendorf | Mark Cooper | Steve Miller |
| 6/3 | 20 | Tim Devendorf | Mark Cooper | Matt Magner | Doug Williams | John Behron |
| 6/10 | 20 | Dan Williams | Darren Forbes | Lowell Zehr | Tim Devendorf | Rocco Leone |
| 6/17 | 20 | Rain | ||||
| 6/24 | 20 | Darren Forbes | Lowell Zehr | Doug Williams | Frank Doll,Jr. | John Behron |
| 7/1 | 20 | Doug Williams | Darren Forbes | Lowell Zehr | Rocco Leone | Ray Donhauser |
| 7/8 | 20 | Rain Delayed to 7/15 | ||||
| 7/15 | 20 | Don Fenner | Steve Miller | Mark Cooper | Joe Isabell | Frank Doll,Jr. |
| 7/15 | 20 | Joe Isabell | Doug Williams | Don Fenner | Tim Devendorf | Dan Williams |
| 7/22 | 20 | Doug Williams | Don Fenner | Frank Doll,Jr. | Joe Abbass | Tim Devendorf |
| 7/29 | 20 | Doug Williams | Kevin Donhauser | Frank Doll,Jr. | Don Fenner | Tim Devendorf |
| 8/5 | 20 | Tim Devendorf | Doug Williams | Dan Williams | Darren Forbes | Frank Doll,Jr. |
| 8/12 | 20 | Dan Williams | Frank Doll,Jr. | Darren Forbes | Tim Devendorf | Joe Abbass |
| 8/19 | 20 | Dan Williams | Darren Forbes | Frank Doll,Jr. | Joe Abbass | Ken Gamlen |
| 8/26 | 20 | Tim Devendorf | Troy VanAllen | Kevin Doll | Darren Forbes | Dan Williams |
| 9/2 | 20 | Tim Devendorf | Dan Williams | Kevin Doll | Frank Doll,Jr. | Steve Miller |
| 9/16 | 20 | Rain | ||||
| 10/6 | 25 | Tim Devendorf | Dan Williams | Kevin Donhauser | Ken Gamlen | Barry Virts |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/22 | 15 | Rain | ||||
| 4/29 | 15 | Russell Erwin | Rich Murtaugh | Aron Backus | Joey Delacruz | Lorrie Herbert |
| 5/6 | 15 | Todd Williamson | Russell Erwin | Chuck Powelczyk | Jeff Herbert | Darryl Carl |
| 5/13 | 15 | Joey Delacruz | Russell Erwin | Chuck Powelczyk | Jeff Herbert | Darryl Carl |
| 5/20 | 15 | Chuck Powelczyk | Todd Williamson | Rick Angle | Russell Erwin | Joey Delacruz |
| 5/27 | 15 | Todd Williamson | Russell Erwin | Jeff Herbert | Joey Delacruz | Doug Farnsworth |
| 6/3 | 15 | Todd Williamson | Chuck Powelczyk | Russell Erwin | Joey Delacruz | Aron Backus |
| 6/10 | 15 | Joey Delacruz | Glen Erwin | Todd Williamson | Rich Murtaugh | Daryl Carl |
| 6/17 | 15 | Rain | ||||
| 6/24 | 15 | Chuck Powelczyk | Todd Williamson | Rich Rainville | Rich Murtaugh | Mike Lewis |
| 7/1 | 15 | Todd Williamson | Rich Murtaugh | Chuck Powelczyk | Daryl Carl | Glen Erwin |
| 7/8 | 15 | Rain Delayed to 7/15 | ||||
| 7/15 | 15 | Russell Erwin | Jeff Herbert | Daryl Carl | Todd Williamson | Chris Smith |
| 7/15 | 15 | Glen Erwin | Russell Erwin | Jeff Herbert | Todd Williamson | Rich Rainville |
| 7/22 | 15 | Russell Erwin | Jeff Herbert | Rich Rainville | Rich Murtaugh | Lorrie Herbert |
| 7/29 | 15 | Glen Erwin | Todd Williamson | Chuck Powelczyk | Russell Erwin | Lorrie Herbert |
| 8/5 | 15 | Daryl Carl | Glen Erwin | Russell Erwin | Todd Williamson | Jeff Herbert |
| 8/12 | 15 | Glen Erwin | Chuck Powelczyk | Jeff Herbert | Lorrie Herbert | Todd Williamson |
| 8/19 | 15 | Rain-Delayed to August 26 | ||||
| 8/26 | 15 | Joey Delacruz | Russell Erwin | Chuck Powelczyk | Daryl Carl | Rich Murtaugh |
| 8/26 | 15 | Doug Farnsworth | Joey Delacruz | Russell Erwin | Rich Rainville | Chuck Powelczyk |
| 9/2 | 15 | Russell Erwin | Joey Delacruz | Todd Williamson | Rich Rainville | Sam Curcie |
| 9/16 | 15 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/29 | 25 | Jerry Herbert | Doe Lyboult | Randy Shantel | Mike Getek,Jr. | Art Dupra |
| 5/13 | 25 | Chad Dupra | Jerry Herbert | Kelly Smith | Jerry Curcie,Sr. | Kevin Hendrix |
| 5/27 | 25 | Josh Herbert | Matt Wetter | Chad Dupra | Jerry Herbert | Matt Fay |
| 6/3 | 25 | Kelly Smith | Chad Guthrie | Ron Hunt | Chad Dupra | Josh Herbert |
| 6/17 | 25 | Rain | ||||
| 7/1 | 25 | Chad Dupra | Chad Guthrie | Josh Herbert | Jerry Curcie,Sr. | Matt Fay |
| 7/22 | 25 | Chad Guthrie | Chad Dupra | Randy Shantel | Kelly Smith | Josh Herbert |
| 7/29 | 25 | Jerry Herbert | Mike Watkins | Josh Herbert | Jerry Curcie,Sr. | Jody Curcie |
| 7/29 | 25 | Jerry Herbert | Matt Wetter | Kelly Smith | Chad Guthrie | Josh Herbert |
| 8/12 | 25 | Chad Dupra | Josh Herbert | Jerry Herbert | Randy Shantel | Kelly Smith |
| 8/19 | 25 | Rain-Delayed to September 2 | ||||
| 9/2 | 20 | Chad Guthrie | Josh Herbert | Jerry Curcie,Sr. | Chad Dupra | Sam Curcie |
| 9/2 | 25 | Chad Guthrie | Troy Engerbretsen | Chad Dupra | Art Dupra | Andy Butless |
| 9/16 | 25 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
Pro Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/10 | 25 | Louie Jackson | John Pietrowicz | P.J. Peters | Clayton Benedict | Jack Terrell |
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/16 | 20 | Rain | ||||
|
Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/16 | 40 | Rain | ||||
Records compiled by Doug Zupan.