
2004 Results
Track Champions:
Gary Tomkins (DIRT Modified)
Johnny Hill (IMCA Modified)
Frank Doll,Jr. (ESDCA Dwarf Car)
Tim Devendorf (ESDCA Modified Lite)
Chuck Powelczyk (Four Cylinder Super Stock)
Chad Guthrie (Four Cylinder Enduro)
|
DIRT Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/23 | 35 | Tim Fuller | Vic Coffey | Gary Tomkins | Alan Johnson | Matt Sheppard |
| 4/30 | 35 | Alan Johnson | Billy Decker | Gary Tomkins | Chuck Bower | Pat Ward |
| 5/7 | 35 | Gary Tomkins | Billy Decker | Alan Johnson | Tom Sears,Jr. | Matt Sheppard |
| 5/14 | 35 | Rain | ||||
| 5/21 | 35 | Matt Sheppard | Scott Prentice | Billy Decker | Bob McCreadie | Alan Johnson |
| 5/28 | 35 | Tim Fuller | Pat Ward | Alan Johnson | Gary Tomkins | Vic Coffey |
| 6/4 | 35 | Pat Ward | Alan Johnson | Tim Fuller | Gary Tomkins | Billy Decker |
| 6/11 | 35 | Gary Tomkins | Alan Johnson | Billy Decker | Chuck Bower | Vic Coffey |
| 6/18 | 35 | Billy Decker | Chuck Bower | Alan Johnson | Gary Tomkins | Tim Fuller |
| 6/25 | 35 | Alan Johnson | Gary Tomkins | Craig Terrell | Tim Fuller | Chuck Hebing |
| 7/2 | 35 | Tim Fuller | Ryan Phelps | Alan Johnson | Matt Sheppard | Vic Coffey |
| 7/9 | 35 | Gary Tomkins | Alan Johnson | Vic Coffey | Pat Ward | Tim Fuller |
| 7/16 | 35 | Alan Johnson | Scott Prentice | Billy Decker | Gary Tomkins | Tim Fuller |
| 7/23 | 35 | Matt Sheppard | Billy Decker | Vic Coffey | Tim Fuller | Gary Tomkins |
| 7/30 | 35 | Pat Ward | Tim Fuller | Vic Coffey | Gary Tomkins | Alan Johnson |
| 8/6 | 35 | Billy Decker | Gary Tomkins | Tim Fuller | Chuck Bower | Matt Sheppard |
| 8/13 | 35 | Tim Fuller | Matt Sheppard | Gary Tomkins | Alan Johnson | Vic Coffey |
| 8/20 | 35 | Billy Decker | Tim Fuller | Matt Sheppard | Tim McCreadie | Gary Tomkins |
| 8/27 | 35 | Rain | ||||
| 9/3 | 35 | Gary Tomkins | Alan Johnson | Pat Ward | Billy Decker | Chuck Hebing |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/7 | 100 | Alan Johnson | Jack Johnson | Tim Fuller | Mitch Gibbs | Pete Bicknell |
|
IMCA Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/23 | 20 | Sean Lias | George Valenti | Larry Robbins | Bob Ridgeway | Dale Caswell |
| 4/30 | 20 | Johnny Hill | Bob Bradt | Bill Anderson | George Valenti | Bob Ridgeway |
| 5/7 | 20 | Bob Bradt | Bill Anderson | Johnny Hill | Sean Lias | George Valenti |
| 5/14 | 20 | Rain | ||||
| 5/21 | 20 | Sean Lias | Bill Anderson | Johnny Hill | Dale Caswell | Mike Stolarcyk |
| 5/28 | 20 | Sean Lias | Bill Anderson,Jr. | Johnny Hill | Bob Bradt | Bill Anderson |
| 6/4 | 20 | Mike Chilson | Bill Anderson | Les Hubbard | Rich Riggs | Dale Caswell |
| 6/11 | 20 | Johnny Hill | Dale Caswell | Pat Pontello | Bill Anderson,Jr. | Les Hubbard |
| 6/18 | 20 | Dale Caswell | Les Hubbard | Bill Anderson,Jr. | Mike Jeffries | Sean Lias |
| 6/25 | 20 | Sean Lias | Dale Caswell | Bob Bradt | Johnny Hill | Pat Pontello |
| 7/2 | 20 | Dale Caswell | Johnny Hill | Sean Lias | Bill Anderson,Jr. | Pat Pontello |
| 7/9 | 20 | Sean Lias | Johnny Hill | Pat Pontello | Bill Anderson,Jr. | Kevan Cook |
| 7/16 | 20 | Johnny Hill | Sean Lias | Bill Anderson | Bill Anderson,Jr. | Les Hubbard |
| 7/23 | 20 | Sean Lias | Johnny Hill | Pat Pontello | Les Hubbard | Bill Anderson |
| 7/30 | 25 | Johnny Hill | Bill Anderson,Jr. | Pat Pontello | Andy Claiborne | Mike Smith |
| 8/6 | 20 | Johnny Hill | Bob Bradt | Dale Caswell | Les Hubbard | Gregg Kimball |
| 8/13 | 20 | Johnny Hill | Bill Anderson | Bob Bradt | Dale Caswell | Rich Riggs |
| 8/20 | 20 | Rain Delayed to 9/3 | ||||
| 8/27 | 20 | Rain | ||||
| 9/3 | 20 | Sean Lias (R/D) | Johnny Hill | Bill Anderson,Jr. | Rich Riggs | Bob Bradt |
| 9/3 | 20 | Johnny Hill | Dale Caswell | Bob Bradt | Bill Anderson,Jr. | Dave Talbot |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Dwarf Car / Modified Lite Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/23 | 20 | Darren Forbes (ML) | Mike Isabell | Dan Williams | Tim Devendorf | Bob Garafolo |
| 4/30 | 20 | Joe Garafolo (ML) | Darren Forbes | Mark Cooper (D) | Doug Williams | Rick Demo |
| 5/7 | 20 | Don Fenner (ML) | Dan Williams | Rick Demo | Steve Miller (D) | Darren Forbes |
| 5/14 | 20 | Rain | ||||
| 5/21 | 20 | Darren Forbes (ML) | Don Fenner | Mike Isabell | Dan Williams | Tim Devendorf |
| 5/28 | 20 | Tim Devendorf (ML) | Bob Garafolo | Darren Forbes | Dan Williams | Frank Doll,Jr. (D) |
| 6/4 | 20 | Darren Forbes (ML) | Matt Magner | John Behron (D) | Doug Williams | Mark Cooper |
| 6/11 | 20 | Doug Willaims (D) | Frank Doll,Jr. | Don Fenner (ML) | John Behron | Tim Devendorf |
| 6/18 | 20 | John Behron (D) | Darren Forbes (ML) | Steve Miller | Don Fenner | Matt Magner |
| 6/25 | 20 | Darren Forbes (ML) | Brian Woodhall | Frank Doll,Jr. (D) | Mike Isabell | Jeff Barker |
| 7/2 | 20 | Don Fenner (ML) | Mike Isabell | Frank Doll,Jr. (D) | Bob Garafolo | Dan Williams |
| 7/9 | 20 | John Behron (D) | Matt Magner (ML) | Mark Cooper | Doug Williams | Dan Williams |
| 7/16 | 20 | Don Fenner (ML) | Tim Devendorf | Jeff Isabell | Matt Magner | Doug Williams (D) |
| 7/23 | 20 | Tim Devendorf (ML) | Frank Doll,Jr. (D) | Mike Isabell | Don Fenner | Doug Williams |
| 7/30 | 20 | Tim Devendorf (ML) | Don Fenner | Mike Isabell | Frank Doll,Jr. (D) | Dan Williams |
| 8/6 | 20 | Steve Miller (ML) | John Behron (D) | Don Fenner | Mike Isabell | Dan Williams |
| 8/13 | 20 | Matt Magner (ML) | Tim Devendorf | Mike Mattice | Joe Garafolo | John Behron (D) |
| 8/20 | 20 | Rain Delayed to 9/3 | ||||
| 8/28 | 20 | Rain | ||||
| 9/3 | 20 | Jeff Barker (ML) | Matt Magner | Joe Garafolo | Lowell Zehr | Dan Williams |
| 9/3 | 20 | Matt Magner | Mike Isabell | Barry Virts | Lowell Zehr | Tim Devendorf |
| 10/7 | 20 | Tim Devendorf | Joe Garafolo | Barry Virts | John Behron | Joe Isabell |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/23 | 15 | Jeff Herbert | Chuck Powelczyk | Ken Klinkowsky | Dusty Wassner | Aaron Backus |
| 4/30 | 15 | Ken Klinkowsky | Lorrie Herbert | Jeff Herbert | Russ Wassner | Dusty Wassner |
| 5/7 | 15 | Jeff Herbert | Lorrie Herbert | Chuck Powelczyk | Ken Klinkowsky | Dusty Wassner |
| 5/14 | 15 | Rain | ||||
| 5/21 | 15 | Ken Klinkowsky | Jeff Herbert | Russ Wassner | Chuck Powelczyk | Joey Delacruz |
| 5/28 | 15 | Chuck Powelczyk | Ken Klinkowsky | Joey Delacruz | Russ Wassner | Lee Hartzog |
| 6/4 | 15 | Lorrie Herbert | Chuck Powelczyk | Ken Klinkowsky | Jeff Herbert | Joey Delacruz |
| 6/11 | 15 | Lorrie Herbert | Jeff Herbert | Ken Klinkowsky | Russ Wassner | Tony VanEpps |
| 6/18 | 15 | Lorrie Herbert | Jeff Herbert | Chuck Powelczyk | Lee Hartzog | Walt VanEpps |
| 6/25 | 15 | Jeff Herbert | Ken Klinkowsky | Chuck Powelczyk | Lee Hartzog | Walt VanEpps |
| 7/2 | 15 | Chuck Powelczyk | Lorrie Herbert | Jeff Herbert | Todd Williamson | Walt VanEpps |
| 7/9 | 15 | Daryl Carl | Joey Delacruz | Jeff Herbert | Lee Hartzog | Walt VanEpps |
| 7/16 | 15 | Lorrie Herbert | Chuck Powelczyk | Jeff Herbert | Doug Farnsworth | Russell Erwin |
| 7/23 | 15 | Daryl Carl | Chuck Powelczyk | Lorrie Herbert | Joey Delacruz | Russell Erwin |
| 7/30 | 15 | Chuck Powelczyk | Daryl Carl | Joey Delacruz | Lorrie Herbert | Walt VanEpps |
| 8/6 | 15 | Doug Farnsworth | Joey Delacruz | Lorrie Herbert | Daryl Carl | Jeff Herbert |
| 8/13 | 15 | Daryl Carl | Chuck Powelczyk | Lorrie Herbert | Russell Erwin | Jerry Curcie,Sr. |
| 8/20 | 15 | Rain Delayed to 9/3 | ||||
| 8/27 | 15 | Rain | ||||
| 9/3 | 15 | Chuck Powelczyk | Jeff Herbert | Daryl Carl | Doug Farnsworth | Tony VanEpps |
| 9/3 | 15 | Chuck Powelczyk | Todd Williamson | Jeff Herbert | Lorrie Herbert | Russell Erwin |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/30 | 25 | Jerry Herbert | Chad Guthrie | Doe Lyboult | Ron Hunt | Matt Fay |
| 5/14 | 25 | Rain | ||||
| 5/28 | 25 | Jerry Herbert | Mitch Pietrowicz | Chad Guthrie | Sam Curcie | Terry Engerbretsen |
| 6/11 | 25 | Jerry Herbert | Mitch Pietrowicz | Sam Curcie | Chad Guthrie | Matt Fay |
| 6/25 | 25 | Chad Guthrie | Kevin Hendrix | Ron Hunt | Jerry Herbert | Sam Curcie |
| 7/9 | 25 | Mitch Pietrowicz | Jerry Herbert | Chad Guthrie | Ron Hunt | Jeff Hunt |
| 7/23 | 25 | Chad Guthrie | Mitch Pietrowicz | Sam Curcie | Jerry Herbert | Doe Lyboult |
| 8/6 | 25 | Chad Guthrie | Jerry Herbert | Mitch Pietrowicz | Matt Fay | Brian Courbat |
| 8/20 | 25 | Rain | ||||
| 9/3 | 25 | Chad Guthrie | Jerry Herbert | Mitch Pietrowicz | Sam Curcie | Kevin Hendrix |
|
|
||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/21 | 15 | Rusty Marsden | Phil Marsden | Dan Hoffman,Sr. | Dave Mannise | Nathan Peckham |
| 7/16 | 15 | Phil Marsden | Dan Hoffman,Sr. | Ron Hawker | Dave Mannise | Chad Crouse |
|
ARDC Midget Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 8/20 | 25 | Mike Miller | Steve Buckwalter | Ray Bull,Jr. | Frank Polimeda | Dave Shirk |
Records compiled by Doug Zupan.