
2003 Records
Track Champions:
Alan Johnson (DIRT Modified)
Michael Prentice (DIRT 358-Modified)
Bill Anderson (IMCA Modified)
Dan Williams (ESDCA Dwarf Car)
Chuck Powelczyk (Four Cylinder Super Stock)
Mitch Pietrowicz (Four Cylinder Enduro)
|
DIRT Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/18 | 36/45 | Tim Fuller (Rain at 36) | Tim McCreadie | Alan Johnson | Chuck Bower | Bob McCreadie |
| 4/25 | 35 | Alan Johnson | Billy Decker | Tim McCreadie | Pat Ward | Frankie Caprara |
| 5/2 | 35 | Billy Decker | Alan Johnson | Chuck Bower | Tim McCreadie | Pat Ward |
| 5/9 | 35 | Alan Johnson | Pat Ward | Billy Decker | Tim Fuller | Steve Hulsizer |
| 5/16 | 35 | Billy Decker | Alan Johnson | Bob McCreadie | Chuck Bower | Tim Fuller |
| 5/23 | 35 | Tim McCreadie | Pat Ward | Alan Johnson | Billy Decker | Matt Sheppard |
| 5/30 | 35 | Tim McCreadie | Alan Johnson | Billy Decker | Tim Fuller | Bob McCreadie |
| 6/6 | 35 | Steve Hulsizer | Pat Ward | Billy Decker | Alan Johnson | Chuck Bower |
| 6/13 | 35 | Rain | ||||
| 6/20 | 35 | Rain Del. to 6/27 | ||||
| 6/27 | 35 | Tim Fuller (R/D) | Bob McCreadie | Pat Ward | Tim McCreadie | Billy Decker |
| 35 | Alan Johnson | Bob McCreadie | Tim McCreadie | Chuck Bower | Tim Fuller | |
| 7/4 | 45 | Alan Johnson | Tim McCreadie | Chuck Bower | Tim Fuller | Billy Decker |
| 7/11 | 35 | Rain | ||||
| 7/18 | 35 | Alan Johnson | Tim McCreadie | Chuck Hebing | Tim Fuller | Tom Sears,Jr. |
| 7/25 | 35 | Tim McCreadie | Alan Johnson | Billy Decker | Chuck Bower | Tim Fuller |
| 8/1 | 35 | Tim McCreadie | Alan Johnson | Jimmy Phelps | Pat Ward | Ryan Phelps |
| 8/8 | 35 | Alan Johnson | Tim McCreadie | Steve Hulsizer | Bob McCreadie | Pat Ward |
| 8/15 | 35 | Scott Prentice | Tim Fuller | Tim McCreadie | Pat Ward | Frankie Caprara |
| 8/22 | 35 | Chuck Bower | Alan Johnson | Tim McCreadie | Billy Decker | Bob McCreadie |
| 8/29 | 45 | Rain | ||||
| 9/5 | 45 | Alan Johnson | Tim McCreadie | Tim Fuller | Chuck Bower | Billy Decker |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/9 | 100 | Tim Fuller | Alan Johnson | Chad Brachmann | Todd Burley | Frank Cozze |
|
IMCA Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/18 | 20 | Rain Del. to 4/25 | ||||
| 4/25 | 20 | Sean Lias | George Valenti | Bill Anderson | Rich Townsend | Bill Anderson,Jr. |
| 20 | Sean Lias | Billy Dunn | Bill Anderson | George Valenti | Larry Robbins | |
| 5/2 | 20 | Sean Lias | Billy Dunn | George Valenti | Bill Anderson,Jr. | Les Hubbard |
| 5/9 | 20 | Sean Lias | Billy Dunn | Pat Pontello | Bill Anderson | Rich Keller |
| 5/16 | 20 | Billy Dunn | Bill Anderson | George Valenti | Kevan Cook | Bill Anderson,Jr. |
| 5/23 | 20 | Sean Lias | Rich Keller | Pat Pontello | Gregg Kimball | Dale Caswell |
| 5/30 | 20 | Sean Lias | George Valenti | Billy Dunn | Pat Pontello | Bob Bradt |
| 6/6 | 20 | Sean Lias | Bob Bradt | Pat Pontello | Dale Caswell | George Valenti |
| 6/13 | 20 | Rain | ||||
| 6/20 | 20 | Rain Del. to 7/4 | ||||
| 6/27 | 20 | Pat Pontello | Rich Keller | Rich Townsend | Tom Ralph | Les Hubbard |
| 7/4 | 20 | Ron Root (R/D) | Mike Chilson | Bill Anderson | Dale Caswell | Rich Townsend |
| 20 | Bill Anderson | Mike Chilson | Ken Rogers | Doug McKane | Dale Caswell | |
| 7/11 | 20 | Rain | ||||
| 7/18 | 20 | Sean Lias | George Valenti | Pat Pontello | Bill Anderson | Dale Caswell |
| 7/25 | 25 | Sean Lias | Bill Anderson | Pat Pontello | George Valenti | Ron Root |
| 8/1 | 20 | Bill Anderson | Bill Anderson,Jr. | Tom Ralph | Les Hubbard | Coleen Finch |
| 8/8 | 20 | Bob Bradt | Bill Anderson,Jr. | Les Hubbard | George Valenti | Bill Anderson |
| 8/15 | 20 | Dale Caswell | George Valenti | Rich Riggs | Bob Bradt | Bill Anderson,Jr. |
| 8/22 | 20 | Sean Lias | Ron Root | Mike Chilson | Bob Bradt | Coleen Finch |
| 8/29 | 20 | Rain | ||||
| 9/5 | 20 | Ron Root | Bill Anderson,Jr. | Mike Chilson | Mike Jeffries | Dale Caswell |
| 10/9 | 20 | Sean Lias | Mike Stolarczyk | Bill Anderson,Jr. | Justin Mason | Ron Root |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/18 | 20 | Tim Burdick | Scott Nash | Joe Garafolo | Wayne Younglove | Darren Forbes |
| 4/25 | 20 | Dan Willaims | Tim Burdick | Mark Cooper | Joe Garafolo | Jeff Barker |
| 5/2 | 20 | Tim Burdick | Steve Miller | Dan Williams | Kreig Heroth | Matt Magner |
| 5/9 | 20 | John Behron | Scott Nash | Wayne Younglove | Tod Simons | Kreig Heroth |
| 5/16 | 20 | John Behron | Tod Simons | Steve Miller | Bob Garafolo | Kreig Heroth |
| 5/23 | 20 | Joe Garafolo | Darren Forbes | Bob Garafolo | John Behron | Scott Nash |
| 5/30 | 20 | John Behron | Mark Cooper | Dan Boyce | Darren Forbes | Shawn Hort |
| 6/6 | 20 | Dan Boyce | Wayne Younglove | Bob Garafolo | Steve Miller | Tim Burdick |
| 6/13 | 20 | Rain | ||||
| 6/20 | 20 | Rain Del. to 7/4 | ||||
| 6/27 | 20 | Steve Miller | Scott Nash | Dan Boyce | Tod Simons | Shawn Hort |
| 7/4 | 20 | Dan Williams (R/D) | Tim Burdick | Darren Forbes | Wayne Younglove | Lowell Zehr |
| 20 | Troy VanAllen | Darren Forbes | Dan Williams | Wayne Younglove | Don Fenner | |
| 7/11 | 20 | Rain | ||||
| 7/18 | 20 | John Behron | Tod Simons | Alan Barker | Mark Cooper | Don Fenner |
| 7/25 | 20 | Mark Cooper | Tim Devendorf | Kreig Heroth | Wayne Younglove | Doug Williams |
| 8/1 | 20 | Tim Devendorf | Joe Garafolo | Mark Cooper | Dan Williams | Darren Forbes |
| 8/8 | 20 | Tim Devendorf | Bob Garafolo | Dan Boyce | Steve Miller | John Behron |
| 8/15 | 20 | Steve Miller | Dan Boyce | John Behron | Darren Forbes | Lowell Zehr |
| 8/22 | 20 | Steve Miller | Mark Cooper | Bob Garafolo | Dan Williams | Tim Devendorf |
| 8/29 | 20 | Rain | ||||
| 9/5 | 35 | John Behron | Kreig Heroth | Wayne Younglove | Bob Garafolo | Don Fenner |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/18 | 15 | Rain Del. to 4/25 | ||||
| 4/25 | 15 | Roger West (R/D) | Jeff Herbert | Lloyd Hinton | Darik VanEpps | Bruce Ackley |
| 15 | Chuck Powelczyk | Jeff Herbert | Darik VanEpps | Doug Farnsworth | John West | |
| 5/2 | 15 | Chuck Powelczyk | Lorrie Herbert | Rick Angle | John West | Darik VanEpps |
| 5/9 | 15 | Chuck Powelczyk | Rick Angle | Russ Wassner | Lorrie Herbert | Doug Farnsworth |
| 5/16 | 15 | Chuck Powelczyk | Rick Angle | John West | Bruce Ackley | Russ Wassner |
| 5/23 | 15 | Chuck Powelczyk | Darik VanEpps | Lorrie Herbert | Russ Wassner | John West |
| 5/30 | 15 | Rick Angle | Darik VanEpps | Doug Farnsworth | Lorrie Herbert | Walt VanEpps |
| 6/6 | 15 | Jeff Herbert | Bob Doolittle | Chuck Powelczyk | Russ Wassner | Lorrie Herbert |
| 6/13 | 15 | Rain | ||||
| 6/20 | 15 | Rain Del. to 6/27 | ||||
| 6/27 | 15 | Doug Farnsworth | Chuck Powelczyk | Rick Angle | Russ Wassner | Ken Clark |
| 15 | Chuck Powelczyk | Rick Angle | Doug Farnsworth | Russ Wassner | Chad Brazo | |
| 7/4 | 15 | Lorrie Herbert | Russ Wassner | Chuck Powelczyk | Doug Farnsworth | Darik VanEpps |
| 7/11 | 15 | Rain | ||||
| 7/18 | 15 | Chuck Powelczyk | Rick Angle | Lorrie Herbert | Russ Wassner | Eric Mier |
| 7/25 | 15 | Jeff Herbert | Lorrie Herbert | Ken Hotaling | Rick Angle | Russ Wassner |
| 8/1 | 15 | Chuck Powelczyk | Jeff Herbert | Doug Farnsworth | Rick Angle | Russ Wassner |
| 8/8 | 15 | Chuck Powelczyk | Jeff Herbert | Ken Clark | Lorrie Herbert | Russ Wassner |
| 8/15 | 15 | Chuck Powelczyk | Lorrie Herbert | Jeff Herbert | Russ Wassner | Aaron Backus |
| 8/22 | 15 | Doug Farnsworth | Jeff Herbert | Chuck Powelczyk | Ken Clark | Lorrie Herbert |
| 8/29 | 15 | Rain | ||||
| 9/5 | 15 | Jeff Herbert | Chuck Powelczyk | Doug Farnsworth | Walt VanEpps | Russ Wassner |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/25 | 30 | Jay McGillicuddy | Mitch Pietrowicz | Chuck Dyer | Ron Hunt | Dave Hunt |
| 5/9 | 30 | Mitch Pietrowicz | Jerry Herbert | Rich Gardiner | Brian Gardiner | Brian Root |
| 5/30 | 30 | Terry Engerbretsen | Mitch Pietrowicz | Troy Engerbretsen | Chad Guthrie | Robert Ramsey |
| 6/13 | 30 | Rain | ||||
| 6/27 | 30 | Jerry Herbert | Ron Hunt | Mitch Pietrowicz | Sam Curcie | Chad Guthrie |
| 7/11 | 30 | Rain | ||||
| 7/25 | 30 | Sam Curcie | Chad Guthrie | Ron Hunt | Joe Davis | Sam Carista |
| 8/8 | 30 | Claude Hutchings | Chad Guthrie | Mitch Pietrowicz | Joe Davis | Dave Emmons |
| 8/22 | 30 | Mitch Pietrowicz | Chad Guthrie | Bill Carista | Sam Curcie | Sam Carista |
| 9/5 | 30 | Chad Guthrie | Chad Crouse | Ron Hunt | Buddy Grant | Mitch Pietrowicz |
|
|
|||||||||||||||||||||||||||||||||||||||||
|
ARDC Midget Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/23 | 25 | Don Trent | Ray Bull | Mark Dailey | Fred Cornell | Kathy Kurtz |
Records compiled by Doug Zupan.