
2002 Records
Track Champions:
Alan Johnson (DIRT Modified)
Mike Payne (DIRT 358-Modified)
Sean Lias (IMCA Modified)
Tod Simons (ESDCA Dwarf Car)
Roger West (Four Cylinder Super Stock)
Chad Guthrie (Four Cylinder Enduro)
|
DIRT Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/19 | 45 | Chuck Bower | Alan Johnson | Bob McCreadie | Tim McCreadie | Steve Hulsizer |
| 4/26 | 35 | Cancelled - Wet/Cold | ||||
| 5/3 | 35 | Billy Decker | Chuck Hebing | Steve Hulsizer | Chuck Bower | Tim McCreadie |
| 5/10 | 35 | Tim McCreadie | Tim Fuller | Alan Johnson | Chuck Hebing | Chuck Bower |
| 5/17 | 35 | Scott Prentice | Alan Johnson | Frankie Caprara | Tim McCreadie | Billy Decker |
| 5/24 | 35 | Rain | ||||
| 5/31 | 35 | Rain | ||||
| 6/7 | 35 | Alan Johnson | Billy Decker | Tim McCreadie | Chuck Bower | Tom Sears,Jr. |
| 6/14 | 35 | Rain | ||||
| 6/21 | 35 | Alan Johnson | Chuck Bower | Bob McCreadie | Tim McCreadie | Billy Decker |
| 6/28 | 35 | Alan Johnson | Scott Prentice | Billy Decker | Tim McCreadie | Tim Fuller |
| 7/5 | 35 | Alan Johnson | Billy Decker | Chuck Bower | Tim McCreadie | Scott Prentice |
| 7/12 | 35 | Alan Johnson | Billy Decker | Tim McCreadie | Bob McCreadie | Chuck Bower |
| 7/19 | 35 | Tim Fuller | Chuck Bower | Tim McCreadie | Billy Decker | Alan Johnson |
| 7/26 | 35 | Tim McCreadie | Pat Ward | Scott Prentice | Billy Decker | Jimmy Phelps |
| 8/2 | 35 | Tim Fuller | Alan Johnson | Tim McCreadie | Billy Decker | Chuck Hebing |
| 8/9 | 35 | Frankie Caprara | Alan Johnson | Tim Fuller | Billy Decker | Pat Ward |
| 8/16 | 35 | Rain PPd to 8/30 | ||||
| 8/23 | 35 | Alan Johnson | Bob McCreadie | Tim Fuller | Chuck Bower | Pat Ward |
| 8/30 | 35 | Bob McCreadie (PPd) | Tim Fuller | Alan Johnson | Chuck Bower | Chuck Hebing |
| 35 | Chuck Bower | Scott Prentice | Tim Fuller | Billy Decker | Alan Johnson | |
| 9/6 | 35 | Tim McCreadie | Tim Fuller | Chuck Bower | Scott Prentice | Jimmy Phelps |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/10 | 100 | Alan Johnson | Danny Johnson | Chuck Bower | Pat Ward | Steve Paine |
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/28 | 50 | Bob Henry,Jr. | Tom Sears,Jr. | Randy Chrysler | Tim Sears | Scott George |
|
IMCA Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/19 | 20 | Sean Lias | Larry Robbins | George Valenti | Joe Price,Jr. | Coleen Finch |
| 4/26 | 20 | Cancelled - Wet/Cold | ||||
| 5/3 | 20 | Sean Lias | Mike Chilson | Ron Root | Bill Anderson,Sr. | Joe Price,Jr. |
| 5/10 | 20 | Ron Root | Mike Chilson | George Valenti | Jeff Cardinale | Joe Price,Jr. |
| 5/17 | 20 | Rob Keller | Sean Lias | Billy Dunn | Mike Chilson | John Conway |
| 5/24 | 20 | Rain | ||||
| 5/31 | 20 | Rain | ||||
| 6/7 | 20 | Sean Lias | Rich Townsend | Bill Anderson,Jr. | Bill Anderson,Sr. | John Conway |
| 6/14 | 20 | Rain | ||||
| 6/21 | 20 | Rob Keller | Billy Dunn | Rich Townsend | Tony Finch | Rich Riggs |
| 6/28 | 20 | Sean Lias | Jeff Cardinale | Billy Dunn | Joe Price,Jr. | Tommy Paige |
| 7/5 | 20 | Sean Lias | Rob Keller | Billy Dunn | Joe Price,Jr. | Bob Ridgeway |
| 7/12 | 20 | Billy Dunn | Sean Lias | Joe Price,Jr. | Mike Smith | Les Hubbard |
| 7/19 | 20 | Sean Lias | Billy Dunn | Bill Anderson | Ron Root | Les Hubbard |
| 7/26 | 20 | Mike Chilson | Pete Neff | Sean Lias | Billy Dunn | Mike Smith |
| 8/2 | 25 | Mike Chilson | Billy Dunn | Bill Anderson | Sean Lias | Pete Neff |
| 8/9 | 20 | Sean Lias | Pete Neff | Bill Anderson | Les Hubbard | Jeff Cardinale |
| 8/16 | 20 | Rain Del. to 8/23 | ||||
| 8/23 | 20 | Billy Dunn (R/D) | Joe Reeves | Joe Price,Jr. | Bill Anderson,Jr. | Rich Townsend |
| 20 | Sean Lias | Billy Dunn | Bill Anderson | Tony Finch | George Valenti | |
| 8/30 | 20 | Sean Lias | Joe Price,Jr. | Bill Anderson | Pat Pontello | Mike Chilson |
| 9/6 | 20 | Bill Anderson | Pat Pontello | Billy Dunn | Bill Anderson,Jr. | Bob Thurston,Jr. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/19 | 20 | Dan Boyce | Steve Miller | Tod Simons | Wayne Younglove | Tim Burdick |
| 4/26 | 20 | Cancelled -Wet/Cold | ||||
| 5/3 | 20 | Darren Forbes | Steve Miller | Ken Gamlen | Tim Burdick | Shawn Hort |
| 5/10 | 20 | Tod Simons | Eric Daddona | Darren Forbes | Steve Miller | Shawn Hort |
| 5/17 | 20 | Tod Simons | Darren Forbes | Ken Gamlen | Scott Nash | Mark Cooper |
| 5/24 | 20 | Rain | ||||
| 5/31 | 20 | Rain | ||||
| 6/7 | 20 | Joe Garafolo | Scott Nash | Tod Simons | Darren Forbes | Ken Gamlen |
| 6/14 | 20 | Rain | ||||
| 6/21 | 20 | Joe Garafolo | Mark Cooper | Eric Daddona | Dan Boyce | Shawn Hort |
| 6/28 | 20 | Joe Garafolo | Kevin Doll | Eric Daddona | Tod Simons | Jeff Isabell |
| 7/5 | 20 | Tod Simons | Darren Forbes | Scott Nash | Matt Magner | Kreig Heroth |
| 7/12 | 20 | Joe Garafolo | Jeff Isabell | Tod Simons | Bob Garafolo | Dan Boyce |
| 7/19 | 20 | Dan Williams | Scott Nash | Jeff Isabell | Darren Forbes | Ken Gamlen |
| 7/26 | 20 | Tod Simons | Dan Williams | Joe Garafolo | Matt Magner | Darren Forbes |
| 8/2 | 20 | Tod Simons | Dan Williams | Tim Burdick | Kevin Doll | Lowell Zehr |
| 8/9 | 20 | Tim Burdick | Jeff Isabell | Dan Boyce | Steve Miller | Lowell Zehr |
| 8/16 | 20 | Rain Del. to 8/30 | ||||
| 8/23 | 20 | Bob Garafolo | Matt Magner | Darren Forbes | Mark Cooper | Lowell Zehr |
| 8/30 | 20 | Jeff Isabell (R/D) | Matt Magner | Tim Burdick | Tod Simons | Mike Mattice |
| 20 | Dan Williams | Tod Simons | Dan Boyce | Kevin Doll | Matt Magner | |
| 9/6 | 35 | Dan Boyce | Tim Burdick | Tod Simons | Joe Garafolo | Scott Nash |
| 9/28 | 20 | Tod Simons | Scott Nash | Kevin Doll | Steve Miller | Bob Garafolo |
| 9/29 | 20 | Dan Boyce | Bob Garafolo | Tim Burdick | Steve Miller | Mark Cooper |
| 10/10 | 20 | Joe Garafolo | Jeff Isabell | Dan Boyce | Tod Simons | Tim Burdick |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/19 | 15 | Harvey Calkins,Jr. | Jeremy Bargabos | Bob Whipple | Chris Torbitt | Chris Bargabos |
| 4/26 | 15 | Cancelled - Wet/Cold | ||||
| 5/3 | 15 | Russ Cusson | Harvey Calkins,Jr. | Jeff Herbert | Jeremy Bargabos | Roger West |
| 5/10 | 15 | John West | Chris Torbitt | Harvey Calkins,Jr. | Russ Cusson | Jeremy Bargabos |
| 5/17 | 15 | Harvey Calkins,Jr. | John West | Roger West | Chris Torbitt | Jeremy Bargabos |
| 5/24 | 15 | Rain | ||||
| 5/31 | 15 | Rain | ||||
| 6/7 | 15 | Tom Koch | Lloyd Hinton | Chris Smith | Jeremy Bargabos | Russ Cusson |
| 6/14 | 15 | Rain | ||||
| 6/21 | 15 | Mark Warner | Jeff Herbert | Chuck Powelczyk | Lloyd Hinton | Lorrie Herbert |
| 6/28 | 15 | Mark Warner | Jeff Herbert | Chuck Powelczyk | Jeremy Bargabos | Steve Coit |
| 7/5 | 15 | Chuck Powelczyk | Mark Warner | Roger West | Tim Koch | John West |
| 7/12 | 15 | Roger West | Chuck Powelczyk | Jeff Herbert | John West | Brian Evenden |
| 7/19 | 15 | Roger West | Chuck Powelczyk | Tom Koch | Harvey Calkins,Jr. | John West |
| 7/26 | 15 | Chuck Powelczyk | Roger West | John West | Chris Smith | Mark Warner |
| 8/2 | 15 | Tom Koch | Roger West | Rick Angle | Jeremy Bargabos | Harvey Calkins,Jr. |
| 8/9 | 15 | Chuck Powelczyk | Jeff Herbert | Chris Smith | Roger West | Tim Koch |
| 8/16 | 15 | Rain Del. to 8/23 | ||||
| 8/23 | 15 | Bob Doolittle (R/D) | Chuck Powelczyk | Roger West | Harvey Calkins,Jr. | Walt VanEpps |
| 15 | Bob Doolittle | Jeff Herbert | Chuck Powelczyk | Chris Smith | Tim Koch | |
| 8/30 | 15 | Jeff Herbert | Brian Evenden | Chris Smith | John West | Mike Watkins |
| 9/6 | 15 | Brian Evenden | Chris Smith | Roger West | Jeremy Bargabos | John West |
| 9/28 | 15 | Mark Warner | Brian Evenden | Ed Janaskie | Doug Chappius | Walt VanEpps |
| 9/29 | 15 | Jeff Herbert | Mark Warner | Chuck Powelczyk | Brian Evenden | Roger West |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/3 | 30 | Jim Wallace | Sam Curcie | Jerry Curcie,Sr. | Dave Hunt | Terry Scheirer |
| 5/17 | 30 | Ron Hunt | Robert Ramsey | Sam Curcie | Bill Carista | Terry Scheirer |
| 5/31 | 30 | Rain | ||||
| 6/14 | 30 | Rain | ||||
| 6/28 | 30 | Chad Guthrie | Sam Curcie | Ron Hunt | Terry Scheirer | Larry McAuslan |
| 7/12 | 25 | Chad Guthrie | Terry Engerbretsen | Sam Curcie | Ron Hunt | Jerry Herbert |
| 7/26 | 25 | Chad Guthrie | Sam Carista | Jerry Herbert | Jim Wallace | Buddy Grant |
| 8/9 | 30 | Sam Carista | Mitch Pietrowicz | Jerry Herbert | R.J. Hoag | Jason Spalding |
| 8/23 | 30 | Mitch Pietrowicz | Rich Gardner | Chad Guthrie | Buddy Grant | Brian Wilbur |
| 9/6 | 30 | Chad Guthrie | Rich Gardner | Sam Carista | Rodney Weaver | R.J. Hoag |
| 9/28 | 30 | Mitch Pietrowicz | Matt Parker | Chad Guthrie | Rodney Weaver | R.J. Hoag |
| 40 | Buddy Grant | Rodney Buskey | Ray Woolson | Dale Caswell | Craig Dingy | |
|
|
|||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/28 | 20 | Phil Marsden | Rusty Marsden | Paul Mercier | Bill Flask | Nathan Peckham |
|
Empire Super Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/24 | 25 | Rain | ||||
Records compiled by Doug Zupan.