
2001 Records
Track Champions:
Billy Decker (DIRT Modified)
Steve Hulsizer (DIRT 358-Modified)
Bob Bradt (IMCA Modified)
Tony Buffa,Jr. (ESDCA Dwarf Car)
Harvey Calkins,Jr. (Four Cylinder Super Stock)
|
DIRT Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/13 | 15 | Wet Grounds | ||||
| 4/20 | 15 | Chuck Bower | Alan Johnson | Danny Johnson | Billy Decker | Jim Gabriel,Jr. |
| 4/27 | 35 | Alan Johnson | Tim Fuller | Billy Decker | Chuck Bower | Scott Prentice |
| 5/4 | 35 | Alan Johnson | Scott Prentice | Tim McCreadie | Pat Ward | Jimmy Phelps |
| 5/11 | 35 | Chuck Bower | Tim McCreadie | Billy Decker | Alan Johnson | Tim Fuller |
| 5/18 | 35 | Rain | ||||
| 5/25 | 35 | Bob McCreadie | Tim Fuller | Billy Decker | Chuck Bower | Alan Johnson |
| 6/1 | 35 | Rain | ||||
| 6/8 | OFF | |||||
| 6/12 | 100 | Tim McCreadie | Steve Paine | Billy Decker | Brett Hearn | Doug Hoffman |
| 6/15 | 35 | Alan Johnson | Billy Decker | Bob McCreadie | Steve Hulsizer | Pat Ward |
| 6/22 | 35 | Rain | ||||
| 6/29 | 35 | Tim McCreadie | Chuck Bower | Scott Prentice | Tim Fuller | Billy Decker |
| 7/6 | 35 | Bob McCreadie | Alan Johnson | Billy Decker | Tim Fuller | Chuck Hebing |
| 7/13 | 35 | Bob McCreadie | Billy Decker | Tim McCreadie | Alan Johnson | Scott Prentice |
| 7/20 | 35 | Billy Decker | Tim Fuller | Jimmy Phelps | Alan Johnson | Chuck Hebing |
| 7/27 | 35 | Billy Decker | Scott Prentice | Alan Johnson | Tim McCreadie | Chuck Bower |
| 8/3 | 35 | Tim McCreadie | Chuck Bower | Billy Decker | Alan Johnson | Frankie Caprara |
| 8/10 | 35 | Billy Decker | Chuck Bower | Tim McCreadie | Scott Prentice | Tim Fuller |
| 8/17 | 35 | Chuck Bower | Tim Fuller | Billy Decker | Tim McCreadie | Scott Prentice |
| 8/24 | 35 | Billy Decker | Alan Johnson | Tim McCreadie | Scott Prentice | Chuck Bower |
| 8/31 | 35 | Rain | ||||
| 9/7 | 35 | Billy Decker | Tim McCreadie | Tim Fuller | Bob McCreadie | Chuck Bower |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/4 | 100 | Bob McCreadie | Tim Fuller | Alan Johnson | Chuck Bower | Steve Paine |
|
IMCA Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/13 | 20 | Wet Grounds | ||||
| 4/20 | 20 | Sean Lias | Bob Bradt | Tony Finch | Johnny Hill | Bill Anderson |
| 4/27 | 20 | Bob Bradt | Sean Lias | Rob Keller | Ed O'Neil | Johnny Hill |
| 5/4 | 20 | Bob Bradt | Sean Lias | Johnny Hill | John Matyjasik | Bill Anderson,Jr. |
| 5/11 | 20 | Mike Chilson | Bob Bradt | Sean Lias | John Matyjasik | Mike Jeffries |
| 5/18 | 20 | Rain | ||||
| 5/25 | 20 | Bob Bradt | Mike Chilson | Les Hubbard | Johnny Hill | Mike Adderley |
| 6/1 | 20 | Rain | ||||
| 6/8 | OFF | |||||
| 6/12 | 20 | Johnny Hill | Bob Bradt | Tommy Paige | Brian House | Tony Finch |
| 6/15 | 20 | Mike Chilson | Brian House | Bob Bradt | Johnny Hill | Larry Bezner |
| 6/22 | 20 | Rain | ||||
| 6/29 | 20 | Johnny Hill | Brian House | Bob Bradt | Tony Buffa,Jr. | Mike Chilson |
| 7/6 | 20 | Tony Buffa,Jr. | Johnny Hill | Mike Chilson | Bob Bradt | Tommy Paige |
| 7/13 | 20 | Tommy Paige | Tony Buffa,Jr. | Brian House | Bob Bradt | Johnny Hill |
| 7/20 | 20 | Tony Buffa,Jr. | Brian House | Johnny Hill | Tommy Paige | John Matyjasik |
| 7/27 | 20 | Bob Bradt | Tony Buffa,Jr. | Brian House | Johnny Hill | Mike Chilson |
| 8/3 | 20 | Tony Buffa,Jr. | Mike Jeffries | Bob Bradt | Brian House | Larry Bezner |
| 8/10 | 20 | Bob Bradt | Tony Buffa,Jr. | Sean Lias | Mike Jeffries | Brian House |
| 8/17 | 20 | Tony Buffa,Jr. | Sean Lias | Bob Bradt | John Hickman | Brian House |
| 20 | Sean Lias | Johnny Hill | Brian House | Bob Bradt | Don Alvord | |
| 8/24 | 20 | Bob Bradt | Mike Chilson | Johnny Hill | Tony Finch | Ron O'Neil |
| 8/31 | 20 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/13 | 20 | Wet Grounds | ||||
| 4/20 | 20 | Tony Buffa,Jr. | Barry Virts | Ken Gamlen | Tod Simons | Darren Forbes |
| 4/27 | 20 | Tony Buffa,Jr. | Barry Virts | Darren Forbes | Scott Nash | Bob Bird |
| 5/4 | 20 | Tony Buffa,Jr. | Barry Virts | Darren Forbes | Shawn Hort | Bob Garafolo |
| 5/11 | 20 | Tony Buffa,Jr. | Ken Gamlen | Scott Nash | Bob Garafolo | Darren Forbes |
| 5/18 | 20 | Rain | ||||
| 5/25 | 20 | Tony Buffa,Jr. | Bob Magner | Ken Gamlen | Matt Magner | Darren Forbes |
| 6/1 | 20 | Rain | ||||
| 6/8 | OFF | |||||
| 6/15 | 20 | Tony Buffa,Jr. | Scott Nash | Barry Virts | Ken Gamlen | Darren Forbes |
| 6/22 | 20 | Rain | ||||
| 6/29 | 20 | Tony Buffa,Jr. | Bob Magner | Barry Virts | Scott Nash | Ken Gamlen |
| 7/6 | 20 | Tony Buffa,Jr. | Ken Gamlen | Troy VanAllen | Matt Magner | Joe Garafolo |
| 7/13 | 20 | Troy VanAllen | Barry Virts | Tony Buffa,Jr. | Bob Magner | Tod Simons |
| 7/20 | 20 | Tony Buffa,Jr. | Darren Forbes | Tod Simons | Wayne Younglove | Barry Virts |
| 7/27 | 20 | Troy VanAllen | Wayne Younglove | Ken Gamlen | Oly Johnson | Bob Magner |
| 8/3 | 20 | Ken Gamlen | Troy VanAllen | Darren Forbes | Tony Buffa,Jr. | Scott Nash |
| 8/10 | 20 | Tony Buffa,Jr. | Troy VanAllen | Darren Forbes | Barry Virts | Wayne Younglove |
| 8/17 | 20 | Darren Forbes | Bob Magner | Barry Virts | Joe Garafolo | Steve Miller |
| 8/24 | 20 | Tod Simons | Troy VanAllen | Bob Magner | Barry Virts | Dan Boyce |
| 8/31 | 20 | Rain | ||||
| 9/7 | 35 | Tod Simons | Barry Virts | Bob Garafolo | Joe Garafolo | Steve Miller |
| 10/4 | 20 | Tod Simons | Shawn Hort | Darren Forbes | Joe Garafolo | Bob Garafolo |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/13 | 15 | Rain | ||||
| 4/20 | 15 | Brian Evenden | Rick Angle | Harvey Calkins,Jr. | Chris Bargabos | Dave Myrto |
| 4/27 | 15 | Mark Warner | Chuck Powelczyk | Harvey Calkins,Jr. | Ray Rainville | Dave Myrto |
| 5/4 | 15 | Mark Warner | Harvey Calkins,Jr. | Dave Myrto | Roger West | Joe Briere |
| 5/11 | 15 | Mark Warner | Brian Evenden | Chris Smith | Roger West | Harvey Calkins,Jr. |
| 5/18 | 15 | Rain | ||||
| 5/25 | 15 | Brian Evenden | Roger West | Dave Myrto | Harvey Calkins,Jr. | Chris Smith |
| 6/1 | 15 | Rain | ||||
| 6/8 | OFF | |||||
| 6/15 | 15 | Brian Evenden | Harvey Calkins,Jr. | Joe Briere | Roger West | Roger Olschewske |
| 6/22 | 15 | Rain | ||||
| 6/29 | 15 | Dave Myrto | Todd Williamson | Harvey Calkins,Jr. | Chris Smith | Bob Whipple |
| 7/6 | 15 | Chris Smith | Dave Myrto | Harvey Calkins,Jr. | Roger West | Bob Whipple |
| 7/13 | 15 | Brian Evenden | Walt VanEpps | Harvey Calkins,Jr. | Bob Whipple | Chris Smith |
| 7/20 | 15 | Brian Evenden | Kevan Cook | Harvey Calkins,Jr. | Steve Coit | Chris Bargabos |
| 7/27 | 15 | Dave Myrto | Brian Evenden | Bob Whipple | Harvey Calkins,Jr. | Tim Koch |
| 8/3 | 15 | Chris Smith | Brian Evenden | Roger West | Bob Whipple | Ray Rainville |
| 8/10 | 15 | Chris Smith | Todd Williamson | Harvey Calkins,Jr. | Brian Evenden | Dave Myrto |
| 8/17 | 15 | Chris Smith | Lloyd Hinton | Todd Williamson | Steve Coit | Bob Whipple |
| 8/24 | 15 | Chris Smith | Lloyd Hinton | Harvey Calkins,Jr. | Dave Myrto | Bob Whipple,Jr. |
| 8/31 | 15 | Rain | ||||
| 9/7 | 20 | Brian Evenden | Chris Smith | Harvey Calkins,Jr. | Lloyd Hinton | Bob Whipple |
| 10/4 | 15 | Brian Evenden | Sean Mills | Bob Whipple | Dave Myrto | John West |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Enduro Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/15 | 20 | Rodney Weaver | ||||
| 6/29 | 20 | Jerry Curcie | ||||
| 7/13 | 20 | Jerry Curcie | ||||
| 7/27 | 20 | Jerry Curcie | ||||
| 7/31 | ||||||
| 8/3 | 20 | Jerry Curcie | ||||
| 8/24 | 30 | Dave Bates | Jerry Curcie | Buddy Grant | Bill Carista | Mike Mathews |
| 9/7 | 30 | Jay Curcie | Mike Phelps | Steve Reeves | Jerry Curcie | Steve Ellinger |
|
||||||||||||||
|
Pro Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/18 | 20 | Rain | ||||
| 7/20 | 15 | T.J. Fitzgibbons | Ricky Breed | Bret Belden | Jason Rood | J.B. Dockstader |
| 9/7 | 20 | John Pietrowicz | Bret Belden | Ricky Breed | T.J. Fitzgibbons | Ray Maloney |
|
ARDC Midget Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/1 | 20 | Rain | ||||
Records compiled by Doug Zupan.