
2000 Records
Track Champions:
Chuck Bower (DIRT Modified)
Ryan Baye (DIRT 358-Modified)
Bob Bradt (IMCA Modified)
Tony Buffa,Jr. (ESDCA Dwarf Car)
Roger West (Four Cylinder Super Stock)
|
DIRT Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/14 | 15 | Wet Grounds | ||||
| 4/21 | 15 | Rain | ||||
| 4/28 | 35 | Billy Decker | Tim Fuller | Alan Johnson | Tim McCreadie | Ron Holmes |
| 5/5 | 35 | Billy Decker | Chuck Bower | Bob McCreadie | Tim McCreadie | Pat Ward |
| 5/12 | 35 | Rain | ||||
| 5/19 | 35 | Rain | ||||
| 5/26 | 35 | Alan Johnson | Bob McCreadie | Bill Gill | Chuck Bower | Billy Decker |
| 6/2 | 35 | Rain | ||||
| 6/9 | 35 | Chuck Hebing | Alan Johnson | Pat Ward | Tim McCreadie | Chuck Bower |
| 6/16 | 35 | Chuck Hebing | Tim Fuller | Alan Johnson | Chuck Bower | Billy Decker |
| 6/23 | 35 | Alan Johnson | Jim Gabriel,Jr. | Tim McCreadie | Scott Prentice | Chuck Hebing |
| 6/30 | 35 | Billy Decker | Chuck Bower | Chuck Hebing | Jimmy Phelps | Pat Ward |
| 7/7 | 35 | Chuck Bower | Pat Ward | Tim McCreadie | Jim Gabriel,Jr. | Ryan Baye |
| 7/14 | 35 | Rain | ||||
| 7/21 | 35 | Rain | ||||
| 7/28 | 35 | Alan Johnson | Bob McCreadie | Pat Ward | Tim Fuller | Chuck Bower |
| 8/4 | 35 | Tim McCreadie | Tim Fuller | Alan Johnson | Bob McCreadie | Chuck Bower |
| 8/11 | 35 | Alan Johnson | Tim McCreadie | Jim Gabriel,Jr. | Tim Fuller | Chuck Bower |
| 8/18 | 28/35 | Pat Ward (Rain) | Scott Prentice | Chuck Bower | Tim Fuller | Alan Johnson |
| 8/25 | 35 | Alan Johnson | Bob McCreadie | Chuck Bower | Pat Ward | Scott Prentice |
| 9/1 | 35 | Bob McCreadie | Tim Fuller | Pat Ward | Billy Decker | Chuck Bower |
| 9/8 | 35 | Bob McCreadie (OC) | Billy Decker | Chuck Bower | Tim Fuller | Jim Mahaney |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/13 | 100 | Rain | ||||
| 10/5 | 100 | Rain | ||||
|
I.M.C.A. Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/14 | 20 | Wet Grounds | ||||
| 4/21 | 20 | Rain | ||||
| 4/28 | 20 | Bob Bradt | George Cantanzano | Randy Hall | Carmen Vona | Rob Keller |
| 5/5 | 20 | Sean Lias | Carmen Vona | Ron O'Neil | Dane Keller | Les Hubbard |
| 5/12 | 20 | Rain | ||||
| 5/19 | 20 | Rain | ||||
| 5/26 | 20 | Sean Lias | Ron O'Neil | Rob Keller | John Bell | Bob Bradt |
| 6/2 | 20 | Rain | ||||
| 6/9 | 20 | Sean Lias | Carmen Vona | Bob Bradt | Dane Keller | Bill Anderson |
| 6/13 | 20 | Rain | ||||
| 6/16 | 20 | Bob Bradt | Sean Lias | Carmen Vona | Dane Keller | John Matyjasik |
| 6/23 | 20 | Sean Lias | Rob Keller | Les Hubbard | John Matyjasik | Bob Bradt |
| 6/30 | 20 | Bob Bradt | Ron O'Neil | Bill Anderson | Sean Lias | Rob Keller |
| 7/7 | 20 | Bob Bradt | Mike Chilson | Les Hubbard | Carmen Vona | Bill Anderson,Jr. |
| 7/14 | 20 | Rain | ||||
| 7/21 | 20 | Rain | ||||
| 7/28 | 20 | Sean Lias | Ron O'Neil | Bob Bradt | Dane Keller | Mike Chilson |
| 8/4 | 20 | Bob Bradt | Sean Lias | Ron O'Neil | John Matyjasik | Colleen Finch |
| 8/11 | 20 | Bob Bradt | Rob Keller | Mike Chilson | Ron O'Neil | Bill Anderson |
| 8/18 | 20 | Rain Del. to 8/25 | ||||
| 8/25 | 20 | Kevin Battelle | Johnny Hill | Mike Adderley | Carmen Vona | Mike Chilson |
| 20 | Bob Bradt | Sean Lias | Ron O'Neil | Mike Adderley | Ken Klinkowski | |
| 9/1 | 20 | Bob Bradt | Sean Lias | Johnny Hill | Dane Keller | Mike Adderley |
| 9/8 | OFF | |||||
| 9/15 | 25 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/14 | 20 | Wet Grounds | ||||
| 4/21 | 20 | Rain | ||||
| 4/28 | 20 | Pat Pontello | Ed Lawton | Oly Johnson | Scott Nash | Wayne Younglove |
| 5/5 | 20 | Tony Buffa,Jr. | Ken Gamlen | Pat Pontello | Troy VanAllen | Carl Crawford |
| 5/12 | 20 | Rain | ||||
| 5/19 | 20 | Rain | ||||
| 5/26 | 20 | Troy VanAllen | Ed Lawton | Carl Crawford | Barry Virts | Scott Nash |
| 6/2 | 20 | Rain | ||||
| 6/9 | 20 | Tony Buffa,Jr. | Ken Gamlen | Troy VanAllen | Pat Pontello | Mark Weigelt |
| 6/16 | 20 | Tony Buffa,Jr. | Troy VanAllen | Ken Gamlen | Pat Pontello | Eric Crawford |
| 6/23 | 20 | Troy VanAllen | Eric Crawford | Ken Gamlen | Darren Forbes | Carl Crawford,Jr. |
| 6/30 | 20 | Tony Buffa,Jr. | Pat Pontello | Eric Crawford | Mark Weigelt | Darren Forbes |
| 7/7 | 20 | Tony Buffa,Jr. | Pat Pontello | Dan Boyce | Bob Magner | Carl Crawford,Jr. |
| 7/14 | 20 | Rain | ||||
| 7/21 | 20 | Rain | ||||
| 7/28 | 20 | Tony Buffa,Jr. | Pat Pontello | Ken Gamlen | Darren Forbes | Bob Magner |
| 8/4 | 20 | Tony Buffa,Jr. | Eric Crawford | Ed Lawton | Scott Nash | Pat Pontello |
| 8/11 | 20 | Dan Boyce | Ed Lawton | Ken Gamlen | Darren Forbes | Oly Johnson |
| 8/18 | 20 | Tony Buffa,Jr. | Wayne Younglove | Shawn Hort | Ken Gamlen | Pat Pontello |
| 8/25 | 20 | Troy VanAllen | Tony Buffa,Jr. | Wayne Younglove | Ken Gamlen | Ed Lawton |
| 9/1 | 20 | Tony Buffa,Jr. | Troy VanAllen | Ken Gamlen | Scott Nash | Steve Miller |
| 9/8 | 20 | Scott Nash | Steve Miller | Joe Garafolo | Oly Johnson | Matt Magner |
| 9/15 | 35 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/14 | 15 | Wet Grounds | ||||
| 4/21 | 15 | Rain | ||||
| 4/28 | 15 | John West | Darik VanEpps | Brian Evenden | Dave Myrto | Brett Hubbard |
| 5/5 | 15 | Chuck Powelczyk | Rick Angle | Jim LaLone | Roger West | Darik VanEpps |
| 5/12 | 15 | Rain | ||||
| 5/19 | 15 | Rain | ||||
| 5/26 | 15 | Chuck Powelczyk | Rick Angle | Jim LaLone | Roger West | Harvey Calkins,Jr. |
| 6/2 | 15 | Rain | ||||
| 6/9 | 15 | Mark Warner | Roger West | Jim LaLone | Darik VanEpps | Russ Cusson |
| 6/16 | 15 | Roger West | Darik VanEpps | Rick Angle | Jim LaLone | Russ Cusson |
| 6/23 | 15 | Mark Warner | Rick Angle | Jim LaLone | Chuck Powelczyk | Roger West |
| 6/30 | 15 | Roger West | Darik VanEpps | Jim LaLone | Todd Williamson | Russ Cusson |
| 7/7 | 15 | Todd Williamson | Mike Lewis | Harvey Calkins,Jr. | Chris Bargabos | Brett Hubbard |
| 7/14 | 15 | Rain | ||||
| 7/21 | 15 | Rain | ||||
| 7/28 | 15 | Darik VanEpps | Roger West | Jim LaLone | Brian Evenden | Harvey Calkins,Jr. |
| 8/4 | 15 | Jim LaLone | Mike Lewis | Kevan Cook | Chris Bargabos | Joe Briere |
| 8/11 | 15 | Darik VanEpps | Harvey Calkins,Jr. | Roger West | Joe Briere | Kevan Cook |
| 8/18 | 15 | Rain Del. to 9/1 | ||||
| 8/25 | 15 | Brian Evenden | Harvey Calkins,Jr. | Joe Briere | Todd Williamson | Roger West |
| 9/1 | 15 | Roy French (R/D) | Roger West | Harvey Calkins,Jr. | Dave Myrto | Joe Briere |
| 15 | Harvey Calkins,Jr. | Chuck Powelczyk | Todd Wiliamson | Dave Myrto | Chris Bargabos | |
| 9/8 | 15 | Brian Evenden | Roger West | Dave Myrto | Todd Williamson | Kevan Cook |
| 9/15 | 20 | Rain | ||||
| 10/5 | 15 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jetette Ladies Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/12 | 10 | Rain | ||||
| 6/16 | 10 | Lesa Angle | Michelle Ackley | Diane Allen | Jean Amidon | Jenny Dean |
| 7/14 | 10 | Rain | ||||
| 7/21 | 10 | Rain | ||||
| 8/18 | 10 | Rain Del. to 9/8 | ||||
| 9/8 | 10 | Jean Amidon | Diane Allen | Jenny Dean | ||
Records compiled by Doug Zupan.