
1997 Records
Track Champions:
Bob McCreadie (DIRT Modified)
Chuck Bower (DIRT 358-Modified)
Tom Horning (IMCA Modified)
Troy VanAllen (ESDCA Dwarf Car)
Gary Morrissette (Four Cylinder Super Stock)
|
DIRT Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/11 | 40 | Joe Plazek | Bob McCreadie | Tim Fuller | Billy Decker | Gary Tomkins |
| 4/18 | 35 | Rain | ||||
| 4/25 | 35 | Bob McCreadie | Joe Plazek | Steve Paine | Pat Ward | Bobby Varin |
| 5/2 | 35 | Joe Plazek | Billy Decker | Donnie Wetmore | Pat Ward | Bob McCreadie |
| 5/9 | 35 | Rain | ||||
| 5/16 | 35 | Rain | ||||
| 5/23 | 35 | Bob McCreadie | Jack Johnson | Joe Plazek | Bobby Varin | Tim Fuller |
| 5/30 | 35 | Rain | ||||
| 6/6 | 35 | Billy Decker | Joe Plazek | Bob McCreadie | Tim Fuller | Jack Johnson |
| 6/13 | 35 | Tim Fuller | Billy Decker | Jack Johnson | Bob McCreadie | Tim McCreadie |
| 6/20 | 35 | Rain | ||||
| 6/27 | 35 | Ray Bliss,Jr. | Jack Johnson | Bob McCreadie | Billy Decker | Bill Gill |
| 7/4 | 35 | Rain | ||||
| 7/10 | 97 | Danny Johnson | Kenny Brightbill | Bob McCreadie | Jimmy Horton | Tim Fuller |
| 7/11 | 35 | Scott Prentice | Bob McCreadie | Pat Ward | Billy Decker | Tim McCreadie |
| 7/18 | 35 | Billy Decker | Tim McCreadie | Tim Fuller | Bob McCreadie | Pat Ward |
| 7/25 | 35 | Tim Fuller | Bob McCreadie | Billy Decker | Donnie Wetmore | Tim McCreadie |
| 8/1 | 35 | Bob McCreadie | Tim Fuller | Billy Decker | Joe Plazek | Pat Ward |
| 8/8 | 35 | Scott Prentice | Bobby Varin | Tim Fuller | Pat Ward | Bob McCreadie |
| 8/15 | 35 | Rain | ||||
| 8/22 | 35 | Rain | ||||
| 8/29 | 35 | Bob McCreadie | Tim Fuller | Pat Ward | Billy Decker | Scott Prentice |
| 9/5 | 35 | Donnie Wetmore (Inv) | Pat Ward | Roger Phelps | Fran Hilton | Pierre Dagenais |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 8/27 | 97 | Rain Del. to 9/26 | ||||
| 9/26 | 97 | Brett Hearn | Jack Johnson | Danny Johnson | Kenny Tremont,Jr. | Alan Johnson |
| 10/9 | 100 | Brett Hearn | Danny Johnson | Pat Ward | Pete Bicknell | Kenny Tremont,Jr. |
|
|
|||||||||||||||||||||||||||||
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/19 | 50 | Steve Hall | Jim Gabriel,Jr. | Karl Comfort | Mike Button | Gary Moreash |
|
I.M.C.A. Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/11 | 15 | Neil Edgar,Jr. | Rob Keller | Ron O'Neil | Jim Graves | Sean Lias |
| 4/18 | 20 | Rain | ||||
| 4/25 | 20 | John Thayer | Sean Lias | Dane Keller | Ron O'Neil | Jim Walsh |
| 5/2 | 20 | Tom Horning | Rob Keller | Dane Keller | Neil Edgar,Jr. | Jim Graves |
| 5/9 | 20 | Rain | ||||
| 5/16 | 20 | Rain | ||||
| 5/23 | 20 | Tom Horning | ||||
| 5/30 | 20 | Rain | ||||
| 6/6 | 20 | Neal Edgar,Jr. | Rob Keller | Tom Horning | Glenn Erwin | Jim Graves |
| 6/13 | 20 | Bob Wordon | George Cantanzano | Tom Horning | ||
| 6/20 | 20 | Rain | ||||
| 6/27 | 20 | George Cantanzano | Rob Keller | Dane Keller | Neil Edgar,Jr. | Ed O'Neil |
| 7/4 | 20 | Rain | ||||
| 7/11 | 20 | Sean Lias | Craig Simmons | Rob Keller | John Thayer | Curt Stiles |
| 7/18 | 20 | Don Alvord | Sean Lias | Rob Keller | John Thayer | Tom Horning |
| 7/25 | 20 | Tom Horning | Neil Edgar,Jr. | Rob Keller | Craig Simmons | Don Alvord |
| 8/1 | 20 | Sean Lias | Ron O'Neil | Tom Horning | Les Hubbard | Don Alvord |
| 8/8 | 20 | Tom Horning | Ed O'Neil | Don Alvord | Sean Lias | Neil Edgar,Jr. |
| 8/15 | 20 | Rain | ||||
| 8/22 | 20 | Rain | ||||
| 8/27 | 20 | Rain Del. to 9/26 | ||||
| 8/29 | 20 | Craig Simmons | George Cantanzano | Randy Baker | Neil Edgar,Jr. | Sean Lias |
| 9/5 | 20 | Sean Lias | Neil Edgar,Jr. | Tom Horning | Jim Graves | Dick Weiland |
| 9/12 | 20 | Rain Del to 9/19 | ||||
| 9/19 | 20 | George Cantanzano | John Thayer | Glen Erwin | Don Alvord | Jim Graves |
| 20 | George Cantanzano | Sean Lias | Carmen Vona | Les Hubbard | Jeff Root | |
| 9/26 | 20 | Tom Horning | Neil Edgar,Jr. | George Cantanzano | Don Denue | Glen Erwin |
| 9/27 | 50 | Ernie Crawford | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/11 | 20 | Frank Doll,Jr. | Bill Telsika | Rick Weiland | Eric Crawford | Carl Crawford |
| 4/18 | 20 | Rain | ||||
| 4/25 | 20 | Jim Gray | Kevin Doll | C.J. Crawford | Ed Bell | Bill Teliska |
| 5/2 | 20 | Frank Doll,Jr. | Ed Bell | Chuck Weiland | Steve Ott | Pat Pontello |
| 5/9 | 20 | Rain | ||||
| 5/16 | 20 | Rain | ||||
| 5/23 | 20 | Jim Gray | ||||
| 5/30 | 20 | Rain | ||||
| 6/6 | 20 | Greg Furlong | Eric Crawford | Bill Teliska | Frank Doll,Jr. | Jim Coher |
| 6/13 | 20 | Frank Doll,Jr. | Greg Furlong | Chuck Weiland | ||
| 6/20 | 20 | Rain | ||||
| 6/27 | 20 | Troy VanAllen | Chuck Weiland | Eddie Bell | Eric Crawford | Kevin Doll |
| 7/4 | 20 | Rain | ||||
| 7/10 | 20 | Troy VanAllen | Jim Gray | C.J. Crawford | Buddy Lewis | Greg Furlong |
| 7/11 | 20 | Greg Furlong | Troy VanAllem | Frank Doll,Jr. | C.J. Crawford | Buddy Lewis |
| 7/18 | 20 | Troy VanAllen | Frank Doll,Jr. | C.J. Crawford | Chuck Weiland | Jim Gray |
| 7/25 | 20 | Frank Doll,Jr. | ||||
| 8/1 | 20 | Troy VanAllen | Frank Doll,Jr. | Eddie Bell | Dan Boyce | Steve Ott |
| 8/8 | 20 | Troy VanAllen | Chuck Weiland | Jim Coher | Pat Pontello | Steve Ott |
| 8/15 | 20 | Rain | ||||
| 8/22 | 20 | Rain | ||||
| 8/29 | 20 | Frank Doll,Jr. | Troy VanAllen | Jim Gray | Darren Forbes | Jim Coher |
| 9/5 | 20 | Jim Gray | Troy VanAllen | Darren Forbes | Jim Coher | Eddie Bell |
| 9/12 | 20 | Rain Del. to 9/19 | ||||
| 9/19 | 20 | Dan Boyce | Troy VanAllen | C.J. Crawford | Eddie Bell | Pat Waters |
| 20 | Frank Doll,Jr. | Dan Boyce | Troy VanAllen | Darren Forbes | Jim Gray | |
| 9/27 | 50 | Dan Boyce | ||||
| 10/9 | 20 | Frank Doll,Jr. | ||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/11 | 15 | Bill Klinkowski | Bob Haws | Gary Morrissette | Jim Olin | George Kirchoff |
| 4/18 | 15 | Rain | ||||
| 4/25 | 15 | Bill Klinkowski | Ken Klinkowski | Tony Finch | Nick Leonard | Gary Morrissette |
| 5/2 | 15 | Bill Klinkowski | Ken Klinkowski | Ed Granoski | George Kirchoff | Gary Morrissette |
| 5/9 | 15 | Rain | ||||
| 5/16 | 15 | Rain | ||||
| 5/23 | 15 | Bob Haws | ||||
| 5/30 | 15 | Rain | ||||
| 6/6 | 15 | Gary Morrissette | Jim Olin | Ken Klinkowski | Nick Leonard | Ray Chittenden |
| 6/13 | 15 | Rick Wilk | Gary Morrissette | Ed Granoski | ||
| 6/20 | 15 | Rain | ||||
| 6/27 | 15 | Ed Granoski | Bill Klinkowski | Gary Morrissette | Bob Haws | Nick Leonard |
| 7/4 | 15 | Rain | ||||
| 7/11 | 15 | Ed Granoski | Bill Klinkowski | Bob Haws | George Kirchoff | Jim Olin |
| 7/18 | 15 | Bob Haws | Gary Morrissette | Bill Klinkowski | Jim Olin | Ray Chittenden |
| 7/25 | 15 | Gary Morrissette | Ed Granoski | Bob Haws | Bill Klinkowski | Jim Olin |
| 8/1 | 15 | Ed Granoski | Gary Morrissette | Bill Kinkowski | Jim Olin | George Kirchoff |
| 8/8 | 15 | Rick Wilk | Gary Morrissette | Jim Olin | Billy Clark,Jr. | Bill Klinkowski |
| 8/15 | 15 | Rain | ||||
| 8/22 | 15 | Rain | ||||
| 8/29 | 15 | Rick Wilk | Bob Haws | Gary Morrissette | Ed Granoski | Bill Klinkowski |
| 9/5 | 15 | Ed Granoski | Bob Haws | Chuck Powelczyk | Jim Olin | Ken Klinkowski |
| 9/12 | 15 | Rain Del. to 9/19 | ||||
| 9/19 | 15 | Bill Klinkowski | Chuck Powelczyk | George Kirchoff | Ken Klinkowski | Ed Granoski |
| 15 | Bob Haws | Gary Morrissette | Bill Klinkowski | Jim Olin | George Kirchoff | |
| 9/27 | 50 | Bob Haws | ||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Eastern Limited Sprints Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/5 | 20 | Mike VanDusen | Rick Hart | Robbie Hart | John Brutcher | Wayne Patterson |
|
Atlantic Coast Old Timers Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/27 | 10 | Lou Frey | ||||
Records compiled by Doug Zupan.