
1996 Records
Track Champions:
Bob McCreadie (DIRT Modified)
Chuck Bower (DIRT 358-Modified)
Sean Lias (IMCA Modified)
Troy VanAllen (ESDCA Dwarf Car)
Glenn Erwin (Four Cylinder Super Stock)
|
DIRT Modified / 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 40 | Rain | ||||
| 4/19 | 40 | Joe Plazek | Bob McCreadie | Alan Johnson | Tim Fuller | Steve Paine |
| 4/26 | 35 | Rain | ||||
| 5/3 | 35 | Rain | ||||
| 5/10 | 35 | Rain | ||||
| 5/17 | 35 | Pat Ward | Roger Phelps | Billy Decker | Charlie Donk | Donnie Wetmore |
| 5/24 | 35 | Bob McCreadie | Pat Ward | Tim Fuller | Billy Abold,Jr. | Jack Johnson |
| 5/31 | 35 | Billy Decker | Jack Johnson | Bob McCreadie | Pat Ward | Bill Gill |
| 6/7 | 35 | Rain | ||||
| 6/11 | 96 | Rain PPD to 6/12 | ||||
| 6/12 | 96 | Bob McCreadie | Doug Hoffman | Brett Hearn | Jeff Heotzler | Jack Johnson |
| 6/14 | 35 | Bob McCreadie | Bobby Paine | Scott Prentice | Chuck Bower | Bill Gill |
| 6/21 | 35 | Donnie Wetmore | Bill Gill | Bob McCreadie | Jack Johnson | Tim Fuller |
| 6/28 | 35 | Tim Fuller | Pat Ward | Bob McCreadie | Donnie Wetmore | Bobby Paine |
| 7/5 | 35 | Billy Decker | Bob McCreadie | Tim Fuller | Donnie Wetmore | Scott Prentice |
| 7/12 | 35 | Bob McCreadie | Geoff Plis | Pat Ward | Billy Decker | Tim Fuller |
| 7/19 | 35 | Rain | ||||
| 7/26 | 35 | Jack Johnson | Billy Decker | Jeremie Corcoran | Dana Wagner | Donnie Wetmore |
| 8/2 | 35 | Bob McCreadie | Jack Johnson | Billy Decker | Tim Fuller | Donnie Wetmore |
| 8/9 | 35 | Scott Prentice | Jack Johnson | Bob McCreadie | Bill Gill | Tim Fuller |
| 8/16 | 35 | Jack Johnson | Bobby Paine | Billy Abold,Jr. | Billy Decker | Scott Prentice |
| 8/20 | 15 * | Bill Gill (Inv.) | Gordy Button | Billy Abold,Jr. | Geoff Plis | Joe August |
| 8/23 | 35 | Pat Ward | Gordy Button | Bob McCreadie | Don Deitz,Jr. | Billy Decker |
| 8/30 | 35 | Tim Fuller | Billy Decker | Jack Johnson | Pat Ward | Chuck Bower |
| 9/6 | 45 | Billy Decker | Tim Fuller | Pat Ward | Bill Gill | Roger Phelps |
| 9/13 | 35 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/9 | 100 | Brett Hearn | Danny Johnson | Alan Johnson | Steve Paine | Frank Cozze |
|
|
|||||||||||||||||||||||||||||
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/23 | 50 | Steve Hall | Tim Hindley | Gary Stage | Mike Button | Vinnie Vitale |
| 8/20 | 25 | Steve Hall | Jeff Hoff | Jason Barney | Jim Gabriel,Jr. | Mike Button |
| 9/20 | 50 | Steve Hall | Gus Schmidt,Jr. | Tim Hindley | Billy Krull | Jeff Hoff |
|
I.M.C.A. Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 20 | Rain | ||||
| 4/19 | 20 | Sean Lias | Bob Thurston,Jr. | Don Alvord | Ed O'Neil | Mike Watkins |
| 4/26 | 20 | Rain | ||||
| 5/3 | 20 | Rain | ||||
| 5/10 | 20 | Rain | ||||
| 5/17 | 20 | Sean Lias | Ed O'Neil | Rob Keller | Mike Watkins | Don Alvord |
| 5/24 | 20 | Sean Lias | Rob Keller | Don Alvord | Jim Graves | Neal Edgar,Jr. |
| 5/31 | 20 | Sean Lias | Ed O'Neil | Mike Watkins | Don Alvord | Jim Graves |
| 6/7 | 20 | Rain | ||||
| 6/11 | 20 | Rain PPD to 6/12 | ||||
| 6/12 | 20 | Sean Lias | Neal Edgar,Jr. | Rob Keller | Mike Watkins | Jim Graves |
| 6/14 | 20 | Mike Watkins | Sean Lias | Tom Horning | Ed O'Neil | Ted Atkinson |
| 6/21 | 20 | Neal Edgar,Jr. | Mike Watkins | Don Alvord | Rob Keller | Ed O'Neil |
| 6/28 | 20 | Sean Lias | Don Alvord | Rob Keller | Ed O'Neil | Neal Edgar,Jr. |
| 7/5 | 20 | Ed O'Neil | Tom Horning | Sean Lias | Ted Atkinson | Jim Evans |
| 7/12 | 20 | Rob Keller | Tom Horning | Mike Watkins | Sean Lias | Don Alvord |
| 7/19 | 20 | Rain | ||||
| 7/23 | 20 | Neal Edgar,Jr. | Sean Lias | Ed O'Neil | Jim Graves | Rob Keller |
| 7/26 | 20 | Don Alvord | Rob Keller | Mike Watkins | Jim Evans | Jim Graves |
| 8/2 | 20 | Rob Keller | Sean Lias | Jim Evans | Don Alvord | Tom Horning |
| 8/9 | 20 | Sean Lias | Don Alvord | Tom Horning | Ed O'Neil | Rob Keller |
| 8/16 | 20 | Neal Edgar,Jr. | Sean Lias | Don Alvord | Ed O'Neil | Rob Keller |
| 8/20 | 20 | Sean Lias | Tom Horning | John Thayer | Don Alvord | Neal Edgar,Jr. |
| 8/23 | 20 | Jim Evans | Tom Horning | Don Alvord | Ed O'Neil | Mike Watkins |
| 8/30 | 20 | Don Alvord | Tom Horning | Jim Graves | Jim Walsh | Ted Atkinson |
| 9/6 | 20 | Don Martin | Jim Graves | Ted Atkinson | Ed O'Neil | Jim Walsh |
| 9/13 | 20 | Rain | ||||
| 9/20 | 20 | Sean Lias | Ed O'Neil | Henry Tanner | Jim Graves | Mike Watkins |
| 9/27 | 20 | Rain | ||||
| 10/19 | 20 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESDCA Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 15 | Rain | ||||
| 4/19 | 15 | Troy VanAllen | Jim Gray | Dick Weiland | Carl Crawford | Bill Teliska |
| 4/26 | 15 | Rain | ||||
| 5/3 | 15 | Rain | ||||
| 5/10 | 15 | Rain | ||||
| 5/17 | 15 | Dick Weiland | Eddie Bell | John Kwasnik | Carl Crawford | Frank Doll,Jr. |
| 5/24 | 15 | Frank Doll,Jr. | Troy VanAllen | Eddie Bell | Dave Hendrickson | Allen Zipprich |
| 5/31 | 15 | Troy VanAllen | John Kwasnik | Carl Crawford | Eddie Bell | Dick Weiland |
| 6/7 | 15 | Rain | ||||
| 6/11 | 15 | Rain PPD to 6/12 | ||||
| 6/12 | 15 | Jim Gray | Frank Doll,Jr. | Pat Pontello | Eddie Bell | Troy VanAllen |
| 6/14 | 15 | Troy VanAllen | Pat Pontello | Chuck Weiland | Eric Crawford | Edddie Bell |
| 6/21 | 15 | Carl Crawford | Frank Doll,Jr. | Troy VanAllen | Eddie Bell | Jim Gray |
| 6/28 | 15 | Eddie Bell | Frank Doll,Jr. | Troy VanAllen | Jim Gray | Scott Nash |
| 7/5 | 15 | Jim Gray | Frank Doll,Jr. | Eddie Bell | Kevin Doll | Pat Pontello |
| 7/12 | 15 | Chuck Weiland | Troy VanAllen | Jim Gray | Eddie Bell | Dave Hendrickson |
| 7/19 | 15 | Rain | ||||
| 7/26 | 15 | Pat Pontello | Jim Gray | Carl Crawford | Frank Doll,Jr. | Eddie Bell |
| 8/2 | 15 | Troy VanAllen | Carl Crawford | Eddie Bell | Jim Gray | Pat Pontello |
| 8/9 | 15 | Troy VanAllen | Pat Pontello | Buddy Lewis | Jim Gray | Eddie Bell |
| 8/16 | 15 | Troy VanAllen | Chuck Weiland | Jim Gray | Carl Crawford | Dick Weiland |
| 8/20 | 15 | Jim Gray | Carl Crawford | Troy VanAllen | Pat Pontello | Chuck Weiland |
| 8/23 | 15 | Dick Weiland | Pat Pontello | Troy VanAllen | Frank Doll,Jr. | Chuck Weiland |
| 8/30 | 15 | Eddie Bell | Frank Doll,Jr. | Carl Crawford | Buddy Lewis | Scott Nash |
| 9/6 | 15 | Eddie Bell | Jim Gray | Chuck Weiland | Eric Crawford | Carl Crawford |
| 9/13 | 15 | Rain | ||||
| 9/20 | 15 | Jim Gray | Pat Pontello | Eric Crawford | Carl Crawford | Eddie Bell |
| 9/27 | 50 | Rain PPD to 10/19 | ||||
| 10/9 | 15 | Pat Pontello | Carl Crawford | Scott Nash | Chuck Weiland | Kevin Doll |
| 10/19 | 50 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/12 | 15 | Rain | ||||
| 4/19 | 15 | Jim Olin | Lloyd Hinton | Billy Clark,Jr. | Doug Battles | Jim Flannagan |
| 4/26 | 15 | Rain | ||||
| 5/3 | 15 | Rain | ||||
| 5/10 | 15 | Rain | ||||
| 5/17 | 15 | Billy Clark,Jr. | Chris Carroll | Ken Klinkowski | Lloyd Hinton | Glenn Erwin |
| 5/24 | 15 | Bill Klinkowski | Glenn Erwin | Ray Chittenden | Supernault | Jim Flannagan |
| 5/31 | 15 | Jim Olin | Bill Klinkowski | Lloyd Hinton | Jim Flannagan | Billy Clark,Jr. |
| 6/7 | 15 | Rain | ||||
| 6/14 | 15 | Bill Klinkowski | Jim Flannagan | Glenn Erwin | Ed Granoski | Carmen Vona |
| 6/21 | 15 | Ken Klinkowski | Jim Flannagan | Glenn Erwin | Carmen Vona | Ken Rainbow |
| 6/28 | 15 | Gary Morrissette | Carmen Vona | Glenn Erwin | Nick Leonard | Jim Olin |
| 7/5 | 15 | Jim Flannagan | Glenn Erwin | Chris Carroll | Carmen Vona | Ray Chittenden |
| 7/12 | 15 | Carmen Vona | Gary Morrissette | Ed Granoski | Ken Klinkowski | Chris Carroll |
| 7/19 | 15 | Rain | ||||
| 7/23 | 15 | Glenn Erwin | Bob Haws | Bill Klinkowski | Gary Morrissette | Jim Olin |
| 7/26 | 15 | Glenn Erwin | Bill Klinkowski | Carmen Vona | Jim Olin | Chris Carroll |
| 8/2 | 15 | Jim Flannagan | Neal Bryden | Larry Webb | Ed Granoski | Carmen Vona |
| 8/9 | 15 | Doug Battles | Bill Klinkowski | Gary Morrissette | Larry Webb | Glenn Erwin |
| 8/16 | 15 | Ed Granoski | Gary Morrissette | Jim Olin | Bill Klinkowski | Chris Carroll |
| 8/20 | 15 | Glenn Erwin | Jim Olin | Ed Granoski | Larry Webb | Ken Rainbow |
| 8/23 | 15 | Jim Flannagan | Glenn Erwin | Jim Olin | Gary Morrissette | Carmen Vona |
| 8/30 | 15 | Jim Olin | Bill Klinkowski | Carmen Vona | Larry Webb | Gary Morrissette |
| 9/6 | 15 | Ken Rainbow | Bill Klinkowski | Gary Morrissette | Ed Granoski | Carmen Vona |
| 9/13 | 15 | Rain | ||||
| 9/20 | 15 | Gary Morrissette | Ed Granoski | Bill Klinkowski | Glenn Erwin | Jim Flannagan |
| 9/27 | 50 | Rain PPD to 10/19 | ||||
| 10/19 | 50 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eastern Limited Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/24 | 20 | Robbie Hart | ||||
| 7/12 | 20 | Robbie Hart | ||||
| 8/30 | 20 | Dan Kaszubinski | Lee Sanders | John Karklin,Jr. | ||
|
Atlantic Coast Old Timers Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/28 | 10 | Lou Frey | ||||
|
STARS Late Model Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 10/10 | 50 | Rain | ||||
Records compiled by Doug Zupan.