
1995 Records
Track Champions:
Bob McCreadie (DIRT Modified)
Jimmy Phelps (DIRT 358-Modified)
Bill Flask (IMCA Modified)
Bob Root (Street Stock)
Frank Doll,Jr. (ESDCA Dwarf Car)
Don Alvord (Four Cylinder Super Stock)
|
DIRT Modified / 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | 35 | Rain | ||||
| 4/28 | 35 | Bob McCreadie | Steve Paine | Pat O'Brien | Pat Ward | Scott Prentice |
| 5/5 | 35 | Steve Paine | Dale Planck | Charlie Donk | Donnie Wetmore | Tim Fuller |
| 5/12 | 35 | Bob McCreadie | Roger Phelps | Pat O'Brien | Jimmy Phelps | Billy Abold,Jr. |
| 5/19 | 35 | Rain Del. to 6/9 | (Rain at Lap 16) | |||
| 5/26 | 35 | Bob McCreadie | Scott Prentice | Tim Fuller | Pat Ward | Pat O'Brien |
| 6/2 | 35 | Rain | ||||
| 6/9 | 35 | Bob McCreadie (R/D) | Tim Fuller | Dale Planck | Donnie Wetmore | Pat Ward |
| 35 | Charlie Donk (Reg.) | Bob McCreadie | Donnie Wetmore | Pat Ward | Jimmy Phelps | |
| 6/13 | 95 | Bob McCreadie | Billy Decker | Joe Plazek | Kenny Tremont,Jr. | Jeff Heotzler |
| 6/16 | 35 | Tim Fuller | Charlie Donk | J.J. Michaels | Roger Phelps | Jimmy Phelps |
| 6/23 | 35 | Bob McCreadie | Billy Abold,Jr. | Scott Prentice | Charlie Donk | Pat Ward |
| 6/30 | 35 | Rain | ||||
| 7/7 | 35 | Bob McCreadie | Donnie Wetmore | Tim Fuller | Jimmy Phelps | Buzzie Reutimann |
| 7/14 | 35 | Bob McCreadie | Billy Abold,Jr. | Charlie Donk | Pat Ward | Donnie Wetmore |
| 7/21 | 35 | Tim Fuller | Donnie Wetmore | Charlie Donk | Roger Phelps | Jimmy Phelps |
| 7/28 | 35 | Bob McCreadie | Charlie Donk | Scott Prentice | Tim Fuller | Jimmy Phelps |
| 8/4 | 35 | Pat Ward | Bob McCreadie | J.J. Michaels | Buzzie Reutimann | Charlie Donk |
| 8/11 | 35 | Bob McCreadie | Billy Abold,Jr. | Pat Ward | Scott Prentice | Donnie Wetmore |
| 8/18 | 35 | J.J. Michaels | Butch Tittle | Donnie Wetmore | Jimmy Phelps | Louie Michaels |
| 8/22 | 15 * | Donnie Wetmore (Inv.) | Billy Abold,Jr. | Darryl Ruggles | Bucky Hayes | Vern LaFave |
| 8/25 | 35 | Bob McCreadie | Tim Fuller | Charlie Donk | Scott Prentice | Donnie Wetmore |
| 9/1 | 40 | Rain Del. to 9/5 | ||||
| 9/5 | 40 | Bob McCreadie | Buzzie Reutimann | Tim Fuller | Scott Prentice | Pat Ward |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRT 358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/25 | 95 | Brett Hearn | Danny Johnson | Steve Paine | Pat O'Brien | Alan Johnson |
| 10/5 | 100 | Rain | ||||
|
|
|||||||||||||||||||||||||||||
|
DIRT Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 9/22 | 50 | Rain | ||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | 15 | Rain | ||||
| 4/28 | 15 | Bob Root | Jim Graves | Mike Watkins | Tim Sears | |
| 5/5 | 20 | Bob Root | Tim Sears | Bob Bradt | Mike Watkins | Stuart Coates |
| 5/12 | 20 | Rick Miller | Mike Watkins | Tim Sears | Stuart Coates | Jim Graves |
| 5/19 | 20 | Rick Miller | Mike Watkins | Bob Root | Brian Confer | Tim Sears |
| 5/26 | 20 | Rick Miller | Danny Abold | Ricky Breed | Mike Watkins | Tim Sears |
| 6/2 | 20 | Rain | ||||
| 6/9 | 20 | Rick Miller | Bob Root | Tim Sears | Ricky Breed | Mike Watkins |
| 6/16 | 20 | Tim Sears | Ricky Breed | Mike Watkins | Brian Confer | Bob Root |
| 6/23 | 20 | Bob Root | Brian Confer | Tim Sears | Herb DeVaul | Lance Reagan |
| 6/30 | 20 | Rain | ||||
| 7/7 | 20 | Bob Root | Mike Watkins | Kevin Root | Paul Sykes | Jim Graves |
| 7/14 | 20 | Herb DeVaul | Bob Root | Mike Watkins | Ricky Breed | Kevin Root |
| 7/21 | 20 | Bob Bradt | Bob Root | Mike Watkins | Jim Livingston | Steve Kotary |
| 7/25 | 20 | Tim Sears | Dane Keller | Ricky Breed | Paul Sykes | Brian Confer |
| 7/28 | 20 | Herb DeVaul | Paul Sykes | Dane Keller | Kevin Root | Ricky Breed |
| 8/4 | 20 | Bob Root | Herb DeVaul | Brian Confer | Mike Watkins | Paul Sykes |
| 8/11 | 20 | Mike Watkins | Kevin Root | Ricky Breed | Bob Root | Herb DeVaul |
| 8/18 | 20 | Tim Sears | Brian Confer | Ricky Breed | Bob Bradt | Paul Sykes |
| 8/22 | 20 | Paul Sykes | Tim Sears | Mike Watkins | Brian Confer | Bob Bradt |
| 8/25 | 20 | Danny Abold | Bob Root | Tim Sears | Kevin Root | Stuart Coates |
| 9/1 | 20 | Rain Del. to 9/8 | ||||
| 9/8 | 20 | Herb DeVaul (R/D) | Danny Abold | Bob Root | Jim Evans | Brian Confer |
| 20 | Herb DeVaul | Mike Watkins | T.J. Fitzgibbons | Kevin Root | Jim Graves | |
| 9/15 | 100 | Rick Miller | Bob Root | Dave Bruno | Jim Langenback | Anna Elkema |
| 9/22 | 50 | Rain | ||||
| 10/5 | 20 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I.M.C.A. Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | ? | Rain | ||||
| 4/28 | Bill Flask | |||||
| 5/5 | Bill Flask | |||||
| 5/12 | Larry Bezner | |||||
| 5/19 | Rain Del. to 5/26 | |||||
| 5/26 | Bill Flask (R/D) | |||||
| Bill Flask (Reg) | ||||||
| 6/2 | Rain | |||||
| 6/9 | Larry Bezner | |||||
| 6/16 | Larry Bezner | Bill Flask | Tim Dunn | Rob Keller | ||
| 6/23 | Tim Dunn | |||||
| 6/30 | Rain | |||||
| 7/7 | Larry Bezner | |||||
| 7/14 | Bill Flask | |||||
| 7/21 | Tim Dunn | |||||
| 7/25 | Larry Bezner | |||||
| 7/28 | Larry Bezner | |||||
| 8/4 | Larry Bezner | |||||
| 8/11 | Larry Bezner | |||||
| 8/18 | Larry Bezner | |||||
| 8/22 | Bill Flask | Bob Worden | Tim Dunn | Rob Keller | ||
| 8/25 | Larry Bezner | Rob Keller | Bob Worden | Tim Dunn | Bill Flask | |
| 9/1 | Rain Del. to 9/5 | |||||
| 9/5 | Larry Bezner | |||||
| 9/8 | Larry Bezner | |||||
| 9/22 | Rain | |||||
|
|
|||||||||||||||||||||||||||||||||
|
ESDCA Dwarf Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | 10 | Rain | ||||
| 4/28 | 10 | Troy VanAllen | Joe Fanelli | Bill Teliska | Jim Gray | J.T. Harder |
| 5/5 | 10 | Frank Doll,Jr. | Dick Weiland | John Kwasnik | Jim Gray | Troy VanAllen |
| 5/12 | 10 | Frank Doll,Jr. | Joe Fanelli | Troy VanAllen | Pat Pontello | John Kwasnik |
| 5/19 | 12 | Rain Del. to 6/16 | ||||
| 5/26 | 12 | Troy VanAllen | Jim Gray | Joe Fanelli | Dick Weiland | Bill Teliska |
| 6/2 | 12 | Rain | ||||
| 6/9 | 12 | Frank Doll,Jr. | Troy VanAllen | Dick Weiland | Jim Gray | Pat Pontello |
| 6/13 | 12 | Frank Doll,Jr. | Dick Weiland | Troy VanAllen | Pat Pontello | Carl Crawford |
| 6/16 | 12 | Frank Doll,Jr. (R/D) | Jim Gray | Troy VanAllen | Pat Pontello | Dick Weiland |
| 6/16 | 12 | Frank Doll,Jr. | Troy VanAllen | Joe Fanelli | Jim Gray | Bill Teliska |
| 6/23 | 12 | Frank Doll,Jr. | Joe Fanelli | Troy VanAllen | Dick Weiland | Pat Pontello |
| 6/30 | 12 | Rain | ||||
| 7/7 | 12 | Dick Weiland | J.T. Harder | Troy VanAllen | Pat Pontello | Jim Gray |
| 7/14 | 12 | Dick Weiland | Joe Fanelli | Carl Crawford | Eddie Bell | Troy VanAllen |
| 7/21 | 12 | Frank Doll,Jr. | Jim Gray | Eddie Bell | J.T. Harder | Troy VanAllen |
| 7/28 | 12 | Dick Weiland | Frank Doll,Jr. | Pat Pontello | Jim Gray | J.T. Harder |
| 8/4 | 12 | Frank Doll,Jr. | Troy VanAllen | Pat Pontello | Dick Weiland | Carl Crawford |
| 8/11 | 12 | Dick Weiland | Frank Doll,Jr. | Eddie Bell | Ron VanAllen | Jim Gray |
| 8/18 | 12 | Pat Pontello | Carl Crawford | Frank Doll,Jr. | Jim Gray | Ron VanAllen |
| 8/22 | 12 | Pat Pontello | Dick Weiland | Carl Crawford | Eddie Bell | Bill Teliska |
| 8/25 | 12 | Frank Doll,Jr. | Pat Pontello | Eddie Bell | Bill Teliska | Jim Gray |
| 9/1 | 12 | Rain Del. to 9/5 | ||||
| 9/5 | 12 | Troy VanAllen | Carl Crawford | Dick Weiland | Jim Gray | Pat Pontello |
| 9/8 | 12 | J.T. Harder | Jim Gray | Troy VanAllen | Pat Pontello | Bill Teliska |
| 9/22 | ? | Rain | ||||
| 10/5 | ? | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/21 | 12 | Rain | ||||
| 4/28 | 12 | Lloyd Hinton | Doug Battles | Glenn Erwin | Tony Finch | Dennis Parker |
| 5/5 | 12 | Jim Olin | Don Alvord | Dennis Parker | Fred Knight | Lloyd Hinton |
| 5/12 | 12 | Dennis Parker | Glenn Erwin | Don Alvord | Lloyd Hinton | Doug Battles |
| 5/19 | 12 | Rain Del. to 6/23 | ||||
| 5/26 | 12 | Dennis Parker | Don Alvord | Doug Battles | Tony Finch | Todd Williamson |
| 6/2 | 12 | Rain | ||||
| 6/9 | 12 | Jim Olin | Don Alvord | Dennis Parker | Lloyd Hinton | Doug Battles |
| 6/13 | 12 | Dennis Parker | Jim Olin | Don Alvord | Tony Finch | Doug Battles |
| 6/16 | 12 | Don Alvord | Dennis Parker | Jim Olin | Lloyd Hinton | Glenn Erwin |
| 6/23 | 12 | Dennis Parker (R/D) | Jim Olin | Tony Finch | Doug Battles | Carmen Vona |
| 12 | Dennis Parker (Reg.) | Don Alvord | Jim Olin | Tony Finch | Lloyd Hinton | |
| 6/30 | 12 | Rain | ||||
| 7/7 | 12 | Don Alvord | Dennis Parker | Jim Olin | Lloyd Hinton | John Thayer |
| 7/14 | 12 | Jim Olin | Don Alvord | Glenn Erwin | Doug Battles | John Thayer |
| 7/21 | 12 | Don Alvord | Dennis Parker | Doug Battles | Glenn Erwin | Carmen Vona |
| 7/28 | 12 | Don Alvord | Dennis Parker | Tony Finch | Bill Klinkowski | Les Hubbard |
| 8/4 | 12 | Don Alvord | Dennis Parker | Jim Olin | Glenn Erwin | Ed Granoski |
| 8/11 | 12 | Don Alvord | Glenn Erwin | John Thayer | Lloyd Hinton | Bill Klinkowski |
| 8/18 | 12 | Don Alvord | Jim Olin | Glenn Erwin | Lloyd Hinton | Tony Finch |
| 8/22 | 12 | Don Alvord | Lloyd Hinton | Glenn Erwin | John Thayer | Les Hubbard |
| 8/25 | 12 | Dennis Parker | Don Alvord | Lloyd Hinton | Carmen Vona | Jim Olin |
| 9/1 | 12 | Rain Del. to 9/8 | ||||
| 9/8 | 12 | Jim Olin (R/D) | Don Alvord | Glenn Erwin | Bill Klinkowski | Lloyd Hinton |
| 12 | Don Alvord | Jim Olin | Les Hubbard | Ed Granoski | Craig Ward | |
| 9/15 | 50 | Bill Klinkowski | Glenn Erwin | Lloyd Hinton | Les Hubbard | Carmen Vona |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eastern Limited Sprint Car Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| Brett Karkos | (dates unknown) | |||||
| Robbie Hart | ||||||
Records compiled by Doug Zupan.