
1992 Records
Track Champions:
Donnie Wetmore (Outlaw Small Block Modified)
Larry Bezner (Outlaw Sportsman)
Mike Watkins (Street Stock)
Doug Battles (Four Cylinder Super Stock)
|
Outlaw Small Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/3 | 50 | Snow (BB/SB) | ||||
| 4/10 | 35 | Roger Phelps | Doug Fuller | Tom Kinsella | Donnie Wetmore | Alan Johnson |
| 4/17 | 35 | Rain | ||||
| 4/24 | 35 | Rain | ||||
| 5/1 | 20 | Rain Del. to 5/8 | ||||
| 20 | Rain Del. to 5/8 | |||||
| 5/8 | 20 | Paul Jensen | Dale Planck | Tom Kinsella | Dave House | Gordy Button |
| 20 | Ron House | John Barker,Jr. | Roger Phelps | Donnie Wetmore | Tom Kinsella | |
| 5/15 | 35 | Rain Del. to 5/22 | ||||
| 5/22 | 35 | Dale Planck (R/D) | Donnie Wetmore | Doug Fuller | John Cunningham | Ron House |
| 35 | John Cunningham | Donnie Wetmore | Tom Kinsella | Doug Fuller | Dave Lightaul | |
| 5/29 | 35 | Paul Jensen | Dale Planck | Tom Kinsella | Donnie Wetmore | Roger Phelps |
| 6/5 | 35 | Rain | ||||
| 6/10 | 50 | Jack Johnson (BB/SB) | ||||
| 6/12 | 35 | Gordy Button | Roger Phelps | Dale Planck | Doug Fuller | Tom Kinsella |
| 6/19 | 35 | Donnie Wetmore | Tom Juhl,Jr. | Paul Jensen | Louie Michaels | John Barker,Jr. |
| 6/26 | 35 | J.J. Michaels | Donnie Wetmore | Doug Fuller | Gordy Button | Dave Lightaul |
| 7/3 | 50 | Rain | ||||
| 7/10 | 35 | Rain | ||||
| 7/17 | 35 | Rain | ||||
| 7/24 | 35 | Dale Planck | Roger Phelps | Tom Kinsella | Louie Michaels | John Cunningham |
| 7/31 | 35 | Rain | ||||
| 8/4 | 40 | Donnie Wetmore | Gordy Button | Roger Phelps | Dale Planck | Doug Fuller |
| 8/7 | 35 | Tom Kinsella | Roger Phelps | Louie Michaels | Tom Juhl,Jr. | Shawn Donath |
| 8/14 | 100 | Donnie Wetmore | Doug Fuller | Paul Jensen | Louie Michaels | Dale Planck |
| 8/21 | 35 | Tom Kinsella | Paul Jensen | Dale Planck | Roger Phelps | J.J. Michaels |
| 8/25 | 35 | Donnie Wetmore | Roger Phelps | J.J. Michaels | Bucky Hayes | Doug Fuller |
| 8/28 | 35 | Rain | ||||
| 9/4 | 35 | Louie Michaels | Tom Kinsella | Paul Jensen | Gordy Button | Dale Planck |
| 9/11 | 35 | J.J. Michaels | ||||
| 9/25 | 35 | Gordy Button | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outlaw Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/3 | 20 | Snow | ||||
| 4/10 | 20 | Larry Bezner | ||||
| 4/17 | 20 | Rain | ||||
| 4/24 | 20 | Rain | ||||
| 5/8 | 20 | Geoff Plis | Larry Bezner | Mike Stanton | Jim Spano | Mike Ward |
| 5/15 | 20 | Geoff Plis | ||||
| 5/22 | 20 | Larry Bezner | ||||
| 5/29 | 20 | Geoff Plis | ||||
| 6/5 | 20 | Rain | ||||
| 6/12 | 20 | Mike Ward | ||||
| 6/19 | 20 | Ray Zemken | ||||
| 6/26 | 20 | Jimmy Phelps | Larry Bezner | Ray Zemken | Mike Stanton | George Price |
| 7/3 | 20 | Rain | ||||
| 7/10 | 20 | Rain | ||||
| 7/17 | 20 | Rain | ||||
| 7/24 | OFF | |||||
| 7/31 | 20 | Rain | ||||
| 8/4 | 20 | Jimmy Phelps | Jim Spano | Ron Richardson | Kevin Battelle | Greg Green |
| 8/7 | 20 | Larry Bezner | Ray Zemken | Jim Spano | Jimmy Phelps | George Price |
| 8/14 | 20 | Larry Bezner | ||||
| 8/21 | 20 | George Price | ||||
| 8/25 | 20 | Jimmy Phelps | ||||
| 8/28 | 20 | Rain | ||||
| 9/4 | 20 | Larry Bezner | George Price | Mike Ward | Cliff West | Bob Utter |
| 9/11 | 20 | George Price | ||||
| 9/18 | 50 | R/D at L 23 to 9/25 | ||||
| 9/25 | 50 | Jim Rothwell | ||||
| 9/27 | 75 | R/D to 10/3 | ||||
| 10/3 | 75 | Jim Spano | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/3 | 15 | Snow | ||||
| 4/10 | 15 | Herb DeVaul | ||||
| 4/17 | 15 | Rain | ||||
| 4/24 | 15 | Rain | ||||
| 5/1 | 15 | Rain Del. to 5/8 | ||||
| 5/8 | 15 | Tom Sears,Jr. | Ron Holmes | Bill Flask | J.J. Andrews | Bill Kisselstein |
| 5/15 | 15 | Rain Del. to 5/22 | ||||
| 5/22 | 15 | Ron Holmes (R/D) | ||||
| 15 | Jim Forbey | |||||
| 5/29 | 15 | Joe Jackson | ||||
| 6/5 | 15 | Rain | ||||
| 6/12 | 20 | Ron Holmes | ||||
| 6/19 | 20 | Jim Forbey | ||||
| 6/26 | 20 | Ron Holmes/Tom Sears,Jr. | (dead heat) | Bill Flask | Mike LaPage | Joe Jackson |
| 7/3 | 20 | Rain | ||||
| 7/10 | 20 | Rain | ||||
| 7/17 | 20 | Rain | ||||
| 7/24 | OFF | |||||
| 7/31 | 20 | Rain | ||||
| 8/4 | 20 | Tim Sears | Ricky Breed | Rick Holgate | Bob Root | Mike LaPage |
| 8/7 | 20 | Tim Sears | J.J. Andrews | Ron Holmes | Bob Melone | Ricky Breed |
| 8/14 | 20 | Ron Holmes | ||||
| 8/21 | 20 | Rick Miller | ||||
| 8/25 | 20 | Tim Sears | ||||
| 8/28 | 20 | Rain | ||||
| 9/4 | 20 | Bill Kisselstein | Ricky Breed | Bob Melone | Bob Root | Bill Flask |
| 9/11 | 20 | Steve Hulsizer | ||||
| 9/18 | 20 | R/D to 9/25 | ||||
| 9/25 | 20 | Ricky Breed | ||||
| 9/27 | 50 | Rain Del. to 10/3 | ||||
| 10/3 | 50 | Jim Gabriel,Jr. | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/3 | 12 | Snow | ||||
| 4/10 | 12 | Doug Battles | ||||
| 4/17 | 12 | Rain | ||||
| 4/24 | 12 | Rain | ||||
| 5/1 | 12 | Rain Del. to 5/8 | ||||
| 5/8 | 12 | Doug Battles | Ray Rainville | Dennis Parker | R.G. Ricker | Tim Dunn |
| 5/15 | OFF | |||||
| 5/22 | 12 | Mike Chilson | ||||
| 5/29 | 12 | Doug Battles | ||||
| 6/5 | 12 | Rain | ||||
| 6/10 | 12 | Tim Dunn | ||||
| 6/12 | 12 | Sam Reakes,Jr. | ||||
| 6/19 | 12 | Tim Dunn | ||||
| 6/26 | 12 | Doug Battles | Dennis Parker | Mike Chilson | Dave Brown | Gus Schmidt,Jr. |
| 7/3 | 12 | Rain | ||||
| 7/10 | 12 | Rain | ||||
| 7/17 | 12 | Rain | ||||
| 7/24 | 12 | Doug Battles | Bill Stivers | Dennis Parker | Sammy Reakes,Jr. | Mike Chilson |
| 7/31 | 12 | Rain | ||||
| 8/4 | 12 | Tim Dunn | Doug Battles | Dennis Parker | Mike Chilson | Jim Olin |
| 8/7 | 12 | Doug Battles | Tim Dunn | Mike Nelson | Mike Chilson | Bill Klinkowski,Sr. |
| 8/14 | 12 | Ray Rainville | ||||
| 8/21 | 12 | Tim Dunn | ||||
| 8/25 | 12 | Tim Dunn | ||||
| 8/28 | 12 | Rain | ||||
| 9/4 | 12 | Mike Nelson | Dennis Parker | Bill Klinkowski,Sr. | Ray Rainville | Chris Carroll |
| 9/11 | 12 | Gus Schmidt,Jr. | ||||
| 9/18 | 12 | Mike Chilson | ||||
| 9/27 | 25 | Rain Del. to 10/3 | ||||
| 10/3 | 25 | Mike Chilson | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Empire Super Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/15 | 20 | Rain Del. to 5/15 | ||||
| 7/24 | 20 | John Birosh (R/D) | Tim Kelly | Bobby Parrow | Mal Lane | Mike Woodring |
| 20 | Tom Taber | Gary Chambers | Mal Lane | Mark Bragman | John Birosh | |
|
Central New York Mini-Sprint Results |
|||||
| Date | Winner | 2nd | 3rd | 4th | 5th |
| 4/24 | Rain | ||||
| 6/12 | |||||
| 8/28 | Rain | ||||
|
Midstate Antique Stock Car Club Results |
|||
| Date | 50's Winner | 60's Winner | 70's Winner |
| 5/29 | |||
| 9/11 | Sammy Reakes | Ron Waterson | Unknown |
Records compiled by Doug Zupan with the help of Mark Southcott.