
1988 Records
Track
Champions: Donnie Wetmore (Small Block Modified)
Bret Belden (Street Stock - Friday)
Bret Belden (Street Stock - Sunday)
Buddy Diehl (Pure Stock)
Tim Geer (Four Cylinder Super Stock)
|
Small Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/8 | 40 | Rain (OC) | ||||
| 4/15 | 40 | Alan Johnson (OC) | Roger Phelps | Paul Jensen | Kenny Bell | Mitch Gibbs |
| 4/22 | 35 | Bob McCreadie (OC) | Alan Johnson | Kenny Bell | Mitch Gibbs | Paul Jensen |
| 4/29 | Tw-20 | Rain | ||||
| 5/6 | 35 | Joe Sobotka | Ted Lamb,Jr. | Donnie Wetmore | ||
| 5/13 | 35 | Paul Jensen | Kenny Bell | Ted Lamb,Jr. | ||
| 5/20 | 35 | Rain | ||||
| 5/27 | 20 | Roger Phelps | ||||
| 20 | Joe Sobotka | |||||
| 5/30 | 100 | Dust Del. to 6/10 | ||||
| 6/3 | 35 | Roger Phelps | ||||
| 6/10 | 100 | Donnie Wetmore | Paul Jensen | Joe Sobotka | John Barker,Jr. | Mike Arminio |
| 6/12 | 20 | Ted Lamb,Jr. (Inv.) | Leroy Hurlbut | Tim Gareau,Jr. | Mark Weaver | Sammy Reakes,Sr. |
| 6/17 | 40 | Roger Phelps | Donnie Wetmore | Tony Buffa,Jr. | Leroy Hurlbut | Lash Camenga |
| 6/24 | 35 | Donnie Wetmore | Roger Phelps | |||
| 7/1 | 35 | Paul Jensen | Ted Lamb,Jr. | Leroy Hurlbut | Lash Camenga | Tony Buffa,Jr. |
| 7/8 | 35 | Paul Jensen | Ted Lamb,Jr. | Donnie Wetmore | Roger Phelps | Tony Buffa,Jr. |
| 7/15 | 50 | Donnie Wetmore | Roger Phelps | Ted Lamb,Jr. | Randy Glenski | Bobby Holland |
| 7/22 | 35 | Donnie Wetmore | Mike Arminio | Kenny Bell | Bob Podolak | Leroy Hurlbut |
| 7/29 | 35 | Paul Jensen | Donnie Wetmore | Leroy Hurlbut | Roger Phelps | Joe Sobotka |
| 8/5 | 100 | Donnie Wetmore | Leroy Hurlbut | Tom Juhl,Jr. | Mark Weaver | Roger Phelps |
| 8/12 | 35 | Paul Jensen | Roger Phelps | Mike Arminio | Donnie Wetmore | Leroy Hurlbut |
| 8/19 | 35 | Donnie Wetmore | Bob McCreadie | Ted Lamb,Jr. | Mark Weaver | Sammy Reakes,Sr. |
| 8/26 | 35 | Donnie Wetmore | ||||
| 9/2 | 35 | Paul Jensen | Donnie Wetmore | Leroy Hurlbut | Roger Phelps | Barry Poitras |
| 9/9 | 35 | Donnie Wetmore | Paul Jensen | Tom Juhl,Jr. | Mike Root | Hugh Campbell |
| 9/16 | 35 | Donnie Wetmore | Paul Jensen | Ted Lamb,Jr. | Mitch Gibbs | Jimmy Chester |
| 9/18 | 25 | Dave House (N/W) | Bobby Holland | Tom Juhl,Jr. | Mike Root | Billy Hurd |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/8 | 20 | Rain | ||||
| 4/15 | 20 | Tom Kinsella | Bret Belden | Billy Flask | Billy Burton | Bill Shantel |
| 4/22 | 20 | Bret Belden | Billy Clark | Bill Shantel | Tom Kinsella | Billy Flask |
| 4/29 | 20 | Rain | ||||
| 5/6 | 20 | |||||
| 5/13 | 20 | Dave House | ||||
| 5/15 | 20 | Dave House | ||||
| 5/20 | 20 | Rain | ||||
| 5/22 | 15 | Tom Sears,Jr. | ||||
| 15 | Dave House | |||||
| 5/27 | 20 | Bret Belden | ||||
| 6/3 | 20 | Tom Kinsella | ||||
| 6/5 | 20 | |||||
| 6/10 | 20 | Billy Burton | Billy Clark | Ty Hunt | Bret Belden | Billy Flask |
| 6/12 | 20 | Bret Belden | Tom Sears,Jr. | Billy Burton | Tom Kinsella | Bill Shantel |
| 6/17 | 20 | Bret Belden | Tom Sears,Jr. | Dave House | Bill Shantel | Russ Marsden |
| 6/19 | 20 | |||||
| 6/24 | 20 | Billy Burton | ||||
| 7/1 | 20 | Bret Belden | Tom Sears,Jr. | Tom Kinsella | Billy Burton | Billy Flask |
| 7/3 | 30 | |||||
| 7/8 | 20 | Tom Sears,Jr. | Bret Belden | Tom Kinsella | Dave House | Russ Marsden |
| 7/15 | 20 | Tom Kinsella | Tom Sears,Jr. | Bret Belden | Billy Burton | Russ Marsden |
| 7/17 | 20 | |||||
| 7/22 | 20 | Bret Belden | Billy Flask | Tom Sears,Jr. | Russ Marsden | Billy Burton |
| 7/29 | 20 | Tom Kinsella | Bill Shantel | Bret Belden | Billy Flask | Russ Marsden |
| 7/31 | 20 | Rain | ||||
| 8/5 | 20 | Bret Belden | Bill Shantel | Tom Kinsella | Brian Confer | Dave Shaw |
| 8/7 | 20 | |||||
| 8/12 | 20 | Billy Burton | Bret Belden | Russ Marsden | Brian Confer | Clint Pierce |
| 8/19 | 20 | Bret Belden | Tom Kinsella | Steve Hulsizer | Russ Marsden | Billy Burton |
| 8/21 | 20 | |||||
| 8/26 | 20 | Tom Kinsella | ||||
| 8/28 | 30 | |||||
| 9/2 | 20 | Bill Shantel | Russ Marsden | Steve Hulsizer | Billy Burton | Bret Belden |
| 9/9 | 20 | Tom Sears,Jr. | Bill Shantel | Billy Burton | Jon Burroughs | Bret Belden |
| 9/18 | 100 | Tim Gareau,Jr. | Todd Hoffman | Bret Belden | Steve Hulsizer | Tom Kinsella |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/8 | 10 | Rain | ||||
| 4/15 | 10 | Rich Reakes | ||||
| 4/22 | 10 | Phil Marsden | Bob Gardner | Doug Cliff | ||
| 4/29 | 10 | Rain | ||||
| 5/6 | 10 | |||||
| 5/13 | 10 | Lou Dashno | ||||
| 5/15 | 10 | Tom Juhl,Jr. | ||||
| 5/20 | 10 | Rain | ||||
| 5/22 | 10 | |||||
| 5/27 | 10 | Pat Abold | ||||
| 5/30 | 25 | Tom Juhl,Jr. | Buddy Diehl | Lou Dashno | ||
| 6/3 | 10 | Shawn Donath | ||||
| 6/5 | 12 | |||||
| 12 | ||||||
| 6/10 | 15 | Tom Juhl,Jr. | Phil Marsden | Buddy Diehl | Bob Gardner | Jerry Provost |
| 6/12 | OFF | |||||
| 6/17 | 15 | Shawn Donath | Rick Miller | Lou Dashno | Valerie Lamphere | Joe Dashno |
| 6/19 | 15 | |||||
| 6/24 | 15 | Joe Jackson | ||||
| 7/1 | 15 | Shawn Donath | Rick Miller | Joe Jackson | ||
| 7/3 | 15 | |||||
| 7/8 | 15 | Shawn Donath | Buddy Diehl | Lou Dashno | Randy Knight | Phil Marsden |
| 7/15 | 15 | Lou Dashno | Shawn Donath | Randy Knight | Tom Cohick | Bob Andrews |
| 7/17 | 25 | |||||
| 7/22 | 15 | Steve Crouse | Phil Marsden | Lou Dashno | Dan Pastorell | Bob Gardner |
| 7/29 | 15 | Joe Jackson | Tim Murphy | Randy Knight | Shawn Donath | Valerie Lamphere |
| 7/31 | 15 | Rain | ||||
| 8/5 | 15 | Dave Pastorell | J.J. Andrews | Chris Cunningham | Jerry Provost | Mike Denny |
| 8/7 | 15 | |||||
| 8/12 | 15 | Tom Juhl,Jr. | Lou Dashno | Joe Jackson | Tim Murphy | Buddy Diehl |
| 8/19 | 15 | Shawn Muldoon | Shawn Donath | Joe Jackson | Lou Dashno | Dave Mannise |
| 8/21 | 25 | |||||
| 8/26 | 15 | Joe Jackson | ||||
| 8/28 | 15 | |||||
| 9/2 | 15 | Shawn Muldoon | Tom Juhl,Jr. | Joe Jackson | Phil Marsden | Tom Cohick |
| 9/9 | 15 | Bob Andrews | Tom Juhl,Jr. | Shawn Muldoon | Dan Murphy | Chris Cunningham |
| 9/18 | 50 | Tom Juhl,Jr. | Lou Dashno | Dave Mannise | Shawn Donath | Chris Cunningham |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Four Cylinder Super Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/8 | 10 | Rain | ||||
| 4/15 | 10 | Brian Curry | Don Cornell | R.G. Ricker | ||
| 4/22 | 10 | Tom Geer,Jr. | ||||
| 4/29 | 10 | |||||
| 5/6 | 10 | |||||
| 5/13 | 10 | |||||
| 5/15 | 10 | Tim Geer | ||||
| 5/20 | 10 | Rain | ||||
| 5/22 | 10 | Tim Geer | ||||
| 5/27 | 10 | |||||
| 6/3 | 10 | Tim Geer | ||||
| 6/5 | 10 | |||||
| 6/10 | 10 | Tim Geer | Tom Geer | Don Cornell | ||
| 6/12 | OFF | |||||
| 6/17 | 10 | Tim Geer | Dale Smith | R.G. Ricker | ||
| 6/19 | 10 | |||||
| 6/24 | 10 | |||||
| 7/1 | 10 | Fred Gloska | Tim Geer | |||
| 7/3 | 10 | |||||
| 7/8 | 10 | Tim Dunn | Tim Geer | R.G. Ricker | ||
| 7/15 | 10 | Tim Dunn | Tim Geer | Dale Smith | Tom Geer | Brian Curry |
| 7/17 | 10 | |||||
| 7/22 | 10 | Tim Dunn | Tom Geer | Dale Smith | ||
| 7/29 | 10 | Resch. to 8/5 | ||||
| 7/31 | 10 | Rain | ||||
| 8/5 | 10 | Tim Dunn | Jeff Phillips | |||
| 10 | Tim Dunn | Jeff Phillips | ||||
| 8/7 | 10 | |||||
| 8/12 | 10 | Tim Dunn | Jeff Phillips | Brian Curry | ||
| 8/19 | 10 | Tim Dunn | Dale Smith | Jeff Phillips | ||
| 8/21 | 10 | |||||
| 8/26 | 10 | |||||
| 8/28 | 10 | |||||
| 9/2 | 10 | Tim Dunn | Tom Geer | Dale Smith | ||
| 9/9 | 10 | Tim Dunn | ||||
| 9/18 | 20 | Tim Dunn | Jeff Phillips | R.G. Ricker | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Empire Super Sprint Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/6 | 20 | Mal Lane | Adrian Flath | Jeff Taylor | Bob Podolak | Mike Bozzuto |
| 6/3 | 20 | Mike VanDusen | John Birosh | John Zentner | Bob Podolak | Mal Lane |
| 7/1 | 20 | Gordy Button | Mike VanDusen | Rick Crane | Mal Lane | John Brutcher |
| 7/8 | 20 | Bob Podolak | Gordy Button | Mike VanDusen | Adrian Flath | Wayne Reutimann |
| 7/29 | 20 | Mal Lane | Mike Bozzuto | Rick Crane | John Birosh | Clarke |
| 8/26 | 20 | Mike VanDusen | Bob Podolak | Wayne Patterson | Adrian Flath | Eddy |
|
USAC/NEMA/ARDC Midgets |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/12 | 30 | Bob Cicconi | Terry Wente | Billy Hughes | Russ Gamester | Mark King |
|
Midstate Antique Stock Car Club Results |
||||
| Date | Laps | 50's Winner | 60's Winner | 70's Winner |
| 6/24 | ||||
| 7/31 | ||||
| 9/2 | Alley Amell | |||
|
PMSRA Mini-Sprints |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/22 | 12 | Danny Ody | ||||
| 5/15 | 12 | Danny Ody | ||||
| 5/22 | 12 | Danny Ody | ||||
| 6/12 | 12 | Dwight Bray | Rick LaGrange | Danny Ody | ||
| 6/19 | ||||||
| 7/3 | ||||||
| 7/17 | ||||||
| 7/31 | 15 | Rain | ||||
| 8/7 | 15 | |||||
| 15 | ||||||
| 8/28 | ||||||
Records compiled by Doug Zupan.