
1986 Records
Track Champions:
Donnie Wetmore (358-Modified)
Russ Marsden (Late Model)
Tim Gareau,Jr. (Street Stock)
|
358-Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/4 | 30 | Rain | ||||
| 4/11 | 30 | Rain | ||||
| 4/18 | 30 | Donnie Wetmore | Leroy Hurlbut | Roger Phelps | Mike Hulsizer | Paul Jensen |
| 4/25 | 30 | Donnie Wetmore | Kenny Bell | Bob Podolak | Paul Jensen | Roger Phelps |
| 5/2 | 30 | Rain | ||||
| 5/9 | 30 | Donnie Wetmore | Paul Jensen | Bob Holland | John Barker,Jr. | Joe Sobotka |
| 5/16 | 30 | Leroy Hurlbut | John Phelps | Donnie Wetmore | Paul Jensen | Kenny Bell |
| 5/23 | 40 | Donnie Wetmore | Joe Sobotka | J.J. Michaels | Scott Amell | Steve Roberts |
| 5/30 | 30 | Donnie Wetmore | Kenny Bell | Bob Podolak | John Phelps | Paul Jensen |
| 6/6 | 30 | Kenny Bell | Donnie Wetmore | John Barker,Jr. | Paul Jensen | Bob Holland |
| 6/13 | 30 | Kenny Bell | ||||
| 6/20 | 30 | John Barker,Jr. | Kenny Bell | Joe Sobotka | John Phelps | Bob Holland |
| 6/27 | 20 | Rain Ppd to 7/11 | ||||
| 20 | Rain Ppd to 7/11 | |||||
| 7/4 | 30 | Donnie Wetmore | Paul Jensen | Leroy Hurlbut | Kenny Bell | A.J. Romano |
| 7/8 | 50 | Kenny Bell | John Podolak | Ron House | Paul Jensen | Leroy Hurlbut |
| 7/11 | 20 | Roger Phelps (Ppd) | Donnie Wetmore | Bruce Sawyer | Kenny Bell | Paul Jensen |
| 20 | Bob Podolak (Ppd) | Kenny Bell | Donnie Wetmore | John Barker,Jr. | Ron House | |
| 7/18 | 30 | Bob Podolak | Paul Jensen | Donnie Wetmore | Roger Phelps | Kenny Bell |
| 7/25 | 30 | Paul Jensen | Donnie Wetmore | Joe Sobotka | Kenny Bell | Bob Podolak |
| 8/1 | 30 | Roger Phelps | John Barker,Jr. | John Phelps | Joe Sobotka | Ron House |
| 8/5 | 100 | John Barker,Jr. | Roger Phelps | Leroy Hurlbut | ||
| 8/8 | 30 | Kenny Bell | Donnie Wetmore | Roger Phelps | Leroy Hurlbut | Steve Roberts |
| 8/15 | 30 | Rain | ||||
| 8/22 | 30 | Donnie Wetmore | Roger Phelps | John Phelps | Leroy Hurlbut | Dave Donath |
| 8/29 | 30 | Donnie Wetmore | Roger Phelps | Paul Jensen | Crash Nash | Kenny Bell |
| 9/5 | 30 | Kenny Bell | Donnie Wetmore | Bob Podolak | Paul Jensen | Crash Nash |
| 9/12 | 30 | Rain | ||||
| 9/19 | 30 | Donnie Wetmore | Paul Jensen | Roger Phelps | Ted Lamb,Jr. | Jim Mahaney |
| 9/26 | 17/30 | Donnie Wetmore | John Barker,Jr. | Mark Shadwell | Ted Lamb,Jr. | Roy Shields |
|
Total 358-Modified Feature Wins |
|
| Driver | Wins |
| Donnie Wetmore | 10 |
| Kenny Bell | 5 |
| John Barker,Jr. | 2 |
| Roger Phelps | 2 |
| Bob Podolak | 2 |
| Leroy Hurlbut | 1 |
| Paul Jensen | 1 |
| 7 Drivers | 23 Events |
| Late Model Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/4 | 25 | Rain | ||||
| 4/11 | 25 | Rain | ||||
| 4/18 | 25 | Russ Marsden | Alan Waldron | Glen Derby | Brian Confer | Randy Manwarren |
| 4/25 | 25 | Russ Marsden | Alan Waldron | Glen Derby | Mike Brenner | Dave House |
| 5/2 | 25 | Rain | ||||
| 5/9 | 25 | Russ Marsden | Dave House | Dave Lightaul | Dave Stevenson | Chuck Whitney |
| 5/16 | 25 | Russ Marsden | Alan Waldron | Chuck Whitney | Tim Ryan | Wayne Royal |
| 5/23 | 25 | Glen Derby | Dave House | Russ Marsden | Kevin Crave | Dick Stevenson |
| 5/30 | 25 | Chuck Whitney | Dave House | Mike Brenner | Alan Waldron | Glen Derby |
| 6/6 | 25 | Russ Marsden | Dave House | Chuck Whitney | Alan Waldron | Glen Derby |
| 6/10 | 40 | Chuck Whitney | ||||
| 6/13 | 25 | Dave House | ||||
| 6/20 | 25 | Chuck Whitney | Dave House | Russ Marsden | Alan Waldron | Glen Derby |
| 6/27 | 25 | Rain | ||||
| 7/4 | 25 | Russ Marsden | Alan Waldron | Glen Derby | Dave House | Larry Cuppernall |
| 7/11 | 20 | Glen Derby | Dave House | Russ Marsden | Alan Waldron | Larry Cuppernall |
| 7/18 | 25 | Chuck Whitney | Dave House | Alan Waldron | Glen Derby | Russ Marsden |
| 7/25 | 25 | Russ Marsden | Dave Carr | Alan Waldron | Glen Derby | Frank Mason |
| 8/1 | 25 | Alan Waldron | Glen Derby | Chuck Whitney | Frank Mason | Dave House |
| 8/8 | 25 | Chuck Whitney | Russ Marsden | Dave House | Alan Waldron | Mike Brenner |
| 8/15 | 25 | Rain | ||||
| 8/22 | 25 | Chuck Whitney | Russ Marsden | Alan Waldron | Frank Mason | Ed Puckett |
| 8/29 | 25 | Russ Marsden | Dave House | Frank Mason | Glen Derby | Dave Carr |
| 9/12 | 40 | Rain | ||||
| 9/19 | 25 | Russ Marsden | Chuck Whitney | Dave House | Frank Mason | Dave Carr |
| 9/26 | 25 | Russ Marsden | Glen Derby | Chuck Whitney | Dave House | Dave Carr |
|
Total Late Model Feature Wins |
|
| Driver | Wins |
| Russ Marsden | 10 |
| Chuck Whitney | 6 |
| Glen Derby | 2 |
| Dave House | 1 |
| Alan Waldron | 1 |
| 5 Drivers | 20 Events |
| Street Stock Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 4/4 | 15 | Rain | ||||
| 4/11 | 15 | Rain | ||||
| 4/18 | 15 | Louie Michaels | Bill Clark | Randy Storms | Tom Duell | Tim Gareau,Jr. |
| 4/25 | 15 | Bill Clark | Tom Duell | Tim Gareau,Jr. | Jim Evans | Louie Michaels |
| 5/2 | 15 | Rain | ||||
| 5/9 | 15 | Tim Gareau,Jr. | Bill Clark | Louie Michaels | Bucky Hayes | Mark Tasiolli |
| 5/16 | 10 | Tim Gareau,Jr. | Bill Clark | Doug Halsey | Bucky Hayes | Louie Michaels |
| 5/23 | 10 | Tim Gareau,Jr. | Bill Clark | Pete Compeau | Ed Beardsley | Louie Michaels |
| 5/30 | 15 | Tim Gareau,Jr. | Bill Burton | Bill Clark | Louie Michaels | Pete Compeau |
| 6/6 | 15 | Tim Gareau,Jr. | Bill Clark | Tom Sears,Jr. | Chris Cunningham | Ed Beardsley |
| 6/13 | 15 | Tim Gareau,Jr. | ||||
| 6/20 | 15 | Tim Gareau,Jr. | Doug Halsey | Louie Michaels | Len Recor | Ed Beardsley |
| 6/27 | 15 | Rain | ||||
| 7/4 | 15 | Tim Gareau,Jr. | Bret Belden | Louie Michaels | Doug Halsey | Bob Sears |
| 7/8 | 30 | Doug Halsey | Tim Gareau | Louie Michaels | Randy Storms | Bill Burton |
| 7/11 | 15 | Bill Clark | Doug Halsey | Chip Wood | Pete Compeau | Randy Storms |
| 7/18 | 15 | Tim Gareau,Jr. | Doug Halsey | Tom Virkler | Steve Hall | Tim Clark |
| 7/20 | 30 | Cancelled? | ||||
| 7/25 | 15 | Tim Gareau,Jr. | Bill Burton | Rich Rainville | Doug Halsey | Tom Virkler |
| 8/1 | 15 | Doug Halsey | Bill Clark | Tom Sears,Jr. | Howard Singer | Tom Duell |
| 8/8 | 15 | Bill Burton | Bret Belden | Tom Duell | Chuck Whitford | Rich Rainville |
| 8/15 | 15 | Rain | ||||
| 8/22 | 15 | Bill Burton | ? Bret Belden OR Jim McBride ? |
Louie Michaels | Tom Duell | Bill Clark |
| 8/29 | 15 | Bill Burton | Tim Gareau,Jr. | Doug Halsey | Bret Belden | John Kiskiel |
| 9/12 | 30 | Rain | ||||
| 9/19 | 15 | Bret Belden | Chuck Whitford | Bill Burton | Louie Michaels | Chip Wood |
| 9/26 | 15 | Bill Burton | Bret Belden | Tim Gareau | Doug Halsey | Chuck Whitford |
|
Total Street Stock Feature Wins |
|
| Driver | Wins |
| Tim Gareau,Jr. | 10 |
| Bill Burton | 4 |
| Bill Clark | 2 |
| Doug Halsey | 2 |
| Louie Michaels | 1 |
| Bret Belden | 1 |
| 6 Drivers | 20 Events |
|
Pure Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 8/15 | 10 | Rain | ||||
| 8/22 | 10 | Ppd to 8/29 | ||||
| 8/29 | 10 | Dean Beck (Ppd) | ||||
| 10 | Dave Mannise | |||||
| 9/5 | 10 | Tim Murphy,Sr. | Ken Mannise | Pete Mannise | ||
| 9/12 | 10 | Rain | ||||
| 9/19 | 10 | Ed Wells | Tim Murphy,Sr. | Dave Burton | ||
| 9/26 | 10 | Dave Mannise | Tim Murphy,Sr. | Dick Parkhurst | Dave Burton | Jerry Curcie |
|
Total Pure Stock Feature Wins |
|
| Driver | Wins |
| Dave Mannise | 2 |
| Dean Beck | 1 |
| Tim Murphy,Sr. | 1 |
| Ed Wells | 1 |
| 4 Drivers | 5 Events |
| Empire Super Sprint Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/16 | 20 | Jeff Taylor | John Zentner | Bill Peri | Lee Nuneviller | John Brutcher |
| 6/10 | 20 | Gordy Button | John Brutcher | Mike Gorman | Bill Peri | Rick Hart |
| 7/25 | 20 | Cancelled | ||||
| 9/5 | 25 | Jeff Taylor | Adrian Flath | John Heydenreich | Ken Townsend | Gordy Button |
Records compiled by Mark Southcott and Doug Zupan.