
1984 Records
Track Champions:
Donnie Wetmore (DIRT 320-Modified)
Larry Bezner (Late Model)
Scott Amell (Street Stock)
John Kufhta (Mini-Sprint)
| DIRT 320-Modified Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/22 | 30 | Donnie Wetmore | Ron House | Bob Podolak | Roger Phelps | Bob Holland |
| 6/29 | 30 | Donnie Wetmore | Roger Phelps | Bob Podolak | Bob Holland | Walt Koperda |
| 7/6 | 30 | Rain | ||||
| 7/13 | 30 | Donnie Wetmore | Paul Jensen | Crash Nash | Walt Koperda | John Phelps |
| 7/20 | 30 | Donnie Wetmore | Dave Donath | Roger Phelps | Crash Nash | Bob Holland |
| 7/27 | 30 | Rain | ||||
| 8/3 | 30 | Donnie Wetmore | Paul Jensen | Bob Podolak | Mike Romano | Roger Phelps |
| 8/10 | 15/30 | Donnie Wetmore | Roger Phelps | Kenny Bell | Bob Podolak | Walt Koperda |
| 8/17 | 30 | Ron House | Paul Jensen | Bob Podolak | Dave Donath | Larry Radney |
| 8/24 | 30 | Donnie Wetmore | Ron House | Roger Phelps | Mitch Gibbs | Paul Jensen |
| 8/31 | 30 | Ron House | Donnie Wetmore | Roger Phelps | Paul Jensen | Bob Podolak |
| 9/30 | 50 | Bob McCreadie | Ron House | Lin Hough | John Dahm | Dick Lappen |
| 35 | Bob McCreadie | Ron House | John Dahm | Paul Jensen | Mitch Gibbs | |
|
Total DIRT 320-Modified Feature Wins |
|
| Driver | Wins |
| Donnie Wetmore | 7 |
| Ron House | 2 |
| Bob McCreadie | 2 |
| 3 Drivers | 11 Events |
| Limited Late Model Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/22 | 20 | Russ Marsden | Larry Bezner | Chuck Whitney | Alan Waldron | Mike Hulsizer |
| 6/29 | 20 | Chuck Mitchell | Russ Marsden | Tim Ryan | Glen Derby | Bill Ashcraft |
| 7/6 | 20 | Rain | ||||
| 7/13 | 20 | Pete Compeau | Russ Marsden | Larry Bezner | Mike Brenner | Ken Updike |
| 7/20 | 20 | Russ Marsden | Ken Updike | Pete Compeau | Gary Donahue | Mike Brenner |
| 7/27 | 20 | Rain | ||||
| 8/3 | 20 | Larry Bezner | Russ Marsden | Alan Waldron | Bill Ashcraft | Bill Burton |
| 8/10 | 20 | Larry Bezner | Mark Weaver | Chuck Mitchell | Tim Ryan | |
| 8/17 | 20 | Chuck Mitchell | Russ Marsden | Ken Updike | Dave Lightaul | Tim Ryan |
| 8/24 | 20 | ? | ||||
| 8/31 | 20 | Larry Bezner | Russ Marsden | Mark Weaver | Chuck Whitney | Alan Waldron |
|
Total Late Model Feature Wins |
|
| Driver | Wins |
| Larry Bezner | 3 |
| Russ Marsden | 2 |
| Chuck Mitchell | 2 |
| Pete Compeau | 1 |
| 4 Drivers *Missing 8/24 |
8 Events |
| Street Stock Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/22 | 10 | Scott Amell | Brian Graves | J.J. Andrews | Bob Andrews | Dick Parkhurst |
| 6/29 | 10 | Scott Amell | Bill Clark | Tom Straight | Dave Kimball | Doug Halsey |
| 7/6 | 10 | Rain | ||||
| 7/13 | 10 | Brian Graves | Tim Gareau,Jr. | John Collett | Doug Halsey | Bob Whipple,Jr. |
| 7/20 | 10 | Scott Amell | Bill Clark | Tim Gareau,Jr. | Brian Graves | George Marsden |
| 7/27 | 10 | Rain | ||||
| 8/3 | 10 | Scott Amell | Brian Graves | Dave Lightaul | ||
| 8/10 | 10 | Scott Amell | Tim Mayes | Craig Pritchard | Tim Gareau,Jr. | Brian Graves |
| 8/17 | 10 | Tim Dunn | Tim Mayes | Bill Clark | Bob Andrews | Randy Wallace |
| 8/24 | 10 | Gerry Newman | Bob Andrews | Scott Amell | ||
| 8/31 | 10 | Bill Clark | Doug Halsey | Brian Graves | ||
|
Total Street Stock Feature Wins |
|
| Driver | Wins |
| Scott Amell | 5 |
| Brian Graves | 1 |
| Tim Dunn | 1 |
| Gerry Newman | 1 |
| Bill Clark | 1 |
| 5 Drivers | 9 Events |
| Mini Sprint Results | ||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 6/22 | 10 | John Kufhta | Bill Shantel | Steve Hulsizer | George Dyer | Ken Monica |
| 6/29 | 10 | John Kufhta | Ken Monica | Steve Hulsizer | Kevin Battelle | Mark Parker |
| 7/6 | 10 | Rain | ||||
| 7/13 | 10 | Bill Shantel | John Haney | George Dyer | Phil Hollenbeck | Steve Hulsizer |
| 7/20 | 10 | John Kufhta | Ken Monica | Al Parker | Jim Seibt | Darrell Bartell |
| 7/27 | 10 | Rain | ||||
| 8/3 | 10 | John Kufhta | Ken Monica | Bill Shantell | Ed Shultz | Steve Hulsizer |
| 8/10 | 10 | Bill Shantel | Darrell Bartell | Ed Shultz | Eric Kingsley | |
| 8/17 | 10 | John Kufhta | Bill Shantel | Steve Hulsizer | Eric Kingsley | Jim Seibt |
| 8/24 | 10 | ? | ||||
| 8/31 | 10 | Ed Shultz | Steve Hulsizer | |||
|
Total Mini-Sprint Feature Wins |
|
| Driver | Wins |
| John Kufhta | 5 |
| Bill Shantel | 2 |
| Ed Shultz | 1 |
| 3 Drivers * Missing 8/24 |
8 Events |
Brewerton Speedway was sanctioned by DIRT Motorsports for the first time ever in 1984. The 320-Modifieds were the headline division, but the track would close in 1985. DIRT would not return until 1994.
Records compiled by Mark Southcott and Doug Zupan.