1977 Records
Track Champions: Doug Newman (Strictly Stock)
|
Strictly Stock Results |
|||||
| Date | Laps | Winner | 2nd | 3rd | 4th |
| 5/ | |||||
| 6/4 | 25 | ||||
| 6/11 | 25 | Dave Dow | |||
| 6/18 | 25 | Dave Dow | |||
| 6/25 | 40 | Clarence Prevo | Dennis Tracy | Greg Hackett | |
| 7/1 | 25 | George Linstrom | Greg Hackett | Chuck Fletcher | |
| 7/8 | 25 | Rain? | |||
| 7/15 | 25 | Rain PPd to 7/22 | |||
| 7/22 | 25 | Carl Phillips (PPd) | Clarence Prevo | Russ Vincent | John Cooper |
| 25 | Carl Phillips | Greg Hackett | John Curcie | ||
| 7/29 | 25 | Rain PPd to 8/5 | |||
| 8/5 | 25 | Bill Burton (PPd) | Greg Hackett | Dave Weaver | Dave Curcie |
| 25 | Doug Newman | Chuck Fletcher | Pete Compeau | ||
| 8/12 | 25 | ||||
| 8/19 | 25 | ||||
| 8/26 | |||||
| 9/2 | |||||
| 9/9 ? | 40 | Clarence Prevo | Greg Hackett | Doug Newman | |
|
318 Sportsman Results |
|||||
| Date | Laps | Winner | 2nd | 3rd | 4th |
| 5/6 | 30 | Bob McCreadie | |||
| 5/13 | 30 | Rich Powell | Ed O'Neil | Larry Beyner | Pete Bergman |
|
Powder Puff Results |
|||||
| Date | Laps | Winner | 2nd | 3rd | 4th |
| 7/8 | 10 | Rain? | |||
| 8/12 | 10? | ||||
Records graciously provided by Mark Southcott.