1975 Records
Track Champions:
Denny Planck (318 Sportsman Modified)
George Mowry (Strictly Stock)
|
318 Sportsman Modified Results |
|||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th | |
| 5/16 | 25 | Terry Peters | Bruce Park | Denny Planck | |||
| 5/23 | 25 | Terry Peters | Denny Planck | Bruce Park | |||
| 5/30 | 25 | Deek Decker * | Jim Clark | Bruce Park | Denny Planck | ||
| 6/6 | 25 | Rain | |||||
| 6/13 | 25 | Terry Peters | Fran Kitchen | Jim Clark | |||
| 6/20 | 25 | Roy Makinson | Denny Planck | Frank Doll,Sr. | Stoney Stoneburg | Jim Clark | |
| 6/27 | 25 | Denny Planck | Stoney Stoneburg | Roy Makinson | Jim Clark | Fran Kitchen | |
| 7/4 | 50 | Terry Peters | Frank Doll,Sr. | Bruce Parks | Denny Planck | Fran Kitchen | |
| 7/11 | 25 | Stoney Stoneburg | Frank Doll,Sr. | Tom Eagen | |||
| 7/18 | 25 | Deek Decker | Fran Kitchen | Tom Eagen | Stoney Stoneburg | Jim Clark | |
| 7/25 | 25 | Roy Makinson | Deek Decker | Fran Kitchen | Denny Planck | Stoney Stoneburg | |
| 8/1 | 25 | Jim Clark | Ed O'Neil | Tom Eagen | Fran Kitchen | Deek Decker | |
| 8/8 | 25 | Jim Clark | Fran Kitchen | Denny Planck | Bruce Parks | Frank Doll,Sr. | |
| 8/15 | 25 | Jim Clark | Roy Makinson | Frank Doll,Sr. | Deek Decker | Ed O'Neil | |
| 8/22 | 25 | Roy Makinson | Frank Doll,Sr | Tom Eagen | Donnie Wetmore | Denny Planck | |
| 8/29 | 50 | Rain, Ppd to 9/5 | |||||
| 9/5 | 28/50 | Denny Planck | Roy Makinson | Gary Wilcha | Frank Doll,Sr. | Ed O'Neil | |
| 9/12 | 25 | Rain | |||||
| 9/19 | 25 | Doug Carlyle | Gary Reddick | Ed O'Neil | Frank Doll,Sr. | Roy Mackinson | |
| 9/26 | 25 | Rain | |||||
| 10/5 | 100 | Frank Cozze | Roy Makinson | Yvon Perron | Fran Kitchen | Butch Davenport | |
* Bob McCreadie shared first place money with Deek Decker as Bob's Modified had questionable legality.
|
Strictly Stock Results |
|||||
| Date | Laps | Winner | 2nd | 3rd | 4th |
| 5/16 | 20 | George Mowry | |||
| 5/23 | 20 | George Mowry | Bobby Lockwood | Jerry Buskey | Red Weigand |
| 5/30 | 20 | George Mowry | |||
| 6/13 | 20 | George Mowry | Carl Phillips | ||
| 6/20 | 20 | George Mowry | John Ripley | Carl Phillips | |
| 6/27 | 20 | George Mowry (7th str?) | Carl Phillips | Pete Sims | |
| 7/4 | 20 | John Phelps | Don Patchoud | Doug Smith | |
| 7/11 | 20 | Carl Phillips | Butch Baker | Mike Gale | |
| 7/18 | 30 | Gary Trickler | Billy Burton | Red Weigand | |
| 7/25 | 20 | Bobby Lockwood | Dick Murtaugh | Butch Baker | |
| 8/1 | 20 | Mike Patchoud | Ron Dashnou | Dick Murtaugh | |
| 8/8 | 20 | Dick Murtaugh | George Mowry | Dale Weigand | |
| 8/15 | 20 | Dick Murtaugh | George Mowry | Doug Smith | |
| 8/22 | 20 | Doug Smith | Mike Wilk | George Mowry | |
| 9/5 | 20 | George Mowry | Gary Trickler | Hank Searles | |
| 9/12 | 20 | Rain | |||
| 9/19 | OFF | ||||
| 9/26 | 20 | Rain | |||
| 10/5 | 30 | Dale Weigand | Gene Kotary | George Mowry | |
Records compiled by Doug Zupan with the help of Mark Southcott.