1974 Records
Track Champions: Dave Kneisel (Modified)
|
Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/25 | 30 | Jim Winks | John McArdell | George Ely | ||
| 8/1 | 50 | Dave Kneisel | Harry Peek | Bill Matteson | Wally Burnett | Bob Bruckner |
| 8/8 | 30 | Dave Kneisel | Jim Winks | Jack Johnson | Bob Bruckner | George Ely |
| 8/15 | 30 | Will Cagle | Dave Kneisel | Wally Burnett | Rick Borek | Jack Johnson |
| 8/22 | Closed for resurfacing | |||||
| 8/29 | Closed for resurfacing | |||||
| 9/6 | 50 | ? | ||||
| 9/13 |
OFF? |
|||||
|
Late Model Results |
||||
| Date | Laps | Winner | 2nd | 3rd |
| 7/25 | ? | Stu Space | Dennis Taney | Jim Secord |
| 8/1 | OFF | |||
| 8/8 | ? | Dennis Taney | Glen Duvual | Jack Spence |
| 8/15 | ? | Dennis Taney | Jack Spence | Dick Gamlen |
| 8/22 | Closed for resurfacing | |||
| 8/29 | Closed for resurfacing | |||
| 9/6 | ? | |||
| 9/13 | ? | |||
Compiled by Doug Zupan with the help of Mark Southcott.