1972 Records
Track Champions:
Jack Johnson (Modified)
George Mowry (Late Model)
|
Big Block Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 7/20 | 30 | Will Cagle | Jack Johnson | Dave Lape | Jerry Cook | Harry Peek |
| 7/22 | 30 | George Ely | Bobby Cain | Harold Montayne | ||
| 7/27 | 30 | Jack Johnson | Al Golley | Frank Mears | Ralph Holmes | |
| 8/3 | 30 | Rain | ||||
| 8/10 | 30 | Will Cagle | Jim Winks | Jack Johnson | Frank Mears | |
| 8/17 | 30 | George Ely | Jim Winks | Al Golley | Dave Lape | |
| 8/24 | 30 | Jack Johnson | George Ely | Frank Mears | Will Cagle | Harry Peek |
| 8/31 | 30 | Will Cagle | Dave Lape | Jim Winks | Frank Mears | Jack Johnson |
| 9/8 | 30 | Rain | ||||
| 9/15 | 50 | Will Cagle | George Ely | Jack Johnson | Frank Mears | Dave Kneisel |
| 9/22 | 30 | Will Cagle | Dave Lape | Jack Johnson | Lou Lazzaro | Frank Mears |
| 9/29 | OFF | |||||
| 10/8 | 50 | R/D to 10/15 | ||||
| 10/15 | 50 | Cancelled | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Late Model Results |
||||||
| Date |
Laps |
Winner | 2nd | 3rd | 4th | 5th |
| 7/20 | 20 | Dick Treat | Chet Ward | Chuck Brady | ||
| 7/22 | 20 | Jack Naum | Billy Updike | John Roberts | ||
| 7/27 | 20 | George Mowry | John Roberts | Chuck Kennison | ||
| 8/3 | 20 | Rain | ||||
| 8/10 | 20 | George Mowry | Mike Wilke | Wally Burnett | ||
| 8/17 | 20 | Billy Updike | Chet Ward | George Mowry | ||
| 8/24 | 20 | John Roberts | George Mowry | Dick Treat | ||
| 8/31 | 20 | Wally Burnett | Walt Mitchell | John Roberts | ||
| 9/8 | 20 | Rain | ||||
| 9/15 | OFF | |||||
| 9/22 | 50 | Walt Mitchell | Chet Ward | Al Warner | Ken Rogers | Dick Schoonover |
| 10/15 | OFF | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compiled by Doug Zupan and Mark Southcott.