Carey's Speedway
1971 Records
Track Champions:
Chubby LaRoux (Limited Sportsman)
George Mowry (Late Model)
|
Limited Sportsman Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/21 | 30 | Dave Kotary | Glenn Roux | John Michaels | Tom Boucher | Phil Bennett |
| 5/27 | 50 | Chubby LaRoux | John Michaels | Glenn Roux | Phil Bennett | Roger Taylor |
| 6/4 | 30 | Chubby LaRoux | Glenn Roux | Nelson Lawrence | ||
| 6/11 | 30 | John Michaels | Glenn Roux | Phil Bennet | ||
| 6/18 | 30 | Frank Andre | Dave Kotary | Lyle Znaker | ||
| 6/25 | 30 | Rain | ||||
| 7/2 | 50 | Frank Andre | Wayne Fuller | Chubby LaRoux | Elwin McNitt | Phil Bennett |
| 7/9 | 30 | Gary Reddick | Glenn Roux | Bennett | Zanker | Nelson Lawrence |
| 7/16 | 30 | Gary Reddick | Wayne Fuller | Glenn Roux | Bennett | Chubby LaRoux |
| 7/23 | 30 | Gary Reddick | Glenn Roux | Wayne Fuller | Dave Kotary | Chubby LaRoux |
| 7/30 | 30 | Glenn Roux | Chubby LaRoux | Adrian Flath | Dave Kotary | Don Williams |
| 8/6 | 60 | Gary Reddick | Glenn Roux | Adrian Flath | Dave Kotary | Chubby LaRoux |
| 8/13 | 30 | Gary Reddick | Chubby LaRoux | Wayne Fuller | ||
| 8/20 | 30 | Wayne Fuller | Gary Reddick | Glenn Roux | John Michaels | Frank Andre |
| 8/27 | 30 | |||||
| 9/3 | 30 | Gary Reddick | Chubby LaRoux | Glenn Roux | ||
| 9/10 | 30 | Gary Reddick | John Michaels | Chubby LaRoux | Frank Bird | |
| 9/17 | 30 | Gary Reddick | Frank Bird | Don June | Dean Hubbs | Fran Kelly |
| 10/17 | 50 | Chubby LaRoux | Gary Reddick | John Michaels | ||
|
Late Model Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/21 | 30 | Bobby Lockwood | Larry Austin | Joe Sheridan | Chuck Nepage | George Kimball |
| 5/27 | 30 | Dick Gamlen | Ron Dashnau | Larry Austin | ||
| 6/4 | 50 | George Mowry | Carey Vaile | Larry Austin | Joe Sheridan | Ron Dashnau |
| 6/11 | 30 | Carey Vaile | Joe Sheridan | George Kemp | ||
| 6/18 | 30 | George Mowry | George Kemp | Ron Dashnau | Carey Vaile | Mert Dashnau |
| 6/25 | 30 | Rain | ||||
| 7/2 | 50 | Carey Vaile | Joe Sheridan | Ron Dashnau | ||
| 7/9 | 30 | George Mowry | George Kemp | Joe Sheridan | ||
| 7/16 | 30 | George Kemp | Ron Dashnau | Dick Gamlen | Bobby Lockwood | Bill Murray |
| 7/23 | 30 | George Mowry | Carey Vaile | Joe Sheridan | ||
| 7/30 | 30 | George Mowry | Larry Austin | Carey Vaile | ||
| 8/6 | 30 | George Mowry | Bill Murray | Carey Vaile | ||
| 8/13 | 30 | George Kemp | George Mowry | Johnny Morrison | ||
| 8/20 | 30 | George Mowry | Carey Vaile | Fred Knight | ||
| 8/27 | 40 | |||||
| 9/3 | 40 | Carey Vaile | Bill Murray | Larry Austin | ||
| 9/10 | 30 | Bill Murray | Ron Dashnau | Larry Austin | ||
| 9/17 | 30 | Joe Sheridan | Mike Townsend | Johnny Morrison | ||
| 10/17 | 50 | George Mowry | Jack Emerson | Larry Austin | ||
|
Mini Stock Results |
||||
| Date | Laps | Winner | 2nd | 3rd |
| 7/9 | 20 | Pete Pensa | Pete Sacco | Hank Searles,Jr. |
| 7/16 | 10 | Pete Pensa | Hank Searles,Jr. | Lou Lanza |
| 7/23 | 15 | Pete Pensa | Lou Lanza | Leo Swanson |
| 7/30 | 20 | Phil Cooper | Pete Pensa | Lou Lanza |
| 8/6 | OFF | |||
| 8/13 | 15 | Bob Hackel | Ted Swanson | Phil Cooper |
| 8/20 | 15 | Leo Inich | Lou Lanza | Ed Yelle,Jr. |
| 8/27 | 15 | |||
| 9/3 | 15 | Hank Searles,Jr. | Leo Inich | Dale Premo |
| 9/10 | 15 | Ted Swanson | Roger Vaught | Hank Searles,Jr. |
| 9/17 | 15 | Hank Searles,Jr. | Jon Button | Phil Cooper |
| 10/17 | OFF | |||
Old Timer's Race - 9/17 Al Blair
1971 was the last season of the asphalt surface at Brewerton.
Records compiled by Doug Zupan and Mark Southcott.
Previous Year | Next Year