Wednesday, May 22, 2013

Brewerton Speedway on Facebook @Brewertonspdway Brewerton Speedway on Youtube Brewerton Speedway RSS Feed

NAPA Sportsman Point Standings

Pos. Car # Name Points Wins Top 5 Top  10  Laps led Laps Comp. Starts
1 83x Tim Sears Jr 240 4 4 4 49 80 4
2 72 Mike Prentice 196 0 2 4 5 80 4
3 28 Jim LaRock 150 0 2 3 0 60 3
4 59 Gregg Kimball 144 0 2 2 8 60 3
5 2 Alan Fink 142 0 2 2 8 60 3
6 14 Jeremy Pitcher 130 0 1 2 0 44 3
7 16 Earl Rudy 124 0 1 2 0 60 3
8 1 Sam Reakes IV 122 0 1 2 2 40 3
9 19 Mark Alnut 118 0 0 2 0 58 3
10 17k Sam Reakes III 92 0 1 2 0 40 2
11 33 Jason Occhino 84 0 0 2 0 40 2
12 15 Matt Emmons 82 0 0 2 0 40 2
13 2k Katelyn Kane 80 0 0 2 0 40 2
14 61s John Scarborough 56 0 1 1 8 20 1
15 m1 Dave Marcuccilli 50 0 1 1 0 20 1
16j Aaron Jacobs 50 0 1 1 0 20 1
17 06j Jordan Bennett 48 0 1 1 0 20 1
18 85h Rob Humphries 44 0 0 1 0 20 1
19 06 Bob Bennett 42 0 0 1 0 20 1
20 954 Justin Thompson 38 0 0 1 0 20 1
21 34 Andrew Ferguson 34 0 0 0 0 8 1
22 35x Dave Emmons 34 0 0 0 0 19 1
23 2p John Juhl 15 0 0 0 0 0 0
04 Greg Mrzywka 15 0 0 0 0 0 0
Heat Winners
Rob Humphries 2
Sam Reakes IV 2
Jeremy Pitcher 2
John Scarborough 1
Alan Fink 1
  

GPS Address: 60 US Route 11 - Central Square, N.Y.  |  Contact us


American Racer Cup All Star Sprints IMCA Mods Team United Sanctioning Pizza Logs 600 Mini Sprint Tour Empire Super Sprints American Racer Cup All Star Sprints IMCA Mods Team United Sanctioning 600 Sprint Tour Empire Super Sprints

Download Firefox Download Internet Explorer Download Google Chrome
Copyright © 2010-2013 Brewerton Speedway LLC