Saturday, May 18, 2013

Brewerton Speedway on Facebook @Brewertonspdway Brewerton Speedway on Youtube Brewerton Speedway RSS Feed

NAPA Late Model Point Standings

Pos. Car # Name Points Wins Top 5 Top  10  Laps led Laps comp. Starts
1 r19 Dale Caswell 998 8 15 16 79 306 17
2 714 Gordy Button 930 3 14 15 37 308 17
3 10t Dave Talbot 830 0 8 16 4 319 17
4 3 AJ Kingsley 829 1 6 14 42 226 16
5 28* Alan Fink 713 3 9 12 68 196 13
6 43 Jim Southard 613 0 1 11 6 223 13
7 99L Larry Wight 538 2 9 9 44 166 10
8 3zx Tim Sears Jr 436 0 4 7 7 154 8
9 13two Harry Halliday 413 0 2 6 4 138 8
10 18j Joe Gwilt 404 0 3 8 8 133 9
11 m7 Jessie McClellan 358 0 1 5 0 104 9
12 71c Stan Clark 282 0 0 5 0 113 6
13 16 Aaron Jacobs 280 0 2 6 1 100 6
14 47 Joe August Jr 216 0 1 3 0 86 5
15 4 JJ Courcy 192 0 3 4 0 60 4
16 30 Gus Schmidt 126 0 1 2 0 38 3
17 28 Chuck Meyer 50 0 1 1 0 20 1
18 3z Donnie Wetmore Jr 44 0 0 1 0 20 1
19 3z Laslow Hollyfeld 40 0 0 1 0 20 1
m7 Sean Beardsley 40 0 0 1 0 10 1
98 Shane Tenace 40 0 0 1 0 20 1
22 18j Jordan Keruskie 38 0 0 1 0 16 1
Heat Winners
Alan Fink 7
Larry Wight 6
Gordy Button 6
AJ Kingsley 4
Dale Caswell 3
Joe Gwilt 1
Dave Talbot 1
Tim Sears Jr 1
  

American Racer Cup All Star Sprints IMCA Mods Team United Sanctioning Pizza Logs 600 Mini Sprint Tour Empire Super Sprints American Racer Cup All Star Sprints IMCA Mods Team United Sanctioning 600 Sprint Tour Empire Super Sprints

GPS Address: 60 US Route 11 - Central Square, N.Y.  |  Contact us

Download Firefox Download Internet Explorer Download Google Chrome
Copyright © 2010-2013 Brewerton Speedway LLC